| Team: Lindsey Wilson (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kibsey, Alex | 3 | 0 | 0 | 2 | 0.000 | 0 | 11 | 0.000 | 0 | 0 | 8 | 1.000 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Kirsten | 3 | 4 | 9 | 33 | -0.152 | 1 | 18 | 0.056 | 1 | 0 | 7 | 1.000 | 6 | 0 | 0 | 1 | 0 | 23 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mlachnik, Angela | 3 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 1 | 0 | 8 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNabney, Audra | 3 | 1 | 1 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkerson, Sierra | 3 | 5 | 2 | 16 | 0.188 | 0 | 1 | 0.000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 3 | 0 | 0 | 1 | 0.000 | 0 | 31 | 0.000 | 0 | 0 | 11 | 1.000 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 3 | 4 | 4 | 17 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Andrea | 3 | 1 | 0 | 5 | 0.200 | 23 | 36 | 0.639 | 1 | 1 | 7 | 0.857 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Sarah | 3 | 4 | 2 | 27 | 0.074 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hayne, Taylor | 3 | 6 | 8 | 25 | -0.080 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 25 | 26 | 129 | -0.008 | 24 | 109 | 0.220 | 3 | 1 | 49 | 0.980 | 58 | 3 | 0 | 12 | 2 | 68 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Taylor (Ind.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Knowling, Hope | 3 | 0 | 0 | 0 | 0.000 | 1 | 14 | 0.071 | 0 | 2 | 11 | 0.818 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeHoogh, Ashlyn | 3 | 10 | 1 | 25 | 0.360 | 1 | 2 | 0.500 | 0 | 2 | 8 | 0.750 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Swart, Ali | 3 | 8 | 2 | 25 | 0.240 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Betsy | 3 | 3 | 0 | 8 | 0.375 | 37 | 44 | 0.841 | 0 | 1 | 13 | 0.923 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carr, Kelsey | 3 | 0 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 13 | 0.923 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Beck, Bethany | 3 | 6 | 2 | 15 | 0.267 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Krause, Kate | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Close, Jackie | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pritchard, Kelsey | 3 | 14 | 3 | 29 | 0.379 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Luke, Elizabeth | 3 | 4 | 2 | 21 | 0.095 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Beebe, Amanda | 3 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0.000 | 0 | 1 | 17 | 0.941 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ashline, Montanna | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Herschberger, C. | 3 | 0 | 0 | 1 | 0.000 | 2 | 28 | 0.071 | 0 | 0 | 10 | 1.000 | 24 | 1 | 0 | 0 | 0 | 18 | 1 | 0.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 45 | 12 | 128 | 0.258 | 43 | 112 | 0.384 | 0 | 7 | 75 | 0.907 | 67 | 1 | 2 | 12 | 0 | 45 | 3 | 0.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 75°F Humidity: 85% Sunrise: 6:27 am Sunset: 8:42 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson vs | |
| NAIA National Championships - May 21-24 - Wilderness Ridge Golf Club | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |