| Team: Lindsey Wilson (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kibsey, Alex | 4 | 0 | 1 | 6 | -0.167 | 0 | 1 | 0.000 | 3 | 1 | 12 | 0.917 | 7 | 0 | 0 | 0 | 0 | 11 | 4 | 0.733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meeks, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Kirsten | 4 | 12 | 3 | 38 | 0.237 | 0 | 0 | 0.000 | 1 | 0 | 15 | 1.000 | 10 | 0 | 0 | 2 | 0 | 32 | 2 | 0.941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mlachnik, Angela | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNabney, Audra | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 8 | 0.875 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkerson, Sierra | 4 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 13 | 0.923 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 4 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Andrea | 4 | 1 | 0 | 3 | 0.333 | 37 | 105 | 0.352 | 1 | 1 | 18 | 0.944 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Sarah | 4 | 8 | 1 | 25 | 0.280 | 0 | 3 | 0.000 | 3 | 0 | 14 | 1.000 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 6 | 0.833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hayne, Taylor | 4 | 12 | 2 | 26 | 0.385 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 42 | 9 | 117 | 0.282 | 37 | 114 | 0.325 | 10 | 5 | 86 | 0.942 | 72 | 0 | 4 | 16 | 0 | 59 | 7 | 0.894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Shawnee State (Ohio) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Winkelman, Jessica | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1.000 | 0 | 1 | 12 | 0.917 | 7 | 0 | 0 | 0 | 0 | 18 | 5 | 0.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gephart, Hannah | 4 | 4 | 0 | 10 | 0.400 | 42 | 132 | 0.318 | 0 | 1 | 15 | 0.933 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schumacher, Kelly | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 12 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rowe, Courtney | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 7 | 1.000 | 14 | 0 | 0 | 0 | 0 | 15 | 2 | 0.882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pohl, Alex | 4 | 8 | 2 | 24 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 3 | 1.000 | 5 | 0 | 0 | 1 | 3 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yates, Kirsti | 4 | 1 | 0 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 15 | 0.867 | 23 | 0 | 0 | 0 | 0 | 18 | 2 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mazza, Carly | 4 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bielanow, Kelsey | 4 | 12 | 1 | 29 | 0.379 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zelich, Paige | 4 | 11 | 1 | 18 | 0.556 | 0 | 0 | 0.000 | 0 | 1 | 8 | 0.875 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Berry, Shaye | 4 | 5 | 3 | 29 | 0.069 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tobias, Holly | 4 | 6 | 2 | 25 | 0.160 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | 0.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 47 | 10 | 144 | 0.257 | 44 | 147 | 0.299 | 3 | 8 | 72 | 0.889 | 73 | 0 | 4 | 2 | 9 | 80 | 10 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 61°F Humidity: 100% Sunrise: 6:25 am Sunset: 8:44 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| Lindsey Wilson at | 6:00pm |
| Kentucky Wesleyan College | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |