Season Box

Record: 47-13-0   Home: 19-2-0   Away: 13-5-0   Neutral: 15-6-0   Conference: 19-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 18 10 29 26 14 12 15 4 0 - 128
Lindsey Wilson College 49 53 54 40 72 60 33 5 0 - 366


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cantrell, Kaitlyn 2 0 1.000 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0 0
Alexander, Caren 6 1 0.600 5 4 3 1 0 0 5 4 0.800 1 0 0 0 0.667 0 0 0 0
Vincent, Wendy 2 1 0.500 4 2 2 1 0 0 1 3 0.750 0 0 0 0 0.500 0 0 0 0
Bowden, Travatia 34 26 0.410 78 24 32 5 2 4 23 53 0.679 2 4 10 0 0.452 0 2 4 4
Priar, Emily 60 60 0.408 201 55 82 8 2 5 41 109 0.542 17 2 12 3 0.455 2 8 16 19
Krupinski, Kristina 24 8 0.385 13 5 5 2 0 1 5 10 0.769 1 0 5 0 0.400 1 0 0 0
Huckaby, Megan 50 26 0.376 85 29 32 0 0 0 4 32 0.376 10 0 12 0 0.442 0 7 13 13
Novickis, Brittney 32 29 0.338 80 17 27 5 0 2 13 38 0.475 6 3 19 0 0.404 0 0 1 1
Etheredge, Mikaila 40 35 0.333 96 13 32 5 1 2 25 45 0.469 15 5 22 2 0.448 0 2 0 0
Collins, Chelsea 27 16 0.333 57 9 19 3 0 0 12 22 0.386 3 0 6 0 0.361 1 2 1 1
Williams, Jamie 57 56 0.332 184 46 61 11 2 14 57 118 0.641 18 5 32 0 0.404 1 3 8 8
Whelan, Andrea 58 57 0.324 179 39 58 8 0 8 42 90 0.503 14 1 12 1 0.374 1 5 3 4
Cox, Josie 49 49 0.313 134 17 42 14 0 8 35 80 0.597 16 7 21 1 0.411 1 2 0 1
Egiazarova, Jane 42 39 0.306 111 20 34 5 0 4 20 51 0.459 16 3 19 1 0.408 0 5 2 2
Buwalda, Amy 51 44 0.302 126 21 38 7 0 7 26 66 0.524 7 2 26 0 0.343 2 2 1 1
Rodgers, Alexis 42 26 0.284 81 22 23 1 0 1 2 27 0.333 4 1 10 0 0.326 0 4 6 8
Gilland, Jordan 44 41 0.273 110 18 30 10 0 4 17 52 0.473 11 1 24 0 0.344 0 6 1 1
Hood, Jordan 44 28 0.261 46 5 12 0 0 2 7 18 0.391 2 3 4 0 0.333 0 0 0 0
Bridges, Lindsey 11 1 0.250 12 3 3 2 0 0 1 5 0.417 1 1 1 1 0.357 0 0 0 0
Harner, Amy 14 12 0.194 31 6 6 0 0 0 1 6 0.194 8 1 6 0 0.375 0 1 4 4
Brimm, Jasmine 12 2 0.143 7 3 1 0 0 0 0 1 0.143 0 0 2 0 0.143 0 0 3 3
Pendergraft, Amber 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Escarzaga, Brandi 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Law, Cara 34 27 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hughes, Ashley 15 0 0.000 0 5 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 2
Seibert, Lauren 23 12 0.000 13 2 0 0 0 0 1 0 0.000 1 0 3 0 0.071 0 2 0 0

Total: 60 0.328 1655 366 543 89 7 62 339 832 0.503 153 39 246 9 0.396 9 51 64 72
Opponents: 60 0.191 1466 128 280 41 6 19 106 390 0.266 106 29 407 8 0.259 1 25 35 41

LOB - Team (407), Opp (307). IBB - Team (5), Opp (0). Picked Off - Team (3), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Escarzaga, Brandi 0.00 0 0 1 0 0 0 1 0 2.0 2 0 0 2 1 0 0 0 10 0.250 0 0 0 0 0
Law, Cara 1.52 19 5 34 27 12 7 7 0 152.0 99 44 33 31 117 14 5 7 600 0.180 4 7 0 1 10
Krupinski, Kristina 1.71 4 3 18 6 3 0 2 1 53.1 45 20 13 5 51 4 0 2 223 0.211 1 3 0 0 2
Seibert, Lauren 1.88 5 0 17 6 2 2 4 1 56.0 44 23 15 24 76 7 0 2 244 0.208 4 6 0 0 2
Hood, Jordan 1.88 19 5 33 21 6 3 8 1 134.0 90 41 36 44 162 16 1 8 550 0.187 6 13 0 0 11

Total: 1.71 47 13 60 23 12 22 3 397.1 280 128 97 106 407 41 6 19 1627 0.191 15 29 0 1 25
Opponents: 5.38 13 47 60 37 3 2 1 378.2 543 366 291 153 246 89 7 62 1907 0.328 33 39 1 9 51


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Rodgers, Alexis 42 26 16 15 1 0 1.000 0 0 0 0 0.000 0 0 0
Bridges, Lindsey 11 1 9 8 1 0 1.000 0 0 0 0 0.000 0 0 0
Harner, Amy 14 12 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Cantrell, Kaitlyn 2 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Krupinski, Kristina 24 8 33 18 15 0 1.000 0 0 0 0 0.000 0 0 0
Hood, Jordan 44 28 27 6 21 0 1.000 1 0 0 0 0.000 0 0 0
Etheredge, Mikaila 40 35 166 161 4 1 0.994 0 0 7 2 0.778 2 0 0
Cox, Josie 49 49 263 249 12 2 0.992 0 0 16 4 0.800 1 0 0
Novickis, Brittney 32 29 224 209 11 4 0.982 7 0 0 0 0.000 0 0 0
Law, Cara 34 27 53 10 42 1 0.981 2 0 0 0 0.000 0 0 0
Buwalda, Amy 51 44 183 174 5 4 0.978 4 0 0 0 0.000 0 0 0
Priar, Emily 60 60 161 37 118 6 0.963 4 0 0 0 0.000 0 0 0
Seibert, Lauren 23 12 25 7 17 1 0.960 2 0 0 0 0.000 0 0 0
Collins, Chelsea 27 16 48 22 24 2 0.958 0 0 0 0 0.000 0 0 0
Whelan, Andrea 58 57 38 34 2 2 0.947 0 0 0 0 0.000 0 0 0
Egiazarova, Jane 42 39 67 55 7 5 0.925 0 0 5 0 1.000 1 0 0
Bowden, Travatia 34 26 26 21 3 2 0.923 1 0 0 0 0.000 0 0 0
Gilland, Jordan 44 41 131 56 63 12 0.908 5 0 0 0 0.000 0 0 0
Williams, Jamie 57 56 184 80 85 19 0.897 6 0 0 0 0.000 0 0 0
Huckaby, Megan 50 26 24 20 1 3 0.875 0 0 0 0 0.000 0 0 0
Alexander, Caren 6 1 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Vincent, Wendy 2 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Pendergraft, Amber 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hughes, Ashley 15 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brimm, Jasmine 12 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Escarzaga, Brandi 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 60 1693 1192 435 66 0.961 13 0 28 6 0.824 4 0 0
Opponents: 60 1669 1135 444 90 0.946 1 0 55 9 0.859 17 0 0




DakStats by Daktronics Inc. Brookings, SD