| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| 1 | Morrison, Jordan | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sueki, Saeda | 19 | 7 | 5 | 3 | 13 | 0.217 | 23 | 16 | 0.696 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3 | Shinada, Ayaki | 20 | 18 | 2 | 1 | 5 | 0.118 | 17 | 8 | 0.471 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Gregersen, Ida | 22 | 20 | 9 | 17 | 35 | 0.220 | 41 | 24 | 0.585 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Cunningham, Samantha | 8 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom, Sabrina | 13 | 0 | 0 | 2 | 2 | 0.000 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michaelsen, Laerke | 22 | 21 | 9 | 4 | 22 | 0.180 | 50 | 29 | 0.580 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Madsen, Michelle | 11 | 5 | 3 | 1 | 7 | 0.188 | 16 | 10 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonsson, Hanna | 22 | 17 | 8 | 3 | 19 | 0.308 | 26 | 12 | 0.462 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Persson, Mia | 22 | 21 | 16 | 12 | 44 | 0.242 | 66 | 41 | 0.621 | 0 | 0 | 6 | 0 | 2 | 2 |
| 11 | Simic, Katarina | 19 | 14 | 7 | 0 | 14 | 0.212 | 33 | 20 | 0.606 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fry, Elisha | 1 | 0 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Da Rocha, Diana | 21 | 20 | 2 | 2 | 6 | 0.143 | 14 | 6 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Hagbyhn, Therese | 20 | 6 | 3 | 3 | 9 | 0.188 | 16 | 8 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Guzman, Edith | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Metsola, Heini | 22 | 21 | 1 | 1 | 3 | 0.200 | 5 | 4 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sjoback, Malin | 20 | 6 | 3 | 1 | 7 | 0.214 | 14 | 10 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nielsen, Patricia | 22 | 21 | 7 | 2 | 16 | 0.304 | 23 | 12 | 0.522 | 1 | 0 | 1 | 3 | 0 | 0 |
| 23 | Madjarac, Elizabet | 22 | 16 | 7 | 6 | 20 | 0.226 | 31 | 17 | 0.548 | 1 | 0 | 3 | 1 | 0 | 0 |
| 24 | Simonsen, Ester Dam | 12 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 22 | 22 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 |
|
| ||||||||||||||||
| Total: | 22 | 84 | 59 | 227 | 0.220 | 382 | 221 | 0.579 | 7 | 0 | 19 | 8 | 3 | 3 | ||
| Opponents: | 22 | 11 | 7 | 29 | 0.081 | 135 | 69 | 0.511 | 11 | 1 | 1 | 19 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 3.00 | |||
| 24 | Simonsen, Ester Dam | 8 | 4 | 449:55 | 2 | 0.400 | 6 | 0.750 | 4 | 0 | 0 | 3.00 | |||
| 1 | Morrison, Jordan | 18 | 18 | 1570:05 | 9 | 0.516 | 49 | 0.845 | 15 | 1 | 2 | 7.00 | |||
|
| |||||||||||||||
| Total: | 22 | 2020:00 | 11 | 0.490 | 58 | 0.841 | 19 | 1 | 2 | 13.00 | |||||
| Opponents: | 22 | 2020:00 | 84 | 3.743 | 137 | 0.620 | 1 | 18 | 2 | 0.00 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (19-1-2) | (6-0-2) | (8-0-0) | (5-1-0) |
| Conference | (7-0-0) | (2-0-0) | (5-0-0) | (0-0-0) |
| Non-Conference | (12-1-2) | (4-0-2) | (3-0-0) | (5-1-0) |
![]() |
Temp: 66°F Humidity: 88% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |