Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

2 Pettersson, Carl 23 22 2 3 7 0.143 14 5 0.357 3 0 1 2 0 0
3 Buthelezi, Sicelo 22 22 1 1 3 0.500 2 1 0.500 2 0 0 3 1 1
4 Weiss, Hezekiah 13 1 0 1 1 0.000 5 2 0.400 0 0 0 0 0 0
5 Williams, Chris 21 21 9 2 20 0.300 30 19 0.633 6 1 3 3 2 2
6 Luak, Mat 20 20 3 6 12 0.143 21 6 0.286 2 0 2 0 0 0
7 Campbell, Eddy 21 19 11 3 25 0.229 48 26 0.542 6 0 4 0 0 0
8 Aduny, Moses 19 13 13 4 30 0.217 60 28 0.467 1 0 4 1 0 0
10 Moloto, Lebogang 20 20 11 9 31 0.162 68 40 0.588 3 1 4 0 1 2
12 Asante, Samuel 23 23 5 5 15 0.086 58 29 0.500 4 0 0 0 0 0
13 Sandgren, Phillip 23 23 17 6 40 0.200 85 47 0.553 4 0 4 0 0 0
14 Moody, Tom 19 10 4 5 13 0.133 30 12 0.400 1 0 1 0 0 0
15 Mawanda, Musa 17 12 0 3 3 0.000 18 6 0.333 0 0 0 0 0 0
16 Elliot, James 6 0 0 1 1 0.000 5 0 0.000 0 0 0 0 0 0
17 Avila, Anyelo 18 17 0 4 4 0.000 6 2 0.333 5 0 0 1 0 0
18 Edwards, Albert 11 7 0 1 1 0.000 6 3 0.500 0 0 0 0 0 0
19 Hamilton, Jordan 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
21 Nomura, Yuta 23 23 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 23 23 1 0 2 1.000 1 1 1.000 1 0 0 4 0 0

Total: 23 77 54 208 0.168 457 227 0.497 38 2 23 14 4 5
Opponents: 23 12 7 31 0.067 178 74 0.416 49 6 0 41 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

21 Nomura, Yuta 23 23 2098:29 12 0.515 62 0.838 23 0 0 14.00

Total: 23 2098:29 12 0.515 62 0.838 23 0 0 14.00
Opponents: 23 2098:29 77 3.302 150 0.661 0 23 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 86 74 1 0 161
Opponents 31 34 0 0 65
Shots By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 218 204 17 0 439
Opponents 92 78 1 0 171

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 114 120 4 0 238
Opponents 124 123 2 0 249
Saves By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 35 23 0 0 58
Opponents 70 70 5 0 145

Record: Overall Home Away Neutral
All Games (23-0-0) (7-0-0) (11-0-0) (5-0-0)
Conference (7-0-0) (2-0-0) (5-0-0) (0-0-0)
Non-Conference (16-0-0) (5-0-0) (6-0-0) (5-0-0)
DakStats by Daktronics Inc. Brookings, SD