Don Bishop Invitational      

         Campbellsville C.C.      Campbellsvle,KY

         Tournament Dates: 09/19 - 09/20, 2011

           Par:        72   72                    Daily Low Round

           Yardage:  5888 5888                  Daily Leader     Both

Fin Team                     Scores

   1 Cumberlands, U. of       330  315    645   +69

   2 Lindsey Wilson Coll.     321  327    648   +72

   3 Campbellsville U.        338  335    673   +97

   4 Union College            358  361    719  +143

   5 Bryan College            389  374    763  +187

   6 Trevecca Nazarene U.     397  374    771  +195

   7 St. Catharine Coll.      415  417    832  +256

 

 Fin  Name                  School      Scores

   1  Kaitlin Allan         Lin.Wilson   71   77    148    +4

   2  Liz Stephens          Cumberland   82   74    156   +12

   3  Kelsey Joslyn         Lin.Wilson   81   76    157   +13

T  4  Audrey Nelson         Bryan        78   80    158   +14

T  4  Lauren Goodin         Camp'ville   82   76    158   +14

T  6  Laura Beth Harris     Cumberland   85   76    161   +17

T  6  Taylor Gillis         Cumberland   81   80    161   +17

   8  Shannon Bishop        Cumberland   80   85    165   +21

   9  Hannah Moore          Cumberland   82   85    167   +23

  10  Caitlyn Wilkerson     Camp'ville   88   81    169   +25

  11  Katie White           Camp'ville   81   89    170   +26

  12  Jennifer MacKinnon    Lin.Wilson   84   87    171   +27

  13  Paola Gonzalez        Lin.Wilson   85   87    172   +28

T 14  Kayla Horn            Union Co.    86   87    173   +29

T 14  McLane Farr           Camp'ville   90   83    173   +29

  16  Meleigha Pollock      Camp'ville   92   82    174   +30

T 17  Chelsea Branscum      Cumberland   84   91    175   +31

T 17  McKinzie Price        Cumberland   88   87    175   +31

  19  Kayla Kincer          Camp'ville   87   89    176   +32

T 20  Brittany Zins         Union Co.    88   91    179   +35

T 20  Candace Stacy         Lin.Wilson   91   88    179   +35

T 20  Tiffany Willis        Union Co.    93   86    179   +35

  23  Whitney Phillips      Trev. Naz.   90   90    180   +36

T 24  Jordan Johnson        Camp'ville   90   91    181   +37

T 24  Lindsey Jones-Harris  Camp'ville   96   85    181   +37

  26  Amy Cline             Camp'ville   94   95    189   +45

T 27  Katie Nusz            Union Co.    95   97    192   +48

T 27  Samantha McCaleb      Bryan       101   91    192   +48

  29  Megan Stonecipher     Bryan        98   96    194   +50

T 30  Joy Carter            Camp'ville  100   96    196   +52

T 30  Maddie Privott        Trev. Naz.   98   98    196   +52

  32  Sarah Jo Dixon        Trev. Naz.  102   95    197   +53

  33  Ashley Randolph       Trev. Naz.  107   91    198   +54

  34  Catherine Boone       SCC          97  102    199   +55

T 35  Allison Norris        Cumberland   97  103    200   +56

T 35  Jordan Graham         SCC         101   99    200   +56

  37  Ally Perrin           Camp'ville  101  106    207   +63

  38  Kelsey Lyrers         SCC         108  100    208   +64

  39  Courtney True         SCC         110  107    217   +73

T 40  Ashley Pugh           SCC         109  116    225   +81

T 40  Melanie Beaty         Bryan       118  107    225   +81

  42  Jordanna Bollant      Bryan       112  119    231   +87

  43  Kayla Beshears        EmmanuelGA  121  119    240   +96

  44  Maggie McAllister     EmmanuelGA  125  122    247  +103

 DNF  Drew Ison             SCC         122   -        

 DNF  Rebecca Gray          Union Co.    91   -        

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      364.00   357.57    360.79

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:        7        7        14

 

Player Statistics

Average Score:       94.39    92.32     93.38

Rounds Below Par:        1        0         1

Rounds Even Par:         0        0         0

Rounds Above Par:       45       44        89