Lee University Spring Invite 

Cleveland CC             Cleveland, TN 

Tournament Dates: 03/12 - 03/13, 2012

           Par:        72   72                    Daily Low Round

           Yardage:  6670 6670                  Daily Leader     Both

Fin Team                     Scores

   1 Tennessee Wesleyan       294  291    585    +9

   2 Lee University           306  287    593   +17

   3 Cumberlands,U of The     315  290    605   +29

T  4 Faulkner University      315  294    609   +33

T  4 Holy Cross (IN)          311  298    609   +33

   6 Lindsey Wilson Coll.     308  310    618   +42

   7 Southern Wesleyan U.     315  304    619   +43

   8 Marian University IN     317  303    620   +44

   9 Campbellsville U.        313  310    623   +47

  10 William Carey            322  304    626   +50

  11 Reinhardt University     329  301    630   +54

  12 Bryan College            323  310    633   +57

 

 Fin  Name                  School      Scores

   1  JB Eksteen            Lee U.       67   67    134   -10

   2  Michael Alread        TWC          71   72    143    -1

   3  Eric Hartstein        H Cross IN   75   70    145    +1

T  4  Matthew Code          H Cross IN   74   72    146    +2

T  4  Wesley Farris         TWC          72   74    146    +2

   6  Zach Lindsey          Reinhardt    72   75    147    +3

   7  Hrafn Gudlaugsson     Faulkner     78   70    148    +4

T  8  Fredrik Lindblom      Cumbrlands   75   74    149    +5

T  8  Josh Wheeler          TWC          72   77    149    +5

T  8  Trey Pfund            Marian IN    76   73    149    +5

  11  Trey Shirley          Campbellvi   72   78    150    +6

T 12  Aaron Watkins         Cumbrlands   81   70    151    +7

T 12  David Brown           S'ern Wes.   76   75    151    +7

T 12  Hunter Vest           Lee U.       77   74    151    +7

T 12  Keoni Vidrine         TWC          79   72    151    +7

T 12  Zachary Casto         S'ern Wes.   77   74    151    +7

  17  Jeremy Lawson         Lee U.       80   72    152    +8

T 18  Alastair Tidcombe     Cumbrlands   79   74    153    +9

T 18  Brandon Collier       Campbellvi   77   76    153    +9

T 18  Matt Walton           Cumbrlands   80   73    153    +9

T 18  Nic Ishee             Wm. Carey    78   75    153    +9

T 18  Scott Foster          Campbellvi   77   76    153    +9

T 23  Erik Hilde            Faulkner     79   75    154   +10

T 23  Hunter Fikes          Faulkner     81   73    154   +10

T 23  J.P. Hyden            Marian IN    78   76    154   +10

T 23  Jared McGinn          Marian IN    80   74    154   +10

T 23  Nicolas Navarro       Lin.Wilson   77   77    154   +10

T 23  Ryne Burnett          Lin.Wilson   75   79    154   +10

T 23  Stuart Balcombe       Cumbrlands   77   77    154   +10

T 30  Adam Forgey           Bryan        80   75    155   +11

T 30  Brandon Godwin        Faulkner     79   76    155   +11

T 30  Chris Lewis           Lin.Wilson   78   77    155   +11

T 30  Matt Emery            Lee U.       80   75    155   +11

T 30  Nathan Hincks         Lin.Wilson   78   77    155   +11

T 35  Cody Godfrey          TWC          83   73    156   +12

T 35  Jesper Jenson         Faulkner     79   77    156   +12

T 35  Michael Wilkinson     Wm. Carey    81   75    156   +12

T 35  Tyler Smith           Lee U.       82   74    156   +12

T 39  Austin Ujhelyi        Reinhardt    81   76    157   +13

T 39  Ian Long              Bryan        80   77    157   +13

T 39  Matt Blackwell        S'ern Wes.   81   76    157   +13

T 39  McKeehanon Rue        Lee U.       83   74    157   +13

T 43  Niclas Rigbrandt      Cumbrlands   85   73    158   +14

T 43  Scott Murray          Lee U.       80   78    158   +14

T 43  Zack Lawson           Lee U.       83   75    158   +14

  46  Kyle Curtis           Wm. Carey    83   76    159   +15

T 47  Andrew Bolinger       S'ern Wes.   81   79    160   +16

T 47  Chris Noble           H Cross IN   80   80    160   +16

T 47  Gavin Vegas           Wm. Carey    80   80    160   +16

T 47  Kris Brett            Bryan        83   77    160   +16

T 51  Braden Baugh          Bryan        80   81    161   +17

T 51  Michael Fitzgerald    H Cross IN   82   79    161   +17

T 53  Caleb Roberson        Lee U.       85   77    162   +18

T 53  Mike Prior            H Cross IN   85   77    162   +18

  55  Nathan Clark          Lin.Wilson   84   79    163   +19

  56  Jeff Pickens          Reinhardt    85   79    164   +20

  57  Robbie Koors          Marian IN    85   80    165   +21

T 58  Dean Hoare            Bryan        83   83    166   +22

T 58  Taylor Imel           Marian IN    83   83    166   +22

  60  Brock Rush            Lee U.       87   80    167   +23

  61  Ricky Watson          S'ern Wes.   89   79    168   +24

  62  Drew Peeler           Wm. Carey    91   78    169   +25

  63  Brandon Stamper       Reinhardt    91   79    170   +26

  64  Kelby Robinson        Campbellvi   91   80    171   +27

  65  Jacob Sims            Campbellvi   87   89    176   +32

  66  Chris Lawson          Bryan        92   90    182   +38

 DNF  Eric Hodgson          Cumbrlands   80   -        

 DNF  Justin Osborne        Reinhardt    -    71       

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      314.00   300.17    307.08

Rounds Below Par:        0        1         1

Rounds Even Par:         0        0         0

Rounds Above Par:       12       11        23

 

Player Statistics

Average Score:       80.18    76.24     78.21

Rounds Below Par:        2        5         7

Rounds Even Par:         4        4         8

Rounds Above Par:       61       58       119