Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

48   Wilson, Sam 10 || 36 20 56 5.5/17.5 || 1.0/5.0 || 0/0 2 || 2/0 1 || 0 || 0
45   Taylor, Aaron 10 || 32 17 49 7.5/28.5 || 4.0/21.0 || 2/26 1 || 3/0 3 || 0 || 0
22   Shaw, Eric 10 || 40 7 47 3.0/9.5 || 0.0/0.0 || 1/0 2 || 0/0 1 || 0 || 0
21   Abner, Alex 9 || 24 19 43 3.0/7.5 || 0.0/0.0 || 1/13 4 || 0/0 0 || 0 || 0
20   Head, Taylor 10 || 34 8 42 2.5/5.0 || 0.0/0.0 || 2/18 0 || 1/0 1 || 0 || 0
24   Johnson, Josh 10 || 27 9 36 3.0/7.0 || 0.0/0.0 || 4/19 2 || 0/0 0 || 0 || 0
51   Anderson, Aaron 9 || 27 6 33 4.0/9.0 || 1.0/2.0 || 1/1 0 || 0/0 1 || 0 || 0
26   Howell, Austin 10 || 23 7 30 9.0/43.5 || 3.0/15.0 || 0/0 1 || 1/0 1 || 0 || 0
66   Cooper, Corrion 10 || 18 11 29 6.0/29.0 || 1.5/14.5 || 0/0 0 || 0/0 1 || 0 || 0
46   Cogdill, Dakota 10 || 10 12 22 2.5/8.0 || 0.5/3.5 || 0/0 0 || 0/0 0 || 0 || 0
8   Couch, Keith 7 || 20 0 20 2.0/7.0 || 0.0/0.0 || 0/0 6 || 0/0 0 || 0 || 0
98   Templin, Zach 8 || 16 4 20 1.0/1.0 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
2   Freeman, Romell 10 || 12 6 18 1.0/4.0 || 0.0/0.0 || 0/0 5 || 1/0 0 || 0 || 0
33   Berry, Conner 9 || 12 4 16 1.5/7.0 || 0.0/0.0 || 1/29 1 || 0/0 0 || 0 || 0
90   Benson, Trey 9 || 14 1 15 2.0/7.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Clark, Griffen 6 || 9 6 15 1.0/7.0 || 1.0/7.0 || 0/0 0 || 1/0 1 || 0 || 0
95   Pryor, Roshawn 10 || 11 3 14 1.0/4.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Hobaugh, Spencer 8 || 10 4 14 1.0/1.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
9   Smith, Josh 8 || 10 2 12 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
54   Darnell, Grant 7 || 9 3 12 3.0/4.0 || 1.0/1.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Baskett, Mikquail 9 || 5 6 11 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
36   Thomas, Edwin 7 || 4 7 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Moore, Mikal 10 || 7 0 7 0.0/0.0 || 0.0/0.0 || 0/0 7 || 0/0 0 || 1 || 0
99   James Jr., Harold 9 || 5 1 6 2.0/19.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
17   Smith, Erico 10 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
25   Barber, Cortez 10 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
43   Heiner, J.R. 8 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Wahl, Andrew 9 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
34   Brown, Dakota 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Corbett, Mark 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Keen, Colin 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
5   Coofer, Shannon 10 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Jones, Willie 8 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
73   Cain, Jay 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Curley, Tyler 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Giddens, John 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Lott, Tyrome 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Masters, William 8 || 1 0 1 1.0/7.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Sutton, Lee 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Williams, Cy 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 448 171 619 63.0/234.0 || 16.0/86.0 || 12/106 37 || 13/0 12.0 || 3 || 0



DakStats by Daktronics Inc. Brookings, SD