| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Lindsey Wilson College | 7 | 3 | 0 | 0 | 0 | 10 |
| (H) West Virginia Tech | 6 | 0 | 0 | 0 | 0 | 6 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 04:11 | LWC | Branden Cresap Passes to Chaz Barnes COMPLETE TOUCHDOWN, clock 04:11 23 yds PAT Kick by Mark Corbett GOOD. | 9 | 69 | 04:01 | 7 - 0 |
| 1 | 01:08 | WVT | Michael BRUMFIELD Carries(QB Keeper) TOUCHDOWN, clock 01:08 1 yds PAT Kick by Ricard ARRIAGA NO Good | 6 | 62 | 03:03 | 7 - 6 |
| 2 | 00:00 | LWC | Mark Corbett 25 yard Field Goal attempt GOOD, clock 00:00 | 7 | 25 | 02:46 | 10 - 6 |
| WVT | LWC | |
| FIRST DOWN | 9 | 17 |
| RUSHES / YARDS (NET) | 36/168 | 52/180 |
| PASSING YARDS (NET) | 24 | 105 |
| Passes Att/Comp/Int | 15/7/3 | 24/14/0 |
| TOTAL OFFENSE PLAYS/YARDS | 51 / 192 | 76 / 285 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 0 |
| Kickoff Returns / Yards | 2 / 20 | 2 / 17 |
| Interception Returns /Yards | 0 / 0 | 3 / 32 |
| Punts (Number/Avg) | 6 / 31 | 6 / 35 |
| Fumbles / Lost | 1 / 1 | 4 / 2 |
| Penalties / Yards | 4 / 23 | 6 / 60 |
| Possession Time | 25:14 | 34:46 |
| Sacks By: Number/Yards | 0 / 0 | 1 / 7 |
| RUSHING(Att / Yards): | ||||||||
| Lindsey Wilson College | Tyrome Lott | 13 / 67 | Dakota Brown | 8 / 42 | John Giddens | 10 / 41 | Cortez Barber | 3 / 17 |
| Greg Young | 9 / 15 | Branden Cresap | 5 / 11 | Shannon Coofer | 1 / -2 | TEAM | 3 / -11 | |
| West Virginia Tech | Bo Brown | 15 / 108 | Najee Curry | 15 / 59 | Isaiah Keyes | 4 / 7 | Michael Brumfield | 2 / -6 |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Lindsey Wilson College | Branden Cresap | 14/23/0/105 | Ben Madon | 0/1/0/0 | ||||
| West Virginia Tech | Michael Brumfield | 7/15/3/24 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Lindsey Wilson College | Chaz Barnes | 3 / 34 | Ben Madon | 2 / 19 | Shannon Coofer | 2 / 15 | Tyrome Lott | 2 / 12 |
| Willie Jones | 1 / 11 | Chris Dobbins | 2 / 7 | Dakota Brown | 1 / 7 | John Giddens | 1 / 0 | |
| West Virginia Tech | Najee Curry | 2 / 9 | Codie Sneed | 1 / 7 | Rob Anzuini | 3 / 5 | Josh Humphrey | 1 / 3 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Lindsey Wilson College | Josh Johnson | 1 / 19 | Alex Abner | 1 / 13 | Eric Shaw | 1 / 0 | ||
| West Virginia Tech | ||||||||
| Stadium: Underwood Field | Attendance: 815 | |||||||
| Kickoff time: 12:30 PM | End of Game: 03:00 PM | Total Elapsed Time: 2:30 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 55 | Weather: Partly Cloudy | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Lindsey Wilson College | William Masters | 1 / 7 | ||||||
| West Virginia Tech | ||||||||
| TACKLES (UA / A) : | ||||||||
| Lindsey Wilson College | Sam Wilson | 7 / 0 | Austin Howell | 4 / 2 | Alex Abner | 3 / 4 | Aaron Taylor | 3 / 3 |
| Eric Shaw | 3 / 0 | Romell Freeman | 2 / 2 | Roshawn Pryor | 2 / 1 | Josh Johnson | 2 / 0 | |
| Dakota Cogdill | 1 / 4 | Andrew Wahl | 1 / 1 | Edwin Thomas | 1 / 0 | William Masters | 1 / 0 | |
| Corrion Cooper | 1 / 0 | Trey Benson | 1 / 0 | Aaron Anderson | 0 / 1 | |||
| West Virginia Tech | Dimarco Scarber | 6 / 4 | Henry Barber | 6 / 4 | Jonathan Frierson | 6 / 2 | Kendall Beverage | 6 / 1 |
| Chris Gray | 4 / 2 | Isaiah Keyes | 4 / 0 | Michael Hayes | 4 / 0 | Blake Lewis | 3 / 5 | |
| Durrelle Evans | 3 / 1 | Brad Boles | 2 / 1 | Jeremy Monegan | 2 / 0 | Codie Sneed | 1 / 0 | |
| Timothey Salley | 1 / 0 | Syquan Hudson | 1 / 0 | Maceo Cummins | 1 / 0 | Joey Christian | 1 / 0 | |
| Rob Anzuini | 1 / 0 | |||||||
|
| ||||||||
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | LWC | WVT |
| (VISITOR) | (HOME) | |
| Score | 10 | 6 |
| First Downs | 17 | 9 |
| Rushes / Yards (Net) | 52 / 180 | 36 / 168 |
| Passing Yards (Net) | 105 | 24 |
| Passes -- Att / Comp / Int | 24/14/0 | 15/7/3 |
| Total Offensive Plays / Yards | 76 / 285 | 51 / 192 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 2 / 17 | 2 / 20 |
| Interception Returns / Yards | 3 / 32 | 0 / 0 |
| Punts (Number/Average) | 6 / 34.8 | 6 / 30.7 |
| Fumbles / Lost | 4 / 2 | 1 / 1 |
| Penalties / Yards | 6 / 60 | 4 / 23 |
| Possession Time | 34:46 | 25:14 |
| INDIVIDUAL LEADERS | |
| LWC | WVT |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 04:11 | LWC | Branden Cresap Passes to Chaz Barnes COMPLETE TOUCHDOWN, clock 04:11 23 yds PAT Kick by Mark Corbett GOOD. | 9 | 69 | 04:01 | 7 - 0 |
| 1 | 01:08 | WVT | Michael BRUMFIELD Carries(QB Keeper) TOUCHDOWN, clock 01:08 1 yds PAT Kick by Ricard ARRIAGA NO Good | 6 | 62 | 03:03 | 7 - 6 |
| 2 | 00:00 | LWC | Mark Corbett 25 yard Field Goal attempt GOOD, clock 00:00 | 7 | 25 | 02:46 | 10 - 6 |
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | WVT | 1 | 39 | 15:00 | Kickoff | 47 | 12:51 | Punt | 8 | 3 | 02:09 |
| 1 | LWC | 1 | 16 | 12:51 | Punt | 15 | 11:58 | Punt | -1 | 3 | 00:53 |
| 2 | WVT | 1 | Op 43 | 11:58 | Punt | Op 35 | 11:21 | Fumble | 8 | 2 | 00:37 |
| 2 | LWC | 1 | 35 | 11:21 | Fumble | 36 | 09:35 | Punt | 1 | 3 | 01:46 |
| 3 | WVT | 1 | 34 | 09:35 | Punt | 32 | 08:12 | Punt | -2 | 3 | 01:23 |
| 3 | LWC | 1 | 31 | 08:12 | Punt | Op 0 | 04:11 | Touchdown | 69 | 9 | 04:01 |
| 4 | WVT | 1 | 38 | 04:11 | Kickoff | Op 0 | 01:08 | Touchdown | 62 | 6 | 03:03 |
| 4 | LWC | 1/2 | 44 | 01:08 | Kickoff | Op 9 | 11:30 | Downs | 47 | 10 | 04:38 |
| 5 | WVT | 2 | 9 | 11:30 | Downs | 26 | 09:14 | Punt | 17 | 4 | 02:16 |
| 5 | LWC | 2 | 34 | 09:14 | Punt | Op 8 | 04:25 | Downs | 58 | 11 | 04:49 |
| 6 | WVT | 2 | 8 | 04:25 | Downs | 3 | 02:46 | Punt | -5 | 3 | 01:39 |
| 6 | LWC | 2 | Op 33 | 02:46 | Punt | Op 8 | 00:00 | Field Goal | 25 | 7 | 02:46 |
| 7 | LWC | 3 | 40 | 15:00 | Kickoff | 39 | 13:52 | Punt | -1 | 3 | 01:08 |
| 7 | WVT | 3 | 39 | 13:52 | Punt | 39 | 13:37 | Interception | 0 | 1 | 00:15 |
| 8 | LWC | 3 | 43 | 13:37 | Interception | 47 | 12:40 | Fumble | 4 | 3 | 00:57 |
| 8 | WVT | 3 | Op 47 | 12:40 | Fumble | Op 16 | 08:02 | Downs | 31 | 9 | 04:38 |
| 9 | LWC | 3 | 16 | 08:02 | Downs | 30 | 06:20 | Fumble | 14 | 5 | 01:42 |
| 9 | WVT | 3 | Op 30 | 06:20 | Fumble | Op 25 | 04:22 | Punt | 5 | 3 | 01:58 |
| 10 | LWC | 3 | 11 | 04:22 | Punt | 31 | 02:01 | Punt | 20 | 4 | 02:21 |
| 10 | WVT | 3/4 | 39 | 02:01 | Punt | Op 1 | 14:52 | Downs | 60 | 6 | 02:09 |
| 11 | LWC | 4 | 1 | 14:52 | Downs | 10 | 13:00 | Punt | 9 | 3 | 01:52 |
| 11 | WVT | 4 | 39 | 13:00 | Punt | Op 46 | 09:10 | Punt | 15 | 6 | 03:50 |
| 12 | LWC | 4 | 20 | 09:10 | Punt | 44 | 03:47 | Downs | 24 | 9 | 05:23 |
| 12 | WVT | 4 | Op 44 | 03:47 | Downs | Op 44 | 02:36 | Interception | 0 | 4 | 01:11 |
| 13 | LWC | 4 | Op 49 | 02:36 | Interception | 46 | 01:35 | Punt | -5 | 3 | 01:01 |
| 13 | WVT | 4 | 6 | 01:35 | Punt | 3 | 01:29 | Interception | -3 | 1 | 00:06 |
| 14 | LWC | 4 | Op 35 | 01:29 | Interception | Op 46 | 00:00 | End Game | -11 | 3 | 01:29 |
|
| |||||||||||
| Lindsey Wilson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:48 | 11:05 | 06:08 | 09:45 | 18:53 | 15:53 | 34:46 |
| Third-Down Conversions | 2-4 | 0-4 | 1-4 | 1-5 | 2-8 | 2-9 | 4-17 |
| Average Field Position | 31 | 50 | 27 | 34 | 37 | 30 | 33 |
| Fourth-Down Conversions | 0-0 | 2-4 | 0-0 | 0-1 | 2-4 | 0-1 | 2-5 |
| West Virginia Tech | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:12 | 03:55 | 08:52 | 05:15 | 11:07 | 14:07 | 25:14 |
| Third-Down Conversions | 1-3 | 0-2 | 1-4 | 1-3 | 1-5 | 2-7 | 3-12 |
| Average Field Position | 42 | 8 | 50 | 33 | 30 | 43 | 37 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| TEAM | LWC | WVT |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 9 |
| --Rushing | 11 | 6 |
| --Passing | 6 | 1 |
| --Penalty | 0 | 2 |
| Rushing Attempts | 52 | 36 |
| Yards Gained Rushing | 209 | 180 |
| Yards Lost Rushing | 29 | 12 |
| Net Yards Rushing | 180 | 168 |
| Net Yards Passing | 105 | 24 |
| --Passes Attempted | 24 | 15 |
| --Passes Completed | 14 | 7 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 76 | 51 |
| Total Net Yards | 285 | 192 |
| --Average Gain Per Play | 3.8 | 3.8 |
| Fumbles: Number / Lost | 4 / 2 | 1 / 1 |
| Penalties: Number / Yards | 6 / 60 | 4 / 23 |
| Number of Punts / Yards | 6 / 209 | 6 / 184 |
| --Average Per Punt | 34.8 | 30.7 |
| Punt Returns: Number / Yards | 1 / 0 | 0 / 0 |
| Kickoff Returns: Number / Yards | 2 / 17 | 2 / 20 |
| Interception Returns: Number / Yards | 3 / 32 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:46 | 25:14 |
| Third Down Conversions | 4 of 17 | 3 of 12 |
| Fourth Down Conversions | 2 of 5 | 0 of 2 |
| Sacks By: Number / Yards | 1 / 7 | 0 / 0 |
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| Lindsey Wilson College | West Virginia Tech |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| --- West Virginia Tech | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 35 | Barber,Henry | LB | 6 | 4 | 10 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Scarber,Dimarco | LB | 6 | 4 | 10 | 2.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Frierson,Jonathan | DT | 6 | 2 | 8 | 1.0/9.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Lewis,Blake | LB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Beverage,Kendall | LB | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Gray,Chris | LB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Hayes,Michael | OL | 4 | 0 | 4 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Keyes,Isaiah | LB | 4 | 0 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Evans,Durrelle | CB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Boles,Brad | WR | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Monegan,Jeremy | 2 | 0 | 2 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Anzuini,Rob | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Christian,Joey | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 95 | Cummins,Maceo | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Hudson,Syquan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Salley,Timothey | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Sneed,Codie | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 52 | 20 | 72 | 8.0/20.0 | 2/0 | 0/0 | 2 | 0.0/0.0 | |||
| --- Lindsey Wilson College | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Wilson,Sam | LB | 7 | 0 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Abner,Alex | DB | 3 | 4 | 7 | 0.5/2.0 | 0/0 | 1/13 | 1 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 4 | 2 | 6 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 46 | Cogdill,Dakota | LB | 1 | 4 | 5 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Shaw,Eric | RB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 1/19 | 1 | 0.0/0.0 | |
| 93 | Wahl,Andrew | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Benson,Trey | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Masters,William | LB | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 36 | Thomas,Edwin | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Anderson,Aaron | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 18 | 50 | 4.0/13.0 | 1/0 | 3/32 | 2 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
| Lindsey Wilson College | West Virginia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsey Wilson
College: 1-Willie Jones, 2-Romell Freeman, 4-Chaz Barnes, 5-Shannon
Coofer, 7-Branden Cresap, 9-Josh Smith, 11-Greg Young, 14-Mikal Moore, 16-Ben Madon, 17-Erico Smith, 20-Taylor Head, 21-Alex Abner, 22-Eric Shaw, 24-Josh Johnson, 25-Cortez Barber, 26-Austin Howell, 27-John Giddens, 29-Tyrome Lott, 31-Tyler Hughes, 34-Dakota Brown, 36-Edwin Thomas, 40-Colin Keen, 41-William Masters, 45-Aaron Taylor, 46-Dakota Cogdill, 48-Sam Wilson, 49-Mark Corbett, 50-Chase Simpson, 51-Aaron Anderson, 52-Mikquail Baskett, 61-Drew Hampton, 66-Corrion Cooper, 67-Jake Vulhop, 70-Spencer Reed, 73-Jay Cain, 74-Tyler Curley, 76-Vince Irvin, 77-Cy Williams, 82-Chris Dobbins, 83-Trevor Deneen, 89-Cameron Murrell, 90-Trey Benson, 93-Andrew Wahl, 95-Roshawn Pryor, 99-Harold James Jr. |
| West Virginia Tech:
2-Isaiah Keyes, 4-Jonathan Frierson, 5-Dimarco Scarber, 6-Syquan
Hudson, 7-Jeremy Monegan, 10-Michael Brumfield, 11-Joey Christian, 13-Brad Boles, 15-Chris Gray, 18-Codie Sneed, 20-Najee Curry, 22-Durrelle Evans, 23-Tyler Anderson, 25-Ryan Bowden, 29-Rob Anzuini, 31-Michael Hayes, 32-Bo Brown, 33-Blake Lewis, 35-Henry Barber, 36-Kendall Beverage, 40-Timothey Salley, 84-Josh Humphrey, 95-Maceo Cummins, 97-Johnny Day, 99-Ricard Arriaga |
| LWC vs WVT |
| (10/29/11 at Underwood Field ) |
| Nitro, WV |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
