| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) UVa-Wise (Va.) | 0 | 0 | 7 | 8 | 0 | 15 |
| (H) Lindsey Wilson (Ky.) | 21 | 13 | 14 | 0 | 0 | 48 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:46 | LIND | Branden CRESAP Passes to Chris DOBBINS COMPLETE TOUCHDOWN, clock 12:46 23 yds PAT Kick by Mark CORBETT GOOD. | 6 | 69 | 02:14 | 0 - 7 |
| 1 | 10:49 | LIND | Dakota BROWN Carries(Hand Off) TOUCHDOWN, clock 10:49 2 yds PAT Kick by Mark CORBETT GOOD. | 2 | 55 | 00:10 | 0 - 14 |
| 1 | 09:30 | LIND | Branden CRESAP Passes to Ben MADON COMPLETE TOUCHDOWN, clock 09:30 21 yds PAT Kick by Mark CORBETT GOOD. | 1 | 21 | 00:05 | 0 - 21 |
| 2 | 12:26 | LIND | Branden CRESAP Passes to Chaz BARNES COMPLETE TOUCHDOWN, clock 12:26 17 yds PAT Kick by Mark CORBETT blocked by Erik Bolling Tackled by Trevor DENEEN for 27 yards | 9 | 55 | 03:07 | 0 - 27 |
| 2 | 00:00 | LIND | Branden CRESAP Carries(QB Keeper) TOUCHDOWN, clock 00:00 1 yds PAT Kick by Mark CORBETT GOOD. | 8 | 80 | 03:03 | 0 - 34 |
| 3 | 08:09 | LIND | Cortez BARBER Carries(Hand Off) TOUCHDOWN, clock 08:09 22 yds PAT Kick by Mark CORBETT GOOD. | 6 | 75 | 02:17 | 0 - 41 |
| 3 | 01:43 | WISE | Amondre Johnson Carries(Hand Off) TOUCHDOWN, clock 01:43 2 yds PAT Kick by Tyler Graham GOOD. | 4 | 10 | 01:55 | 7 - 41 |
| 3 | 00:09 | LIND | Dakota BROWN Carries(Hand Off) TOUCHDOWN, clock 00:09 31 yds PAT Kick by Mark CORBETT GOOD. | 3 | 46 | 01:34 | 7 - 48 |
| 4 | 06:36 | WISE | Neal Smith Carries(Hand Off) TOUCHDOWN, clock 06:36 2 yds PAT Pass from Hunter Hoke to Neal Smith GOOD. | 4 | 28 | 02:08 | 15 - 48 |
| LIND | WISE | |
| FIRST DOWN | 26 | 18 |
| RUSHES / YARDS (NET) | 47/229 | 40/108 |
| PASSING YARDS (NET) | 265 | 95 |
| Passes Att/Comp/Int | 30/16/1 | 24/11/1 |
| TOTAL OFFENSE PLAYS/YARDS | 77 / 494 | 64 / 203 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 28 | 0 / 0 |
| Kickoff Returns / Yards | 2 / 40 | 7 / 109 |
| Interception Returns /Yards | 1 / 29 | 1 / 43 |
| Punts (Number/Avg) | 2 / 29 | 5 / 21 |
| Fumbles / Lost | 1 / 0 | 3 / 1 |
| Penalties / Yards | 8 / 89 | 8 / 60 |
| Possession Time | 29:11 | 30:49 |
| Sacks By: Number/Yards | 2 / 9 | 1 / 9 |
| RUSHING(Att / Yards): | ||||||||
| UVa-Wise (Va.) | Stewart Roberts | 19 / 52 | Micah Cunningham | 10 / 25 | Neal Smith | 7 / 22 | Thomas Wright | 1 / 4 |
| Vernon Payne | 1 / 4 | Amondre Johnson | 1 / 2 | Tony Russell | 1 / 0 | Taylor Harmon | 0 / -1 | |
| Lindsey Wilson (Ky.) | Dakota Brown | 17 / 148 | Edwin Thomas | 7 / 26 | Cortez Barber | 3 / 24 | Tyrome Lott | 5 / 23 |
| Kent Hand | 4 / 13 | Willie Jones | 1 / 6 | John Giddens | 4 / 3 | Jake Tieken | 1 / 2 | |
| Branden Cresap | 4 / -3 | Charlie Mullennex | 1 / -13 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| UVa-Wise (Va.) | Micah Cunningham | 7/16/1/71 | Tye Marshall | 4/8/0/24 | ||||
| Lindsey Wilson (Ky.) | Branden Cresap | 15/26/1/255 | Jake Tieken | 1/4/0/10 | ||||
| RECEIVING(No / Yard): | ||||||||
| UVa-Wise (Va.) | Trey Meade | 1 / 39 | Hunter Hoke | 3 / 20 | Michel Steele | 3 / 13 | James Long | 2 / 12 |
| Jon Adger | 1 / 10 | Stewart Roberts | 1 / 1 | |||||
| Lindsey Wilson (Ky.) | Dakota Brown | 2 / 66 | Ben Madon | 3 / 62 | Matt Powers | 3 / 49 | Chaz Barnes | 3 / 41 |
| Chris Dobbins | 2 / 25 | Erico Smith | 1 / 10 | Shannon Coofer | 1 / 7 | Cameron Murrell | 1 / 5 | |
| INTERCEPTIONS(No / Yard): | ||||||||
| UVa-Wise (Va.) | Amondre Johnson | 1 / 43 | ||||||
| Lindsey Wilson (Ky.) | Conner Berry | 1 / 29 | ||||||
| Stadium: Blue Raider Stadium | Attendance: 1894 | |||||||
| Kickoff time: 01:30 PM | End of Game: 04:19 PM | Total Elapsed Time: 2:49 | ||||||
| Officials: Referee: Tim Bryan; | Umpire: Mitch Saling; | Linesman: Brad McGrath; | ||||||
| Line Judge: Bill Humphrey; | Back Judge: Andy Faust; | Field Judge: Pete Quesada; | ||||||
| Side Judge: Maurice Pierre; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| UVa-Wise (Va.) | Derek Comer | 1 / 9 | ||||||
| Lindsey Wilson (Ky.) | Sam Wilson | 1 / 5 | Roshawn Pryor | 1 / 4 | ||||
| TACKLES (UA / A) : | ||||||||
| UVa-Wise (Va.) | Derek Comer | 8 / 1 | Skylar DeJesus | 6 / 1 | Nehemiah Jones | 6 / 0 | Erik Bolling | 6 / 0 |
| Amondre Johnson | 4 / 1 | Tony Russell | 4 / 0 | Marcus Bratton | 4 / 0 | KJ Ford | 3 / 0 | |
| Zachary Fleenor | 2 / 0 | Stephen Boyer | 2 / 0 | Michael Bowyer | 2 / 0 | Vernon Payne | 1 / 1 | |
| Julian Stewart | 1 / 0 | Lonnell Parker | 1 / 0 | Michael Moody | 1 / 0 | Paul Meishen | 1 / 0 | |
| Perrish Kelley | 1 / 0 | Shahiem Harris | 1 / 0 | Cloyd Gaffney | 1 / 0 | Hayden Chandley | 1 / 0 | |
| Lindsey Wilson (Ky.) | Eric Shaw | 6 / 0 | Sam Wilson | 4 / 0 | Josh Johnson | 4 / 0 | Corrion Cooper | 3 / 2 |
| Austin Howell | 2 / 2 | Taylor Head | 2 / 1 | Conner Berry | 2 / 1 | Trey Benson | 2 / 1 | |
| Alex Abner | 2 / 1 | Zach Templin | 2 / 0 | Roshawn Pryor | 2 / 0 | Cortez Barber | 2 / 0 | |
| Willie Jones | 1 / 1 | Shannon Coofer | 1 / 1 | Griffen Clark | 1 / 1 | Mikquail Baskett | 1 / 1 | |
| Andrew Wahl | 1 / 0 | Aaron Taylor | 1 / 0 | Josh Smith | 1 / 0 | Mikal Moore | 1 / 0 | |
| Romell Freeman | 1 / 0 | Dakota Cogdill | 1 / 0 | Jay Cain | 1 / 0 | |||
| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | WISE | LIND |
| (VISITOR) | (HOME) | |
| Score | 15 | 48 |
| First Downs | 18 | 26 |
| Rushes / Yards (Net) | 40 / 108 | 47 / 229 |
| Passing Yards (Net) | 95 | 265 |
| Passes -- Att / Comp / Int | 24/11/1 | 30/16/1 |
| Total Offensive Plays / Yards | 64 / 203 | 77 / 494 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 3 / 28 |
| Kickoff Returns / Yards | 7 / 109 | 2 / 40 |
| Interception Returns / Yards | 1 / 43 | 1 / 29 |
| Punts (Number/Average) | 5 / 20.8 | 2 / 28.5 |
| Fumbles / Lost | 3 / 1 | 1 / 0 |
| Penalties / Yards | 8 / 60 | 8 / 89 |
| Possession Time | 30:49 | 29:11 |
| INDIVIDUAL LEADERS | |
| WISE | LIND |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:46 | LIND | Branden CRESAP Passes to Chris DOBBINS COMPLETE TOUCHDOWN, clock 12:46 23 yds PAT Kick by Mark CORBETT GOOD. | 6 | 69 | 02:14 | 0 - 7 |
| 1 | 10:49 | LIND | Dakota BROWN Carries(Hand Off) TOUCHDOWN, clock 10:49 2 yds PAT Kick by Mark CORBETT GOOD. | 2 | 55 | 00:10 | 0 - 14 |
| 1 | 09:30 | LIND | Branden CRESAP Passes to Ben MADON COMPLETE TOUCHDOWN, clock 09:30 21 yds PAT Kick by Mark CORBETT GOOD. | 1 | 21 | 00:05 | 0 - 21 |
| 2 | 12:26 | LIND | Branden CRESAP Passes to Chaz BARNES COMPLETE TOUCHDOWN, clock 12:26 17 yds PAT Kick by Mark CORBETT blocked by Erik Bolling Tackled by Trevor DENEEN for 27 yards | 9 | 55 | 03:07 | 0 - 27 |
| 2 | 00:00 | LIND | Branden CRESAP Carries(QB Keeper) TOUCHDOWN, clock 00:00 1 yds PAT Kick by Mark CORBETT GOOD. | 8 | 80 | 03:03 | 0 - 34 |
| 3 | 08:09 | LIND | Cortez BARBER Carries(Hand Off) TOUCHDOWN, clock 08:09 22 yds PAT Kick by Mark CORBETT GOOD. | 6 | 75 | 02:17 | 0 - 41 |
| 3 | 01:43 | WISE | Amondre Johnson Carries(Hand Off) TOUCHDOWN, clock 01:43 2 yds PAT Kick by Tyler Graham GOOD. | 4 | 10 | 01:55 | 7 - 41 |
| 3 | 00:09 | LIND | Dakota BROWN Carries(Hand Off) TOUCHDOWN, clock 00:09 31 yds PAT Kick by Mark CORBETT GOOD. | 3 | 46 | 01:34 | 7 - 48 |
| 4 | 06:36 | WISE | Neal Smith Carries(Hand Off) TOUCHDOWN, clock 06:36 2 yds PAT Pass from Hunter Hoke to Neal Smith GOOD. | 4 | 28 | 02:08 | 15 - 48 |
| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LIND | 1 | 31 | 15:00 | Kickoff | Op 0 | 12:46 | Touchdown | 69 | 6 | 02:14 |
| 1 | WISE | 1 | 35 | 12:46 | Kickoff | 43 | 10:59 | Blocked Punt | 8 | 4 | 01:47 |
| 2 | LIND | 1 | 45 | 10:59 | Blocked Punt | Op 0 | 10:49 | Touchdown | 55 | 2 | 00:10 |
| 2 | WISE | 1 | 32 | 10:49 | Kickoff | 29 | 09:35 | Interception | -3 | 2 | 01:14 |
| 3 | LIND | 1 | Op 21 | 09:35 | Interception | Op 0 | 09:30 | Touchdown | 21 | 1 | 00:05 |
| 3 | WISE | 1 | Op 35 | 09:30 | Kickoff | Op 34 | 08:10 | Downs | 1 | 4 | 01:20 |
| 4 | LIND | 1 | 34 | 08:10 | Downs | Op 29 | 05:02 | Downs | 37 | 8 | 03:08 |
| 4 | WISE | 1 | 29 | 05:02 | Downs | 50 | 00:33 | Punt | 21 | 8 | 04:29 |
| 5 | LIND | 1/2 | 45 | 00:33 | Punt | Op 0 | 12:26 | Touchdown | 55 | 9 | 03:07 |
| 5 | WISE | 2 | 33 | 12:26 | Kickoff | 33 | 10:18 | Punt | 0 | 3 | 02:08 |
| 6 | LIND | 2 | 27 | 10:18 | Punt | Op 15 | 06:31 | Downs | 58 | 9 | 03:47 |
| 6 | WISE | 2 | 15 | 06:31 | Downs | Op 20 | 03:03 | Missed FG | 65 | 11 | 03:28 |
| 7 | LIND | 2 | 20 | 03:03 | Missed FG | Op 0 | 00:00 | Touchdown | 80 | 8 | 03:03 |
| 7 | WISE | 3 | 32 | 15:00 | Kickoff | Op 49 | 11:37 | Downs | 19 | 6 | 03:23 |
| 8 | LIND | 3 | 49 | 11:37 | Downs | 45 | 11:11 | Punt | -4 | 3 | 00:26 |
| 8 | WISE | 3 | 24 | 11:11 | Punt | 27 | 10:26 | Punt | 3 | 3 | 00:45 |
| 9 | LIND | 3 | 25 | 10:26 | Punt | Op 0 | 08:09 | Touchdown | 75 | 6 | 02:17 |
| 9 | WISE | 3 | 19 | 08:09 | Kickoff | 32 | 04:54 | Punt | 13 | 5 | 03:15 |
| 10 | LIND | 3 | 35 | 04:54 | Punt | Op 46 | 03:38 | Interception | 19 | 4 | 01:16 |
| 10 | WISE | 3 | Op 10 | 03:38 | Interception | Op 0 | 01:43 | Touchdown | 10 | 4 | 01:55 |
| 11 | LIND | 3 | Op 46 | 01:43 | Kickoff | Op 0 | 00:09 | Touchdown | 46 | 3 | 01:34 |
| 11 | WISE | 3/4 | 25 | 00:09 | Kickoff | Op 4 | 10:27 | Fumble | 71 | 10 | 04:42 |
| 12 | LIND | 4 | 4 | 10:27 | Fumble | 2 | 08:44 | Punt | -2 | 6 | 01:43 |
| 12 | WISE | 4 | Op 28 | 08:44 | Punt | Op 0 | 06:36 | Touchdown | 28 | 4 | 02:08 |
| 13 | LIND | 4 | 20 | 06:36 | Kickoff | Op 35 | 00:15 | Downs | 45 | 12 | 06:21 |
| 13 | WISE | 4 | 35 | 00:15 | Downs | 49 | 00:00 | End Game | 14 | 1 | 00:15 |
| UVa-Wise (Va.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:50 | 05:36 | 09:27 | 06:56 | 14:26 | 16:23 | 30:49 |
| Third-Down Conversions | 1-4 | 1-3 | 0-4 | 1-1 | 2-7 | 1-5 | 3-12 |
| Average Field Position | 40 | 24 | 38 | Op 47 | 34 | 42 | 38 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 |
| Lindsey Wilson (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:10 | 09:24 | 05:33 | 08:04 | 15:34 | 13:37 | 29:11 |
| Third-Down Conversions | 2-3 | 3-6 | 2-4 | 2-5 | 5-9 | 4-9 | 9-18 |
| Average Field Position | 46 | 23 | 40 | 12 | 40 | 31 | 36 |
| Fourth-Down Conversions | 0-1 | 2-3 | 0-0 | 0-1 | 2-4 | 0-1 | 2-5 |
| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | WISE | LIND |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 26 |
| --Rushing | 9 | 14 |
| --Passing | 3 | 9 |
| --Penalty | 6 | 3 |
| Rushing Attempts | 40 | 47 |
| Yards Gained Rushing | 142 | 278 |
| Yards Lost Rushing | 34 | 49 |
| Net Yards Rushing | 108 | 229 |
| Net Yards Passing | 95 | 265 |
| --Passes Attempted | 24 | 30 |
| --Passes Completed | 11 | 16 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 64 | 77 |
| Total Net Yards | 203 | 494 |
| --Average Gain Per Play | 3.2 | 6.4 |
| Fumbles: Number / Lost | 3 / 1 | 1 / 0 |
| Penalties: Number / Yards | 8 / 60 | 8 / 89 |
| Number of Punts / Yards | 5 / 104 | 2 / 57 |
| --Average Per Punt | 20.8 | 28.5 |
| Punt Returns: Number / Yards | 0 / 0 | 3 / 28 |
| Kickoff Returns: Number / Yards | 7 / 109 | 2 / 40 |
| Interception Returns: Number / Yards | 1 / 43 | 1 / 29 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:49 | 29:11 |
| Third Down Conversions | 3 of 12 | 9 of 18 |
| Fourth Down Conversions | 0 of 2 | 2 of 5 |
| Sacks By: Number / Yards | 1 / 9 | 2 / 9 |
| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
| UVa-Wise (Va.) | Lindsey Wilson (Ky.) |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
| --- Lindsey Wilson (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shaw,Eric | RB | 6 | 0 | 6 | 1.0/6.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 3 | 2 | 5 | 1.5/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 48 | Wilson,Sam | LB | 4 | 0 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | 1 FF |
| 26 | Howell,Austin | LB | 2 | 2 | 4 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Abner,Alex | DB | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Benson,Trey | DL | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Berry,Conner | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/29 | 0 | 0.0/0.0 | |
| 20 | Head,Taylor | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Barber,Cortez | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 2 | 0 | 2 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 98 | Templin,Zach | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Baskett,Mikquail | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Clark,Griffen | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Coofer,Shannon | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Jones,Willie | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 73 | Cain,Jay | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Cogdill,Dakota | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Moore,Mikal | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 9 | Smith,Josh | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Wahl,Andrew | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Smith,Erico | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| Total | 44 | 12 | 56 | 8.0/34.0 | 1/0 | 1/29 | 4 | 2.0/9.0 | |||
| --- UVa-Wise (Va.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Comer,Derek | 8 | 1 | 9 | 3.0/13.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 27 | DeJesus,Skylar | 6 | 1 | 7 | 3.0/14.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 82 | Bolling,Erik | 6 | 0 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
| 14 | Jones,Nehemiah | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Johnson,Amondre | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 1/43 | 0 | 0.0/0.0 | ||
| 9 | Bratton,Marcus | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Russell,Tony | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Ford,KJ | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 62 | Bowyer,Michael | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Boyer,Stephen | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Fleenor,Zachary | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Payne,Vernon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 44 | Chandley,Hayden | 1 | 0 | 1 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 65 | Gaffney,Cloyd | DE | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Harris,Shahiem | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Kelley,Perrish | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Meishen,Paul | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Moody,Michael | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Parker,Lonnell | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 80 | Stewart,Julian | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 56 | 4 | 60 | 10.0/35.0 | 0/0 | 1/43 | 1 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| WISE vs LIND |
| (11/12/11 at Blue Raider Stadium ) |
| Columbia, KY |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
