| LWC vs. GC | ||
| Overall Record Now: 6-3, 2-2 | Stadium: Toyota Stadium | Overall Record Now: 9-0, 5-0 |
| Date: 11/5/2011 | Site: Georgetown, KY | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Lindsey Wilson | 7 | 13 | 0 | 7 | 0 | 27 |
| (H) Georgetown College | 14 | 21 | 14 | 7 | 0 | 56 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| GC | 1 | 10:11 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE TOUCHDOWN, clock 10:11 20 yds | PAT Kick by Alex KREIMER GOOD. | 4 / 69 | 0 - 7 | |
| LWC | 1 | 08:04 | Alex KREIMER 28 yard Field Goal attempt blocked by Mikal Moore, clock 08:04 recovered by Mikal Moore TOUCHDOWN, clock 08:04 77 yds | PAT Kick by Mark Corbett GOOD. | 0 / 0 | 7 - 7 | |
| GC | 1 | 05:58 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE TOUCHDOWN, clock 05:58 37 yds | PAT Kick by Alex KREIMER GOOD. | 5 / 48 | 7 - 14 | |
| GC | 2 | 10:44 | Neal PAWSAT Passes to Dominique CARTER COMPLETE TOUCHDOWN, clock 10:44 4 yds | PAT Kick by Alex KREIMER GOOD. | 10 / 73 | 7 - 21 | |
| LWC | 2 | 10:31 | Branden Cresap Passes to Dakota Brown COMPLETE TOUCHDOWN, clock 10:31 60 yds | PAT Kick by Mark Corbett GOOD. | 1 / 60 | 14 - 21 | |
| GC | 2 | 07:16 | Neal PAWSAT Passes to Brandon BURDETTE COMPLETE TOUCHDOWN, clock 07:16 27 yds | PAT Kick by Alex KREIMER GOOD. | 6 / 84 | 14 - 28 | |
| LWC | 2 | 04:46 | Branden Cresap Passes to Chris Dobbins COMPLETE TOUCHDOWN, clock 04:46 35 yds | PAT Kick by Mark Corbett blocked by Zach GOEBEL Tackled by Billy Roberts for 17 yards | 8 / 67 | 20 - 28 | |
| GC | 2 | 00:11 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE TOUCHDOWN, clock 00:11 3 yds | PAT Kick by Alex KREIMER GOOD. | 10 / 43 | 20 - 35 | |
| GC | 3 | 10:45 | Neal PAWSAT Passes to Rob MADEN COMPLETE TOUCHDOWN, clock 10:45 27 yds | PAT Kick by Alex KREIMER GOOD. | 1 / 27 | 20 - 42 | |
| GC | 3 | 00:01 | Adam SCHMITZ Carries(Hand Off) TOUCHDOWN, clock 00:01 1 yds | PAT Kick by Alex KREIMER GOOD. | 9 / 72 | 20 - 49 | |
| LWC | 4 | 14:24 | Greg Young Passes to Chaz Barnes COMPLETE TOUCHDOWN, clock 14:24 32 yds | PAT Kick by Mark Corbett GOOD. | 2 / 89 | 27 - 49 | |
| GC | 4 | 02:45 | Melvin POSEY Carries(Hand Off) TOUCHDOWN, clock 02:45 8 yds | PAT Kick by Alex KREIMER GOOD. | 2 / 13 | 27 - 56 | |
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:00 PM | Total Elapsed Time. 2:30 |
| Officials: | Carl Klusman | Jon S. Dawson | Paul Heavrin | |
| Mark Shumate | Jay Blackwood | Tom Duvall | Jim Gutterman |
| Temperature: 49 | Weather: Sunny |
| LWC vs GC |
| (11/05/11 at Toyota Stadium ) |
| Georgetown, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LWC | GC |
| (VISITOR) | (HOME) | |
| Score | 27 | 56 |
| First Downs | 15 | 27 |
| Rushes / Yards (Net) | 34 / 66 | 35 / 108 |
| Passing Yards (Net) | 206 | 415 |
| Passes -- Att / Comp / Int | 25/12/0 | 36/24/0 |
| Total Offensive Plays / Yards | 59 / 272 | 71 / 523 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 15 | 1 / 0 |
| Kickoff Returns / Yards | 7 / 104 | 6 / 94 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 4 / 36.0 | 4 / 42.5 |
| Fumbles / Lost | 3 / 1 | 2 / 1 |
| Penalties / Yards | 3 / 32 | 6 / 75 |
| Possession Time | 26:55 | 33:04 |
| INDIVIDUAL LEADERS | |
| LWC | GC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| LWC vs GC |
| (11/05/11 at Toyota Stadium ) |
| Georgetown, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LWC | 1 | 23 | 15:00 | Kickoff | 28 | 11:48 | Punt | 5 | 6 | 03:12 |
| 1 | GC | 1 | 31 | 11:48 | Punt | Op 0 | 10:11 | Touchdown | 69 | 4 | 01:37 |
| 2 | GC | 1 | 42 | 10:11 | Kickoff | Op 11 | 08:04 | Blocked FG | 47 | 5 | 02:07 |
| 2 | LWC | 1 | 0 | 08:04 | Blocked FG | 0 | 08:04 | Touchdown | 0 | 0 | 00:00 |
| 3 | GC | 1 | Op 48 | 08:04 | Kickoff | Op 0 | 05:58 | Touchdown | 48 | 5 | 02:06 |
| 3 | LWC | 1/2 | 17 | 05:58 | Kickoff | 37 | 14:51 | Punt | 20 | 10 | 06:07 |
| 4 | GC | 2 | 27 | 14:51 | Punt | Op 0 | 10:44 | Touchdown | 73 | 10 | 04:07 |
| 4 | LWC | 2 | 40 | 10:44 | Kickoff | Op 0 | 10:31 | Touchdown | 60 | 1 | 00:13 |
| 5 | GC | 2 | 16 | 10:31 | Kickoff | Op 0 | 07:16 | Touchdown | 84 | 6 | 03:15 |
| 5 | LWC | 2 | 33 | 07:16 | Kickoff | Op 0 | 04:46 | Touchdown | 67 | 8 | 02:30 |
| 6 | GC | 2 | Op 43 | 04:46 | Kickoff | Op 0 | 00:11 | Touchdown | 43 | 10 | 04:35 |
| 6 | LWC | 2 | 40 | 00:11 | Kickoff | 40 | 00:00 | End Half | 0 | 1 | 00:11 |
| 7 | GC | 3 | 20 | 15:00 | Kickoff | 45 | 11:16 | Punt | 25 | 6 | 03:44 |
| 7 | LWC | 3 | 27 | 11:16 | Punt | 27 | 10:52 | Fumble | 0 | 1 | 00:24 |
| 8 | GC | 3 | Op 27 | 10:52 | Fumble | Op 0 | 10:45 | Touchdown | 27 | 1 | 00:07 |
| 8 | LWC | 3 | Op 48 | 10:45 | Kickoff | Op 9 | 07:18 | Downs | 39 | 8 | 03:27 |
| 9 | GC | 3 | 9 | 07:18 | Downs | 18 | 05:32 | Punt | 9 | 5 | 01:46 |
| 9 | LWC | 3 | 36 | 05:32 | Punt | 37 | 04:03 | Punt | 1 | 3 | 01:29 |
| 10 | GC | 3 | 28 | 04:03 | Punt | Op 0 | 00:01 | Touchdown | 72 | 9 | 04:02 |
| 10 | LWC | 4 | 11 | 15:00 | Kickoff | Op 0 | 14:24 | Touchdown | 89 | 2 | 00:36 |
| 11 | GC | 4 | 20 | 14:24 | Kickoff | 47 | 12:54 | Fumble | 27 | 3 | 01:30 |
| 11 | LWC | 4 | Op 47 | 12:54 | Fumble | 40 | 10:49 | Punt | -13 | 3 | 02:05 |
| 12 | GC | 4 | 28 | 10:49 | Punt | 31 | 08:52 | Punt | 3 | 3 | 01:57 |
| 12 | LWC | 4 | 36 | 08:52 | Punt | Op 45 | 05:32 | Downs | 19 | 7 | 03:20 |
| 13 | GC | 4 | 45 | 05:32 | Downs | 39 | 03:51 | Punt | -6 | 3 | 01:41 |
| 13 | LWC | 4 | 13 | 03:51 | Punt | 13 | 03:15 | Downs | 0 | 4 | 00:36 |
| 14 | GC | 4 | Op 13 | 03:15 | Downs | Op 0 | 02:45 | Touchdown | 13 | 2 | 00:30 |
| 14 | LWC | 4 | 35 | 02:45 | Kickoff | Op 45 | 00:00 | End Game | 20 | 5 | 02:45 |
| Lindsey Wilson | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:10 | 03:03 | 05:20 | 09:22 | 12:13 | 14:42 | 26:55 |
| Third-Down Conversions | 2-5 | 2-2 | 1-3 | 2-5 | 4-7 | 3-8 | 7-15 |
| Average Field Position | 20 | 37 | 38 | 29 | 30 | 32 | 32 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-2 | 1-1 | 0-3 | 1-4 |
| Georgetown College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:50 | 11:57 | 09:39 | 05:38 | 17:47 | 15:17 | 33:04 |
| Third-Down Conversions | 1-2 | 3-4 | 1-3 | 0-2 | 4-6 | 1-5 | 5-11 |
| Average Field Position | 41 | 33 | 32 | 45 | 37 | 38 | 38 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| LWC vs GC |
| (11/05/11 at Toyota Stadium ) |
| Georgetown, KY |
| Lindsey Wilson | Georgetown College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWC vs GC |
| (11/05/11 at Toyota Stadium ) |
| Georgetown, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Messina,Brock | 5 | 1 | 6 | 2.0/16.0 | 0/0 | 0/0 | 1 | 2.0/16.0 | ||
| 96 | Keller,Grant | 4 | 1 | 5 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 97 | Richardson,Quintin | 3 | 2 | 5 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | ||
| 13 | Goebel,Zach | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
| 2 | Hines,Winston | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Pitts,DeAndre | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 20 | Lawson,Brandon | 2 | 1 | 3 | 2.0/4.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Pitts,Devon | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Sowder,Zach | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Brown,Clay | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Conner,Jake | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Gaffney,Kyle | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Masters,Jake | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Phillips,Ty | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Rump,Josh | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Key,Doug | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Burton,Stephon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Dougherty,Patrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Downing,Josh | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Gohman,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Morton,Chaz | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Ball,Ryan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Tolle,Jackson | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 35 | 21 | 56 | 6.0/41.0 | 1/0 | 0/0 | 2 | 4.0/37.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs GC |
| (11/05/11 at Toyota Stadium ) |
| Georgetown, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Abner,Alex | DB | 7 | 6 | 13 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 5 | 1 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 3 | 2 | 5 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 22 | Shaw,Eric | RB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 4 | 0 | 4 | 2.0/14.0 | 0/0 | 0/0 | 0 | 2.0/14.0 | |
| 48 | Wilson,Sam | LB | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Anderson,Aaron | LB | 3 | 0 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 20 | Head,Taylor | DB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Josh | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 90 | Benson,Trey | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Cogdill,Dakota | LB | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Coofer,Shannon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Corbett,Mark | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | James Jr.,Harold | DL | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Moore,Mikal | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 BF |
| 95 | Pryor,Roshawn | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Berry,Conner | DB | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Clark,Griffen | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 17 | Smith,Erico | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Thomas,Edwin | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 36 | 25 | 61 | 9.0/29.0 | 1/0 | 0/0 | 3 | 4.0/21.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| GC 30 | Kickoff by Alex KREIMER from GC 30 at the LWC 5 returned by Cortez Barber | 65 | |||
| Tackled by Zach SOWDER at the LWC 23 | 18 | ||||
| Lindsey Wilson at 15:00 | |||||
| 1 | 1/10 | LWC 23 | Dakota Brown Carries(Hand Off) Tackled by Grant KELLER at the LWC 26 | 3 | |
| 2 | 2/7 | LWC 26 | Branden Cresap Passes to Shannon Coofer COMPLETE Tackled by Zach GOEBEL at the LWC 30 | 4 | |
| 3 | 3/3 | LWC 30 | Branden Cresap Passes to Ben Madon COMPLETE Tackled by Patrick DOUGHERTY at the LWC 36 | 6 | FDP |
| 4 | 1/10 | LWC 36 | Branden Cresap Passes to Willie Jones DROPPED | 0 | |
| 5 | 2/10 | LWC 36 | Tyrome Lott Carries(Hand Off) Tackled by Grant KELLER at the LWC 38 | 2 | |
| 6 | 3/8 | LWC 38 | Branden Cresap sacked. Tackled by Grant KELLER at the LWC 28 | -10 | |
| 6 | 4/18 | LWC 28 | Punt by Mark Corbett from LWC 28 at the GC 31 returned by Cory CRONIN | 41 | |
| downed at the GC 31 | 0 | ||||
| 6 Plays 5 Yards 03:12 T.O.P | |||||
| Georgetown College at 11:48 | |||||
| 1 | 1/10 | GC 31 | Zach SOWDER Carries(Hand Off) Tackled by Roshawn Pryor at the GC 33 | 2 | |
| 2 | 2/8 | GC 33 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE Tackled by Josh Johnson at the LWC 48 | 19 | FDP |
| 3 | 1/10 | LWC 48 | Neal PAWSAT Passes to Brandon BURDETTE COMPLETE Tackled by Josh Johnson at the LWC 20 | 28 | FDP |
| 4 | 1/10 | LWC 20 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE TOUCHDOWN, clock 10:11 | 20 | FDP |
| 4 | LWC 3 | PAT Kick by Alex KREIMER GOOD. | |||
| LWC 0 GC 7 | |||||
| 4 Plays 69 Yards 01:37 T.O.P | |||||
| GC 30 | ONSIDE Kickoff by Alex KREIMER from GC 30 at the GC 42 returned by Alex KREIMER | 12 | |||
| downed at the GC 42 | 0 | ||||
| Georgetown College at 10:11 | |||||
| 1 | 1/10 | GC 42 | Neal PAWSAT Passes to Rob MADEN COMPLETE Tackled by Josh Johnson at the LWC 14 | 44 | FDP |
| 2 | 1/10 | LWC 14 | Neal PAWSAT Passes to Dominique CARTER COMPLETE Tackled by Sam Wilson at the LWC 16 | -2 | |
| 3 | 2/12 | LWC 16 | Adam SCHMITZ Carries(Hand Off) Tackled by Alex Abner at the LWC 11 | 5 | |
| 4 | 3/7 | LWC 11 | Neal PAWSAT Passes to Rashad MASON BROKEN UP by Mikal Moore | 0 | |
| 5 | 4/7 | LWC 11 | Alex KREIMER 28 yard Field Goal attempt blocked by Mikal Moore, clock 08:04 recovered by Mikal Moore | -12 | |
| TOUCHDOWN, clock 08:04 | 77 | ||||
| 5 Plays 47 Yards 02:07 T.O.P | |||||
| Lindsey Wilson at 08:04 | |||||
| GC 3 | PAT Kick by Mark Corbett GOOD. | ||||
| LWC 7 GC 7 | |||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the GC 26 returned by Melvin POSEY | 44 | |||
| downed at the LWC 48 | 26 | ||||
| Georgetown College at 08:04 | |||||
| 1 | 1/10 | LWC 48 | Jesse GILHAM Carries(Sweep) Tackled by Eric Shaw at the LWC 46 | 2 | |
| 2 | 2/8 | LWC 46 | Neal PAWSAT sacked. Tackled by Aaron Anderson at the LWC 48 | -2 | |
| 3 | 3/10 | LWC 48 | Neal PAWSAT Passes to Rob MADEN COMPLETE Tackled by Josh Johnson at the LWC 37 | 11 | FDP |
| 4 | 1/10 | LWC 37 | Neal PAWSAT Passes to Jesse GILHAM INCOMPLETE | 0 | |
| 5 | 2/10 | LWC 37 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE TOUCHDOWN, clock 05:58 | 37 | FDP |
| 5 | LWC 3 | PAT Kick by Alex KREIMER GOOD. | |||
| LWC 7 GC 14 | |||||
| 5 Plays 48 Yards 02:06 T.O.P | |||||
| GC 30 | Kickoff by Alex KREIMER from GC 30 at the LWC 6 returned by Cody Davenport | 64 | |||
| fumble(KEPT), Forced by Andrew FINNERSON, recovered by Willie Jones at the LWC 17 | 11 | ||||
| downed at the LWC 17 | 0 | ||||
| Lindsey Wilson at 05:58 | |||||
| 1 | 1/10 | LWC 17 | Branden Cresap Passes to Shannon Coofer COMPLETE Tackled by Zach GOEBEL, Brock MESSINA at the LWC 21 | 4 | |
| 2 | 2/6 | LWC 21 | Branden Cresap Passes to Matt Powers COMPLETE Tackled by Zach GOEBEL, Jake CONNER at the LWC 25 | 4 | |
| 3 | 3/2 | LWC 25 | Branden Cresap Carries(QB Keeper) Tackled by Ty PHILLIPS at the LWC 26 | 1 | |
| 4 | 4/1 | LWC 26 | Dakota Brown Carries(Hand Off) Tackled by Devon PITTS at the LWC 33 | 7 | FDR |
| 5 | 1/10 | LWC 33 | Branden Cresap Carries(QB Keeper) Tackled by Zach GOEBEL at the LWC 41 | 8 | |
| 6 | 2/2 | LWC 41 | Dakota Brown Carries(Hand Off) Tackled by Quintin RICHARDSON, Ty PHILLIPS at the LWC 42 | 1 | |
| 7 | 3/1 | LWC 42 | Dakota Brown Carries(Hand Off) Tackled by Clay BROWN at the LWC 43 | 1 | FDR |
| 7 | 1/10 | LWC 43 | - Personal Foul Penalty(GC) - First Down | 16 | FDX |
| 8 | 1/10 | GC 41 | Branden Cresap sacked. Tackled by Brock MESSINA at the LWC 50 | -9 | |
| 9 | 2/19 | LWC 50 | Branden Cresap sacked. Tackled by Brock MESSINA at the LWC 43 | -7 | |
| 10 | 3/26 | LWC 43 | Branden Cresap Carries(Hand Off) fumble(KEPT), recovered by Branden Cresap at the LWC 37 | -6 | |
| downed at the LWC 37 | 0 | ||||
| END OF QUARTER 1 - LWC 7 GC 14 | |||||
| 10 | 4/32 | LWC 37 | Punt by Mark Corbett from LWC 37 at the GC 27 faircatch by Zach SOWDER | 36 | |
| 10 Plays 20 Yards 06:07 T.O.P | |||||
| Georgetown College at 14:51 | |||||
| 1 | 1/10 | GC 27 | Neal PAWSAT Passes to Brandon BURDETTE BROKEN UP by Josh Smith | 0 | |
| 2 | 2/10 | GC 27 | Dominique CARTER Carries(Draw) Tackled by Aaron Anderson at the GC 32 | 5 | |
| 3 | 3/5 | GC 32 | Neal PAWSAT Carries(Scramble) Tackled by Josh Smith at the GC 39 | 7 | FDR |
| 4 | 1/10 | GC 39 | Adam SCHMITZ Carries(Hand Off) Tackled by Griffen Clark, Aaron Taylor, Josh Smith at the GC 46 | 7 | |
| 5 | 2/3 | GC 46 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE Tackled by Alex Abner, Eric Shaw at the LWC 42 | 12 | FDP |
| 6 | 1/10 | LWC 42 | Zach SOWDER Carries(Pitch) Tackled by Eric Shaw at the LWC 33 | 9 | |
| 7 | 2/1 | LWC 33 | Neal PAWSAT Passes to Rashad MASON INCOMPLETE | 0 | |
| 7 | 3/1 | LWC 33 | - False Start Penalty(GC) - Repeat Down | -5 | |
| 8 | 3/6 | LWC 38 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE downed at the LWC 17 | 21 | FDP |
| 9 | 1/10 | LWC 17 | Randy DOSS Carries(Sweep) Tackled by Shannon Coofer at the LWC 4 | 13 | FDR |
| 10 | 1/4 | LWC 4 | Neal PAWSAT Passes to Dominique CARTER COMPLETE TOUCHDOWN, clock 10:44 | 4 | |
| 10 | LWC 3 | PAT Kick by Alex KREIMER GOOD. | |||
| LWC 7 GC 21 | |||||
| 10 Plays 73 Yards 04:07 T.O.P | |||||
| GC 30 | Kickoff by Alex KREIMER from GC 30 at the LWC 16 returned by Shannon Coofer | 54 | |||
| Tackled by Chaz MORTON at the LWC 40 | 24 | ||||
| Lindsey Wilson at 10:44 | |||||
| 1 | 1/10 | LWC 40 | Branden Cresap Passes to Dakota Brown COMPLETE TOUCHDOWN, clock 10:31 | 60 | FDP |
| 1 | GC 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 14 GC 21 | |||||
| 1 Plays 60 Yards 00:13 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the GC 16 returned by Kyle GAFFNEY | 54 | |||
| fumble(KEPT), recovered by Ryan VAUGHN at the GC 16 | 0 | ||||
| downed at the GC 16 | 0 | ||||
| Georgetown College at 10:31 | |||||
| 1 | 1/10 | GC 16 | Adam SCHMITZ Carries(Hand Off) Tackled by Alex Abner, Dakota Cogdill at the GC 21 | 5 | |
| 2 | 2/5 | GC 21 | Neal PAWSAT sacked. Tackled by Austin Howell at the GC 11 | -10 | |
| 3 | 3/15 | GC 11 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE downed at the LWC 43 | 46 | FDP |
