| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Kentucky Christian | 7 | 10 | 0 | 7 | 0 | 24 |
| (H) Lindsey Wilson (Ky.) | 7 | 6 | 17 | 7 | 0 | 37 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 06:44 | LIND | Branden CRESAP Passes to Chris DOBBINS COMPLETE TOUCHDOWN, clock 06:44 65 yds PAT Kick by Mark CORBETT GOOD. | 6 | 76 | 02:00 | 0 - 7 |
| 1 | 04:39 | KCU | Graham Johnston Passes to Beau Dailey COMPLETE TOUCHDOWN, clock 04:39 18 yds PAT Kick by Jared Cobb GOOD. | 1 | 18 | 00:08 | 7 - 7 |
| 2 | 12:39 | KCU | Jared Cobb 30 yard Field Goal attempt GOOD, clock 12:39 | 13 | 68 | 05:25 | 10 - 7 |
| 2 | 11:24 | LIND | Branden CRESAP Passes to Willie JONES COMPLETE TOUCHDOWN, clock 11:25 47 yds PAT Kick by Mark CORBETT blocked by Andrew Stewart Tackled by Trevor DENEEN for 4 yards | 3 | 57 | 01:15 | 10 - 13 |
| 2 | 07:54 | KCU | Graham Johnston Passes to Beau Dailey COMPLETE TOUCHDOWN, clock 07:54 26 yds PAT Kick by Jared Cobb GOOD. | 8 | 74 | 03:30 | 17 - 13 |
| 3 | 11:17 | LIND | Branden CRESAP Passes to Dakota BROWN COMPLETE TOUCHDOWN, clock 11:17 69 yds PAT Kick by Mark CORBETT GOOD. | 1 | 69 | 00:15 | 17 - 20 |
| 3 | 08:00 | LIND | Branden CRESAP Passes to Willie JONES COMPLETE TOUCHDOWN, clock 08:00 35 yds PAT Kick by Mark CORBETT GOOD. | 4 | 52 | 01:32 | 17 - 27 |
| 3 | 03:13 | LIND | Mark CORBETT 34 yard Field Goal attempt GOOD, clock 03:13 | 8 | 29 | 03:01 | 17 - 30 |
| 4 | 13:10 | KCU | Graham Johnston Carries(QB Keeper) TOUCHDOWN, clock 13:10 3 yds PAT Kick by Jared Cobb GOOD. | 8 | 64 | 02:48 | 24 - 30 |
| 4 | 10:38 | LIND | Branden CRESAP Passes to Ben MADON COMPLETE TOUCHDOWN, clock 10:38 23 yds PAT Kick by Mark CORBETT GOOD. | 7 | 71 | 02:32 | 24 - 37 |
| LIND | KCU | |
| FIRST DOWN | 26 | 22 |
| RUSHES / YARDS (NET) | 35/129 | 24/124 |
| PASSING YARDS (NET) | 423 | 323 |
| Passes Att/Comp/Int | 41/23/1 | 50/24/1 |
| TOTAL OFFENSE PLAYS/YARDS | 76 / 552 | 74 / 447 |
| Fumble Returns / Yards | 0 / 0 | 1 / 18 |
| Punt Returns / Yards | 2 / 13 | 1 / -2 |
| Kickoff Returns / Yards | 5 / 112 | 7 / 136 |
| Interception Returns /Yards | 1 / 9 | 1 / 0 |
| Punts (Number/Avg) | 4 / 44 | 7 / 34 |
| Fumbles / Lost | 3 / 1 | 2 / 1 |
| Penalties / Yards | 7 / 43 | 5 / 54 |
| Possession Time | 30:10 | 29:50 |
| Sacks By: Number/Yards | 1 / 1 | 5 / 32 |
| RUSHING(Att / Yards): | ||||||||
| Kentucky Christian | Graham Johnston | 8 / 69 | Lestonz Lewis | 10 / 34 | Corbon Olson | 5 / 16 | Rashad Earls | 1 / 5 |
| Lindsey Wilson (Ky.) | Dakota Brown | 8 / 82 | Tyrome Lott | 6 / 36 | John Giddens | 7 / 36 | Cortez Barber | 3 / 16 |
| Jon Smith | 1 / -11 | Branden Cresap | 10 / -30 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Kentucky Christian | Graham Johnston | 24/50/1/323 | ||||||
| Lindsey Wilson (Ky.) | Branden Cresap | 23/40/1/423 | Shannon Coofer | 0/1/0/0 | ||||
| RECEIVING(No / Yard): | ||||||||
| Kentucky Christian | Caleb Cox | 12 / 194 | Beau Dailey | 7 / 102 | Rashad Earls | 2 / 20 | Rance Hughes | 2 / 9 |
| Lestonz Lewis | 1 / -2 | |||||||
| Lindsey Wilson (Ky.) | Chris Dobbins | 3 / 89 | Willie Jones | 3 / 88 | Chaz Barnes | 5 / 76 | Dakota Brown | 2 / 72 |
| Ben Madon | 5 / 59 | Shannon Coofer | 2 / 22 | John Giddens | 1 / 18 | Cortez Barber | 1 / 3 | |
| Tyrome Lott | 1 / -4 | |||||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Kentucky Christian | Justin Ault | 1 / 0 | ||||||
| Lindsey Wilson (Ky.) | Aaron Taylor | 1 / 9 | ||||||
| Stadium: Blue Raider Stadium | Attendance: 2051 | |||||||
| Kickoff time: 01:30 PM | End of Game: 04:34 PM | Total Elapsed Time: 3:04 | ||||||
| Officials: Referee: Matt Nicks; | Umpire: Alex Sigg; | Linesman: Richard Shinbaum; | ||||||
| Line Judge: Shawn Johnson; | Back Judge: John Griswold; | Field Judge: Greg Morgan Jr.; | ||||||
| Side Judge: Doug Watson; | ||||||||
| Temperature: 67 | Weather: Sunny | |||||||
| SACKS(UA / A): | ||||||||
| Kentucky Christian | Dylan Romero | 3 / 19 | Clyde Manuel | 1 / 10 | Marvin Newkirk | 1 / 3 | ||
| Lindsey Wilson (Ky.) | Austin Howell | 1 / 1 | ||||||
| TACKLES (UA / A) : | ||||||||
| Kentucky Christian | Dylan Romero | 8 / 3 | Mike Ritter | 7 / 1 | Clyde Manuel | 5 / 2 | James Curtis | 5 / 1 |
| Charles Jones | 4 / 0 | Jordan Lawson | 3 / 1 | Justin Ault | 3 / 1 | Marvin Newkirk | 3 / 0 | |
| James Brack | 2 / 1 | Andrew Stewart | 2 / 0 | Jarrad Bennett | 1 / 1 | Julian Wyatt | 1 / 0 | |
| David Montenaro | 1 / 0 | Brian Garen | 1 / 0 | Joshua Cobb | 1 / 0 | Fadore Bing | 1 / 0 | |
| Ray Nevels | 0 / 2 | Anthony Prater | 0 / 1 | |||||
| Lindsey Wilson (Ky.) | Josh Johnson | 5 / 1 | Sam Wilson | 4 / 3 | Josh Smith | 4 / 0 | Aaron Taylor | 3 / 0 |
| Erico Smith | 2 / 1 | Taylor Head | 2 / 1 | Romell Freeman | 2 / 1 | Austin Howell | 2 / 0 | |
| Corrion Cooper | 2 / 0 | Trey Benson | 2 / 0 | Mikquail Baskett | 1 / 3 | Aaron Anderson | 1 / 3 | |
| J.R. Heiner | 1 / 1 | Alex Abner | 1 / 1 | Edwin Thomas | 1 / 0 | Eric Shaw | 1 / 0 | |
| Roshawn Pryor | 1 / 0 | Mikal Moore | 1 / 0 | Colin Keen | 1 / 0 | Spencer Hobaugh | 1 / 0 | |
| Keith Couch | 1 / 0 | Zach Templin | 0 / 1 | |||||
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | KCU | LIND |
| (VISITOR) | (HOME) | |
| Score | 24 | 37 |
| First Downs | 22 | 26 |
| Rushes / Yards (Net) | 24 / 124 | 35 / 129 |
| Passing Yards (Net) | 323 | 423 |
| Passes -- Att / Comp / Int | 50/24/1 | 41/23/1 |
| Total Offensive Plays / Yards | 74 / 447 | 76 / 552 |
| Fumble Returns / Yards | 1 / 18 | 0 / 0 |
| Punt Returns / Yards | 1 / -2 | 2 / 13 |
| Kickoff Returns / Yards | 7 / 136 | 5 / 112 |
| Interception Returns / Yards | 1 / 0 | 1 / 9 |
| Punts (Number/Average) | 7 / 34.4 | 4 / 44.0 |
| Fumbles / Lost | 2 / 1 | 3 / 1 |
| Penalties / Yards | 5 / 54 | 7 / 43 |
| Possession Time | 29:50 | 30:10 |
| INDIVIDUAL LEADERS | |
| KCU | LIND |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 06:44 | LIND | Branden CRESAP Passes to Chris DOBBINS COMPLETE TOUCHDOWN, clock 06:44 65 yds PAT Kick by Mark CORBETT GOOD. | 6 | 76 | 02:00 | 0 - 7 |
| 1 | 04:39 | KCU | Graham Johnston Passes to Beau Dailey COMPLETE TOUCHDOWN, clock 04:39 18 yds PAT Kick by Jared Cobb GOOD. | 1 | 18 | 00:08 | 7 - 7 |
| 2 | 12:39 | KCU | Jared Cobb 30 yard Field Goal attempt GOOD, clock 12:39 | 13 | 68 | 05:25 | 10 - 7 |
| 2 | 11:24 | LIND | Branden CRESAP Passes to Willie JONES COMPLETE TOUCHDOWN, clock 11:25 47 yds PAT Kick by Mark CORBETT blocked by Andrew Stewart Tackled by Trevor DENEEN for 4 yards | 3 | 57 | 01:15 | 10 - 13 |
| 2 | 07:54 | KCU | Graham Johnston Passes to Beau Dailey COMPLETE TOUCHDOWN, clock 07:54 26 yds PAT Kick by Jared Cobb GOOD. | 8 | 74 | 03:30 | 17 - 13 |
| 3 | 11:17 | LIND | Branden CRESAP Passes to Dakota BROWN COMPLETE TOUCHDOWN, clock 11:17 69 yds PAT Kick by Mark CORBETT GOOD. | 1 | 69 | 00:15 | 17 - 20 |
| 3 | 08:00 | LIND | Branden CRESAP Passes to Willie JONES COMPLETE TOUCHDOWN, clock 08:00 35 yds PAT Kick by Mark CORBETT GOOD. | 4 | 52 | 01:32 | 17 - 27 |
| 3 | 03:13 | LIND | Mark CORBETT 34 yard Field Goal attempt GOOD, clock 03:13 | 8 | 29 | 03:01 | 17 - 30 |
| 4 | 13:10 | KCU | Graham Johnston Carries(QB Keeper) TOUCHDOWN, clock 13:10 3 yds PAT Kick by Jared Cobb GOOD. | 8 | 64 | 02:48 | 24 - 30 |
| 4 | 10:38 | LIND | Branden CRESAP Passes to Ben MADON COMPLETE TOUCHDOWN, clock 10:38 23 yds PAT Kick by Mark CORBETT GOOD. | 7 | 71 | 02:32 | 24 - 37 |
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | KCU | 1 | 17 | 15:00 | Kickoff | Op 4 | 12:49 | Blocked FG | 79 | 5 | 02:11 |
| 1 | LIND | 1 | 4 | 12:49 | Blocked FG | 16 | 11:02 | Interception | 12 | 5 | 01:47 |
| 2 | KCU | 1 | Op 48 | 11:02 | Interception | Op 24 | 08:44 | Downs | 24 | 4 | 02:18 |
| 2 | LIND | 1 | 24 | 08:44 | Downs | Op 0 | 06:44 | Touchdown | 76 | 6 | 02:00 |
| 3 | KCU | 1 | 35 | 06:44 | Kickoff | 42 | 05:46 | Punt | 7 | 3 | 00:58 |
| 3 | LIND | 1 | 29 | 05:46 | Punt | 36 | 04:47 | Fumble | 7 | 2 | 00:59 |
| 4 | KCU | 1 | Op 18 | 04:47 | Fumble | Op 0 | 04:39 | Touchdown | 18 | 1 | 00:08 |
| 4 | LIND | 1 | 42 | 04:39 | Kickoff | Op 14 | 03:04 | Missed FG | 44 | 5 | 01:35 |
| 5 | KCU | 1/2 | 20 | 03:04 | Missed FG | Op 12 | 12:39 | Field Goal | 68 | 13 | 05:25 |
| 5 | LIND | 2 | 43 | 12:39 | Kickoff | Op 0 | 11:24 | Touchdown | 57 | 3 | 01:15 |
| 6 | KCU | 2 | 26 | 11:24 | Kickoff | Op 0 | 07:54 | Touchdown | 74 | 8 | 03:30 |
| 6 | LIND | 2 | 43 | 07:54 | Kickoff | Op 36 | 04:30 | Downs | 21 | 7 | 03:24 |
| 7 | KCU | 2 | 36 | 04:30 | Downs | Op 43 | 03:11 | Punt | 21 | 4 | 01:19 |
| 7 | LIND | 2 | 8 | 03:11 | Punt | 25 | 01:26 | Punt | 17 | 5 | 01:45 |
| 8 | KCU | 2 | 25 | 01:26 | Punt | 49 | 00:34 | Punt | 24 | 5 | 00:52 |
| 8 | LIND | 2 | 23 | 00:34 | Punt | Op 26 | 00:00 | End Half | 51 | 5 | 00:34 |
| 9 | LIND | 3 | 32 | 15:00 | Kickoff | 43 | 13:11 | Punt | 11 | 4 | 01:49 |
| 9 | KCU | 3 | 18 | 13:11 | Punt | 23 | 11:32 | Punt | 5 | 3 | 01:39 |
| 10 | LIND | 3 | 31 | 11:32 | Punt | Op 0 | 11:17 | Touchdown | 69 | 1 | 00:15 |
| 10 | KCU | 3 | 30 | 11:17 | Kickoff | 33 | 09:32 | Punt | 3 | 3 | 01:45 |
| 11 | LIND | 3 | 48 | 09:32 | Punt | Op 0 | 08:00 | Touchdown | 52 | 4 | 01:32 |
| 11 | KCU | 3 | 12 | 08:00 | Kickoff | 15 | 06:14 | Punt | 3 | 3 | 01:46 |
| 12 | LIND | 3 | Op 46 | 06:14 | Punt | Op 17 | 03:13 | Field Goal | 29 | 8 | 03:01 |
| 12 | KCU | 3 | 40 | 03:13 | Kickoff | Op 47 | 02:08 | Punt | 13 | 4 | 01:05 |
| 13 | LIND | 3 | 7 | 02:08 | Punt | 4 | 00:58 | Punt | -3 | 3 | 01:10 |
| 13 | KCU | 3/4 | 36 | 00:58 | Punt | Op 0 | 13:10 | Touchdown | 64 | 8 | 02:48 |
| 14 | LIND | 4 | 29 | 13:10 | Kickoff | Op 0 | 10:38 | Touchdown | 71 | 7 | 02:32 |
| 14 | KCU | 4 | 36 | 10:38 | Kickoff | Op 14 | 07:54 | Fumble | 50 | 6 | 02:44 |
| 15 | LIND | 4 | 14 | 07:54 | Fumble | Op 43 | 02:37 | Punt | 43 | 11 | 05:17 |
| 15 | KCU | 4 | 14 | 02:37 | Punt | 42 | 01:15 | Interception | 28 | 6 | 01:22 |
| 16 | LIND | 4 | Op 36 | 01:15 | Interception | Op 25 | 00:00 | End Game | 11 | 2 | 01:15 |
| Kentucky Christian | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:39 | 08:02 | 07:13 | 05:56 | 16:41 | 13:09 | 29:50 |
| Third-Down Conversions | 0-3 | 0-5 | 1-5 | 2-3 | 0-8 | 3-8 | 3-16 |
| Average Field Position | 41 | 29 | 27 | 25 | 36 | 26 | 31 |
| Fourth-Down Conversions | 0-1 | 2-2 | 0-0 | 1-1 | 2-3 | 1-1 | 3-4 |
| Lindsey Wilson (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:21 | 06:58 | 07:47 | 09:04 | 13:19 | 16:51 | 30:10 |
| Third-Down Conversions | 2-4 | 1-3 | 1-5 | 2-4 | 3-7 | 3-9 | 6-16 |
| Average Field Position | 24 | 29 | 34 | 35 | 27 | 34 | 30 |
| Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 0-0 | 1-2 | 1-1 | 2-3 |
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | KCU | LIND |
| (VISITOR) | (HOME) | |
| First Downs | 22 | 26 |
| --Rushing | 5 | 10 |
| --Passing | 14 | 14 |
| --Penalty | 3 | 2 |
| Rushing Attempts | 24 | 35 |
| Yards Gained Rushing | 130 | 178 |
| Yards Lost Rushing | 6 | 49 |
| Net Yards Rushing | 124 | 129 |
| Net Yards Passing | 323 | 423 |
| --Passes Attempted | 50 | 41 |
| --Passes Completed | 24 | 23 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 74 | 76 |
| Total Net Yards | 447 | 552 |
| --Average Gain Per Play | 6.0 | 7.3 |
| Fumbles: Number / Lost | 2 / 1 | 3 / 1 |
| Penalties: Number / Yards | 5 / 54 | 7 / 43 |
| Number of Punts / Yards | 7 / 241 | 4 / 176 |
| --Average Per Punt | 34.4 | 44.0 |
| Punt Returns: Number / Yards | 1 / -2 | 2 / 13 |
| Kickoff Returns: Number / Yards | 7 / 136 | 5 / 112 |
| Interception Returns: Number / Yards | 1 / 0 | 1 / 9 |
| Fumble Returns: Number / Yards | 1 / 18 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:50 | 30:10 |
| Third Down Conversions | 3 of 16 | 6 of 16 |
| Fourth Down Conversions | 3 of 4 | 2 of 3 |
| Sacks By: Number / Yards | 5 / 32 | 1 / 1 |
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Kentucky Christian | Lindsey Wilson (Ky.) |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| --- Lindsey Wilson (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Wilson,Sam | LB | 4 | 3 | 7 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Josh | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Anderson,Aaron | LB | 1 | 3 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 52 | Baskett,Mikquail | DL | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/9 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 20 | Head,Taylor | DB | 2 | 1 | 3 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 17 | Smith,Erico | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Benson,Trey | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
| 21 | Abner,Alex | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 43 | Heiner,J.R. | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Couch,Keith | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 38 | Hobaugh,Spencer | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Keen,Colin | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Moore,Mikal | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Shaw,Eric | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 36 | Thomas,Edwin | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Templin,Zach | DL | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Wahl,Andrew | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| Total | 39 | 16 | 55 | 4.0/12.0 | 1/0 | 1/9 | 8 | 1.0/1.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| --- Kentucky Christian | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Romero,Dylan | DE | 8 | 3 | 11 | 3.0/19.0 | 0/0 | 0/0 | 0 | 3.0/19.0 | |
| 30 | Ritter,Mike | CB | 7 | 1 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 9 | Manuel,Clyde | DE | 5 | 2 | 7 | 2.0/14.0 | 1/18 | 0/0 | 0 | 1.0/10.0 | |
| 15 | Curtis,James | S | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Jones,Charles | LB | 4 | 0 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 20 | Ault,Justin | CB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 49 | Lawson,Jordan | LB | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Newkirk,Marvin | DT | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 21 | Brack,James | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Stewart,Andrew | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 17 | Bennett,Jarrad | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Nevels,Ray | S | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Bing,Fadore | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Cobb,Joshua | S | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Garen,Brian | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 70 | Montenaro,David | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Wyatt,Julian | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Prater,Anthony | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 48 | 14 | 62 | 8.0/42.0 | 1/18 | 1/0 | 3 | 5.0/32.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| KCU vs LIND |
| (10/22/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Kentucky Christian | Lindsey Wilson (Ky.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Christian: 2-Graham Johnston, 4-Matt Prewitt, 6-Kane Anderson, 7-Stanley Peterson, 8-Rance Hughes, 9-Clyde Manuel, 10-Dylan Romero, 12-Andrew Stewart, 13-Anthony Prater, 14-Beau Dailey, 15-James Curtis, 17-Jarrad Bennett, 20-Justin Ault, 21-James Brack, 22-Charles Jones, 23-Dalton Ballance, 24-Lestonz Lewis, 30-Mike Ritter, 32-Ray Nevels, 33-Corbon Olson, 43-Joshua Cobb, 49-Jordan Lawson, 51-Julian Wyatt, 56-Brian Garen, 58-Fadore Bing, 70-David Montenaro, 81-Rashad Earls, 83-Caleb Cox, 89-Lane Knost, 97-Marvin Newkirk, 98-Jared Cobb |
