| LIND vs. PIKE | ||
| Overall Record Now: 3-2, 1-1 MSC | Stadium: Hambley Athletic Complex | Overall Record Now: 4-2, 1-1 MSC |
| Date: 10/8/2011 | Site: Pikeville, KY | Attendance: 4113 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Lindsey Wilson (Ky.) | 14 | 7 | 0 | 7 | 0 | 28 |
| (H) Pikeville (Ky.) | 0 | 7 | 10 | 7 | 0 | 24 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| LIND | 1 | 05:28 | Branden Cresap Carries(QB Keeper) TOUCHDOWN, clock 05:28 1 yds | PAT Kick by Mark Corbett GOOD. | 6 / 62 | 7 - 0 | |
| LIND | 1 | 01:17 | Branden Cresap Passes to Cameron Murrell COMPLETE TOUCHDOWN, clock 01:17 14 yds | PAT Kick by Mark Corbett GOOD. | 3 / 70 | 14 - 0 | |
| PIKE | 2 | 07:36 | Trevor HOSKINS Passes to Jordan AMIS COMPLETE TOUCHDOWN, clock 07:36 34 yds | PAT Kick by Grayson QUICK GOOD. | 5 / 46 | 14 - 7 | |
| LIND | 2 | 05:50 | Dakota Brown Carries(Hand Off) TOUCHDOWN, clock 05:50 25 yds | PAT Kick by Mark Corbett GOOD. | 4 / 64 | 21 - 7 | |
| PIKE | 3 | 12:48 | Trevor HOSKINS Carries(QB Keeper) TOUCHDOWN, clock 12:48 2 yds | PAT Kick by Grayson QUICK GOOD. | 7 / 85 | 21 - 14 | |
| PIKE | 3 | 08:34 | Grayson QUICK 34 yard Field Goal attempt GOOD, clock 08:34 | 5 / 41 | 21 - 17 | ||
| PIKE | 4 | 10:48 | Trevor HOSKINS Passes to Shawntez JOHNSON COMPLETE TOUCHDOWN, clock 10:48 10 yds | PAT Kick by Grayson QUICK GOOD. | 5 / 59 | 21 - 24 | |
| LIND | 4 | 00:02 | Branden Cresap Carries(QB Keeper) TOUCHDOWN, clock 00:02 1 yds | PAT Kick by Mark Corbett GOOD. | 11 / 80 | 28 - 24 | |
| Time of Game: Kickoff: 12:30 PM | End of Game: 03:31 PM | Total Elapsed Time. 3:01 |
| Officials: | Keith Morgan | Rodney Armstrong | N.S. Guy | |
| Charlie Kirk | Mike Melton | Steve Thomas | Andy Strain |
| Temperature: 82 | Weather: Sunny |
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LIND | PIKE |
| (VISITOR) | (HOME) | |
| Score | 28 | 24 |
| First Downs | 26 | 23 |
| Rushes / Yards (Net) | 40 / 151 | 29 / 161 |
| Passing Yards (Net) | 364 | 232 |
| Passes -- Att / Comp / Int | 46/25/4 | 38/16/1 |
| Total Offensive Plays / Yards | 86 / 515 | 67 / 393 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 1 | 3 / 13 |
| Kickoff Returns / Yards | 3 / 66 | 5 / 60 |
| Interception Returns / Yards | 1 / 0 | 4 / 16 |
| Punts (Number/Average) | 5 / 41.6 | 8 / 45.3 |
| Fumbles / Lost | 0 / 0 | 3 / 2 |
| Penalties / Yards | 8 / 95 | 4 / 35 |
| Possession Time | 33:06 | 26:54 |
| INDIVIDUAL LEADERS | |
| LIND | PIKE |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LIND | 1 | 47 | 15:00 | Kickoff | Op 42 | 12:43 | Punt | 11 | 5 | 02:17 |
| 1 | PIKE | 1 | 10 | 12:43 | Punt | 12 | 11:49 | Punt | 2 | 3 | 00:54 |
| 2 | LIND | 1 | 48 | 11:49 | Punt | Op 41 | 09:11 | Interception | 11 | 5 | 02:38 |
| 2 | PIKE | 1 | 14 | 09:11 | Interception | 22 | 07:46 | Punt | 8 | 3 | 01:25 |
| 3 | LIND | 1 | 38 | 07:46 | Punt | Op 0 | 05:28 | Touchdown | 62 | 6 | 02:18 |
| 3 | PIKE | 1 | 20 | 05:28 | Kickoff | Op 30 | 02:07 | Missed FG | 50 | 10 | 03:21 |
| 4 | LIND | 1 | 30 | 02:07 | Missed FG | Op 0 | 01:17 | Touchdown | 70 | 3 | 00:50 |
| 4 | PIKE | 1 | 27 | 01:17 | Kickoff | Op 43 | 00:36 | Interception | 30 | 2 | 00:41 |
| 5 | LIND | 1/2 | 13 | 00:36 | Interception | 20 | 14:37 | Punt | 7 | 3 | 00:59 |
| 6 | LIND | 2 | Op 25 | 14:37 | Fumble | Op 30 | 12:41 | Downs | -5 | 4 | 01:56 |
| 5 | PIKE | 2 | 30 | 12:41 | Downs | 42 | 10:42 | Punt | 12 | 5 | 01:59 |
| 7 | LIND | 2 | 23 | 10:42 | Punt | 19 | 09:11 | Punt | -4 | 3 | 01:31 |
| 6 | PIKE | 2 | Op 46 | 09:11 | Punt | Op 0 | 07:36 | Touchdown | 46 | 5 | 01:35 |
| 8 | LIND | 2 | 36 | 07:36 | Kickoff | Op 0 | 05:50 | Touchdown | 64 | 4 | 01:46 |
| 7 | PIKE | 2 | 10 | 05:50 | Kickoff | 40 | 03:04 | Punt | 30 | 7 | 02:46 |
| 9 | LIND | 2 | 4 | 03:04 | Punt | Op 37 | 00:28 | Downs | 59 | 8 | 02:36 |
| 8 | PIKE | 2 | 37 | 00:28 | Downs | 50 | 00:00 | End Half | 13 | 3 | 00:28 |
| 9 | PIKE | 3 | 15 | 15:00 | Kickoff | Op 0 | 12:48 | Touchdown | 85 | 7 | 02:12 |
| 10 | LIND | 3 | 40 | 12:48 | Kickoff | Op 42 | 10:30 | Downs | 18 | 6 | 02:18 |
| 10 | PIKE | 3 | 42 | 10:30 | Downs | Op 17 | 08:34 | Field Goal | 41 | 5 | 01:56 |
| 11 | LIND | 3 | 46 | 08:34 | Kickoff | Op 32 | 07:04 | Interception | 22 | 4 | 01:30 |
| 11 | PIKE | 3 | 20 | 07:04 | Interception | 43 | 04:54 | Punt | 23 | 5 | 02:10 |
| 12 | LIND | 3 | 15 | 04:54 | Punt | 50 | 01:33 | Punt | 35 | 7 | 03:21 |
| 12 | PIKE | 3/4 | 5 | 01:33 | Punt | 25 | 14:47 | Punt | 20 | 3 | 01:46 |
| 13 | LIND | 4 | 5 | 14:47 | Punt | 23 | 12:10 | Punt | 18 | 5 | 02:37 |
| 13 | PIKE | 4 | 41 | 12:10 | Punt | Op 0 | 10:48 | Touchdown | 59 | 5 | 01:22 |
| 14 | LIND | 4 | 23 | 10:48 | Kickoff | 28 | 09:47 | Interception | 5 | 3 | 01:01 |
| 14 | PIKE | 4 | Op 22 | 09:47 | Interception | Op 39 | 08:35 | Punt | -17 | 2 | 01:12 |
| 15 | LIND | 4 | 6 | 08:35 | Punt | Op 41 | 05:47 | Interception | 53 | 9 | 02:48 |
| 15 | PIKE | 4 | 18 | 05:47 | Interception | Op 45 | 02:42 | Punt | 37 | 4 | 03:05 |
| 16 | LIND | 4 | 20 | 02:42 | Punt | Op 0 | 00:02 | Touchdown | 80 | 11 | 02:40 |
| 16 | PIKE | 4 | 0 | 00:02 | Fumble | 0 | 00:00 | End Game | 0 | 0 | 00:02 |
| Lindsey Wilson (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:39 | 08:12 | 07:09 | 09:06 | 16:51 | 16:15 | 33:06 |
| Third-Down Conversions | 1-3 | 1-5 | 0-2 | 2-5 | 2-8 | 2-7 | 4-15 |
| Average Field Position | 35 | 34 | 33 | 13 | 34 | 22 | 29 |
| Fourth-Down Conversions | 1-1 | 0-2 | 0-1 | 1-1 | 1-3 | 1-2 | 2-5 |
| Pikeville (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:21 | 06:48 | 07:51 | 05:54 | 13:09 | 13:45 | 26:54 |
| Third-Down Conversions | 1-4 | 2-4 | 1-3 | 1-2 | 3-8 | 2-5 | 5-13 |
| Average Field Position | 17 | 32 | 20 | 45 | 25 | 31 | 28 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
| TEAM | LIND | PIKE |
| (VISITOR) | (HOME) | |
| First Downs | 26 | 23 |
| --Rushing | 8 | 10 |
| --Passing | 18 | 7 |
| --Penalty | 0 | 6 |
| Rushing Attempts | 40 | 29 |
| Yards Gained Rushing | 181 | 193 |
| Yards Lost Rushing | 30 | 32 |
| Net Yards Rushing | 151 | 161 |
| Net Yards Passing | 364 | 232 |
| --Passes Attempted | 46 | 38 |
| --Passes Completed | 25 | 16 |
| --Had Intercepted | 4 | 1 |
| Total Offensive Plays | 86 | 67 |
| Total Net Yards | 515 | 393 |
| --Average Gain Per Play | 6.0 | 5.9 |
| Fumbles: Number / Lost | 0 / 0 | 3 / 2 |
| Penalties: Number / Yards | 8 / 95 | 4 / 35 |
| Number of Punts / Yards | 5 / 208 | 8 / 362 |
| --Average Per Punt | 41.6 | 45.3 |
| Punt Returns: Number / Yards | 2 / 1 | 3 / 13 |
| Kickoff Returns: Number / Yards | 3 / 66 | 5 / 60 |
| Interception Returns: Number / Yards | 1 / 0 | 4 / 16 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| Third Down Conversions | 4 of 15 | 5 of 13 |
| Fourth Down Conversions | 2 of 5 | 0 of 0 |
| Sacks By: Number / Yards | 0 / 0 | 3 / 20 |
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
| Lindsey Wilson (Ky.) | Pikeville (Ky.) |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
| --- Pikeville (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Hilton,John Dudley | 13 | 0 | 13 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 18 | West,Larry | 7 | 4 | 11 | 1.0/1.0 | 0/0 | 3/13 | 1 | 0.0/0.0 | ||
| 24 | Bryan,Mikio | 7 | 1 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Haddix,Jade | 5 | 2 | 7 | 0.5/1.0 | 0/0 | 1/3 | 2 | 0.0/0.0 | ||
| 59 | Curry,Demitri | 4 | 0 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 25 | Branden,Teasley | 3 | 1 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Travis,Demitri | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 48 | Woods,Taylor | 3 | 0 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | ||
| 9 | Sweet,Marc | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 41 | Crutcher,Octavian | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Fields,Mike | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 71 | Ross,Chris | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 20 | Sammons,Josh | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Dunbar,Kevon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Eilisis,Jamil | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Jackson,Christian | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Ousley,DJ | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Littlejohn,Quentin | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| Total | 55 | 14 | 69 | 7.0/30.0 | 0/0 | 4/16 | 7 | 3.0/20.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
| --- Lindsey Wilson (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Head,Taylor | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Hobaugh,Spencer | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Berry,Conner | DB | 4 | 1 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Benson,Trey | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 3 | Clark,Griffen | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Baskett,Mikquail | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 2 | 0 | 2 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Shaw,Eric | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Wilson,Sam | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 8 | Couch,Keith | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 4 | 0.0/0.0 | |
| 27 | Giddens,John | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Lott,Tyrome | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Moore,Mikal | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 98 | Templin,Zach | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Keen,Colin | TE | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 39 | 6 | 45 | 2.0/14.0 | 1/0 | 1/0 | 7 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LIND vs PIKE |
| (10/08/11 at Hambley Athletic Complex ) |
| Pikeville, KY |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIKE 30 | Kickoff by Patrick KNUCKLES from PIKE 30 at the LIND 22 returned by Eric Shaw | 48 | |||
| Tackled by Mikio BRYAN at the LIND 47 | 25 | ||||
| Lindsey Wilson (Ky.) at 15:00 | |||||
| 1 | 1/10 | LIND 47 | Dakota Brown Carries(Hand Off) Tackled by Jade HADDIX, Larry WEST at the PIKE 45 | 8 | |
| 2 | 2/2 | PIKE 45 | Branden Cresap Passes to Chris Dobbins COMPLETE Tackled by Jade HADDIX at the PIKE 35 | 10 | FDP |
| 3 | 1/10 | PIKE 35 | Branden Cresap sacked. Tackled by John Dudley HILTON at the PIKE 45 | -10 | |
| 4 | 2/20 | PIKE 45 | Branden Cresap Passes to Chaz Barnes BROKEN UP by Demitri TRAVIS | 0 | |
| 5 | 3/20 | PIKE 45 | Branden Cresap Passes to Chaz Barnes COMPLETE Tackled by Marc SWEET at the PIKE 42 | 3 | |
| 5 | 4/17 | PIKE 42 | Punt by Mark Corbett from PIKE 42 at the PIKE 10 returned by Trey HUTCHINSON | 32 | |
| Tackled by Josh Johnson at the PIKE 10 | 0 | ||||
| 5 Plays 11 Yards 02:17 T.O.P | |||||
| Pikeville (Ky.) at 12:43 | |||||
| 1 | 1/10 | PIKE 10 | Danny SMITH Carries(Hand Off) Tackled by Trey Benson at the PIKE 12 | 2 | |
| 2 | 2/8 | PIKE 12 | Trevor HOSKINS Passes to Trey HUTCHINSON INCOMPLETE | 0 | |
| 3 | 3/8 | PIKE 12 | Trevor HOSKINS Passes to Trey HUTCHINSON INCOMPLETE | 0 | |
| 3 | 4/8 | PIKE 12 | Punt by Grayson QUICK from PIKE 12 at the LIND 45 returned by Chris Dobbins | 43 | |
| Tackled by Taylor WOODS at the LIND 48 | 3 | ||||
| 3 Plays 2 Yards 00:54 T.O.P | |||||
| Lindsey Wilson (Ky.) at 11:49 | |||||
| 1/10 | LIND 48 | - False Start Penalty(LIND) - Repeat Down | -5 | ||
| 1 | 1/15 | LIND 43 | Tyrome Lott Carries(Hand Off) Tackled by Teasley BRANDEN at the LIND 43 | 0 | |
| 2 | 2/15 | LIND 43 | Branden Cresap Passes to Matt Powers COMPLETE Tackled by Marc SWEET at the LIND 45 | 2 | |
| 3 | 3/13 | LIND 45 | Branden Cresap Passes to Chris Dobbins COMPLETE Tackled by Demitri TRAVIS, Teasley BRANDEN at the PIKE 39 | 16 | FDP |
| 4 | 1/10 | PIKE 39 | Cortez Barber Carries(Reverse) Tackled by Josh SAMMONS at the PIKE 41 | -2 | |
| 5 | 2/12 | PIKE 41 | Branden Cresap Passes to Matt Powers INTERCEPTED by Larry WEST at the PIKE 14 | 27 | |
| downed at the PIKE 14 | 0 | ||||
| 5 Plays 11 Yards 02:38 T.O.P | |||||
| Pikeville (Ky.) at 09:11 | |||||
| 1 | 1/10 | PIKE 14 | Trevor HOSKINS Passes to Tanner NAPIER BROKEN UP by Keith Couch | 0 | |
| 2 | 2/10 | PIKE 14 | Danny SMITH Carries(Hand Off) Tackled by Aaron Taylor at the PIKE 22 | 8 | |
| 3 | 3/2 | PIKE 22 | Danny SMITH Carries(Pitch) Tackled by Sam Wilson, Corrion Cooper at the PIKE 22 | 0 | |
| 3 | 4/2 | PIKE 22 | Punt by Grayson QUICK from PIKE 22 at the LIND 38 faircatch by Chris Dobbins | 40 | |
| 3 Plays 8 Yards 01:25 T.O.P | |||||
| Lindsey Wilson (Ky.) at 07:46 | |||||
| 1 | 1/10 | LIND 38 | Branden Cresap Passes to Matt Powers COMPLETE Tackled by Josh SAMMONS, Larry WEST at the PIKE 34 | 28 | FDP |
| 2 | 1/10 | PIKE 34 | Branden Cresap Passes to Chris Dobbins COMPLETE Tackled by Demitri TRAVIS at the PIKE 1 | 33 | FDP |
| 3 | 1/1 | PIKE 1 | Dakota Brown Carries(Hand Off) Tackled by Larry WEST at the PIKE 2 | -1 | |
| 4 | 2/2 | PIKE 2 | Dakota Brown Carries(Hand Off) Tackled by John Dudley HILTON at the PIKE 2 | 0 | |
| 5 | 3/2 | PIKE 2 | Dakota Brown Carries(Hand Off) Tackled by Octavian CRUTCHER at the PIKE 1 | 1 | |
| 6 | 4/1 | PIKE 1 | Branden Cresap Carries(QB Keeper) TOUCHDOWN, clock 05:28 | 1 | |
| 6 | PIKE 3 | PAT Kick by Mark Corbett GOOD. | |||
| LIND 7 PIKE 0 | |||||
| 6 Plays 62 Yards 02:18 T.O.P | |||||
| LIND 30 | Kickoff by Mark Corbett from LIND 30 at the PIKE 1 returned by Marquis TERRELL | 69 | |||
| Tackled by Eric Shaw at the PIKE 20 | 19 | ||||
| Pikeville (Ky.) at 05:28 | |||||
| 1 | 1/10 | PIKE 20 | Akeem BENNETT Carries(Hand Off) Tackled by Mikquail Baskett at the PIKE 23 | 3 | |
| 2 | 2/7 | PIKE 23 | Trevor HOSKINS Passes to Shawntez JOHNSON COMPLETE downed at the LIND 34 | 43 | FDP |
| 3 | 1/10 | LIND 34 | Aborted play, fumble given to Trevor HOSKINS | -18 | |
| 3 | 1/10 | LIND 34 | Trevor HOSKINS Carries(Hand Off) downed at the PIKE 48 | 0 | |
| 3 | 2/28 | PIKE 48 | - Unsportsmanlike Conduct Penalty(PIKE) - Repeat Down | -5 | |
| 3 | 2/33 | PIKE 43 | - Pass Interference Penalty(LIND) - First Down | 15 | FDX |
| 4 | 1/10 | LIND 42 | Trevor HOSKINS Passes to Marquis TERRELL COMPLETE Tackled by Conner Berry at the LIND 38 | 4 | |
| 5 | 2/6 | LIND 38 | Trevor HOSKINS Passes to Tanner NAPIER COMPLETE Tackled by Keith Couch at the LIND 33 | 5 | |
| 6 | 3/1 | LIND 33 | Marquis TERRELL Carries(Hand Off) Tackled by Griffen Clark at the LIND 31 | 2 | FDR |
| 7 | 1/10 | LIND 31 | Marquis TERRELL Carries(Hand Off) Tackled by Roshawn Pryor at the LIND 30 | 1 | |
| 8 | 2/9 | LIND 30 | Trevor HOSKINS Passes to Tanner NAPIER INCOMPLETE | 0 | |
| 9 | 3/9 | LIND 30 | Trevor HOSKINS Passes to Jordan AMIS INCOMPLETE | 0 | |
