| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | BU | LIND |
| (VISITOR) | (HOME) | |
| Score | 28 | 34 |
| First Downs | 25 | 22 |
| Rushes / Yards (Net) | 54 / 252 | 40 / 134 |
| Passing Yards (Net) | 139 | 313 |
| Passes -- Att / Comp / Int | 31/14/1 | 31/18/0 |
| Total Offensive Plays / Yards | 85 / 391 | 71 / 447 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 37 | 2 / 2 |
| Kickoff Returns / Yards | 4 / 76 | 5 / 132 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 6 / 41.8 | 7 / 39.3 |
| Fumbles / Lost | 6 / 3 | 4 / 4 |
| Penalties / Yards | 6 / 55 | 3 / 39 |
| Possession Time | 30:21 | 29:33 |
| INDIVIDUAL LEADERS | |
| BU | LIND |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 04:29 | LIND | Branden CRESAP Passes to Chaz BARNES COMPLETE TOUCHDOWN, clock 04:29 32 yds PAT Kick by Mark CORBETT GOOD. | 8 | 87 | 03:52 | 0 - 7 |
| 2 | 09:45 | LIND | Cortez BARBER Carries(Reverse) TOUCHDOWN, clock 09:45 33 yds PAT Kick by Mark CORBETT GOOD. | 8 | 80 | 04:01 | 0 - 14 |
| 2 | 07:47 | LIND | Branden CRESAP Passes to Chaz BARNES COMPLETE TOUCHDOWN, clock 07:47 30 yds PAT Kick by Mark CORBETT GOOD. | 2 | 65 | 00:01 | 0 - 21 |
| 2 | 06:16 | BU | Justin Gaines Carries(Hand Off) TOUCHDOWN, clock 06:16 46 yds PAT Kick by James Bryan GOOD. | 5 | 80 | 01:31 | 7 - 21 |
| 3 | 08:51 | LIND | Cortez BARBER Carries(Hand Off) TOUCHDOWN, clock 08:51 6 yds PAT Kick by Mark CORBETT NO Good | 7 | 69 | 02:15 | 7 - 27 |
| 3 | 00:10 | BU | Justin Gaines Carries(Hand Off) TOUCHDOWN, clock 00:10 5 yds PAT Kick by James Bryan GOOD. | 9 | 65 | 03:10 | 14 - 27 |
| 4 | 11:27 | BU | Mark CORBETT 32 yard Field Goal attempt blocked by Craig McDonald, clock 12:10 recovered by Deandre Wood TOUCHDOWN, clock 11:27 75 yds PAT Kick by James Bryan GOOD. | 0 | 0 | 0:00 | 21 - 27 |
| 4 | 08:57 | BU | Justin Gaines Carries(Hand Off) TOUCHDOWN, clock 08:57 2 yds PAT Kick by James Bryan GOOD. | 5 | 33 | 01:57 | 28 - 27 |
| 4 | 00:04 | LIND | Branden CRESAP Passes to Chaz BARNES COMPLETE TOUCHDOWN, clock 00:04 14 yds PAT Kick by Mark CORBETT GOOD. | 6 | 70 | 00:24 | 28 - 34 |
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | BU | 1 | 49 | 15:00 | Kickoff | Op 49 | 13:16 | Punt | 2 | 3 | 01:44 |
| 1 | LIND | 1 | 20 | 13:16 | Punt | 47 | 10:09 | Fumble | 27 | 7 | 03:07 |
| 2 | BU | 1 | Op 47 | 10:09 | Fumble | Op 13 | 08:21 | Fumble | 34 | 5 | 01:48 |
| 2 | LIND | 1 | 13 | 08:21 | Fumble | Op 0 | 04:29 | Touchdown | 87 | 8 | 03:52 |
| 3 | BU | 1 | 20 | 04:29 | Kickoff | 14 | 02:58 | Punt | -6 | 3 | 01:31 |
| 3 | LIND | 1 | 32 | 02:58 | Punt | 35 | 01:20 | Punt | 3 | 3 | 01:38 |
| 4 | BU | 1/2 | 19 | 01:20 | Punt | Op 28 | 13:46 | Interception | 53 | 8 | 02:34 |
| 4 | LIND | 2 | 20 | 13:46 | Interception | Op 0 | 09:45 | Touchdown | 80 | 8 | 04:01 |
| 5 | BU | 2 | 20 | 09:45 | Kickoff | 26 | 07:48 | Punt | 6 | 5 | 01:57 |
| 5 | LIND | 2 | 35 | 07:48 | Punt | Op 0 | 07:47 | Touchdown | 65 | 2 | 00:01 |
| 6 | BU | 2 | 20 | 07:47 | Kickoff | Op 0 | 06:16 | Touchdown | 80 | 5 | 01:31 |
| 6 | LIND | 2 | 33 | 06:16 | Kickoff | 26 | 04:33 | Punt | -7 | 3 | 01:43 |
| 7 | BU | 2 | 48 | 04:33 | Punt | 46 | 02:51 | Downs | -2 | 5 | 01:42 |
| 7 | LIND | 2 | Op 46 | 02:51 | Downs | 47 | 02:23 | Fumble | -7 | 1 | 00:28 |
| 8 | BU | 2 | Op 47 | 02:23 | Fumble | Op 30 | 01:50 | Fumble | 17 | 3 | 00:33 |
| 8 | LIND | 2 | 30 | 01:50 | Fumble | 32 | 00:53 | Punt | 2 | 3 | 00:57 |
| 9 | BU | 2 | Op 38 | 00:53 | Punt | Op 24 | 00:06 | Downs | 14 | 8 | 00:47 |
| 9 | LIND | 2 | 24 | 00:06 | Downs | 24 | 00:00 | End Half | 0 | 1 | 00:06 |
| 10 | LIND | 3 | 30 | 14:54 | Kickoff | 9 | 13:41 | Punt | -21 | 3 | 01:13 |
| 10 | BU | 3 | 45 | 13:41 | Punt | Op 31 | 11:06 | Downs | 24 | 6 | 02:35 |
| 11 | LIND | 3 | 31 | 11:06 | Downs | Op 0 | 08:51 | Touchdown | 69 | 7 | 02:15 |
| 11 | BU | 3 | 28 | 08:51 | Kickoff | Op 36 | 05:06 | Punt | 36 | 8 | 03:45 |
| 12 | LIND | 3 | 20 | 05:06 | Punt | 27 | 03:20 | Punt | 7 | 3 | 01:46 |
| 12 | BU | 3 | 35 | 03:20 | Punt | Op 0 | 00:10 | Touchdown | 65 | 9 | 03:10 |
| 13 | LIND | 3/4 | 39 | 00:10 | Kickoff | 44 | 13:15 | Punt | 5 | 3 | 01:55 |
| 13 | BU | 4 | 21 | 13:15 | Punt | 11 | 12:26 | Fumble | -10 | 3 | 00:49 |
| 14 | LIND | 4 | Op 11 | 12:26 | Fumble | Op 15 | 11:27 | Blocked FG | -4 | 4 | 00:59 |
| 14 | BU | 4 | 0 | 11:27 | Blocked FG | 0 | 11:27 | Touchdown | 0 | 0 | 00:00 |
| 15 | LIND | 4 | 37 | 11:27 | Kickoff | 33 | 10:54 | Fumble | -4 | 1 | 00:33 |
| 15 | BU | 4 | Op 33 | 10:54 | Fumble | Op 0 | 08:57 | Touchdown | 33 | 5 | 01:57 |
| 16 | LIND | 4 | 43 | 08:57 | Kickoff | Op 44 | 06:02 | Punt | 13 | 5 | 02:55 |
| 16 | BU | 4 | 3 | 06:02 | Punt | 30 | 03:17 | Punt | 27 | 5 | 02:45 |
| 17 | LIND | 4 | 34 | 03:17 | Punt | Op 20 | 01:41 | Fumble | 46 | 4 | 01:36 |
| 17 | BU | 4 | 20 | 01:41 | Fumble | 35 | 00:28 | Punt | 15 | 4 | 01:13 |
| 18 | LIND | 4 | 30 | 00:28 | Punt | Op 0 | 00:04 | Touchdown | 70 | 6 | 00:24 |
| 19 | LIND | 4 | 0 | 00:04 | Kickoff | 0 | 00:00 | End Game | 0 | 0 | 00:04 |
| Belhaven (Miss.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:23 | 07:44 | 09:30 | 06:44 | 14:07 | 16:14 | 30:21 |
| Third-Down Conversions | 2-4 | 1-5 | 0-3 | 1-4 | 3-9 | 1-7 | 4-16 |
| Average Field Position | 35 | 40 | 36 | 27 | 38 | 31 | 35 |
| Fourth-Down Conversions | 0-0 | 1-3 | 1-2 | 0-0 | 1-3 | 1-2 | 2-5 |
| Lindsey Wilson (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:37 | 07:16 | 05:24 | 08:16 | 15:53 | 13:40 | 29:33 |
| Third-Down Conversions | 2-3 | 2-4 | 1-3 | 1-4 | 4-7 | 2-7 | 6-14 |
| Average Field Position | 21 | 32 | 30 | 46 | 29 | 39 | 34 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | BU | LIND |
| (VISITOR) | (HOME) | |
| First Downs | 25 | 22 |
| --Rushing | 13 | 8 |
| --Passing | 8 | 13 |
| --Penalty | 4 | 1 |
| Rushing Attempts | 54 | 40 |
| Yards Gained Rushing | 320 | 174 |
| Yards Lost Rushing | 68 | 40 |
| Net Yards Rushing | 252 | 134 |
| Net Yards Passing | 139 | 313 |
| --Passes Attempted | 31 | 31 |
| --Passes Completed | 14 | 18 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 85 | 71 |
| Total Net Yards | 391 | 447 |
| --Average Gain Per Play | 4.6 | 6.3 |
| Fumbles: Number / Lost | 6 / 3 | 4 / 4 |
| Penalties: Number / Yards | 6 / 55 | 3 / 39 |
| Number of Punts / Yards | 6 / 251 | 7 / 275 |
| --Average Per Punt | 41.8 | 39.3 |
| Punt Returns: Number / Yards | 2 / 37 | 2 / 2 |
| Kickoff Returns: Number / Yards | 4 / 76 | 5 / 132 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 75 | 0 |
| Possession Time | 30:21 | 29:33 |
| Third Down Conversions | 4 of 16 | 6 of 14 |
| Fourth Down Conversions | 2 of 5 | 0 of 0 |
| Sacks By: Number / Yards | 2 / 12 | 4 / 37 |
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Belhaven (Miss.) | Lindsey Wilson (Ky.) |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Anderson,Aaron | LB | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Head,Taylor | DB | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Wilson,Sam | LB | 5 | 2 | 7 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Shaw,Eric | RB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 45 | Taylor,Aaron | LB | 4 | 1 | 5 | 2.5/17.5 | 0/0 | 0/0 | 0 | 1.0/13.0 | 1 FF |
| 8 | Couch,Keith | DB | 4 | 0 | 4 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 3 | Clark,Griffen | LB | 3 | 1 | 4 | 1.0/7.0 | 1/0 | 0/0 | 0 | 1.0/7.0 | |
| 46 | Cogdill,Dakota | LB | 3 | 1 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 3 | 1 | 4 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | 1 FF |
| 54 | Darnell,Grant | DL | 3 | 1 | 4 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 3 | 1 | 4 | 1.0/7.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 98 | Templin,Zach | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Berry,Conner | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Benson,Trey | DL | 1 | 0 | 1 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 49 | Corbett,Mark | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Josh | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Abner,Alex | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 56 | 10 | 66 | 10.0/54.0 | 3/0 | 1/0 | 3 | 4.0/37.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wadlington,Ricky | LB | 8 | 1 | 9 | 3.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 40 | Chapman,Ben | LB | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | McDonald,Craig | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 6 | Whitten,Dewayne | DB | 3 | 2 | 5 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 4 | Florence,Darrius | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Wood,Deandre | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Byers,Victor | DL | 3 | 0 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Lansing,Trey | DL | 3 | 0 | 3 | 2.0/12.0 | 1/0 | 0/0 | 0 | 2.0/12.0 | |
| 24 | Triplett,William | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Dore,Riggins | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Hall,Dirkyle | DL | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Herring,Josh | DL | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 54 | McCarthy,Jared | DL | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Unger,Reese | DL | 2 | 0 | 2 | 1.0/5.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 14 | Bryan,James | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Chatman,D'Ambro | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Hawkins,Joshua | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Mims,Justin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Smith,Billy | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Spivey,Jaquay | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 50 | 8 | 58 | 9.0/36.0 | 4/0 | 0/0 | 2 | 2.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Team Code: 1208 | Home Team: LIND |
| First Downs: | (Rush --> 8) | (Pass --> 13) | (Pen. --> 1) | (Total --> 22) | Penalties Against: | (No. --> 3) | (Yards --> 39) | Fumbles: | (No. --> 4) | (Lost --> 4) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Kent Hand | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |||||||||||||||||||||
| Dakota Brown | 12 | 39 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | |||||||||||||||||||||
| Tyrome Lott | 10 | 49 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | |||||||||||||||||||||
| Cortez Barber | 3 | 48 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | |||||||||||||||||||||
| Greg Young | 7 | 30 | 4 | 26 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 8 | 42 | |||||||||||||||||||||
| Branden Cresap | 6 | 8 | 16 | -8 | 0 | 28 | 17 | 0 | 297 | 3 | 0 | 34 | 289 | |||||||||||||||||||||
| TEAM | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||
| HTeam | Total | 40 | 174 | 40 | 134 | 2 | 31 | 18 | 0 | 313 | 3 | 0 | 71 | 447 | ||||||||||||||||||||
| VTeam | Total | 54 | 320 | 68 | 252 | 3 | 31 | 14 | 1 | 139 | 0 | 0 | 85 | 391 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Chaz Barnes | 5 | 119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Dobbins | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Dakota Brown | 6 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tyrome Lott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cortez Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 0 | |||||||||||||||||
| Josh Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Eric Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | |||||||||||||||||
| Ben Madon | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Michael Thrower | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shannon Coofer | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 18 | 313 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 275 | 2 | 2 | 0 | 5 | 132 | 0 | ||||||||||||||||
| VTeam | Total | 14 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 251 | 2 | 37 | 0 | 4 | 76 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Chaz Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||||||||||||
| Mark Corbett | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||||||||||||||||
| Cortez Barber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| HTeam | Total | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | ||||||||||||||||||||
| VTeam | Total | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Mark Corbett | 32 |
| Date: 09/17/11 | Game Site(City,State): Columbia,KY | Stadium: Blue Raider Stadium | Attendance: 1,286 |
| BU vs LIND |
| (09/17/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Team Code: 204 | Visiting Team: BU |
| First Downs: | (Rush --> 13) | (Pass --> 8) | (Pen. --> 4) | (Total --> 25) | Penalties Against: | (No. --> 6) | (Yards --> 55) | Fumbles: | (No. --> 6) | (Lost --> 3) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Joshua Hawkins | 16 | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 92 | |||||||||||||||||||||
| Justin Gaines | 27 | 173 | 19 | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 154 | |||||||||||||||||||||
| D'Ambro Chatman | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |||||||||||||||||||||
| Alex Williams | 9 | 45 | 49 | -4 | 0 | 31 | 14 | 1 | 139 | 0 | 0 | 40 | 135 | |||||||||||||||||||||
| VTeam | Total | 54 | 320 | 68 | 252 | 3 | 31 | 14 | 1 | 139 | 0 | 0 | 85 | 391 | ||||||||||||||||||||
| HTeam | Total | 40 | 174 | 40 | 134 | 2 | 31 | 18 | 0 | 313 | 3 | 0 | 71 | 447 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Kylan Pollard | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Deandre Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | |||||||||||||||||
