Date: 2/18/2012 Arena:
Time: 2:00 pm City, State:
VISITOR: Lindsey Wilson (Ky.) (18-10, 6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 5 11 0 0 3 3 8 5 13 4 13 1 2 1 0 27-
3 Niamke, Monny G 2 8 1 4 1 2 0 5 5 4 6 5 4 1 1 29-
11 Brimm, Jasmine G 6 16 0 2 6 7 2 6 8 5 18 2 3 2 1 31-
31 Litzinger, Kasey G 2 4 2 4 1 2 0 0 0 4 7 1 1 0 0 26+
33 Gillis, Sarah G 0 4 0 4 0 0 1 0 1 0 0 1 2 0 1 14+
10 Lockridge, Taylor 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 11-
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Copley, Michelle 0 4 0 2 0 0 1 2 3 1 0 1 0 1 0 23+
22 Williams, Tiffany 5 11 3 8 3 3 0 2 2 0 16 0 2 0 1 16-
24 Franklin, Ashley 5 11 1 4 3 2 1 0 1 4 14 0 3 0 1 21-
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
40 Rone, Ranika 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2-
TEAM REBOUNDS 4 4 8 0
Team Totals 25 70 7 28 17 19 17 24 41 26 74 11 18 5 5 200
Total FG% - 1st: 11/33 0.333 2nd: 14/37 0.378 Game: 0.357 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 3/14 0.214 Game: 0.250 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 9/11 0.818 Game: 0.895 (2,0)
HOME: Georgetown College (19-8, 11-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Waddle, Jessica G 6 18 3 10 0 0 2 1 3 1 15 1 3 0 0 40
14 Golden, Devon G 3 9 0 1 6 8 5 5 10 3 12 6 3 0 2 37+
15 Rogers, Mikkah G 3 5 0 2 2 4 1 1 2 4 8 2 1 0 2 25-
22 Johnson, Chelsey G 0 3 0 0 3 4 0 0 0 0 3 1 2 0 2 11+
45 Beining, Gina * 2 5 0 0 1 2 3 1 4 4 5 2 1 0 0 18+
03 Lawrence, Angie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Howard, Andrea 3 12 0 2 9 10 2 9 11 4 15 0 5 0 0 25-
11 Jonas, Lizza 4 7 0 0 4 6 4 6 10 2 12 0 0 0 3 25+
42 King, Dev 4 7 0 0 3 3 1 3 4 1 11 0 2 0 2 19-
TEAM REBOUNDS 0 2 2 0
Team Totals 25 66 3 15 28 37 18 28 46 19 81 12 17 0 11 200
Total FG% - 1st: 14/35 0.400 2nd: 11/31 0.355 Game: 0.379 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/4 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 17/24 0.708 Game: 0.757 (8,1)
Technical Fouls: LIND (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lindsey Wilson (Ky.) 34 40 74
Georgetown College 42 39 81
| LIND Starters: | Niamke, Brimm, Rainey, Litzinger, Gillis |
| GC Starters: | WADDLE, GOLDEN, ROGERS, JOHNSON, BEINING |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Gina BEINING (GC) vs. Ashley Rainey (LIND), won by GC | |||
| 19:34 | Team Turnover by GC | |||
| 19:34 | SUB: Lizza JONAS (GC) in for Mikkah ROGERS | |||
| 19:34 | SUB: Andrea HOWARD (GC) in for Chelsey JOHNSON | |||
| 19:21 | FG missed by Jasmine Brimm (LIND) rebounded by Jasmine Brimm (LIND) | |||
| 19:18 | FG missed by Jasmine Brimm (LIND) rebounded by Devon GOLDEN (GC) | |||
| 19:16 | Foul called on Jasmine Brimm (LIND) | |||
| 19:16 | Andrea HOWARD (GC) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:16 | Andrea HOWARD (GC) MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 18:58 | 3pt FG MADE by Monny Niamke (LIND) assist by Sarah Gillis | (2-3) | -1 | |
| 18:48 | FG missed by Jessica WADDLE (GC) rebounded by Monny Niamke (LIND) | |||
| 18:35 | 3pt FG missed by Sarah Gillis (LIND) rebounded by Ashley Rainey (LIND) | |||
| 18:33 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 18:30 | Foul called on Gina BEINING (GC) | |||
| 18:30 | Ashley Rainey (LIND) MADE the 1st of the 2 shot Free Throw | (2-4) | -2 | |
| 18:30 | Ashley Rainey (LIND) MADE the 2nd of the 2 shot Free Throw | (2-5) | -3 | |
| 18:14 | 3pt FG missed by Andrea HOWARD (GC) rebounded by Jasmine Brimm (LIND) | |||
| 18:05 | 3pt FG MADE by Kasey Litzinger (LIND) assist by Monny Niamke | (2-8) | -6 | |
| 17:49 | FG MADE by Andrea HOWARD (GC) assisted by Devon GOLDEN | (4-8) | -4 | |
| 17:27 | 3pt FG missed by Sarah Gillis (LIND) rebounded by Jessica WADDLE (GC) | |||
| 17:17 | FG by Devon GOLDEN (GC) blocked by Jasmine Brimm (LIND) rebounded by Ashley Rainey (LIND) | |||
| 17:17 | Jump Ball: Andrea HOWARD (GC) vs. Ashley Rainey (LIND), won by LIND | |||
| 17:11 | Foul called on Gina BEINING (GC) | |||
| 17:11 | SUB: Dev KING (GC) in for Gina BEINING | |||
| 17:07 | Turnover by Sarah Gillis (LIND) Stolen by Lizza JONAS (GC) | |||
| 16:54 | FG missed by Dev KING (GC) rebounded by Devon GOLDEN (GC) | |||
| 16:37 | FG missed by Devon GOLDEN (GC) rebounded by Devon GOLDEN (GC) | |||
| 16:35 | FG MADE by Devon GOLDEN (GC) | (6-8) | -2 | |
| 16:23 | FG missed by Monny Niamke (LIND) rebounded by Dev KING (GC) | |||
| 16:14 | 3pt FG missed by Jessica WADDLE (GC) rebounded by Lizza JONAS (GC) | |||
| 16:10 | FG MADE by Devon GOLDEN (GC) fouled by Monny Niamke (LIND) | (8-8) | T1 | |
| 16:10 | Devon GOLDEN (GC) MADE the 1 shot Free Throw | (9-8) | 1 | |
| 15:57 | 3pt FG missed by Monny Niamke (LIND) rebounded by Sarah Gillis (LIND) | |||
| 15:42 | 3pt FG missed by Jasmine Brimm (LIND) rebounded by Ashley Rainey (LIND) | |||
| 15:42 | Foul called on Lizza JONAS (GC) | |||
| 15:34 | FG MADE by Ashley Rainey (LIND) assisted by Kasey Litzinger | (9-10) | -1 | |
| 15:21 | FG missed by Andrea HOWARD (GC) rebounded by Ashley Rainey (LIND) | |||
| 15:00 | Turnover by Ashley Rainey (LIND) | |||
| 14:43 | Foul called on Ashley Rainey (LIND) | |||
| 14:43 | Lizza JONAS (GC) missed the 1st of the 2 shot Free Throw | |||
| 14:43 | Lizza JONAS (GC) MADE the 2nd of the 2 shot Free Throw | (10-10) | T2 | |
| 14:43 | SUB: Mikkah ROGERS (GC) in for Lizza JONAS | |||
| 14:43 | SUB: Ashley Franklin (LIND) in for Kasey Litzinger | |||
| 14:30 | 3pt FG missed by Sarah Gillis (LIND) rebounded by Andrea HOWARD (GC) | |||
| 14:13 | 3pt FG missed by Jessica WADDLE (GC) rebounded by Mikkah ROGERS (GC) | |||
| 14:11 | Foul (offensive) called on Andrea HOWARD (GC) | |||
| 13:50 | 3pt FG missed by Ashley Franklin (LIND) rebounded by Andrea HOWARD (GC) | |||
| 13:42 | FG missed by Jessica WADDLE (GC) rebounded by Jasmine Brimm (LIND) | |||
| 13:34 | FG missed by Ashley Franklin (LIND) rebounded by Ashley Rainey (LIND) | |||
| 13:32 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 13:30 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 13:28 | FG MADE by Ashley Rainey (LIND) | (10-12) | -2 | |
| 13:20 | Foul called on Ashley Rainey (LIND) | |||
| 13:20 | SUB: Lizza JONAS (GC) in for Devon GOLDEN | |||
| 13:20 | SUB: Ranika Rone (LIND) in for Ashley Rainey | |||
| 13:15 | Foul (offensive) called on Andrea HOWARD (GC) | |||
| 13:15 | SUB: Chelsey JOHNSON (GC) in for Andrea HOWARD | |||
| 12:51 | FG MADE by Jasmine Brimm (LIND) assisted by Monny Niamke | (10-14) | -4 | |
| 12:40 | FG MADE by Lizza JONAS (GC) assisted by Chelsey JOHNSON | (12-14) | -2 | |
| 12:27 | Turnover by Jasmine Brimm (LIND) | |||
| 12:18 | FG missed by Chelsey JOHNSON (GC) offensive dead-ball rebound by GC | |||
| 12:18 | Foul called on Ranika Rone (LIND) | |||
| 12:10 | FG MADE by Dev KING (GC) assisted by Jessica WADDLE | (14-14) | T3 | |
| 11:58 | FG missed by Ashley Franklin (LIND) rebounded by Lizza JONAS (GC) | |||
| 11:49 | Foul called on Ranika Rone (LIND) | |||
| 11:49 | SUB: Kasey Litzinger (LIND) in for Ranika Rone | |||
| 11:49 | Dev KING (GC) MADE the 1st of the 2 shot Free Throw | (15-14) | 1 | |
| 11:49 | Dev KING (GC) MADE the 2nd of the 2 shot Free Throw | (16-14) | 2 | |
| 11:49 | SUB: Devon GOLDEN (GC) in for Dev KING | |||
| 11:33 | FG MADE by Monny Niamke (LIND) assisted by Jasmine Brimm | (16-16) | T4 | |
| 11:23 | 3pt FG MADE by Jessica WADDLE (GC) | (19-16) | 3 | |
| 11:12 | FG missed by Monny Niamke (LIND) rebounded by Devon GOLDEN (GC) | |||
| 11:03 | FG MADE by Devon GOLDEN (GC) fouled by Kasey Litzinger (LIND) | (21-16) | 5 | |
| 11:03 | Devon GOLDEN (GC) MADE the 1 shot Free Throw | (22-16) | 6 | |
| 10:41 | Turnover by Monny Niamke (LIND) Stolen by Chelsey JOHNSON (GC) | |||
| 10:41 | SUB: Michelle Copley (LIND) in for Monny Niamke | |||
| 10:25 | Turnover by Jessica WADDLE (GC) Stolen by Ashley Franklin (LIND) | |||
| 10:23 | Foul called on Mikkah ROGERS (GC) | |||
| 10:23 | Jasmine Brimm (LIND) MADE the 1st of the 2 shot Free Throw | (22-17) | 5 | |
| 10:23 | Jasmine Brimm (LIND) MADE the 2nd of the 2 shot Free Throw | (22-18) | 4 | |
| 10:10 | FG missed by Devon GOLDEN (GC) rebounded by Jasmine Brimm (LIND) | |||
| 10:04 | FG MADE by Jasmine Brimm (LIND) | (22-20) | 2 | |
| 09:45 | 3pt FG missed by Jessica WADDLE (GC) defensive Team rebound by LIND | |||
| 09:18 | FG missed by Jasmine Brimm (LIND) rebounded by Lizza JONAS (GC) | |||
| 09:13 | Turnover by Chelsey JOHNSON (GC) | |||
| 09:13 | SUB: Tiffany Williams (LIND) in for Sarah Gillis | |||
| 09:09 | TIMEOUT called by GC | |||
| 08:51 | Turnover by Ashley Franklin (LIND) Stolen by Chelsey JOHNSON (GC) | |||
| 08:48 | Foul called on Ashley Franklin (LIND) | |||
| 08:48 | Chelsey JOHNSON (GC) missed the 1st of the 2 shot Free Throw | |||
| 08:48 | Chelsey JOHNSON (GC) MADE the 2nd of the 2 shot Free Throw | (23-20) | 3 | |
| 08:48 | SUB: Dev KING (GC) in for Chelsey JOHNSON | |||
| 08:31 | FG MADE by Ashley Franklin (LIND) | (23-22) | 1 | |
| 08:14 | 3pt FG missed by Mikkah ROGERS (GC) rebounded by Jasmine Brimm (LIND) | |||
| 08:11 | Turnover by Jasmine Brimm (LIND) Stolen by Mikkah ROGERS (GC) | |||
| 07:53 | 3pt FG missed by Mikkah ROGERS (GC) rebounded by Tiffany Williams (LIND) | |||
| 07:39 | 3pt FG MADE by Kasey Litzinger (LIND) assist by Michelle Copley | (23-25) | -2 | |
| 07:30 | Turnover by Devon GOLDEN (GC) | |||
| 07:10 | Foul called on Dev KING (GC) | |||
| 07:10 | Jasmine Brimm (LIND) MADE the 1st of the 2 shot Free Throw | (23-26) | -3 | |
| 07:10 | Jasmine Brimm (LIND) MADE the 2nd of the 2 shot Free Throw | (23-27) | -4 | |
| 07:10 | SUB: Taylor Lockridge (LIND) in for Tiffany Williams | |||
| 06:51 | FG MADE by Mikkah ROGERS (GC) assisted by Devon GOLDEN | (25-27) | -2 | |
| 06:29 | Turnover by Ashley Franklin (LIND) | |||
| 06:05 | 3pt FG MADE by Jessica WADDLE (GC) assist by Devon GOLDEN | (28-27) | 1 | |
| 05:44 | FG MADE by Jasmine Brimm (LIND) | (28-29) | -1 | |
| 05:34 | 3pt FG MADE by Jessica WADDLE (GC) assist by Devon GOLDEN | (31-29) | 2 | |
| 05:07 | FG missed by Jasmine Brimm (LIND) rebounded by Devon GOLDEN (GC) | |||
| 04:55 | FG MADE by Dev KING (GC) assisted by Devon GOLDEN | (33-29) | 4 | |
| 04:50 | Foul (offensive) called on Taylor Lockridge (LIND) | |||
| 04:50 | SUB: Chelsey JOHNSON (GC) in for Mikkah ROGERS | |||
| 04:50 | SUB: Monny Niamke (LIND) in for Taylor Lockridge | |||
| 04:49 | SUB: Sarah Gillis (LIND) in for Ashley Franklin | |||
| 04:40 | FG missed by Dev KING (GC) rebounded by Dev KING (GC) | |||
| 04:40 | FG MADE by Dev KING (GC) fouled by Kasey Litzinger (LIND) | (35-29) | 6 | |
| 04:40 | Dev KING (GC) MADE the 1 shot Free Throw | (36-29) | 7 | |
| 04:40 | SUB: Tiffany Williams (LIND) in for Kasey Litzinger | |||
| 04:14 | 3pt FG missed by Sarah Gillis (LIND) rebounded by Dev KING (GC) | |||
| 04:00 | FG by Dev KING (GC) blocked by Jasmine Brimm (LIND) rebounded by Devon GOLDEN (GC) | |||
| 03:42 | FG MADE by Lizza JONAS (GC) | (38-29) | 9 | |
| 03:28 | Foul called on Devon GOLDEN (GC) | |||
| 03:28 | Tiffany Williams (LIND) MADE the front side of the Bonus Free Throw | (38-30) | 8 | |
| 03:28 | Tiffany Williams (LIND) MADE the back side of the Bonus Free Throw | (38-31) | 7 | |
| 03:18 | Turnover by Jessica WADDLE (GC) Stolen by Monny Niamke (LIND) | |||
| 03:02 | 3pt FG missed by Tiffany Williams (LIND) rebounded by Michelle Copley (LIND) | |||
| 02:59 | Turnover by Tiffany Williams (LIND) Stolen by Lizza JONAS (GC) | |||
| 02:52 | Turnover by Chelsey JOHNSON (GC) Stolen by Sarah Gillis (LIND) | |||
| 02:49 | Turnover by Monny Niamke (LIND) | |||
| 02:35 | FG missed by Lizza JONAS (GC) rebounded by Monny Niamke (LIND) | |||
| 02:28 | Turnover by Sarah Gillis (LIND) Stolen by Dev KING (GC) | |||
| 02:23 | Foul called on Jasmine Brimm (LIND) | |||
| 02:23 | Devon GOLDEN (GC) MADE the 1st of the 2 shot Free Throw | (39-31) | 8 | |
| 02:23 | Devon GOLDEN (GC) MADE the 2nd of the 2 shot Free Throw | (40-31) | 9 | |
| 02:05 | FG missed by Jasmine Brimm (LIND) offensive Team rebound by LIND | |||
| 01:35 | FG missed by Chelsey JOHNSON (GC) rebounded by Jessica WADDLE (GC) | |||
| 01:34 | 3pt FG missed by Devon GOLDEN (GC) rebounded by Monny Niamke (LIND) | |||
| 01:34 | SUB: Ashley Franklin (LIND) in for Sarah Gillis | |||
| 01:22 | 3pt FG missed by Tiffany Williams (LIND) rebounded by Lizza JONAS (GC) | |||
| 01:07 | FG missed by Lizza JONAS (GC) rebounded by Lizza JONAS (GC) | |||
| 01:05 | FG MADE by Lizza JONAS (GC) | (42-31) | 11 | |
| 00:42 | 3pt FG missed by Ashley Franklin (LIND) defensive Team rebound by GC | |||
| 00:42 | TIMEOUT called by GC | |||
| 00:18 | 3pt FG missed by Jessica WADDLE (GC) rebounded by Jasmine Brimm (LIND) | |||
| 00:11 | TIMEOUT called by LIND | |||
| 00:11 | SUB: Ashley Rainey (LIND) in for Michelle Copley | |||
| 00:00 | 3pt FG MADE by Tiffany Williams (LIND) assist by Jasmine Brimm | (42-34) | 8 | |
| End of First Half (GC 42 LIND 34) |
| LIND | GC | |
|---|---|---|
| 11 | Turnovers | 8 |
| 11/33 for 33.3% | Field Goals | 14/35 for 40.0% |
| 8/8 for 100.0% | Free Throws | 11/13 for 84.6% |
| OFF: 10 DEF: 12 | Rebounds | OFF: 8 DEF: 12 |
| Brimm : 10 | High Scorer | Golden : 10 |
| Rainey : 8 | High Rebounder | Golden : 6 |
| Niamke, Brimm : 2 | High Assists | Golden : 5 |
| LIND Starters: | Rainey, Niamke, Brimm, Litzinger, Franklin |
| GC Starters: | HOWARD, JONAS, WADDLE, GOLDEN, BEINING |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:34 | FG missed by Andrea HOWARD (GC) rebounded by Jasmine Brimm (LIND) | |||
| 19:26 | FG MADE by Ashley Franklin (LIND) | (42-36) | 6 | |
| 19:17 | Foul called on Jasmine Brimm (LIND) | |||
| 19:17 | Lizza JONAS (GC) missed the 1st of the 2 shot Free Throw | |||
| 19:17 | Lizza JONAS (GC) MADE the 2nd of the 2 shot Free Throw | (43-36) | 7 | |
| 18:56 | 3pt FG missed by Ashley Franklin (LIND) rebounded by Lizza JONAS (GC) | |||
| 18:43 | FG missed by Gina BEINING (GC) rebounded by Devon GOLDEN (GC) | |||
| 18:43 | Jump Ball: Devon GOLDEN (GC) vs. Monny Niamke (LIND), won by LIND | |||
| 18:28 | 3pt FG missed by Monny Niamke (LIND) offensive Team rebound by LIND | |||
| 18:28 | Foul (offensive) called on Gina BEINING (GC) | |||
| 18:26 | FG missed by Ashley Franklin (LIND) rebounded by Andrea HOWARD (GC) | |||
| 18:21 | Foul called on Ashley Franklin (LIND) | |||
| 18:21 | SUB: Michelle Copley (LIND) in for Jasmine Brimm | |||
| 18:21 | Devon GOLDEN (GC) missed the 1st of the 2 shot Free Throw | |||
| 18:21 | Devon GOLDEN (GC) MADE the 2nd of the 2 shot Free Throw | (44-36) | 8 | |
| 17:58 | FG missed by Michelle Copley (LIND) rebounded by Andrea HOWARD (GC) | |||
| 17:37 | FG MADE by Lizza JONAS (GC) assisted by Gina BEINING | (46-36) | 10 | |
| 17:32 | TIMEOUT called by LIND | |||
| 17:10 | 3pt FG missed by Kasey Litzinger (LIND) rebounded by Andrea HOWARD (GC) | |||
| 16:53 | 3pt FG missed by Andrea HOWARD (GC) rebounded by Gina BEINING (GC) | |||
| 16:52 | FG MADE by Gina BEINING (GC) | (48-36) | 12 | |
| 16:38 | Turnover by Monny Niamke (LIND) Stolen by Lizza JONAS (GC) | |||
| 16:34 | Foul called on Monny Niamke (LIND) | |||
| 16:34 | SUB: Tiffany Williams (LIND) in for Monny Niamke | |||
| 16:23 | FG missed by Andrea HOWARD (GC) rebounded by Lizza JONAS (GC) | |||
| 16:10 | Foul called on Ashley Franklin (LIND) | |||
| 16:10 | SUB: Taylor Lockridge (LIND) in for Ashley Franklin | |||
| 15:59 | FG missed by Lizza JONAS (GC) rebounded by Lizza JONAS (GC) | |||
| 15:51 | FG by Gina BEINING (GC) blocked by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 15:33 | Foul (offensive) called on Kasey Litzinger (LIND) | |||
| 15:17 | FG MADE by Jessica WADDLE (GC) | (50-36) | 14 | |
| 14:54 | FG missed by Ashley Rainey (LIND) rebounded by Lizza JONAS (GC) | |||
| 14:49 | Turnover by Andrea HOWARD (GC) | |||
| 14:37 | FG MADE by Ashley Rainey (LIND) | (50-38) | 12 | |
| 14:26 | FG MADE by Andrea HOWARD (GC) | (52-38) | 14 | |
| 14:24 | TIMEOUT called by LIND | |||
| 14:24 | SUB: Mikkah ROGERS (GC) in for Lizza JONAS | |||
| 14:00 | 3pt FG missed by Tiffany Williams (LIND) rebounded by Devon GOLDEN (GC) | |||
| 13:54 | FG missed by Devon GOLDEN (GC) rebounded by Andrea HOWARD (GC) | |||
| 13:52 | FG missed by Andrea HOWARD (GC) rebounded by Ashley Rainey (LIND) | |||
| 13:51 | Foul called on Andrea HOWARD (GC) | |||
| 13:38 | Foul called on Mikkah ROGERS (GC) | |||
| 13:38 | Kasey Litzinger (LIND) missed the 1st of the 2 shot Free Throw | |||
| 13:38 | Kasey Litzinger (LIND) MADE the 2nd of the 2 shot Free Throw | (52-39) | 13 | |
| 13:25 | FG MADE by Andrea HOWARD (GC) | (54-39) | 15 | |
| 13:15 | Turnover by Ashley Rainey (LIND) Stolen by Devon GOLDEN (GC) | |||
| 12:59 | FG MADE by Jessica WADDLE (GC) assisted by Mikkah ROGERS | (56-39) | 17 | |
| 12:34 | FG missed by Michelle Copley (LIND) rebounded by Andrea HOWARD (GC) | |||
| 12:27 | Foul called on Michelle Copley (LIND) | |||
| 12:27 | SUB: Stacia Jo Hill (LIND) in for Michelle Copley | |||
| 12:27 | SUB: Jasmine Brimm (LIND) in for Kasey Litzinger | |||
| 12:27 | SUB: Lizza JONAS (GC) in for Devon GOLDEN | |||
| 12:27 | Mikkah ROGERS (GC) missed the 1st of the 2 shot Free Throw | |||
| 12:27 | Mikkah ROGERS (GC) MADE the 2nd of the 2 shot Free Throw | (57-39) | 18 | |
| 12:16 | FG MADE by Jasmine Brimm (LIND) | (57-41) | 16 | |
| 12:08 | Turnover by Andrea HOWARD (GC) Stolen by Jasmine Brimm (LIND) | |||
| 12:03 | Turnover by Tiffany Williams (LIND) | |||
| 11:41 | FG missed by Andrea HOWARD (GC) rebounded by Gina BEINING (GC) | |||
| 11:39 | Foul called on Ashley Rainey (LIND) | |||
| 11:39 | TIMEOUT called by LIND | |||
| 11:39 | Gina BEINING (GC) missed the 1st of the 2 shot Free Throw | |||
| 11:39 | Gina BEINING (GC) MADE the 2nd of the 2 shot Free Throw | (58-41) | 17 | |
| 11:31 | FG missed by Tiffany Williams (LIND) rebounded by Lizza JONAS (GC) | |||
| 11:30 | Foul called on Stacia Jo Hill (LIND) | |||
| 11:30 | Lizza JONAS (GC) MADE the front side of the Bonus Free Throw | (59-41) | 18 | |
| 11:30 | Lizza JONAS (GC) MADE the back side of the Bonus Free Throw | (60-41) | 19 | |
| 11:15 | Foul called on Lizza JONAS (GC) | |||
| 11:12 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 11:08 | FG MADE by Ashley Rainey (LIND) fouled by Gina BEINING (GC) | (60-43) | 17 | |
| 11:08 | SUB: Dev KING (GC) in for Gina BEINING | |||
| 11:08 | SUB: Monny Niamke (LIND) in for Tiffany Williams | |||
| 11:08 | Ashley Rainey (LIND) MADE the 1 shot Free Throw | (60-44) | 16 | |
| 11:08 | SUB: Ashley Franklin (LIND) in for Stacia Jo Hill | |||
| 11:03 | Turnover by Jessica WADDLE (GC) | |||
| 11:03 | SUB: Devon GOLDEN (GC) in for Lizza JONAS | |||
| 10:48 | FG missed by Jasmine Brimm (LIND) rebounded by Jasmine Brimm (LIND) | |||
| 10:48 | FG MADE by Jasmine Brimm (LIND) fouled by Devon GOLDEN (GC) | (60-46) | 14 | |
| 10:48 | Jasmine Brimm (LIND) MADE the 1 shot Free Throw | (60-47) | 13 | |
| 10:32 | FG MADE by Dev KING (GC) assisted by Mikkah ROGERS | (62-47) | 15 | |
| 10:24 | FG missed by Taylor Lockridge (LIND) rebounded by Andrea HOWARD (GC) | |||
| 10:02 | FG missed by Devon GOLDEN (GC) rebounded by Ashley Rainey (LIND) | |||
| 09:58 | FG MADE by Ashley Franklin (LIND) assisted by Ashley Rainey fouled by Jessica WADDLE (GC) | (62-49) | 13 | |
| 09:58 | Ashley Franklin (LIND) MADE the 1 shot Free Throw | (62-50) | 12 | |
| 09:58 | SUB: Kasey Litzinger (LIND) in for Jasmine Brimm | |||
| 09:40 | FG missed by Andrea HOWARD (GC) defensive Team rebound by LIND | |||
| 09:26 | 3pt FG MADE by Ashley Franklin (LIND) assist by Monny Niamke | (62-53) | 9 | |
| 09:16 | Turnover by Dev KING (GC) | |||
| 09:16 | SUB: Jasmine Brimm (LIND) in for Taylor Lockridge | |||
| 08:56 | 3pt FG missed by Jasmine Brimm (LIND) rebounded by Andrea HOWARD (GC) | |||
| 08:50 | Turnover by Andrea HOWARD (GC) | |||
| 08:23 | 3pt FG missed by Kasey Litzinger (LIND) rebounded by Dev KING (GC) | |||
| 08:18 | Turnover by Dev KING (GC) | |||
| 08:18 | SUB: Chelsey JOHNSON (GC) in for Andrea HOWARD | |||
| 08:03 | FG missed by Jasmine Brimm (LIND) defensive dead-ball rebound by GC | |||
| 07:43 | FG MADE by Mikkah ROGERS (GC) | (64-53) | 11 | |
| 07:27 | Foul called on Devon GOLDEN (GC) | |||
| 07:27 | Jasmine Brimm (LIND) MADE the 1st of the 2 shot Free Throw | (64-54) | 10 | |
| 07:27 | Jasmine Brimm (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 07:27 | rebounded by Devon GOLDEN (GC) | |||
| 07:16 | FG missed by Jessica WADDLE (GC) rebounded by Monny Niamke (LIND) | |||
| 07:09 | Turnover by Ashley Franklin (LIND) Stolen by Dev KING (GC) | |||
| 07:05 | Foul called on Monny Niamke (LIND) | |||
| 07:05 | Chelsey JOHNSON (GC) MADE the 1st of the 2 shot Free Throw | (65-54) | 11 | |
| 07:05 | SUB: Michelle Copley (LIND) in for Ashley Franklin | |||
| 07:05 | Chelsey JOHNSON (GC) MADE the 2nd of the 2 shot Free Throw | (66-54) | 12 | |
| 06:51 | FG MADE by Ashley Rainey (LIND) assisted by Monny Niamke | (66-56) | 10 | |
| 06:37 | FG missed by Chelsey JOHNSON (GC) defensive Team rebound by LIND | |||
| 06:37 | SUB: Gina BEINING (GC) in for Dev KING | |||
| 06:37 | SUB: Andrea HOWARD (GC) in for Chelsey JOHNSON | |||
| 06:20 | 3pt FG missed by Michelle Copley (LIND) rebounded by Andrea HOWARD (GC) | |||
| 06:05 | Foul called on Jasmine Brimm (LIND) | |||
| 05:55 | Andrea HOWARD (GC) MADE the 1st of the 2 shot Free Throw | (67-56) | 11 | |
| 05:55 | Andrea HOWARD (GC) MADE the 2nd of the 2 shot Free Throw | (68-56) | 12 | |
| 05:39 | FG missed by Monny Niamke (LIND) offensive Team rebound by LIND | |||
| 05:32 | FG missed by Ashley Rainey (LIND) offensive Team rebound by LIND | |||
| 05:24 | 3pt FG missed by Monny Niamke (LIND) rebounded by Mikkah ROGERS (GC) | |||
| 05:11 | Foul called on Kasey Litzinger (LIND) | |||
| 05:11 | Mikkah ROGERS (GC) MADE the 1st of the 2 shot Free Throw | (69-56) | 13 | |
| 05:11 | Mikkah ROGERS (GC) missed the 2nd of the 2 shot Free Throw | |||
| 05:11 | rebounded by Michelle Copley (LIND) | |||
| 05:08 | Jump Ball: Gina BEINING (GC) vs. Michelle Copley (LIND), won by GC | |||
| 04:36 | 3pt FG missed by Michelle Copley (LIND) rebounded by Ashley Rainey (LIND) | |||
| 04:26 | FG MADE by Gina BEINING (GC) | (71-56) | 15 | |
| 04:23 | FG MADE by Jasmine Brimm (LIND) | (71-58) | 13 | |
| 04:04 | FG missed by Jessica WADDLE (GC) rebounded by Devon GOLDEN (GC) | |||
| 03:55 | 3pt FG missed by Jessica WADDLE (GC) defensive Team rebound by LIND | |||
| 03:55 | SUB: Tiffany Williams (LIND) in for Kasey Litzinger | |||
