Date: 1/14/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Georgetown (Ky.) (12-6, 5-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Howard, Andrea G 2 9 2 4 4 4 4 1 5 3 10 1 6 0 0 18-
12 Waddle, Jessica G 4 10 4 7 0 0 1 1 2 3 12 2 1 1 0 38+
14 Golden, Devon G 1 11 0 4 7 8 2 6 8 0 9 6 2 0 0 32+
42 King, Dev * 5 10 0 0 0 0 3 4 7 1 10 1 0 0 1 22+
45 Beining, Gina * 4 7 0 0 3 3 4 4 8 4 11 2 1 0 0 30+
11 Jonas, Lizza 1 5 0 0 1 4 2 6 8 5 3 0 1 0 0 25-
15 Rogers, Mikkah 3 7 2 3 2 2 3 0 3 0 10 2 3 0 0 18+
22 Johnson, Chelsey 3 5 1 1 1 1 1 1 2 0 8 1 1 0 0 16+
TEAM REBOUNDS 1 1 2 2
Team Totals 23 64 9 19 18 22 21 24 45 16 73 15 17 1 1 200
Total FG% - 1st: 12/32 0.375 2nd: 11/32 0.344 Game: 0.359 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/11 0.545 Game: 0.474 Rebounds
Total FT% - 1st: 12/15 0.800 2nd: 6/7 0.857 Game: 0.818 (1,0)
HOME: Lindsey Wilson (Ky.) (14-5, 3-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 10 13 0 0 9 9 5 6 11 3 29 1 1 1 2 31+
3 Niamke, Monny G 7 17 3 6 1 1 0 4 4 4 18 5 2 1 1 34-
11 Brimm, Jasmine G 10 17 3 5 0 3 2 5 7 2 23 4 3 0 1 38+
24 Franklin, Ashley G 1 5 1 2 0 0 1 5 6 2 3 5 1 0 2 36+
31 Litzinger, Kasey G 3 7 2 6 1 2 0 2 2 1 9 3 1 1 2 27-
10 Lockridge, Taylor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6+
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
21 Copley, Michelle 1 1 1 1 0 0 0 1 1 4 3 1 0 0 0 13-
22 Williams, Tiffany 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 10+
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
40 Rone, Ranika 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
43 Radeck, Catelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 0 1 0
Team Totals 33 63 11 22 11 15 9 23 32 18 88 20 8 3 9 200
Total FG% - 1st: 19/34 0.559 2nd: 14/29 0.483 Game: 0.524 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 3/8 0.375 Game: 0.500 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 8/9 0.889 Game: 0.733 (1,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Phillip Teer Lynn Gritton Warren Smith
ATTENDANCE : 325
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown (Ky.) 2 7 22 18 21
Lindsey Wilson (Ky.) 19 20 32 8 6
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown (Ky.) 39 34 73
Lindsey Wilson (Ky.) 49 39 88
| Rankings: Lindsey Wilson - No. 20, Georgetown - No. 15 |
Date: 1/14/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Georgetown (Ky.) (12-6, 5-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Howard, Andrea G 0 2 0 0 2 2 1 1 2 2 2 1 3 0 0 7+
12 Waddle, Jessica G 2 5 2 4 0 0 0 0 0 2 6 0 1 1 0 18+
14 Golden, Devon G 0 5 0 2 5 6 2 2 4 0 5 3 1 0 0 14+
42 King, Dev * 4 6 0 0 0 0 2 2 4 1 8 1 0 0 1 12+
45 Beining, Gina * 2 4 0 0 2 2 2 3 5 0 6 1 0 0 0 18+
11 Jonas, Lizza 0 1 0 0 0 2 0 3 3 2 0 0 1 0 0 10-
15 Rogers, Mikkah 2 5 1 2 2 2 2 0 2 0 7 1 0 0 0 8-
22 Johnson, Chelsey 2 4 0 0 1 1 1 1 2 0 5 1 1 0 0 13-
TEAM REBOUNDS 1 0 1 1
Team Totals 12 32 3 8 12 15 11 12 23 7 39 8 8 1 1 100
Total FG% - 1st: 12/32 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 12/15 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
HOME: Lindsey Wilson (Ky.) (14-5, 3-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 6 7 0 0 1 1 3 2 5 2 13 1 1 0 1 15-
3 Niamke, Monny G 4 11 3 5 1 1 0 3 3 2 12 2 1 0 0 17-
11 Brimm, Jasmine G 6 7 3 3 0 2 1 2 3 1 15 2 2 0 0 19-
24 Franklin, Ashley G 0 3 0 1 0 0 0 3 3 0 0 5 0 0 1 19-
31 Litzinger, Kasey G 3 6 2 5 1 2 0 1 1 1 9 2 1 0 1 14+
10 Lockridge, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3+
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
21 Copley, Michelle 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6+
22 Williams, Tiffany 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5-
40 Rone, Ranika 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM REBOUNDS 1 0 1 0
Team Totals 19 34 8 14 3 6 5 11 16 11 49 13 5 0 4 100
Total FG% - 1st: 19/34 0.559 2nd: 0/0 0.000 Game: 0.559 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 0/0 0.000 Game: 0.571 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Phillip Teer Lynn Gritton Warren Smith
ATTENDANCE : 325
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown (Ky.) 2 4 16 13 12
Lindsey Wilson (Ky.) 8 9 18 6 0
SCORE BY PERIODS 1st TOTAL
Georgetown (Ky.) 39 39
Lindsey Wilson (Ky.) 49 49
| Rankings: Lindsey Wilson - No. 20, Georgetown - No. 15 |
Date: 1/14/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Georgetown (Ky.) (12-6, 5-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Howard, Andrea G 2 7 2 4 2 2 3 0 3 1 8 0 3 0 0 11-
12 Waddle, Jessica G 2 5 2 3 0 0 1 1 2 1 6 2 0 0 0 20
14 Golden, Devon G 1 6 0 2 2 2 0 4 4 0 4 3 1 0 0 18-
42 King, Dev * 1 4 0 0 0 0 1 2 3 0 2 0 0 0 0 10+
45 Beining, Gina * 2 3 0 0 1 1 2 1 3 4 5 1 1 0 0 12+
11 Jonas, Lizza 1 4 0 0 1 2 2 3 5 3 3 0 0 0 0 15+
15 Rogers, Mikkah 1 2 1 1 0 0 1 0 1 0 3 1 3 0 0 11-
22 Johnson, Chelsey 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3+
TEAM REBOUNDS 0 1 1 1
Team Totals 11 32 6 11 6 7 10 12 22 9 34 7 9 0 0 100
Total FG% - 1st: 0/0 0.000 2nd: 11/32 0.344 Game: 0.344 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
HOME: Lindsey Wilson (Ky.) (14-5, 3-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 4 6 0 0 8 8 2 4 6 1 16 0 0 1 1 17-
3 Niamke, Monny G 3 6 0 1 0 0 0 1 1 2 6 3 1 1 1 17-
11 Brimm, Jasmine G 4 10 0 2 0 1 1 3 4 1 8 2 1 0 1 19+
24 Franklin, Ashley G 1 2 1 1 0 0 1 2 3 2 3 0 1 0 1 17+
31 Litzinger, Kasey G 0 1 0 1 0 0 0 1 1 0 0 1 0 1 1 12+
10 Lockridge, Taylor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
21 Copley, Michelle 1 1 1 1 0 0 0 1 1 1 3 1 0 0 0 6+
22 Williams, Tiffany 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6-
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
40 Rone, Ranika 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
43 Radeck, Catelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 0 0 0
Team Totals 14 29 3 8 8 9 4 12 16 7 39 7 3 3 5 100
Total FG% - 1st: 0/0 0.000 2nd: 14/29 0.483 Game: 0.483 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Phillip Teer Lynn Gritton Warren Smith
ATTENDANCE : 325
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown (Ky.) 0 3 6 5 9
Lindsey Wilson (Ky.) 11 11 14 2 6
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown (Ky.) 39 34 73
Lindsey Wilson (Ky.) 49 39 88
| Rankings: Lindsey Wilson - No. 20, Georgetown - No. 15 |
| GC Starters: | Howard, Waddle, Golden, King, Beining |
| LIND Starters: | NIAMKE, BRIMM, RAINEY, FRANKLIN, LITZINGER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Ashley RAINEY (LIND) vs. Dev King (GC), won by LIND | |||
| 19:58 | Turnover by Jasmine BRIMM (LIND) Stolen by Dev King (GC) | |||
| 19:58 | 3pt FG missed by Devon Golden (GC) rebounded by Monny NIAMKE (LIND) | |||
| 19:58 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Ashley FRANKLIN | (3-0) | 3 | |
| 19:29 | FG missed by Jessica Waddle (GC) rebounded by Ashley RAINEY (LIND) | |||
| 19:16 | Turnover by Jasmine BRIMM (LIND) | |||
| 19:07 | Foul called on Kasey LITZINGER (LIND) | |||
| 19:07 | Andrea Howard (GC) MADE the 1st of the 2 shot Free Throw [OffTov] | (3-1) | 2 | |
| 19:07 | Andrea Howard (GC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (3-2) | 1 | |
| 18:44 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Kasey LITZINGER | (6-2) | 4 | |
| 18:29 | FG missed by Gina Beining (GC) rebounded by Gina Beining (GC) | |||
| 18:26 | FG MADE by Gina Beining (GC) [Paint, 2ndCh] | (6-4) | 2 | |
| 18:09 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Andrea Howard (GC) | |||
| 17:53 | FG missed by Gina Beining (GC) rebounded by Ashley FRANKLIN (LIND) | |||
| 17:49 | FG MADE by Jasmine BRIMM (LIND) [FstBrk, Paint] | (8-4) | 4 | |
| 17:34 | FG missed by Devon Golden (GC) rebounded by Andrea Howard (GC) | |||
| 17:29 | FG missed by Andrea Howard (GC) rebounded by Dev King (GC) | |||
| 17:26 | FG MADE by Dev King (GC) [Paint, 2ndCh] | (8-6) | 2 | |
| 17:06 | FG MADE by Kasey LITZINGER (LIND) | (10-6) | 4 | |
| 16:42 | Turnover by Andrea Howard (GC) | |||
| 16:24 | FG missed by Monny NIAMKE (LIND) rebounded by Gina Beining (GC) | |||
| 16:19 | Turnover by Devon Golden (GC) | |||
| 16:19 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 15:57 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [OffTov, Paint] | (12-6) | 6 | |
| 15:50 | Foul called on Michelle COPLEY (LIND) | |||
| 15:50 | Devon Golden (GC) MADE the 1st of the 2 shot Free Throw | (12-7) | 5 | |
| 15:49 | Devon Golden (GC) missed the 2nd of the 2 shot Free Throw | |||
| 15:47 | rebounded by Jasmine BRIMM (LIND) | |||
| 15:38 | FG MADE by Ashley RAINEY (LIND) assisted by Ashley FRANKLIN [FstBrk, Paint] | (14-7) | 7 | |
| 15:08 | Turnover by Andrea Howard (GC) Stolen by Ashley FRANKLIN (LIND) | |||
| 15:02 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley FRANKLIN [FstBrk, OffTov, Paint] | (16-7) | 9 | |
| 15:02 | TIMEOUT called by GC | |||
| 14:52 | FG MADE by Dev King (GC) assisted by Devon Golden [Paint] | (16-9) | 7 | |
| 14:37 | Foul called on Andrea Howard (GC) | |||
| 14:30 | FG missed by Monny NIAMKE (LIND) rebounded by Gina Beining (GC) | |||
| 14:19 | FG missed by Dev King (GC) rebounded by Ashley RAINEY (LIND) | |||
| 14:09 | 3pt FG MADE by Jasmine BRIMM (LIND) assist by Monny NIAMKE | (19-9) | 10 | |
| 13:58 | FG MADE by Gina Beining (GC) assisted by Andrea Howard [Paint] | (19-11) | 8 | |
| 13:38 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley RAINEY | (22-11) | 11 | |
| 13:25 | FG missed by Andrea Howard (GC) rebounded by Dev King (GC) | |||
| 13:21 | 3pt FG MADE by Jessica Waddle (GC) assist by Dev King [2ndCh] | (22-14) | 8 | |
| 13:07 | FG MADE by Monny NIAMKE (LIND) fouled by Jessica Waddle (GC) | (24-14) | 10 | |
| 13:07 | SUB: Tiffany WILLIAMS (LIND) in for Ashley FRANKLIN | |||
| 13:07 | Monny NIAMKE (LIND) MADE the 1 shot Free Throw | (25-14) | 11 | |
| 13:07 | SUB: Taylor LOCKRIDGE (LIND) in for Monny NIAMKE | |||
| 13:07 | SUB: Kasey LITZINGER (LIND) in for Jasmine BRIMM | |||
| 12:46 | Turnover by Andrea Howard (GC) Stolen by Taylor LOCKRIDGE (LIND) | |||
| 12:46 | Foul called on Andrea Howard (GC) | |||
| 12:46 | SUB: Chelsey Johnson (GC) in for Andrea Howard | |||
| 12:20 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Tiffany WILLIAMS [OffTov] | (28-14) | 14 | |
| 11:58 | FG missed by Devon Golden (GC) rebounded by Devon Golden (GC) | |||
| 11:58 | Foul called on Michelle COPLEY (LIND) | |||
| 11:58 | Devon Golden (GC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (28-15) | 13 | |
| 11:58 | SUB: Jasmine BRIMM (LIND) in for Michelle COPLEY | |||
| 11:58 | SUB: Ashley FRANKLIN (LIND) in for Ashley RAINEY | |||
| 11:58 | Devon Golden (GC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (28-16) | 12 | |
| 11:36 | 3pt FG MADE by Jasmine BRIMM (LIND) assist by Kasey LITZINGER | (31-16) | 15 | |
| 11:36 | TIMEOUT called by GC | |||
| 11:20 | 3pt FG missed by Devon Golden (GC) rebounded by Ashley FRANKLIN (LIND) | |||
| 11:12 | 3pt FG MADE by Jasmine BRIMM (LIND) assist by Ashley FRANKLIN | (34-16) | 18 | |
| 10:40 | 3pt FG MADE by Jessica Waddle (GC) assist by Gina Beining | (34-19) | 15 | |
| 10:29 | Turnover by Kasey LITZINGER (LIND) | |||
| 10:29 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 10:29 | SUB: Ashley RAINEY (LIND) in for Kasey LITZINGER | |||
| 10:29 | SUB: Lizza Jonas (GC) in for Dev King | |||
| 10:09 | FG MADE by Chelsey Johnson (GC) assisted by Devon Golden [OffTov] | (34-21) | 13 | |
| 09:45 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley FRANKLIN | (37-21) | 16 | |
| 09:25 | 3pt FG missed by Jessica Waddle (GC) rebounded by Ashley FRANKLIN (LIND) | |||
| 09:21 | FG missed by Jasmine BRIMM (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 09:21 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (39-21) | 18 | |
| 09:11 | FG MADE by Chelsey Johnson (GC) fouled by Tiffany WILLIAMS (LIND) [FstBrk, Paint] | (39-23) | 16 | |
| 09:10 | Chelsey Johnson (GC) MADE the 1 shot Free Throw | (39-24) | 15 | |
| 08:50 | FG missed by Monny NIAMKE (LIND) rebounded by Lizza Jonas (GC) | |||
| 08:27 | FG missed by Chelsey Johnson (GC) rebounded by Chelsey Johnson (GC) | |||
| 08:27 | Turnover by Chelsey Johnson (GC) | |||
| 08:27 | SUB: Kasey LITZINGER (LIND) in for Tiffany WILLIAMS | |||
| 08:27 | SUB: Mikkah Rogers (GC) in for Devon Golden | |||
| 08:20 | FG by Ashley FRANKLIN (LIND) blocked by Jessica Waddle (GC) offensive Team rebound by LIND | |||
| 07:55 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Gina Beining (GC) | |||
| 07:55 | Foul called on Monny NIAMKE (LIND) | |||
| 07:49 | Foul called on Ashley RAINEY (LIND) | |||
| 07:49 | Mikkah Rogers (GC) MADE the 1st of the 2 shot Free Throw | (39-25) | 14 | |
| 07:49 | Mikkah Rogers (GC) MADE the 2nd of the 2 shot Free Throw | (39-26) | 13 | |
| 07:35 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 07:32 | FG MADE by Jasmine BRIMM (LIND) [Paint, 2ndCh] | (41-26) | 15 | |
| 07:12 | FG missed by Chelsey Johnson (GC) rebounded by Monny NIAMKE (LIND) | |||
| 07:01 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [FstBrk, Paint] | (43-26) | 17 | |
| 06:33 | FG missed by Mikkah Rogers (GC) rebounded by Gina Beining (GC) | |||
| 06:33 | Team Turnover by GC | |||
| 06:05 | Jump Ball: Ashley RAINEY (LIND) vs. Lizza Jonas (GC), won by LIND | |||
| 06:05 | TIMEOUT called by LIND | |||
| 06:00 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 05:57 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint, 2ndCh] | (45-26) | 19 | |
| 05:41 | Turnover by Lizza Jonas (GC) Stolen by Ashley RAINEY (LIND) | |||
| 05:38 | Foul (offensive) called on Ashley RAINEY (LIND) | |||
| 05:38 | SUB: Ranika RONE (LIND) in for Ashley RAINEY | |||
| 05:17 | 3pt FG MADE by Mikkah Rogers (GC) assist by Chelsey Johnson | (45-29) | 16 | |
| 04:45 | FG missed by Ashley FRANKLIN (LIND) rebounded by Lizza Jonas (GC) | |||
| 04:40 | Foul called on Ranika RONE (LIND) | |||
| 04:40 | Gina Beining (GC) MADE the front side of the Bonus Free Throw | (45-30) | 15 | |
| 04:40 | Gina Beining (GC) MADE the back side of the Bonus Free Throw | (45-31) | 14 | |
| 04:23 | Foul (offensive) called on Monny NIAMKE (LIND) | |||
| 04:05 | SUB: Michelle COPLEY (LIND) in for Ranika RONE | |||
| 03:50 | FG missed by Lizza Jonas (GC) rebounded by Jasmine BRIMM (LIND) | |||
| 03:25 | FG missed by Monny NIAMKE (LIND) rebounded by Chelsey Johnson (GC) | |||
| 03:15 | Turnover by Jessica Waddle (GC) Stolen by Kasey LITZINGER (LIND) | |||
| 02:56 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Lizza Jonas (GC) | |||
| 02:44 | 3pt FG missed by Jessica Waddle (GC) rebounded by Mikkah Rogers (GC) | |||
| 02:40 | Foul called on Jasmine BRIMM (LIND) | |||
| 02:40 | Lizza Jonas (GC) missed the 1st of the Double Bonus Free Throw | |||
| 02:40 | SUB: Devon Golden (GC) in for Mikkah Rogers | |||
| 02:40 | SUB: Dev King (GC) in for Gina Beining | |||
| 02:40 | Lizza Jonas (GC) missed the 2nd of the Double Bonus Free Throw | |||
| 02:37 | rebounded by Monny NIAMKE (LIND) | |||
| 02:21 | SUB: Ashley RAINEY (LIND) in for Kasey LITZINGER | |||
| 02:11 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 02:00 | FG missed by Ashley RAINEY (LIND) rebounded by Devon Golden (GC) | |||
| 02:00 | Foul called on Michelle COPLEY (LIND) | |||
| 02:00 | Devon Golden (GC) MADE the 1st of the 2 shot Free Throw | (45-32) | 13 | |
| 02:00 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 02:00 | Devon Golden (GC) MADE the 2nd of the 2 shot Free Throw | (45-33) | 12 | |
| 01:49 | Foul called on Jessica Waddle (GC) | |||
| 01:49 | SUB: Mikkah Rogers (GC) in for Jessica Waddle | |||
| 01:41 | Foul called on Lizza Jonas (GC) | |||
| 01:41 | Jasmine BRIMM (LIND) missed the 1st of the 2 shot Free Throw | |||
| 01:40 | Jasmine BRIMM (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 01:38 | rebounded by Dev King (GC) | |||
| 01:30 | FG MADE by Dev King (GC) assisted by Mikkah Rogers [Paint] | (45-35) | 10 | |
| 01:17 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM fouled by Dev King (GC) [Paint] | (47-35) | 12 | |
| 01:17 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw | (48-35) | 13 | |
| 01:00 | 3pt FG missed by Mikkah Rogers (GC) offensive Team rebound by GC | |||
| 00:58 | FG missed by Mikkah Rogers (GC) rebounded by Kasey LITZINGER (LIND) | |||
| 00:54 | Foul called on Lizza Jonas (GC) | |||
| 00:54 | SUB: Taylor LOCKRIDGE (LIND) in for Monny NIAMKE | |||
| 00:54 | SUB: Samantha JOHNSON (LIND) in for Ashley RAINEY | |||
| 00:54 | SUB: Gina Beining (GC) in for Lizza Jonas | |||
| 00:54 | Kasey LITZINGER (LIND) MADE the front side of the Bonus Free Throw | (49-35) | 14 | |
| 00:54 | Kasey LITZINGER (LIND) missed the back side of the Bonus Free Throw | |||
| 00:37 | rebounded by Dev King (GC) | |||
| 00:33 | FG missed by Dev King (GC) rebounded by Mikkah Rogers (GC) | |||
| 00:31 | FG MADE by Mikkah Rogers (GC) [Paint, 2ndCh] | (49-37) | 12 | |
| 00:22 | TIMEOUT called by LIND | |||
| 00:22 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 00:22 | SUB: Ashley RAINEY (LIND) in for Samantha JOHNSON | |||
| 00:09 | FG missed by Monny NIAMKE (LIND) rebounded by Devon Golden (GC) | |||
| 00:04 | FG missed by Devon Golden (GC) rebounded by Devon Golden (GC) | |||
| 00:04 | SUB: Taylor LOCKRIDGE (LIND) in for Monny NIAMKE | |||
| 00:04 | SUB: Samantha JOHNSON (LIND) in for Ashley RAINEY | |||
| 00:01 | FG MADE by Dev King (GC) assisted by Devon Golden [Paint, 2ndCh] | (49-39) | 10 | |
| End of First Half (LIND 49 GC 39) |
| GC | LIND | |
|---|---|---|
| 8 | Turnovers | 5 |
| 12/32 for 37.5% | Field Goals | 19/34 for 55.9% |
| 12/15 for 80.0% | Free Throws | 3/6 for 50.0% |
| OFF: 11 DEF: 12 | Rebounds | OFF: 5 DEF: 11 |
| King : 8 | High Scorer | Brimm : 15 |
| Beining : 5 | High Rebounder | Rainey : 5 |
| Golden : 3 | High Assists | Franklin : 5 |
| GC Starters: | Golden, Howard, Beining, Waddle, King |
| LIND Starters: | FRANKLIN, LITZINGER, BRIMM, NIAMKE, RAINEY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | FG missed by Gina Beining (GC) rebounded by Ashley RAINEY (LIND) | |||
| 19:27 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Dev King (GC) | |||
| 19:13 | 3pt FG by Devon Golden (GC) blocked by Monny NIAMKE (LIND) rebounded by Andrea Howard (GC) | |||
| 19:10 | FG missed by Andrea Howard (GC) rebounded by Monny NIAMKE (LIND) | |||
| 19:10 | Foul called on Gina Beining (GC) | |||
| 19:10 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (50-39) | 11 | |
| 19:10 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (51-39) | 12 | |
| 18:55 | FG by Devon Golden (GC) blocked by Kasey LITZINGER (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 18:55 | Jump Ball: Devon Golden (GC) vs. Kasey LITZINGER (LIND), won by LIND | |||
| 18:30 | FG missed by Ashley RAINEY (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 18:27 | FG missed by Jasmine BRIMM (LIND) rebounded by Gina Beining (GC) | |||
| 18:17 | FG missed by Dev King (GC) rebounded by Gina Beining (GC) | |||
| 18:17 | FG MADE by Gina Beining (GC) fouled by Ashley FRANKLIN (LIND) [Paint, 2ndCh] | (51-41) | 10 | |
| 18:17 | SUB: Taylor LOCKRIDGE (LIND) in for Ashley FRANKLIN | |||
| 18:17 | Gina Beining (GC) MADE the 1 shot Free Throw | (51-42) | 9 | |
| 17:51 | Foul called on Gina Beining (GC) | |||
| 17:51 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (52-42) | 10 | |
| 17:51 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (53-42) | 11 | |
| 17:51 | FG MADE by Gina Beining (GC) assisted by Jessica Waddle [Paint] | (53-44) | 9 | |
| 17:51 | FG MADE by Monny NIAMKE (LIND) | (55-44) | 11 | |
| 17:46 | Turnover by Andrea Howard (GC) | |||
| 16:49 | 3pt FG missed by Jasmine BRIMM (LIND) rebounded by Devon Golden (GC) | |||
| 16:38 | 3pt FG MADE by Andrea Howard (GC) assist by Devon Golden | (55-47) | 8 | |
| 16:24 | Foul called on Gina Beining (GC) | |||
| 16:24 | SUB: Lizza Jonas (GC) in for Gina Beining | |||
| 16:24 | SUB: Ashley FRANKLIN (LIND) in for Taylor LOCKRIDGE | |||
| 16:16 | FG missed by Jasmine BRIMM (LIND) rebounded by Dev King (GC) | |||
| 16:00 | FG by Lizza Jonas (GC) blocked by Ashley RAINEY (LIND) rebounded by Dev King (GC) | |||
| 15:56 | FG missed by Dev King (GC) rebounded by Andrea Howard (GC) | |||
| 15:53 | FG missed by Andrea Howard (GC) rebounded by Ashley RAINEY (LIND) | |||
| 15:48 | FG MADE by Monny NIAMKE (LIND) [FstBrk, Paint] | (57-47) | 10 | |
| 15:28 | FG MADE by Dev King (GC) | (57-49) | 8 | |
| 15:00 | FG MADE by Jasmine BRIMM (LIND) assisted by Kasey LITZINGER | (59-49) | 10 | |
| 14:52 | Foul called on Monny NIAMKE (LIND) | |||
| 14:52 | SUB: Mikkah Rogers (GC) in for Andrea Howard | |||
| 14:52 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 14:46 | 3pt FG MADE by Jessica Waddle (GC) assist by Mikkah Rogers | (59-52) | 7 | |
