Date: 12/29/2011 Arena: Biggers Sports Center
Time: 1:00 pm City, State: Columbia, KY
VISITOR: Indiana Northwest (2-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 White, Adam G 4 9 1 4 0 0 1 0 1 1 9 2 2 0 1 29+
2 Barnett, Baile * 8 13 0 0 2 4 0 4 4 2 18 0 5 1 2 35-
31 Miller, Danny * 1 4 1 2 0 0 0 2 2 1 3 2 1 0 1 25+
35 Latimore, Justin * 1 6 0 1 2 4 1 3 4 2 4 2 3 2 1 21-
44 Davenport, Don * 5 9 0 2 2 2 4 6 10 3 12 0 2 0 1 23+
1 Bellamy, Sam 3 12 1 4 0 0 0 2 2 1 7 2 0 0 0 28+
3 Beard, James 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
4 Hill, Brandon 1 5 1 4 0 0 0 2 2 3 3 0 2 0 2 21+
34 Dexter, Justin 1 2 0 1 0 0 0 1 1 3 2 0 1 0 0 15-
TEAM REBOUNDS 0 2 2 0
Team Totals 24 60 4 18 6 10 6 22 28 16 58 8 17 3 8 200
Total FG% - 1st: 7/24 0.292 2nd: 17/36 0.472 Game: 0.400 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/11 0.182 Game: 0.222 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 2/4 0.500 Game: 0.600 (1,0)
HOME: Lindsey Wilson (Ky.) (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 5 9 0 0 1 2 2 5 7 1 11 4 2 0 0 28+
22 Spreen, Chase F 5 7 2 4 4 5 0 1 1 1 16 3 1 0 0 26-
31 Ballou, Darren F 4 4 1 1 3 4 1 1 2 3 12 0 1 0 0 21+
2 Pramagioulis, GiorgosG 3 4 1 2 0 0 1 8 9 2 7 2 3 0 2 27-
30 Cox, Chase G 0 6 0 6 0 0 0 5 5 3 0 2 0 1 1 21+
1 Kimberland, Kalen 2 5 0 0 2 2 1 3 4 0 6 6 2 0 1 26-
11 Petrovic, Milos 7 11 0 0 1 2 2 2 4 2 15 0 3 0 0 17-
23 Johnson, Chris 2 3 1 1 0 1 0 4 4 1 5 1 2 0 0 9-
24 Horne, Tony 3 6 1 3 0 0 1 1 2 2 7 2 0 0 3 13+
33 White, Josh 3 6 0 2 0 2 1 3 4 0 6 0 1 1 1 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 34 61 6 19 11 18 9 33 42 15 85 20 15 2 8 200
Total FG% - 1st: 17/33 0.515 2nd: 17/28 0.607 Game: 0.557 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/10 0.300 Game: 0.316 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 4/9 0.444 Game: 0.611 (3,0)
Technical Fouls: INNW (0)
: LIND (0)
OFFICIALS :
ATTENDANCE : 273
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Northwest 0 8 24 6 12
Lindsey Wilson (Ky.) 4 18 54 12 39
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Northwest 20 38 58
Lindsey Wilson (Ky.) 44 41 85
Date: 12/29/2011 Arena: Biggers Sports Center
Time: 1:00 pm City, State: Columbia, KY
VISITOR: Indiana Northwest (2-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 White, Adam G 0 2 0 2 0 0 0 0 0 0 0 2 2 0 1 14-
2 Barnett, Baile * 3 7 0 0 1 2 0 2 2 1 7 0 3 1 1 18+
31 Miller, Danny * 1 3 1 1 0 0 0 1 1 1 3 0 1 0 0 16+
35 Latimore, Justin * 1 4 0 1 1 2 1 2 3 1 3 0 2 2 1 11+
44 Davenport, Don * 1 2 0 1 2 2 0 3 3 3 4 0 2 0 1 8+
1 Bellamy, Sam 0 4 0 1 0 0 0 1 1 0 0 1 0 0 0 13-
3 Beard, James 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
4 Hill, Brandon 1 2 1 1 0 0 0 2 2 1 3 0 0 0 1 10+
34 Dexter, Justin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7-
TEAM REBOUNDS 0 1 1 0
Team Totals 7 24 2 7 4 6 1 12 13 8 20 3 11 3 5 100
Total FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Lindsey Wilson (Ky.) (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 3 7 0 0 0 0 1 1 2 1 6 2 0 0 0 17-
22 Spreen, Chase F 3 3 1 1 3 3 0 1 1 1 10 1 1 0 0 11+
31 Ballou, Darren F 3 3 1 1 3 4 1 1 2 2 10 0 1 0 0 10-
2 Pramagioulis, GiorgosG 2 3 1 2 0 0 0 7 7 1 5 2 1 0 1 15+
30 Cox, Chase G 0 4 0 4 0 0 0 2 2 2 0 2 0 1 0 16-
1 Kimberland, Kalen 1 2 0 0 0 0 0 3 3 0 2 2 1 0 1 12-
11 Petrovic, Milos 4 8 0 0 1 2 2 1 3 1 9 0 2 0 0 12-
24 Horne, Tony 1 3 0 1 0 0 1 1 2 0 2 2 0 0 3 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 17 33 3 9 7 9 5 17 22 8 44 11 6 1 5 100
Total FG% - 1st: 17/33 0.515 2nd: 0/0 0.000 Game: 0.515 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,0)
Technical Fouls: INNW (0)
: LIND (0)
OFFICIALS :
ATTENDANCE : 273
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Northwest 0 3 4 0 3
Lindsey Wilson (Ky.) 4 15 28 6 13
SCORE BY PERIODS 1st TOTAL
Indiana Northwest 20 20
Lindsey Wilson (Ky.) 44 44
Date: 12/29/2011 Arena: Biggers Sports Center
Time: 1:00 pm City, State: Columbia, KY
VISITOR: Indiana Northwest (2-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 White, Adam G 4 7 1 2 0 0 1 0 1 1 9 0 0 0 0 16-
2 Barnett, Baile * 5 6 0 0 1 2 0 2 2 1 11 0 2 0 1 16+
31 Miller, Danny * 0 1 0 1 0 0 0 1 1 0 0 2 0 0 1 9-
35 Latimore, Justin * 0 2 0 0 1 2 0 1 1 1 1 2 1 0 0 9+
44 Davenport, Don * 4 7 0 1 0 0 4 3 7 0 8 0 0 0 0 15-
1 Bellamy, Sam 3 8 1 3 0 0 0 1 1 1 7 1 0 0 0 15+
3 Beard, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
4 Hill, Brandon 0 3 0 3 0 0 0 0 0 2 0 0 2 0 1 11-
34 Dexter, Justin 1 2 0 1 0 0 0 1 1 2 2 0 1 0 0 8-
TEAM REBOUNDS 0 1 1 0
Team Totals 17 36 2 11 2 4 5 10 15 8 38 5 6 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 17/36 0.472 Game: 0.472 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,0)
HOME: Lindsey Wilson (Ky.) (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 2 0 0 1 2 1 4 5 0 5 2 2 0 0 11+
22 Spreen, Chase F 2 4 1 3 1 2 0 0 0 0 6 2 0 0 0 15-
31 Ballou, Darren F 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 12-
2 Pramagioulis, GiorgosG 1 1 0 0 0 0 1 1 2 1 2 0 2 0 1 11+
30 Cox, Chase G 0 2 0 2 0 0 0 3 3 1 0 0 0 0 1 6-
1 Kimberland, Kalen 1 3 0 0 2 2 1 0 1 0 4 4 1 0 0 14+
11 Petrovic, Milos 3 3 0 0 0 0 0 1 1 1 6 0 1 0 0 5+
23 Johnson, Chris 2 3 1 1 0 1 0 4 4 1 5 1 2 0 0 9-
24 Horne, Tony 2 3 1 2 0 0 0 0 0 2 5 0 0 0 0 5+
33 White, Josh 3 6 0 2 0 2 1 3 4 0 6 0 1 1 1 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 17 28 3 10 4 9 4 16 20 7 41 9 9 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 17/28 0.607 Game: 0.607 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 (2,0)
Technical Fouls: INNW (0)
: LIND (0)
OFFICIALS :
ATTENDANCE : 273
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Northwest 0 5 20 6 9
Lindsey Wilson (Ky.) 0 3 26 6 26
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Northwest 20 38 58
Lindsey Wilson (Ky.) 44 41 85
| INNW Starters: | Barnett, White, Miller, Latimore, Davenport |
| LIND Starters: | PRAMAGIOULIS, HANSPARD, SPREEN, COX, BALLOU |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Don Davenport (INNW) vs. Wesley HANSPARD (LIND), won by LIND | |||
| 19:35 | Turnover by Darren BALLOU (LIND) | |||
| 19:27 | Turnover by Baile Barnett (INNW) | |||
| 19:07 | Foul called on Don Davenport (INNW) | |||
| 19:07 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (1-0) | 1 | |
| 19:07 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (2-0) | 2 | |
| 18:48 | Turnover by Justin Latimore (INNW) | |||
| 18:31 | 3pt FG MADE by Chase SPREEN (LIND) assist by Giorgos PRAMAGIOULIS fouled by Baile Barnett (INNW) [OffTov] | (5-0) | 5 | |
| 18:31 | Chase SPREEN (LIND) MADE the 1 shot Free Throw [OffTov] | (6-0) | 6 | |
| 18:23 | Turnover by Adam White (INNW) | |||
| 18:09 | 3pt FG missed by Chase COX (LIND) rebounded by Justin Latimore (INNW) | |||
| 18:09 | Foul called on Darren BALLOU (LIND) | |||
| 18:09 | SUB: Sam Bellamy (INNW) in for Don Davenport | |||
| 17:57 | FG MADE by Justin Latimore (INNW) | (6-2) | 4 | |
| 17:38 | FG MADE by Darren BALLOU (LIND) assisted by Wesley HANSPARD [Paint] | (8-2) | 6 | |
| 17:24 | Turnover by Danny Miller (INNW) Stolen by Giorgos PRAMAGIOULIS (LIND) | |||
| 17:20 | FG MADE by Chase SPREEN (LIND) assisted by Giorgos PRAMAGIOULIS [FstBrk, OffTov, Paint] | (10-2) | 8 | |
| 17:19 | TIMEOUT called by INNW | |||
| 17:19 | SUB: Milos PETROVIC (LIND) in for Darren BALLOU | |||
| 17:05 | FG MADE by Baile Barnett (INNW) | (10-4) | 6 | |
| 16:44 | FG by Wesley HANSPARD (LIND) blocked by Justin Latimore (INNW) rebounded by Justin Latimore (INNW) | |||
| 16:37 | 3pt FG missed by Sam Bellamy (INNW) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 16:27 | FG MADE by Milos PETROVIC (LIND) [Paint] | (12-4) | 8 | |
| 16:13 | 3pt FG missed by Adam White (INNW) rebounded by Chase COX (LIND) | |||
| 16:00 | Turnover by Milos PETROVIC (LIND) Stolen by Justin Latimore (INNW) | |||
| 15:46 | FG missed by Justin Latimore (INNW) rebounded by Milos PETROVIC (LIND) | |||
| 15:16 | FG MADE by Milos PETROVIC (LIND) assisted by Chase SPREEN [Paint] | (14-4) | 10 | |
| 14:56 | 3pt FG MADE by Danny Miller (INNW) assist by Adam White | (14-7) | 7 | |
| 14:28 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase COX [Paint] | (16-7) | 9 | |
| 14:11 | FG missed by Baile Barnett (INNW) rebounded by Chase SPREEN (LIND) | |||
| 13:52 | FG missed by Milos PETROVIC (LIND) rebounded by Milos PETROVIC (LIND) | |||
| 13:48 | FG by Milos PETROVIC (LIND) blocked by Justin Latimore (INNW) rebounded by Sam Bellamy (INNW) | |||
| 13:38 | FG missed by Danny Miller (INNW) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 13:38 | Foul called on Danny Miller (INNW) | |||
| 13:38 | SUB: Brandon Hill (INNW) in for Baile Barnett | |||
| 13:38 | SUB: Don Davenport (INNW) in for Justin Latimore | |||
| 13:38 | SUB: Kalen KIMBERLAND (LIND) in for Giorgos PRAMAGIOULIS | |||
| 13:38 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 13:30 | Turnover by Milos PETROVIC (LIND) Stolen by Don Davenport (INNW) | |||
| 13:19 | 3pt FG missed by Don Davenport (INNW) rebounded by Kalen KIMBERLAND (LIND) | |||
| 12:59 | FG missed by Milos PETROVIC (LIND) rebounded by Don Davenport (INNW) | |||
| 12:49 | FG missed by Sam Bellamy (INNW) rebounded by Chase COX (LIND) | |||
| 12:36 | Turnover by Chase SPREEN (LIND) Stolen by Brandon Hill (INNW) | |||
| 12:31 | Foul (offensive) called on Don Davenport (INNW) | |||
| 12:31 | SUB: Justin Dexter (INNW) in for Danny Miller | |||
| 12:31 | SUB: Tony HORNE (LIND) in for Milos PETROVIC | |||
| 12:06 | 3pt FG missed by Chase COX (LIND) rebounded by Darren BALLOU (LIND) | |||
| 12:06 | Foul called on Justin Dexter (INNW) | |||
| 12:06 | Darren BALLOU (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (17-7) | 10 | |
| 12:06 | SUB: Baile Barnett (INNW) in for Adam White | |||
| 12:06 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase SPREEN | |||
| 12:06 | Darren BALLOU (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (18-7) | 11 | |
| 11:54 | Foul called on Chase COX (LIND) | |||
| 11:43 | FG missed by Sam Bellamy (INNW) rebounded by Kalen KIMBERLAND (LIND) | |||
| 11:34 | 3pt FG missed by Giorgos PRAMAGIOULIS (LIND) rebounded by Don Davenport (INNW) | |||
| 11:16 | FG MADE by Don Davenport (INNW) assisted by Sam Bellamy | (18-9) | 9 | |
| 10:52 | 3pt FG MADE by Darren BALLOU (LIND) assist by Kalen KIMBERLAND | (21-9) | 12 | |
| 10:35 | Foul (offensive) called on Don Davenport (INNW) | |||
| 10:35 | SUB: Adam White (INNW) in for Sam Bellamy | |||
| 10:35 | SUB: Justin Latimore (INNW) in for Don Davenport | |||
| 10:35 | SUB: Wesley HANSPARD (LIND) in for Giorgos PRAMAGIOULIS | |||
| 10:35 | SUB: Chase SPREEN (LIND) in for Chase COX | |||
| 10:11 | FG missed by Wesley HANSPARD (LIND) rebounded by Brandon Hill (INNW) | |||
| 10:00 | Foul called on Chase SPREEN (LIND) | |||
| 10:00 | Justin Latimore (INNW) missed the 1st of the 2 shot Free Throw | |||
| 10:00 | Justin Latimore (INNW) MADE the 2nd of the 2 shot Free Throw | (21-10) | 11 | |
| 09:41 | FG MADE by Darren BALLOU (LIND) [Paint] | (23-10) | 13 | |
| 09:11 | 3pt FG missed by Justin Latimore (INNW) rebounded by Tony HORNE (LIND) | |||
| 08:56 | FG missed by Kalen KIMBERLAND (LIND) defensive Team rebound by INNW | |||
| 08:56 | SUB: Sam Bellamy (INNW) in for Brandon Hill | |||
| 08:56 | SUB: Danny Miller (INNW) in for Justin Dexter | |||
| 08:49 | Turnover by Adam White (INNW) Stolen by Tony HORNE (LIND) | |||
| 08:47 | SUB: Milos PETROVIC (LIND) in for Darren BALLOU | |||
| 08:30 | FG MADE by Chase SPREEN (LIND) assisted by Tony HORNE [OffTov, Paint] | (25-10) | 15 | |
| 08:09 | FG missed by Justin Latimore (INNW) rebounded by Wesley HANSPARD (LIND) | |||
| 08:04 | FG MADE by Tony HORNE (LIND) assisted by Wesley HANSPARD [Paint] | (27-10) | 17 | |
| 07:54 | TIMEOUT called by INNW | |||
| 07:54 | SUB: Chase COX (LIND) in for Tony HORNE | |||
| 07:41 | FG missed by Baile Barnett (INNW) rebounded by Justin Latimore (INNW) | |||
| 07:37 | Turnover by Justin Latimore (INNW) Stolen by Kalen KIMBERLAND (LIND) | |||
| 07:32 | FG MADE by Kalen KIMBERLAND (LIND) [FstBrk, OffTov, Paint] | (29-10) | 19 | |
| 07:18 | Foul called on Chase COX (LIND) | |||
| 07:18 | SUB: Brandon Hill (INNW) in for Justin Latimore | |||
| 07:18 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase SPREEN | |||
| 07:06 | 3pt FG missed by Adam White (INNW) rebounded by Kalen KIMBERLAND (LIND) | |||
| 06:48 | Foul called on Brandon Hill (INNW) | |||
| 06:48 | Milos PETROVIC (LIND) MADE the 1st of the 2 shot Free Throw | (30-10) | 20 | |
| 06:48 | SUB: Justin Dexter (INNW) in for Adam White | |||
| 06:47 | Milos PETROVIC (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 06:45 | rebounded by Brandon Hill (INNW) | |||
| 06:19 | FG missed by Brandon Hill (INNW) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 06:08 | FG missed by Wesley HANSPARD (LIND) rebounded by Milos PETROVIC (LIND) | |||
| 06:05 | FG MADE by Milos PETROVIC (LIND) [Paint, 2ndCh] | (32-10) | 22 | |
| 05:51 | FG by Sam Bellamy (INNW) blocked by Chase COX (LIND) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 05:43 | FG missed by Wesley HANSPARD (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 05:40 | FG MADE by Wesley HANSPARD (LIND) [Paint, 2ndCh] | (34-10) | 24 | |
| 05:24 | FG MADE by Baile Barnett (INNW) [Paint] | (34-12) | 22 | |
| 04:59 | FG missed by Milos PETROVIC (LIND) rebounded by Baile Barnett (INNW) | |||
| 04:45 | FG missed by Baile Barnett (INNW) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 04:37 | Turnover by Giorgos PRAMAGIOULIS (LIND) Stolen by Baile Barnett (INNW) | |||
| 04:05 | FG missed by Danny Miller (INNW) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 03:52 | FG MADE by Milos PETROVIC (LIND) [Paint] | (36-12) | 24 | |
| 03:31 | Foul called on Wesley HANSPARD (LIND) | |||
| 03:31 | SUB: James Beard (INNW) in for Sam Bellamy | |||
| 03:31 | SUB: Justin Latimore (INNW) in for Brandon Hill | |||
| 03:31 | SUB: Don Davenport (INNW) in for Justin Dexter | |||
| 03:31 | SUB: Tony HORNE (LIND) in for Kalen KIMBERLAND | |||
| 03:31 | SUB: Darren BALLOU (LIND) in for Milos PETROVIC | |||
| 03:11 | FG MADE by Baile Barnett (INNW) [Paint] | (36-14) | 22 | |
| 02:53 | 3pt FG MADE by Giorgos PRAMAGIOULIS (LIND) assist by Chase COX | (39-14) | 25 | |
| 02:40 | Turnover by James Beard (INNW) Stolen by Tony HORNE (LIND) | |||
| 02:36 | Foul called on Justin Latimore (INNW) | |||
| 02:36 | Darren BALLOU (LIND) missed the 1st of the 2 shot Free Throw | |||
| 02:36 | Darren BALLOU (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (40-14) | 26 | |
| 02:19 | FG missed by Baile Barnett (INNW) rebounded by Darren BALLOU (LIND) | |||
| 02:09 | 3pt FG missed by Chase COX (LIND) rebounded by Don Davenport (INNW) | |||
| 01:53 | Turnover by Baile Barnett (INNW) | |||
| 01:53 | SUB: Brandon Hill (INNW) in for James Beard | |||
| 01:53 | SUB: Adam White (INNW) in for Justin Latimore | |||
| 01:34 | 3pt FG missed by Chase COX (LIND) rebounded by Tony HORNE (LIND) | |||
| 01:28 | FG by Tony HORNE (LIND) blocked by Baile Barnett (INNW) rebounded by Baile Barnett (INNW) | |||
| 01:28 | Foul called on Giorgos PRAMAGIOULIS (LIND) | |||
| 01:28 | Foul called on Darren BALLOU (LIND) | |||
| 01:28 | Don Davenport (INNW) MADE the 1st of the 2 shot Free Throw | (40-15) | 25 | |
| 01:28 | Don Davenport (INNW) MADE the 2nd of the 2 shot Free Throw | (40-16) | 24 | |
| 01:28 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 01:28 | SUB: Milos PETROVIC (LIND) in for Darren BALLOU | |||
| 01:05 | Turnover by Kalen KIMBERLAND (LIND) Stolen by Adam White (INNW) | |||
| 00:58 | 3pt FG MADE by Brandon Hill (INNW) assist by Adam White [OffTov] | (40-19) | 21 | |
| 00:40 | FG MADE by Wesley HANSPARD (LIND) assisted by Kalen KIMBERLAND [Paint] | (42-19) | 23 | |
| 00:32 | Turnover by Baile Barnett (INNW) Stolen by Tony HORNE (LIND) | |||
| 00:27 | FG MADE by Giorgos PRAMAGIOULIS (LIND) assisted by Tony HORNE [OffTov, Paint] | (44-19) | 25 | |
| 00:11 | Foul called on Milos PETROVIC (LIND) | |||
| 00:11 | Baile Barnett (INNW) MADE the 1st of the 2 shot Free Throw | (44-20) | 24 | |
| 00:10 | Baile Barnett (INNW) missed the 2nd of the 2 shot Free Throw | |||
| 00:07 | rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 00:02 | 3pt FG missed by Tony HORNE (LIND) rebounded by Danny Miller (INNW) | |||
| End of First Half (LIND 44 INNW 20) |
| INNW | LIND | |
|---|---|---|
| 11 | Turnovers | 6 |
| 7/24 for 29.2% | Field Goals | 17/33 for 51.5% |
| 4/6 for 66.7% | Free Throws | 7/9 for 77.8% |
| OFF: 1 DEF: 12 | Rebounds | OFF: 5 DEF: 17 |
| Barnett : 7 | High Scorer | Spreen, Ballou : 10 |
| Davenport, Latimore : 3 | High Rebounder | Pramagioulis : 7 |
| White : 2 | High Assists | 5 players with 2 |
| INNW Starters: | White, Davenport, Miller, Latimore, Barnett |
| LIND Starters: | COX, SPREEN, BALLOU, KIMBERLAND, HANSPARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | FG missed by Adam White (INNW) rebounded by Adam White (INNW) | |||
| 19:19 | Turnover by Baile Barnett (INNW) Stolen by Chase COX (LIND) | |||
| 19:04 | Turnover by Wesley HANSPARD (LIND) | |||
| 18:48 | FG missed by Justin Latimore (INNW) rebounded by Chase COX (LIND) | |||
| 18:36 | FG MADE by Chase SPREEN (LIND) [Paint] | (46-20) | 26 | |
| 18:22 | FG missed by Justin Latimore (INNW) rebounded by Wesley HANSPARD (LIND) | |||
| 18:13 | 3pt FG MADE by Chase SPREEN (LIND) assist by Kalen KIMBERLAND | (49-20) | 29 | |
| 17:55 | 3pt FG missed by Don Davenport (INNW) rebounded by Chase COX (LIND) | |||
| 17:44 | 3pt FG missed by Chase COX (LIND) rebounded by Baile Barnett (INNW) | |||
| 17:34 | Foul called on Chase COX (LIND) | |||
| 17:34 | SUB: Brandon Hill (INNW) in for Justin Latimore | |||
| 17:17 | 3pt FG missed by Brandon Hill (INNW) rebounded by Don Davenport (INNW) | |||
| 17:14 | FG MADE by Don Davenport (INNW) [Paint, 2ndCh] | (49-22) | 27 | |
| 16:51 | Turnover by Wesley HANSPARD (LIND) Stolen by Danny Miller (INNW) | |||
| 16:29 | FG MADE by Don Davenport (INNW) [OffTov, Paint] | (49-24) | 25 | |
| 16:17 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Kalen KIMBERLAND (LIND) | |||
| 16:13 | FG MADE by Kalen KIMBERLAND (LIND) [Paint, 2ndCh] | (51-24) | 27 | |
| 15:58 | FG MADE by Baile Barnett (INNW) assisted by Danny Miller | (51-26) | 25 | |
| 15:43 | 3pt FG missed by Chase COX (LIND) rebounded by Don Davenport (INNW) | |||
| 15:26 | Turnover by Brandon Hill (INNW) | |||
| 15:26 | SUB: Milos PETROVIC (LIND) in for Wesley HANSPARD | |||
| 15:26 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 15:26 | SUB: Sam Bellamy (INNW) in for Danny Miller | |||
| 15:10 | Turnover by Josh WHITE (LIND) | |||
| 14:50 | 3pt FG missed by Brandon Hill (INNW) rebounded by Chase COX (LIND) | |||
| 14:39 | Foul (offensive) called on Milos PETROVIC (LIND) | |||
| 14:39 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase COX | |||
| 14:39 | SUB: Justin Dexter (INNW) in for Baile Barnett | |||
| 14:24 | FG missed by Adam White (INNW) rebounded by Don Davenport (INNW) | |||
| 14:20 | FG missed by Don Davenport (INNW) rebounded by Milos PETROVIC (LIND) | |||
| 14:04 | FG MADE by Milos PETROVIC (LIND) assisted by Chase SPREEN [Paint] | (53-26) | 27 | |
| 13:45 | 3pt FG missed by Sam Bellamy (INNW) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 13:36 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Don Davenport (INNW) | |||
| 13:19 | FG missed by Don Davenport (INNW) rebounded by Don Davenport (INNW) | |||
| 13:01 | FG MADE by Adam White (INNW) [Paint, 2ndCh] | (53-28) | 25 | |
| 12:40 | FG MADE by Milos PETROVIC (LIND) assisted by Kalen KIMBERLAND [Paint] | (55-28) | 27 | |
| 12:21 | 3pt FG missed by Adam White (INNW) rebounded by Josh WHITE (LIND) | |||
| 12:11 | FG missed by Josh WHITE (LIND) rebounded by Sam Bellamy (INNW) | |||
| 12:06 | 3pt FG missed by Justin Dexter (INNW) rebounded by Don Davenport (INNW) | |||
| 12:02 | FG MADE by Don Davenport (INNW) [Paint, 2ndCh] | (55-30) | 25 | |
| 11:57 | Foul called on Brandon Hill (INNW) | |||
| 11:57 | SUB: Wesley HANSPARD (LIND) in for Milos PETROVIC | |||
| 11:57 | SUB: Baile Barnett (INNW) in for Adam White | |||
| 11:57 | SUB: Danny Miller (INNW) in for Don Davenport | |||
| 11:57 | Chase SPREEN (LIND) missed the 1st of the 2 shot Free Throw | |||
| 11:57 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (56-30) | 26 | |
| 11:57 | SUB: Tony HORNE (LIND) in for Chase SPREEN | |||
| 11:41 | Foul (offensive) called on Baile Barnett (INNW) | |||
| 11:28 | Foul called on Justin Dexter (INNW) | |||
| 11:28 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (57-30) | 27 | |
| 11:28 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (58-30) | 28 | |
| 11:15 | FG MADE by Justin Dexter (INNW) [Paint] | (58-32) | 26 | |
| 10:54 | 3pt FG missed by Tony HORNE (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 10:52 | FG MADE by Wesley HANSPARD (LIND) [Paint, 2ndCh] | (60-32) | 28 | |
| 10:25 | FG MADE by Baile Barnett (INNW) | (60-34) | 26 | |
| 10:12 | FG MADE by Josh WHITE (LIND) assisted by Kalen KIMBERLAND [Paint] | (62-34) | 28 | |
| 09:59 | FG MADE by Sam Bellamy (INNW) | (62-36) | 26 | |
| 09:49 | FG MADE by Giorgos PRAMAGIOULIS (LIND) [Paint] | (64-36) | 28 | |
