Date: 2/25/2012 Arena: Biggers Sport Center
Time: 4:35 pm City, State: Columbia, KY
VISITOR: St. Catharine (Ky.) (14-12, 9-7 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Johnson, Brandon * 0 7 0 5 0 0 1 1 2 2 0 1 1 0 1 33+
20 Taylor, Delonte * 5 13 3 5 0 0 0 3 3 3 13 0 2 0 1 24-
23 Decker, Adam * 1 2 0 0 0 0 0 1 1 3 2 3 4 0 0 21+
32 Wilkins, Travis * 7 9 0 1 4 4 4 7 11 3 18 1 2 3 0 32-
33 Pope, Stefan * 3 6 0 0 0 0 2 5 7 5 6 1 1 2 1 20-
1 Withers, Terrance 0 3 0 1 0 0 3 3 6 3 0 2 0 0 1 22-
2 Smith, Melo 6 12 4 6 1 1 0 0 0 2 17 2 6 0 0 23-
22 Kornegay, Kevin 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 16+
34 Belfield, Fateen 1 1 0 0 0 1 0 4 4 0 2 0 3 0 0 10-
TEAM REBOUNDS 1 4 5 0
Team Totals 23 54 7 18 5 6 11 29 40 22 58 10 21 5 4 200
Total FG% - 1st: 14/30 0.467 2nd: 9/24 0.375 Game: 0.426 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 2/9 0.222 Game: 0.389 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 4/5 0.800 Game: 0.833 (0,0)
HOME: Lindsey Wilson (Ky.) (20-8, 12-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 0 4 0 0 2 2 1 3 4 4 2 2 0 0 0 21+
22 Spreen, Chase F 3 18 0 7 5 5 3 2 5 1 11 1 1 0 4 35-
32 Baker, Charles F 3 6 0 0 0 0 2 4 6 0 6 1 0 0 1 25+
12 Archie, Justin G 2 3 0 1 4 6 2 4 6 0 8 4 3 2 2 29-
30 Cox, Chase G 4 8 2 5 0 2 0 2 2 0 10 0 2 0 0 25-
1 Kimberland, Kalen 5 11 2 4 5 7 1 2 3 1 17 1 0 0 2 32-
31 Ballou, Darren 1 5 0 3 0 2 1 1 2 1 2 0 1 0 0 19-
33 White, Josh 2 7 0 1 4 6 5 0 5 2 8 0 1 0 2 15-
TEAM REBOUNDS 3 3 6 0
Team Totals 20 62 4 21 20 30 18 21 39 9 64 9 8 2 11 200
Total FG% - 1st: 10/31 0.323 2nd: 10/31 0.323 Game: 0.323 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/11 0.091 Game: 0.190 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 15/23 0.652 Game: 0.667 (5,0)
Technical Fouls: STCAT (0)
: LIND (0)
OFFICIALS : Terry Coldiron Mark Howell Sean Knollman
ATTENDANCE : 628
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Catharine (Ky.) 0 6 26 8 19
Lindsey Wilson (Ky.) 6 20 26 15 27
SCORE BY PERIODS 1st 2nd TOTAL
St. Catharine (Ky.) 34 24 58
Lindsey Wilson (Ky.) 28 36 64
| Feb 25, 2012 | |
| St. Catharine (Ky.) vs. Lindsey Wilson (Ky.) |
| St. Catharine (Ky.) | Lindsey Wilson (Ky.) | |
|---|---|---|
| Game | ||
| 58 | Score | 64 |
| .426 23-54 | Field Goal % | 20-62 .323 |
| .389 7-18 | 3-Pt Field Goal % | 4-21 .190 |
| .833 5-6 | Free Throw % | 20-30 .667 |
| 0 | Fastbreak Pts | 6 |
| 6 | Pts Off Turnover | 20 |
| 26 | Pts in Paint | 26 |
| 8 | 2nd Chance Pts | 15 |
| First Half | ||
| .467 14-30 | Field Goal % | 10-31 .323 |
| .556 5-9 | 3-Pt Field Goal % | 3-10 .300 |
| 1.000 1-1 | Free Throw % | 5-7 .714 |
| 0 | Fastbreak Pts | 2 |
| 4 | Pts Off Turnover | 6 |
| 14 | Pts in Paint | 10 |
| 4 | 2nd Chance Pts | 3 |
| Second Half | ||
| .375 9-24 | Field Goal % | 10-31 .323 |
| .222 2-9 | 3-Pt Field Goal % | 1-11 .091 |
| .800 4-5 | Free Throw % | 15-23 .652 |
| 0 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 14 |
| 12 | Pts in Paint | 16 |
| 4 | 2nd Chance Pts | 12 |
| 40 | Rebounds | 39 |
| 21 | Turnovers | 8 |
| 22 | Team Fouls | 9 |
| Wilkins - 18 | Scoring Leader | Kimberland - 17 |
| Wilkins - 11 | Rebound Leader | 3 players with 6 |
| 19 | Bench Scoring | 27 |
| STCAT Starters: | Johnson, Taylor, Decker, Wilkins, Pope |
| LIND Starters: | ARCHIE, HANSPARD, SPREEN, COX, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Stefan Pope (STCAT) vs. Wesley HANSPARD (LIND), won by STCAT | |||
| 19:48 | FG MADE by Adam Decker (STCAT) [Paint] | (0-2) | -2 | |
| 19:12 | FG missed by Chase SPREEN (LIND) rebounded by Charles BAKER (LIND) | |||
| 19:07 | FG missed by Charles BAKER (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 19:07 | Turnover by Justin ARCHIE (LIND) | |||
| 18:42 | FG by Adam Decker (STCAT) blocked by Justin ARCHIE (LIND) rebounded by Travis Wilkins (STCAT) | |||
| 18:38 | FG missed by Travis Wilkins (STCAT) rebounded by Travis Wilkins (STCAT) | |||
| 18:36 | FG MADE by Travis Wilkins (STCAT) [OffTov, Paint, 2ndCh] | (0-4) | -4 | |
| 18:17 | FG missed by Charles BAKER (LIND) rebounded by Stefan Pope (STCAT) | |||
| 18:10 | FG missed by Stefan Pope (STCAT) rebounded by Wesley HANSPARD (LIND) | |||
| 17:57 | 3pt FG MADE by Chase COX (LIND) assist by Wesley HANSPARD | (3-4) | -1 | |
| 17:39 | FG MADE by Travis Wilkins (STCAT) assisted by Adam Decker [Paint] | (3-6) | -3 | |
| 17:23 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Charles BAKER (LIND) | |||
| 17:20 | FG MADE by Charles BAKER (LIND) [Paint, 2ndCh] | (5-6) | -1 | |
| 17:07 | FG missed by Delonte Taylor (STCAT) rebounded by Justin ARCHIE (LIND) | |||
| 16:58 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Stefan Pope (STCAT) | |||
| 16:48 | FG missed by Brandon Johnson (STCAT) rebounded by Justin ARCHIE (LIND) | |||
| 16:41 | FG MADE by Chase COX (LIND) assisted by Justin ARCHIE | (7-6) | 1 | |
| 16:20 | 3pt FG missed by Brandon Johnson (STCAT) rebounded by Chase COX (LIND) | |||
| 16:06 | FG by Wesley HANSPARD (LIND) blocked by Travis Wilkins (STCAT) rebounded by Delonte Taylor (STCAT) | |||
| 15:50 | FG missed by Stefan Pope (STCAT) rebounded by Justin ARCHIE (LIND) | |||
| 15:43 | FG missed by Chase SPREEN (LIND) rebounded by Travis Wilkins (STCAT) | |||
| 15:30 | Turnover by Adam Decker (STCAT) | |||
| 15:30 | SUB: Fateen Belfield (STCAT) in for Stefan Pope | |||
| 15:30 | SUB: Kalen KIMBERLAND (LIND) in for Justin ARCHIE | |||
| 15:30 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 15:30 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 15:14 | FG missed by Josh WHITE (LIND) rebounded by Fateen Belfield (STCAT) | |||
| 15:07 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 15:07 | SUB: Terrance Withers (STCAT) in for Adam Decker | |||
| 15:07 | SUB: Melo Smith (STCAT) in for Travis Wilkins | |||
| 14:47 | Turnover by Fateen Belfield (STCAT) Stolen by Kalen KIMBERLAND (LIND) | |||
| 14:36 | Turnover by Josh WHITE (LIND) Stolen by Terrance Withers (STCAT) | |||
| 14:12 | 3pt FG missed by Melo Smith (STCAT) rebounded by Terrance Withers (STCAT) | |||
| 14:08 | Turnover by Fateen Belfield (STCAT) | |||
| 13:47 | FG missed by Darren BALLOU (LIND) rebounded by Delonte Taylor (STCAT) | |||
| 13:30 | Foul (offensive) called on Melo Smith (STCAT) | |||
| 13:30 | SUB: Justin ARCHIE (LIND) in for Chase SPREEN | |||
| 13:30 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 13:30 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 13:11 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Fateen Belfield (STCAT) | |||
| 13:02 | FG missed by Delonte Taylor (STCAT) rebounded by Wesley HANSPARD (LIND) | |||
| 12:55 | Foul called on Delonte Taylor (STCAT) | |||
| 12:55 | Wesley HANSPARD (LIND) MADE the 1st of the 2 shot Free Throw | (8-6) | 2 | |
| 12:55 | SUB: Travis Wilkins (STCAT) in for Delonte Taylor | |||
| 12:55 | Wesley HANSPARD (LIND) MADE the 2nd of the 2 shot Free Throw | (9-6) | 3 | |
| 12:55 | SUB: Kevin Kornegay (STCAT) in for Fateen Belfield | |||
| 12:55 | SUB: Chase SPREEN (LIND) in for Chase COX | |||
| 12:35 | Turnover by Brandon Johnson (STCAT) Stolen by Justin ARCHIE (LIND) | |||
| 12:32 | FG MADE by Justin ARCHIE (LIND) [FstBrk, OffTov, Paint] | (11-6) | 5 | |
| 12:04 | 3pt FG MADE by Melo Smith (STCAT) assist by Brandon Johnson | (11-9) | 2 | |
| 11:34 | Foul called on Travis Wilkins (STCAT) | |||
| 11:21 | FG missed by Charles BAKER (LIND) rebounded by Travis Wilkins (STCAT) | |||
| 11:06 | Turnover by Travis Wilkins (STCAT) | |||
| 10:45 | FG MADE by Kalen KIMBERLAND (LIND) fouled by Terrance Withers (STCAT) [OffTov, Paint] | (13-9) | 4 | |
| 10:44 | Kalen KIMBERLAND (LIND) missed the 1 shot Free Throw | |||
| 10:42 | rebounded by Travis Wilkins (STCAT) | |||
| 10:19 | FG MADE by Travis Wilkins (STCAT) | (13-11) | 2 | |
| 09:49 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Terrance Withers (STCAT) | |||
| 09:36 | 3pt FG MADE by Melo Smith (STCAT) assist by Terrance Withers | (13-14) | -1 | |
| 09:11 | FG MADE by Charles BAKER (LIND) assisted by Wesley HANSPARD [Paint] | (15-14) | 1 | |
| 08:51 | SUB: Delonte Taylor (STCAT) in for Brandon Johnson | |||
| 08:51 | SUB: Adam Decker (STCAT) in for Kevin Kornegay | |||
| 08:51 | SUB: Chase COX (LIND) in for Justin ARCHIE | |||
| 08:51 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 08:42 | FG missed by Terrance Withers (STCAT) rebounded by Terrance Withers (STCAT) | |||
| 08:36 | FG missed by Terrance Withers (STCAT) rebounded by Travis Wilkins (STCAT) | |||
| 08:34 | FG MADE by Travis Wilkins (STCAT) [Paint, 2ndCh] | (15-16) | -1 | |
| 08:22 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Adam Decker (STCAT) | |||
| 07:57 | 3pt FG MADE by Melo Smith (STCAT) assist by Adam Decker | (15-19) | -4 | |
| 07:42 | 3pt FG MADE by Chase COX (LIND) assist by Charles BAKER | (18-19) | -1 | |
| 07:29 | FG MADE by Delonte Taylor (STCAT) | (18-21) | -3 | |
| 07:13 | Foul called on Terrance Withers (STCAT) | |||
| 07:13 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (19-21) | -2 | |
| 07:13 | SUB: Stefan Pope (STCAT) in for Terrance Withers | |||
| 07:13 | SUB: Fateen Belfield (STCAT) in for Travis Wilkins | |||
| 07:13 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (20-21) | -1 | |
| 06:53 | FG missed by Delonte Taylor (STCAT) rebounded by Charles BAKER (LIND) | |||
| 06:45 | FG MADE by Kalen KIMBERLAND (LIND) [Paint] | (22-21) | 1 | |
| 06:24 | 3pt FG MADE by Delonte Taylor (STCAT) assist by Adam Decker | (22-24) | -2 | |
| 06:03 | Turnover by Chase COX (LIND) Stolen by Delonte Taylor (STCAT) | |||
| 05:55 | FG MADE by Delonte Taylor (STCAT) [OffTov, Paint] | (22-26) | -4 | |
| 05:31 | FG by Chase SPREEN (LIND) blocked by Stefan Pope (STCAT) offensive Team rebound by LIND | |||
| 05:31 | SUB: Brandon Johnson (STCAT) in for Melo Smith | |||
| 05:31 | SUB: Justin ARCHIE (LIND) in for Chase SPREEN | |||
| 05:31 | SUB: Wesley HANSPARD (LIND) in for Charles BAKER | |||
| 05:21 | 3pt FG missed by Justin ARCHIE (LIND) rebounded by Fateen Belfield (STCAT) | |||
| 05:04 | Turnover by Delonte Taylor (STCAT) | |||
| 04:41 | FG MADE by Chase COX (LIND) [OffTov] | (24-26) | -2 | |
| 04:18 | 3pt FG missed by Brandon Johnson (STCAT) rebounded by Wesley HANSPARD (LIND) | |||
| 04:08 | FG missed by Wesley HANSPARD (LIND) offensive Team rebound by LIND | |||
| 03:35 | FG by Chase COX (LIND) blocked by Stefan Pope (STCAT) offensive Team rebound by LIND | |||
| 03:35 | SUB: Terrance Withers (STCAT) in for Delonte Taylor | |||
| 03:35 | SUB: Melo Smith (STCAT) in for Adam Decker | |||
| 03:35 | TIMEOUT called by LIND | |||
| 03:29 | Foul called on Stefan Pope (STCAT) | |||
| 03:29 | Kalen KIMBERLAND (LIND) missed the 1st of the 2 shot Free Throw | |||
| 03:29 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (25-26) | -1 | |
| 03:26 | SUB: Charles BAKER (LIND) in for Darren BALLOU | |||
| 03:07 | FG MADE by Travis Wilkins (STCAT) [Paint] | (25-28) | -3 | |
| 02:55 | SUB: Travis Wilkins (STCAT) in for Fateen Belfield | |||
| 02:38 | 3pt FG missed by Chase COX (LIND) rebounded by Travis Wilkins (STCAT) | |||
| 02:28 | FG missed by Stefan Pope (STCAT) rebounded by Kalen KIMBERLAND (LIND) | |||
| 02:20 | FG missed by Wesley HANSPARD (LIND) rebounded by Stefan Pope (STCAT) | |||
| 02:04 | FG missed by Melo Smith (STCAT) rebounded by Brandon Johnson (STCAT) | |||
| 01:32 | 3pt FG missed by Terrance Withers (STCAT) rebounded by Charles BAKER (LIND) | |||
| 01:19 | 3pt FG MADE by Kalen KIMBERLAND (LIND) assist by Justin ARCHIE | (28-28) | T1 | |
| 00:58 | FG MADE by Melo Smith (STCAT) fouled by Wesley HANSPARD (LIND) [Paint] | (28-30) | -2 | |
| 00:58 | SUB: Chase SPREEN (LIND) in for Kalen KIMBERLAND | |||
| 00:58 | Melo Smith (STCAT) MADE the 1 shot Free Throw | (28-31) | -3 | |
| 00:58 | SUB: Delonte Taylor (STCAT) in for Stefan Pope | |||
| 00:51 | Turnover by Justin ARCHIE (LIND) Stolen by Brandon Johnson (STCAT) | |||
| 00:24 | Turnover by Delonte Taylor (STCAT) Stolen by Charles BAKER (LIND) | |||
| 00:24 | FG missed by Chase SPREEN (LIND) defensive Team rebound by STCAT | |||
| 00:05 | 3pt FG MADE by Delonte Taylor (STCAT) assist by Melo Smith | (28-34) | -6 | |
| 00:01 | 3pt FG missed by Chase SPREEN (LIND) defensive Team rebound by STCAT | |||
| End of First Half (LIND 28 STCAT 34) |
| STCAT | LIND | |
|---|---|---|
| 8 | Turnovers | 4 |
| 14/30 for 46.7% | Field Goals | 10/31 for 32.3% |
| 1/1 for 100.0% | Free Throws | 5/7 for 71.4% |
| OFF: 6 DEF: 16 | Rebounds | OFF: 6 DEF: 10 |
| Smith : 12 | High Scorer | Kimberland, Cox : 10 |
| Wilkins : 7 | High Rebounder | Archie, Baker : 4 |
| Decker : 3 | High Assists | Hanspard, Archie : 2 |
| STCAT Starters: | Decker, Taylor, Johnson, Pope, Wilkins |
| LIND Starters: | COX, BAKER, SPREEN, HANSPARD, ARCHIE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:42 | Foul called on Adam Decker (STCAT) | |||
| 19:42 | Justin ARCHIE (LIND) missed the 1st of the 2 shot Free Throw | |||
| 19:42 | Justin ARCHIE (LIND) MADE the 2nd of the 2 shot Free Throw | (29-34) | -5 | |
| 19:26 | 3pt FG MADE by Delonte Taylor (STCAT) assist by Stefan Pope | (29-37) | -8 | |
| 19:11 | 3pt FG missed by Chase COX (LIND) rebounded by Delonte Taylor (STCAT) | |||
| 18:51 | FG missed by Brandon Johnson (STCAT) defensive Team rebound by LIND | |||
| 18:47 | Foul called on Stefan Pope (STCAT) | |||
| 18:27 | Foul called on Stefan Pope (STCAT) | |||
| 18:27 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw | (30-37) | -7 | |
| 18:27 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (31-37) | -6 | |
| 18:27 | FG missed by Delonte Taylor (STCAT) rebounded by Stefan Pope (STCAT) | |||
| 18:27 | FG MADE by Stefan Pope (STCAT) [Paint, 2ndCh] | (31-39) | -8 | |
| 18:21 | Turnover by Chase COX (LIND) Stolen by Stefan Pope (STCAT) | |||
| 18:19 | FG MADE by Stefan Pope (STCAT) [OffTov, Paint] | (31-41) | -10 | |
| 18:07 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Travis Wilkins (STCAT) | |||
| 18:00 | FG missed by Delonte Taylor (STCAT) defensive Team rebound by LIND | |||
| 18:00 | TIMEOUT called by LIND | |||
| 18:00 | SUB: Kalen KIMBERLAND (LIND) in for Justin ARCHIE | |||
| 18:00 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 18:00 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 17:22 | Foul (offensive) called on Chase SPREEN (LIND) | |||
| 17:05 | 3pt FG missed by Delonte Taylor (STCAT) rebounded by Kalen KIMBERLAND (LIND) | |||
| 16:42 | 3pt FG missed by Kalen KIMBERLAND (LIND) defensive Team rebound by STCAT | |||
| 16:20 | 3pt FG missed by Brandon Johnson (STCAT) rebounded by Stefan Pope (STCAT) | |||
| 16:17 | FG MADE by Stefan Pope (STCAT) [Paint, 2ndCh] | (31-43) | -12 | |
| 16:05 | Foul called on Delonte Taylor (STCAT) | |||
| 16:05 | SUB: Terrance Withers (STCAT) in for Delonte Taylor | |||
| 16:05 | SUB: Melo Smith (STCAT) in for Adam Decker | |||
| 16:05 | SUB: Kevin Kornegay (STCAT) in for Stefan Pope | |||
| 15:53 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Josh WHITE (LIND) | |||
| 15:51 | FG missed by Josh WHITE (LIND) rebounded by Terrance Withers (STCAT) | |||
| 15:21 | 3pt FG MADE by Melo Smith (STCAT) assist by Terrance Withers | (31-46) | -15 | |
| 15:17 | TIMEOUT called by LIND | |||
| 15:17 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 15:00 | FG missed by Chase SPREEN (LIND) rebounded by Chase SPREEN (LIND) | |||
| 14:59 | FG MADE by Chase SPREEN (LIND) fouled by Travis Wilkins (STCAT) [Paint, 2ndCh] | (33-46) | -13 | |
| 14:59 | Chase SPREEN (LIND) MADE the 1 shot Free Throw | (34-46) | -12 | |
| 14:32 | FG missed by Kevin Kornegay (STCAT) rebounded by Terrance Withers (STCAT) | |||
| 14:20 | Turnover by Kevin Kornegay (STCAT) Stolen by Chase SPREEN (LIND) | |||
| 14:16 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Travis Wilkins (STCAT) | |||
| 14:13 | Turnover by Melo Smith (STCAT) | |||
| 14:13 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 13:50 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Darren BALLOU (LIND) | |||
| 13:48 | FG MADE by Darren BALLOU (LIND) [OffTov, Paint, 2ndCh] | (36-46) | -10 | |
| 13:48 | TIMEOUT called by STCAT | |||
| 13:30 | FG MADE by Travis Wilkins (STCAT) assisted by Melo Smith [Paint] | (36-48) | -12 | |
| 13:15 | 3pt FG missed by Josh WHITE (LIND) rebounded by Josh WHITE (LIND) | |||
| 13:12 | FG MADE by Josh WHITE (LIND) [Paint, 2ndCh] | (38-48) | -10 | |
| 12:57 | SUB: Stefan Pope (STCAT) in for Travis Wilkins | |||
| 12:42 | FG missed by Melo Smith (STCAT) rebounded by Chase COX (LIND) | |||
| 12:39 | Foul called on Brandon Johnson (STCAT) | |||
| 12:39 | SUB: Delonte Taylor (STCAT) in for Brandon Johnson | |||
| 12:19 | FG MADE by Kalen KIMBERLAND (LIND) assisted by Chase SPREEN [Paint] | (40-48) | -8 | |
| 11:58 | SUB: Justin ARCHIE (LIND) in for Chase COX | |||
| 11:58 | SUB: Adam Decker (STCAT) in for Terrance Withers | |||
| 11:58 | SUB: Travis Wilkins (STCAT) in for Kevin Kornegay | |||
| 11:45 | Turnover by Adam Decker (STCAT) Stolen by Josh WHITE (LIND) | |||
| 11:42 | Foul called on Delonte Taylor (STCAT) | |||
| 11:42 | Darren BALLOU (LIND) missed the 1st of the 2 shot Free Throw | |||
| 11:40 | Darren BALLOU (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 11:39 | rebounded by Travis Wilkins (STCAT) | |||
| 11:24 | FG missed by Melo Smith (STCAT) offensive Team rebound by STCAT | |||
| 11:19 | Foul (offensive) called on Adam Decker (STCAT) | |||
| 11:19 | SUB: Chase COX (LIND) in for Kalen KIMBERLAND | |||
| 10:58 | Foul called on Adam Decker (STCAT) | |||
| 10:58 | Chase COX (LIND) missed the 1st of the 2 shot Free Throw | |||
| 10:58 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 10:57 | Chase COX (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 10:54 | rebounded by Stefan Pope (STCAT) | |||
| 10:51 | SUB: Brandon Johnson (STCAT) in for Travis Wilkins | |||
| 10:44 | 3pt FG missed by Brandon Johnson (STCAT) rebounded by Chase SPREEN (LIND) | |||
| 10:33 | 3pt FG missed by Chase COX (LIND) rebounded by Brandon Johnson (STCAT) | |||
| 10:25 | Turnover by Melo Smith (STCAT) Stolen by Justin ARCHIE (LIND) | |||
| 10:23 | FG MADE by Justin ARCHIE (LIND) [FstBrk, OffTov, Paint] | (42-48) | -6 | |
| 10:23 | TIMEOUT called by LIND | |||
| 10:23 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 10:01 | Turnover by Stefan Pope (STCAT) Stolen by Chase SPREEN (LIND) | |||
| 09:57 | Foul called on Melo Smith (STCAT) | |||
| 09:57 | Josh WHITE (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (43-48) | -5 | |
| 09:57 | SUB: Travis Wilkins (STCAT) in for Adam Decker | |||
| 09:56 | Josh WHITE (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 09:54 | rebounded by Wesley HANSPARD (LIND) | |||
| 09:49 | FG missed by Wesley HANSPARD (LIND) rebounded by Stefan Pope (STCAT) | |||
| 09:49 | Foul called on Josh WHITE (LIND) | |||
| 09:36 | FG missed by Delonte Taylor (STCAT) defensive Team rebound by LIND | |||
| 09:36 | Foul called on Stefan Pope (STCAT) | |||
| 09:36 | Josh WHITE (LIND) missed the 1st of the Double Bonus Free Throw | |||
| 09:36 | SUB: Fateen Belfield (STCAT) in for Stefan Pope | |||
| 09:36 | Josh WHITE (LIND) MADE the 2nd of the Double Bonus Free Throw | (44-48) | -4 | |
| 09:36 | SUB: Darren BALLOU (LIND) in for Josh WHITE | |||
| 09:25 | Foul called on Wesley HANSPARD (LIND) | |||
| 09:17 | 3pt FG missed by Melo Smith (STCAT) rebounded by Chase SPREEN (LIND) | |||
| 09:06 | Foul called on Brandon Johnson (STCAT) | |||
| 09:06 | Kalen KIMBERLAND (LIND) MADE the 1st of the Double Bonus Free Throw | (45-48) | -3 | |
| 09:06 | SUB: Kevin Kornegay (STCAT) in for Melo Smith | |||
| 09:06 | Kalen KIMBERLAND (LIND) MADE the 2nd of the Double Bonus Free Throw | (46-48) | -2 | |
| 08:47 | Foul called on Wesley HANSPARD (LIND) | |||
| 08:35 | Turnover by Fateen Belfield (STCAT) Stolen by Chase SPREEN (LIND) | |||
| 08:33 | FG MADE by Chase SPREEN (LIND) assisted by Justin ARCHIE [FstBrk, OffTov, Paint] | (48-48) | T2 | |
| 08:33 | SUB: Josh WHITE (LIND) in for Wesley HANSPARD | |||
| 08:17 | 3pt FG missed by Delonte Taylor (STCAT) rebounded by Darren BALLOU (LIND) | |||
| 07:50 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 07:41 | FG missed by Josh WHITE (LIND) rebounded by Josh WHITE (LIND) | |||
| 07:37 | FG MADE by Josh WHITE (LIND) [Paint, 2ndCh] | (50-48) | 2 | |
| 07:32 | FG MADE by Fateen Belfield (STCAT) assisted by Travis Wilkins fouled by Darren BALLOU (LIND) [Paint] | (50-50) | T3 | |
| 07:32 | SUB: Melo Smith (STCAT) in for Delonte Taylor | |||
| 07:29 | Fateen Belfield (STCAT) missed the 1 shot Free Throw | |||
| 07:27 | rebounded by Travis Wilkins (STCAT) | |||
| 07:25 | FG MADE by Travis Wilkins (STCAT) | (50-52) | -2 | |
| 07:01 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Fateen Belfield (STCAT) | |||
| 06:46 | Turnover by Kevin Kornegay (STCAT) Stolen by Josh WHITE (LIND) | |||
| 06:43 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Chase SPREEN (LIND) | |||
| 06:40 | FG MADE by Chase SPREEN (LIND) [OffTov, Paint, 2ndCh] | (52-52) | T4 | |
| 06:30 | Turnover by Melo Smith (STCAT) | |||
| 06:30 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 06:30 | SUB: Terrance Withers (STCAT) in for Fateen Belfield | |||
| 06:11 | 3pt FG MADE by Kalen KIMBERLAND (LIND) assist by Justin ARCHIE [OffTov] | (55-52) | 3 | |
| 05:51 | Turnover by Travis Wilkins (STCAT) Stolen by Chase SPREEN (LIND) | |||
| 05:45 | FG by Chase SPREEN (LIND) blocked by Travis Wilkins (STCAT) rebounded by Kevin Kornegay (STCAT) | |||
| 05:42 | Turnover by Melo Smith (STCAT) | |||
| 05:42 | SUB: Adam Decker (STCAT) in for Melo Smith | |||
| 05:22 | Turnover by Darren BALLOU (LIND) | |||
| 05:21 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 04:56 | Turnover by Adam Decker (STCAT) Stolen by Kalen KIMBERLAND (LIND) | |||
| 04:38 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Kalen KIMBERLAND (LIND) | |||
| 04:27 | FG MADE by Charles BAKER (LIND) assisted by Kalen KIMBERLAND [OffTov, 2ndCh] | (57-52) | 5 | |
| 04:13 | Foul called on Wesley HANSPARD (LIND) | |||
| 04:13 | Travis Wilkins (STCAT) MADE the front side of the Bonus Free Throw | (57-53) | 4 | |
| 04:13 | SUB: Josh WHITE (LIND) in for Wesley HANSPARD | |||
| 04:13 | Travis Wilkins (STCAT) MADE the back side of the Bonus Free Throw | (57-54) | 3 | |
| 03:58 | FG missed by Chase SPREEN (LIND) rebounded by Josh WHITE (LIND) | |||
