Date: 2/23/2012 Arena: Biggers Sport Arena
Time: 8:00 pm City, State: Columbia, KY
VISITOR: Campbellsville (Ky.) (20-9, 8-7 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Reggie F 4 7 0 1 0 0 1 5 6 4 8 3 0 0 0 38-
40 Bohm, Jonas C 5 7 0 0 1 3 2 5 7 2 11 0 0 0 0 26+
1 Henderson, Cedric G 6 15 0 2 4 8 2 4 6 4 16 2 4 0 3 30+
15 Ennis, Justin G 6 12 2 5 7 8 1 2 3 2 21 3 2 0 1 39-
32 Thomas, Malik G 2 4 0 0 0 0 2 2 4 2 4 0 1 0 0 18+
4 Bobson, Kevin 1 5 0 3 0 0 1 3 4 5 2 0 1 0 0 25-
5 Clement, Darius 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
22 Taylor, Bryton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-
41 Myers, Jordan 3 9 0 4 0 0 1 3 4 1 6 1 0 0 0 17-
TEAM REBOUNDS 0 1 1 1
Team Totals 27 59 2 15 12 19 10 25 35 21 68 9 9 0 4 200
Total FG% - 1st: 15/27 0.556 2nd: 12/32 0.375 Game: 0.458 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/9 0.111 Game: 0.133 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 5/10 0.500 Game: 0.632 (2,0)
HOME: Lindsey Wilson (Ky.) (19-8, 11-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 4 0 0 3 4 0 3 3 3 7 3 0 0 1 28-
22 Spreen, Chase F 4 12 0 3 5 6 1 3 4 0 13 0 2 0 0 36+
32 Baker, Charles F 2 7 1 2 2 5 3 7 10 1 7 1 0 0 1 28+
12 Archie, Justin G 2 5 0 0 0 0 0 5 5 2 4 7 1 1 0 34-
30 Cox, Chase G 3 4 2 2 3 3 0 3 3 4 11 0 1 0 0 19-
1 Kimberland, Kalen 7 11 3 6 9 12 0 2 2 2 26 2 1 0 2 31-
31 Ballou, Darren 1 1 0 0 0 0 1 1 2 1 2 0 1 0 1 9-
33 White, Josh 2 2 0 0 3 4 0 2 2 2 7 0 2 0 0 15+
TEAM REBOUNDS 1 1 2 0
Team Totals 23 46 6 13 25 34 6 27 33 15 77 13 8 1 5 200
Total FG% - 1st: 14/24 0.583 2nd: 9/22 0.409 Game: 0.500 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 2/7 0.286 Game: 0.462 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 14/21 0.667 Game: 0.735 (1,0)
Technical Fouls: CU (0)
: LIND (0)
OFFICIALS : Scott Bottoms Burney Jenkins Gary Durbin
ATTENDANCE : 1011
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Campbellsville (Ky.) 0 8 42 9 8
Lindsey Wilson (Ky.) 0 9 28 4 35
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville (Ky.) 38 30 68
Lindsey Wilson (Ky.) 43 34 77
| Rankings: Lindsey Wilson - No. 8, Campbellsville - No. 20 |
| Feb 23, 2012 | |
| Campbellsville (Ky.) vs. Lindsey Wilson (Ky.) |
| Campbellsville (Ky.) | Lindsey Wilson (Ky.) | |
|---|---|---|
| Game | ||
| 68 | Score | 77 |
| .458 27-59 | Field Goal % | 23-46 .500 |
| .133 2-15 | 3-Pt Field Goal % | 6-13 .462 |
| .632 12-19 | Free Throw % | 25-34 .735 |
| 0 | Fastbreak Pts | 0 |
| 8 | Pts Off Turnover | 9 |
| 42 | Pts in Paint | 28 |
| 9 | 2nd Chance Pts | 4 |
| First Half | ||
| .556 15-27 | Field Goal % | 14-24 .583 |
| .167 1-6 | 3-Pt Field Goal % | 4-6 .667 |
| .778 7-9 | Free Throw % | 11-13 .846 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 6 |
| 24 | Pts in Paint | 18 |
| 2 | 2nd Chance Pts | 0 |
| Second Half | ||
| .375 12-32 | Field Goal % | 9-22 .409 |
| .111 1-9 | 3-Pt Field Goal % | 2-7 .286 |
| .500 5-10 | Free Throw % | 14-21 .667 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 3 |
| 18 | Pts in Paint | 10 |
| 7 | 2nd Chance Pts | 4 |
| 35 | Rebounds | 33 |
| 9 | Turnovers | 8 |
| 21 | Team Fouls | 15 |
| Ennis - 21 | Scoring Leader | Kimberland - 26 |
| Bohm - 7 | Rebound Leader | Baker - 10 |
| 8 | Bench Scoring | 35 |
| CU Starters: | Henderson, Smith, Ennis, Thomas, Bohm |
| LIND Starters: | ARCHIE, HANSPARD, SPREEN, COX, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Jonas Bohm (CU) vs. Wesley HANSPARD (LIND), won by CU | |||
| 19:29 | FG missed by Cedric Henderson (CU) rebounded by Charles BAKER (LIND) | |||
| 19:23 | FG MADE by Wesley HANSPARD (LIND) assisted by Justin ARCHIE [Paint] | (2-0) | 2 | |
| 18:55 | FG MADE by Malik Thomas (CU) [Paint] | (2-2) | T1 | |
| 18:23 | 3pt FG MADE by Charles BAKER (LIND) assist by Wesley HANSPARD | (5-2) | 3 | |
| 17:51 | Foul called on Wesley HANSPARD (LIND) | |||
| 17:51 | Justin Ennis (CU) missed the 1st of the 2 shot Free Throw | |||
| 17:51 | Justin Ennis (CU) MADE the 2nd of the 2 shot Free Throw | (5-3) | 2 | |
| 17:30 | FG MADE by Chase SPREEN (LIND) [Paint] | (7-3) | 4 | |
| 16:53 | Team Turnover by CU | |||
| 16:39 | FG MADE by Charles BAKER (LIND) assisted by Justin ARCHIE [OffTov, Paint] | (9-3) | 6 | |
| 16:28 | Foul called on Chase COX (LIND) | |||
| 16:28 | SUB: Kevin Bobson (CU) in for Malik Thomas | |||
| 16:28 | SUB: Jordan Myers (CU) in for Jonas Bohm | |||
| 16:28 | SUB: Kalen KIMBERLAND (LIND) in for Wesley HANSPARD | |||
| 16:28 | SUB: Darren BALLOU (LIND) in for Chase COX | |||
| 16:08 | FG MADE by Jordan Myers (CU) [Paint] | (9-5) | 4 | |
| 15:59 | FG missed by Charles BAKER (LIND) rebounded by Jordan Myers (CU) | |||
| 15:47 | FG MADE by Cedric Henderson (CU) fouled by Darren BALLOU (LIND) [Paint] | (9-7) | 2 | |
| 15:47 | Cedric Henderson (CU) MADE the 1 shot Free Throw | (9-8) | 1 | |
| 15:24 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Kevin Bobson (CU) | |||
| 15:16 | FG by Jordan Myers (CU) blocked by Justin ARCHIE (LIND) rebounded by Darren BALLOU (LIND) | |||
| 15:10 | FG MADE by Justin ARCHIE (LIND) [Paint] | (11-8) | 3 | |
| 14:49 | Turnover by Justin Ennis (CU) Stolen by Kalen KIMBERLAND (LIND) | |||
| 14:47 | Foul called on Reggie Smith (CU) | |||
| 14:47 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (12-8) | 4 | |
| 14:47 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 14:47 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (13-8) | 5 | |
| 14:30 | 3pt FG missed by Jordan Myers (CU) rebounded by Josh WHITE (LIND) | |||
| 14:19 | FG MADE by Darren BALLOU (LIND) assisted by Justin ARCHIE fouled by Jordan Myers (CU) [Paint] | (15-8) | 7 | |
| 14:19 | SUB: Bryton Taylor (CU) in for Reggie Smith | |||
| 14:19 | SUB: Malik Thomas (CU) in for Justin Ennis | |||
| 14:19 | SUB: Jonas Bohm (CU) in for Jordan Myers | |||
| 14:19 | SUB: Chase COX (LIND) in for Darren BALLOU | |||
| 14:19 | SUB: Wesley HANSPARD (LIND) in for Justin ARCHIE | |||
| 14:19 | Chase COX (LIND) MADE the 1 shot Free Throw | (16-8) | 8 | |
| 14:00 | 3pt FG missed by Cedric Henderson (CU) rebounded by Malik Thomas (CU) | |||
| 13:32 | FG missed by Cedric Henderson (CU) rebounded by Malik Thomas (CU) | |||
| 13:27 | FG missed by Malik Thomas (CU) rebounded by Cedric Henderson (CU) | |||
| 13:26 | FG MADE by Cedric Henderson (CU) [Paint, 2ndCh] | (16-10) | 6 | |
| 13:03 | FG missed by Wesley HANSPARD (LIND) offensive Team rebound by LIND | |||
| 13:02 | SUB: Reggie Smith (CU) in for Kevin Bobson | |||
| 13:02 | SUB: Justin Ennis (CU) in for Bryton Taylor | |||
| 12:55 | Turnover by Chase COX (LIND) | |||
| 12:34 | Foul called on Chase COX (LIND) | |||
| 12:34 | Justin Ennis (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (16-11) | 5 | |
| 12:34 | SUB: Justin ARCHIE (LIND) in for Chase COX | |||
| 12:34 | Justin Ennis (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (16-12) | 4 | |
| 12:20 | Turnover by Josh WHITE (LIND) Stolen by Cedric Henderson (CU) | |||
| 12:17 | FG MADE by Cedric Henderson (CU) [OffTov, Paint] | (16-14) | 2 | |
| 11:48 | Foul called on Malik Thomas (CU) | |||
| 11:48 | Wesley HANSPARD (LIND) MADE the 1st of the 2 shot Free Throw | (17-14) | 3 | |
| 11:48 | SUB: Jordan Myers (CU) in for Jonas Bohm | |||
| 11:48 | Wesley HANSPARD (LIND) MADE the 2nd of the 2 shot Free Throw | (18-14) | 4 | |
| 11:48 | SUB: Charles BAKER (LIND) in for Wesley HANSPARD | |||
| 11:23 | Foul (offensive) called on Cedric Henderson (CU) | |||
| 10:55 | FG missed by Charles BAKER (LIND) rebounded by Reggie Smith (CU) | |||
| 10:44 | FG MADE by Jordan Myers (CU) assisted by Reggie Smith [Paint] | (18-16) | 2 | |
| 10:19 | FG missed by Chase SPREEN (LIND) rebounded by Jordan Myers (CU) | |||
| 10:06 | FG missed by Kevin Bobson (CU) rebounded by Justin ARCHIE (LIND) | |||
| 09:59 | SUB: Kevin Bobson (CU) in for Malik Thomas | |||
| 09:56 | FG missed by Justin ARCHIE (LIND) rebounded by Jordan Myers (CU) | |||
| 09:53 | Foul (offensive) called on Cedric Henderson (CU) | |||
| 09:53 | SUB: Malik Thomas (CU) in for Cedric Henderson | |||
| 09:27 | FG MADE by Kalen KIMBERLAND (LIND) | (20-16) | 4 | |
| 09:18 | Foul called on Justin ARCHIE (LIND) | |||
| 09:18 | Justin Ennis (CU) MADE the 1st of the 2 shot Free Throw | (20-17) | 3 | |
| 09:18 | SUB: Bryton Taylor (CU) in for Kevin Bobson | |||
| 09:18 | Justin Ennis (CU) MADE the 2nd of the 2 shot Free Throw | (20-18) | 2 | |
| 09:18 | SUB: Jonas Bohm (CU) in for Jordan Myers | |||
| 09:04 | Foul called on Malik Thomas (CU) | |||
| 09:04 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (21-18) | 3 | |
| 09:04 | SUB: Kevin Bobson (CU) in for Malik Thomas | |||
| 09:04 | Kalen KIMBERLAND (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 09:02 | rebounded by Jonas Bohm (CU) | |||
| 08:53 | 3pt FG missed by Justin Ennis (CU) defensive Team rebound by LIND | |||
| 08:28 | 3pt FG MADE by Kalen KIMBERLAND (LIND) assist by Justin ARCHIE | (24-18) | 6 | |
| 08:19 | FG missed by Justin Ennis (CU) rebounded by Charles BAKER (LIND) | |||
| 08:19 | Jump Ball: Jonas Bohm (CU) vs. Charles BAKER (LIND), won by LIND | |||
| 08:19 | SUB: Wesley HANSPARD (LIND) in for Chase SPREEN | |||
| 08:19 | SUB: Chase COX (LIND) in for Charles BAKER | |||
| 07:58 | FG MADE by Josh WHITE (LIND) assisted by Wesley HANSPARD [Paint] | (26-18) | 8 | |
| 07:36 | FG MADE by Reggie Smith (CU) [Paint] | (26-20) | 6 | |
| 07:18 | 3pt FG MADE by Chase COX (LIND) assist by Kalen KIMBERLAND | (29-20) | 9 | |
| 07:16 | TIMEOUT called by CU | |||
| 07:16 | SUB: Chase SPREEN (LIND) in for Chase COX | |||
| 07:09 | FG MADE by Justin Ennis (CU) | (29-22) | 7 | |
| 06:38 | Turnover by Josh WHITE (LIND) Stolen by Justin Ennis (CU) | |||
| 06:24 | Turnover by Justin Ennis (CU) Stolen by Kalen KIMBERLAND (LIND) | |||
| 06:18 | Foul called on Jonas Bohm (CU) | |||
| 06:18 | Josh WHITE (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (30-22) | 8 | |
| 06:18 | SUB: Chase COX (LIND) in for Kalen KIMBERLAND | |||
| 06:18 | Josh WHITE (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (31-22) | 9 | |
| 06:00 | FG MADE by Reggie Smith (CU) [Paint] | (31-24) | 7 | |
| 05:41 | FG MADE by Chase SPREEN (LIND) assisted by Justin ARCHIE [Paint] | (33-24) | 9 | |
| 05:28 | FG MADE by Jonas Bohm (CU) assisted by Justin Ennis fouled by Josh WHITE (LIND) [Paint] | (33-26) | 7 | |
| 05:28 | Jonas Bohm (CU) MADE the 1 shot Free Throw | (33-27) | 6 | |
| 05:28 | SUB: Jordan Myers (CU) in for Jonas Bohm | |||
| 05:07 | FG MADE by Chase COX (LIND) [Paint] | (35-27) | 8 | |
| 04:50 | 3pt FG MADE by Justin Ennis (CU) | (35-30) | 5 | |
| 04:20 | 3pt FG MADE by Chase COX (LIND) assist by Wesley HANSPARD | (38-30) | 8 | |
| 03:46 | 3pt FG missed by Kevin Bobson (CU) rebounded by Justin ARCHIE (LIND) | |||
| 03:43 | SUB: Jonas Bohm (CU) in for Bryton Taylor | |||
| 03:43 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 03:43 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 03:21 | 3pt FG missed by Charles BAKER (LIND) rebounded by Darren BALLOU (LIND) | |||
| 03:13 | FG missed by Charles BAKER (LIND) rebounded by Jonas Bohm (CU) | |||
| 03:07 | FG MADE by Justin Ennis (CU) | (38-32) | 6 | |
| 03:01 | TIMEOUT called by LIND | |||
| 03:01 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 03:01 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 02:52 | FG MADE by Josh WHITE (LIND) assisted by Justin ARCHIE [Paint] | (40-32) | 8 | |
| 02:31 | FG MADE by Jonas Bohm (CU) assisted by Justin Ennis fouled by Josh WHITE (LIND) [Paint] | (40-34) | 6 | |
| 02:31 | Jonas Bohm (CU) missed the 1 shot Free Throw | |||
| 02:30 | rebounded by Chase SPREEN (LIND) | |||
| 02:13 | Foul called on Kevin Bobson (CU) | |||
| 02:13 | Chase SPREEN (LIND) missed the 1st of the 2 shot Free Throw | |||
| 02:13 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (41-34) | 7 | |
| 02:13 | SUB: Malik Thomas (CU) in for Jordan Myers | |||
| 02:13 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 01:55 | FG MADE by Jonas Bohm (CU) assisted by Reggie Smith [Paint] | (41-36) | 5 | |
| 01:19 | FG missed by Chase SPREEN (LIND) rebounded by Malik Thomas (CU) | |||
| 01:11 | 3pt FG missed by Reggie Smith (CU) rebounded by Charles BAKER (LIND) | |||
| 01:03 | Foul called on Reggie Smith (CU) | |||
| 01:03 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (42-36) | 6 | |
| 01:03 | SUB: Jordan Myers (CU) in for Reggie Smith | |||
| 01:03 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (43-36) | 7 | |
| 00:44 | FG missed by Malik Thomas (CU) rebounded by Chase SPREEN (LIND) | |||
| 00:35 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Justin Ennis (CU) | |||
| 00:04 | FG MADE by Jonas Bohm (CU) assisted by Justin Ennis [Paint] | (43-38) | 5 | |
| 00:02 | Turnover by Darren BALLOU (LIND) | |||
| 00:01 | Turnover by Kevin Bobson (CU) Stolen by Darren BALLOU (LIND) | |||
| End of First Half (LIND 43 CU 38) |
| CU | LIND | |
|---|---|---|
| 6 | Turnovers | 4 |
| 15/27 for 55.6% | Field Goals | 14/24 for 58.3% |
| 7/9 for 77.8% | Free Throws | 11/13 for 84.6% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 2 DEF: 10 |
| Ennis : 12 | High Scorer | Cox : 9 |
| Myers, Thomas : 3 | High Rebounder | Baker : 3 |
| Ennis : 3 | High Assists | Archie : 6 |
| CU Starters: | Smith, Henderson, Bohm, Thomas, Ennis |
| LIND Starters: | ARCHIE, HANSPARD, SPREEN, COX, BAKER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:31 | FG missed by Cedric Henderson (CU) rebounded by Charles BAKER (LIND) | |||
| 19:19 | Turnover by Justin ARCHIE (LIND) Stolen by Cedric Henderson (CU) | |||
| 19:17 | Foul called on Chase COX (LIND) | |||
| 19:17 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 18:45 | FG missed by Reggie Smith (CU) rebounded by Cedric Henderson (CU) | |||
| 18:43 | FG MADE by Cedric Henderson (CU) [OffTov, Paint, 2ndCh] | (43-40) | 3 | |
| 18:18 | FG missed by Chase SPREEN (LIND) rebounded by Chase SPREEN (LIND) | |||
| 18:16 | FG MADE by Chase SPREEN (LIND) [Paint, 2ndCh] | (45-40) | 5 | |
| 18:01 | FG missed by Jonas Bohm (CU) rebounded by Wesley HANSPARD (LIND) | |||
| 17:53 | FG MADE by Justin ARCHIE (LIND) [Paint] | (47-40) | 7 | |
| 17:42 | FG MADE by Cedric Henderson (CU) [Paint] | (47-42) | 5 | |
| 17:27 | FG MADE by Kalen KIMBERLAND (LIND) | (49-42) | 7 | |
| 17:10 | Turnover by Malik Thomas (CU) | |||
| 17:10 | SUB: Jordan Myers (CU) in for Jonas Bohm | |||
| 16:51 | FG MADE by Kalen KIMBERLAND (LIND) [OffTov, Paint] | (51-42) | 9 | |
| 16:31 | Turnover by Cedric Henderson (CU) Stolen by Charles BAKER (LIND) | |||
| 16:22 | Foul called on Justin Ennis (CU) | |||
| 16:22 | Wesley HANSPARD (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (52-42) | 10 | |
| 16:22 | Wesley HANSPARD (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 16:20 | rebounded by Reggie Smith (CU) | |||
| 16:16 | TIMEOUT called by CU | |||
| 15:56 | FG MADE by Reggie Smith (CU) assisted by Jordan Myers | (52-44) | 8 | |
| 15:28 | FG missed by Charles BAKER (LIND) rebounded by Kevin Bobson (CU) | |||
| 15:22 | FG missed by Cedric Henderson (CU) rebounded by Justin ARCHIE (LIND) | |||
| 15:14 | FG missed by Chase SPREEN (LIND) rebounded by Cedric Henderson (CU) | |||
| 15:12 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 15:12 | SUB: Kevin Bobson (CU) in for Malik Thomas | |||
| 14:55 | 3pt FG MADE by Justin Ennis (CU) assist by Reggie Smith | (52-47) | 5 | |
| 14:29 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Cedric Henderson (CU) | |||
| 14:21 | FG missed by Reggie Smith (CU) rebounded by Kevin Bobson (CU) | |||
| 14:16 | 3pt FG missed by Cedric Henderson (CU) rebounded by Charles BAKER (LIND) | |||
| 13:44 | FG missed by Justin ARCHIE (LIND) rebounded by Charles BAKER (LIND) | |||
| 13:42 | Foul called on Kevin Bobson (CU) | |||
| 13:42 | Charles BAKER (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (53-47) | 6 | |
| 13:42 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 13:42 | SUB: Malik Thomas (CU) in for Kevin Bobson | |||
| 13:42 | SUB: Jonas Bohm (CU) in for Jordan Myers | |||
| 13:42 | Charles BAKER (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 13:41 | rebounded by Jonas Bohm (CU) | |||
| 13:13 | Foul called on Justin ARCHIE (LIND) | |||
| 13:13 | Cedric Henderson (CU) missed the 1st of the 2 shot Free Throw | |||
| 13:13 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 13:13 | SUB: Kevin Bobson (CU) in for Malik Thomas | |||
| 13:13 | Cedric Henderson (CU) missed the 2nd of the 2 shot Free Throw | |||
| 13:12 | rebounded by Chase COX (LIND) | |||
| 13:04 | Turnover by Kalen KIMBERLAND (LIND) | |||
| 12:51 | 3pt FG missed by Justin Ennis (CU) rebounded by Justin ARCHIE (LIND) | |||
| 12:40 | FG missed by Chase COX (LIND) rebounded by Jonas Bohm (CU) | |||
| 12:34 | FG missed by Cedric Henderson (CU) rebounded by Wesley HANSPARD (LIND) | |||
| 12:28 | Foul called on Jonas Bohm (CU) | |||
| 12:28 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (54-47) | 7 | |
| 12:28 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 12:28 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (55-47) | 8 | |
| 12:28 | SUB: Jordan Myers (CU) in for Jonas Bohm | |||
| 12:14 | FG MADE by Cedric Henderson (CU) [Paint] | (55-49) | 6 | |
| 11:56 | Foul called on Cedric Henderson (CU) | |||
| 11:56 | Josh WHITE (LIND) MADE the 1st of the 2 shot Free Throw | (56-49) | 7 | |
| 11:56 | Josh WHITE (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 11:55 | rebounded by Reggie Smith (CU) | |||
| 11:37 | FG missed by Jordan Myers (CU) rebounded by Justin ARCHIE (LIND) | |||
| 11:14 | SUB: Chase SPREEN (LIND) in for Kalen KIMBERLAND | |||
| 11:14 | Turnover by Chase SPREEN (LIND) | |||
| 11:02 | FG missed by Justin Ennis (CU) rebounded by Josh WHITE (LIND) | |||
| 10:34 | FG missed by Justin ARCHIE (LIND) rebounded by Kevin Bobson (CU) | |||
| 10:08 | 3pt FG missed by Kevin Bobson (CU) rebounded by Chase SPREEN (LIND) | |||
| 09:42 | Foul called on Kevin Bobson (CU) | |||
| 09:42 | Chase COX (LIND) MADE the 1st of the 2 shot Free Throw | (57-49) | 8 | |
| 09:42 | SUB: Kalen KIMBERLAND (LIND) in for Justin ARCHIE | |||
| 09:42 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 09:42 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 09:42 | SUB: Jonas Bohm (CU) in for Jordan Myers | |||
| 09:42 | Chase COX (LIND) MADE the 2nd of the 2 shot Free Throw | (58-49) | 9 | |
| 09:42 | TIMEOUT called by LIND | |||
| 09:07 | Foul called on Charles BAKER (LIND) | |||
| 09:07 | Justin Ennis (CU) MADE the front side of the Bonus Free Throw | (58-50) | 8 | |
| 09:07 | Justin Ennis (CU) MADE the back side of the Bonus Free Throw | (58-51) | 7 | |
| 08:43 | FG MADE by Wesley HANSPARD (LIND) assisted by Charles BAKER [Paint] | (60-51) | 9 | |
| 08:25 | Turnover by Cedric Henderson (CU) Stolen by Wesley HANSPARD (LIND) | |||
| 07:52 | Turnover by Chase SPREEN (LIND) Stolen by Cedric Henderson (CU) | |||
| 07:51 | Foul called on Chase COX (LIND) | |||
| 07:51 | Cedric Henderson (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (60-52) | 8 | |
| 07:51 | SUB: Justin ARCHIE (LIND) in for Chase COX | |||
| 07:51 | SUB: Malik Thomas (CU) in for Kevin Bobson | |||
| 07:51 | Cedric Henderson (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (60-53) | 7 | |
| 07:26 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Charles BAKER (LIND) | |||
| 07:21 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Reggie Smith (CU) | |||
| 07:13 | FG missed by Cedric Henderson (CU) rebounded by Jonas Bohm (CU) | |||
| 07:08 | FG missed by Jonas Bohm (CU) rebounded by Jonas Bohm (CU) | |||
| 07:07 | FG MADE by Jonas Bohm (CU) fouled by Wesley HANSPARD (LIND) [Paint, 2ndCh] | (60-55) | 5 | |
| 07:07 | Jonas Bohm (CU) missed the 1 shot Free Throw | |||
| 07:05 | rebounded by Charles BAKER (LIND) | |||
| 06:37 | FG MADE by Kalen KIMBERLAND (LIND) | (62-55) | 7 | |
| 06:21 | FG MADE by Malik Thomas (CU) assisted by Cedric Henderson [Paint] | (62-57) | 5 | |
| 05:58 | FG missed by Wesley HANSPARD (LIND) rebounded by Malik Thomas (CU) | |||
| 05:57 | SUB: Kevin Bobson (CU) in for Malik Thomas | |||
| 05:57 | Jump Ball: Charles BAKER (LIND) vs. Justin Ennis (CU), won by LIND | |||
| 05:45 | 3pt FG MADE by Kalen KIMBERLAND (LIND) assist by Justin ARCHIE | (65-57) | 8 | |
| 05:33 | FG MADE by Kevin Bobson (CU) assisted by Cedric Henderson | (65-59) | 6 | |
| 05:09 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Jonas Bohm (CU) | |||
| 05:02 | FG MADE by Justin Ennis (CU) [Paint] | (65-61) | 4 | |
| 05:00 | TIMEOUT called by LIND | |||
| 04:31 | FG missed by Chase SPREEN (LIND) rebounded by Charles BAKER (LIND) | |||
| 04:30 | Foul called on Cedric Henderson (CU) | |||
| 04:11 | Foul called on Justin Ennis (CU) | |||
| 04:11 | Kalen KIMBERLAND (LIND) MADE the front side of the Bonus Free Throw [2ndCh] | (66-61) | 5 | |
| 04:11 | Kalen KIMBERLAND (LIND) missed the back side of the Bonus Free Throw | |||
| 04:09 | rebounded by Cedric Henderson (CU) | |||
| 03:58 | FG MADE by Justin Ennis (CU) [Paint] | (66-63) | 3 | |
| 03:33 | FG MADE by Chase SPREEN (LIND) assisted by Kalen KIMBERLAND [Paint] | (68-63) | 5 | |
| 03:17 | FG missed by Justin Ennis (CU) rebounded by Kalen KIMBERLAND (LIND) | |||
| 02:41 | 3pt FG missed by Kalen KIMBERLAND (LIND) defensive Team rebound by CU | |||
| 02:29 | SUB: Chase COX (LIND) in for Justin ARCHIE | |||
| 02:15 | 3pt FG missed by Jordan Myers (CU) rebounded by Wesley HANSPARD (LIND) | |||
| 02:10 | SUB: Jordan Myers (CU) in for Jonas Bohm | |||
| 02:04 | 3pt FG MADE by Kalen KIMBERLAND (LIND) | (71-63) | 8 | |
| 01:54 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 01:54 | SUB: Jonas Bohm (CU) in for Jordan Myers | |||
| 01:54 | Cedric Henderson (CU) missed the front side of the Bonus Free Throw | |||
| 01:52 | rebounded by Charles BAKER (LIND) | |||
| 01:37 | Foul called on Kevin Bobson (CU) | |||
| 01:37 | Charles BAKER (LIND) missed the front side of the Bonus Free Throw | |||
| 01:36 | rebounded by Reggie Smith (CU) | |||
| 01:24 | 3pt FG missed by Kevin Bobson (CU) rebounded by Kalen KIMBERLAND (LIND) | |||
| 01:08 | Foul called on Kevin Bobson (CU) | |||
| 01:08 | SUB: Jordan Myers (CU) in for Kevin Bobson | |||
