Date: 2/18/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Lindsey Wilson (Ky.) (18-8, 10-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 7 0 0 1 1 1 4 5 4 5 1 1 0 0 23+
22 Spreen, Chase F 7 11 3 5 3 6 1 5 6 1 20 2 3 0 2 32+
32 Baker, Charles F 5 7 0 0 0 0 2 2 4 2 10 3 3 0 0 24-
12 Archie, Justin G 2 3 0 0 4 5 0 2 2 3 8 2 3 0 2 25+
30 Cox, Chase G 6 12 3 8 1 1 0 1 1 1 16 1 0 0 0 30-
1 Kimberland, Kalen 3 9 1 3 2 4 0 2 2 1 9 2 3 0 6 32+
11 Petrovic, Milos 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
31 Ballou, Darren 0 2 0 1 3 4 1 3 4 2 3 1 1 0 0 18+
33 White, Josh 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 12-
TEAM REBOUNDS 2 3 5 2
Team Totals 25 52 7 17 14 21 7 24 31 17 71 12 18 0 10 200
Total FG% - 1st: 8/26 0.308 2nd: 17/26 0.654 Game: 0.481 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/9 0.444 Game: 0.412 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 11/16 0.688 Game: 0.667 (3,0)
HOME: Georgetown College (20-7, 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Morris, Aaron F 1 2 0 1 4 6 0 4 4 4 6 0 4 0 1 27+
1 Crater, Anthony G 1 4 1 1 0 0 1 0 1 3 3 3 3 0 1 30+
2 Craig, Garel G 3 6 1 1 2 4 1 1 2 1 9 4 4 1 1 31-
24 Demercy, Jordan G 4 7 2 3 0 0 0 7 7 2 10 1 3 0 1 26+
44 Pearson, Maurice * 2 5 0 1 4 6 1 2 3 4 8 1 2 1 1 17+
04 Hamilton, Johonne 2 5 0 1 0 0 0 2 2 2 4 1 0 0 1 16-
11 Thomas, Allan 7 17 3 6 1 1 1 3 4 3 18 4 1 2 0 27+
22 Middleton, Russ 0 2 0 1 0 1 1 0 1 0 0 0 0 0 0 8-
35 Hegarty, John 2 4 0 0 1 2 1 1 2 2 5 1 0 1 0 9-
42 Lockett, Josh 3 5 0 0 0 0 4 3 7 1 6 0 1 0 0 10-
TEAM REBOUNDS 1 1 2 0
Team Totals 25 57 7 15 12 20 11 24 35 22 69 15 18 5 6 200
Total FG% - 1st: 16/36 0.444 2nd: 9/21 0.429 Game: 0.439 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/7 0.429 Game: 0.467 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/16 0.563 Game: 0.600 (5,0)
Technical Fouls: LIND (0)
: GC (1) 2nd 18:22 1 Anthony Crater
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lindsey Wilson (Ky.) 22 49 71
Georgetown College 39 30 69
| LIND Starters: | Archie, Hanspard, Spreen, Cox, Baker |
| GC Starters: | CRATER, CRAIG, MORRIS, DEMERCY, PEARSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Maurice PEARSON (GC) vs. Wesley Hanspard (LIND), won by GC | |||
| 19:45 | 3pt FG MADE by Garel CRAIG (GC) assist by Jordan DEMERCY | (3-0) | 3 | |
| 19:37 | FG missed by Chase Spreen (LIND) rebounded by Maurice PEARSON (GC) | |||
| 19:31 | FG MADE by Jordan DEMERCY (GC) | (5-0) | 5 | |
| 19:01 | 3pt FG MADE by Chase Cox (LIND) assist by Charles Baker | (5-3) | 2 | |
| 18:39 | FG missed by Garel CRAIG (GC) rebounded by Chase Cox (LIND) | |||
| 18:30 | FG missed by Chase Cox (LIND) rebounded by Jordan DEMERCY (GC) | |||
| 18:20 | Turnover by Anthony CRATER (GC) Stolen by Chase Spreen (LIND) | |||
| 18:18 | Turnover by Chase Spreen (LIND) Stolen by Aaron MORRIS (GC) | |||
| 18:05 | FG MADE by Maurice PEARSON (GC) assisted by Garel CRAIG | (7-3) | 4 | |
| 17:48 | FG MADE by Charles Baker (LIND) assisted by Chase Cox | (7-5) | 2 | |
| 17:27 | FG missed by Maurice PEARSON (GC) rebounded by Charles Baker (LIND) | |||
| 17:23 | FG MADE by Justin Archie (LIND) | (7-7) | T1 | |
| 17:03 | FG missed by Garel CRAIG (GC) rebounded by Garel CRAIG (GC) | |||
| 17:02 | FG MADE by Garel CRAIG (GC) | (9-7) | 2 | |
| 16:41 | FG MADE by Charles Baker (LIND) assisted by Chase Spreen | (9-9) | T2 | |
| 16:25 | 3pt FG missed by Jordan DEMERCY (GC) rebounded by Justin Archie (LIND) | |||
| 16:15 | FG MADE by Wesley Hanspard (LIND) assisted by Justin Archie | (9-11) | -2 | |
| 16:06 | Foul (offensive) called on Garel CRAIG (GC) | |||
| 16:06 | SUB: Josh White (LIND) in for Charles Baker | |||
| 16:06 | SUB: Kalen Kimberland (LIND) in for Chase Cox | |||
| 15:40 | FG missed by Kalen Kimberland (LIND) rebounded by Maurice PEARSON (GC) | |||
| 15:31 | Foul called on Josh White (LIND) | |||
| 15:31 | Maurice PEARSON (GC) missed the 1st of the 2 shot Free Throw | |||
| 15:31 | Maurice PEARSON (GC) MADE the 2nd of the 2 shot Free Throw | (10-11) | -1 | |
| 14:52 | FG missed by Justin Archie (LIND) rebounded by Aaron MORRIS (GC) | |||
| 14:39 | Foul (offensive) called on Maurice PEARSON (GC) | |||
| 14:19 | Turnover by Chase Spreen (LIND) Stolen by Garel CRAIG (GC) | |||
| 14:15 | Turnover by Garel CRAIG (GC) Stolen by Kalen Kimberland (LIND) | |||
| 14:07 | FG missed by Wesley Hanspard (LIND) offensive Team rebound by LIND | |||
| 14:07 | Foul called on Maurice PEARSON (GC) | |||
| 14:07 | SUB: Allan THOMAS (GC) in for Maurice PEARSON | |||
| 14:07 | SUB: Chase Cox (LIND) in for Justin Archie | |||
| 14:07 | 3pt FG missed by Chase Spreen (LIND) rebounded by Allan THOMAS (GC) | |||
| 13:51 | Foul (offensive) called on Aaron MORRIS (GC) | |||
| 13:44 | Foul (offensive) called on Wesley Hanspard (LIND) | |||
| 13:11 | Foul called on Josh White (LIND) | |||
| 12:55 | SUB: Darren Ballou (LIND) in for Josh White | |||
| 12:45 | FG MADE by Garel CRAIG (GC) assisted by Anthony CRATER | (12-11) | 1 | |
| 12:33 | 3pt FG missed by Chase Cox (LIND) rebounded by Aaron MORRIS (GC) | |||
| 12:27 | FG missed by Jordan DEMERCY (GC) rebounded by Wesley Hanspard (LIND) | |||
| 12:23 | Foul called on Jordan DEMERCY (GC) | |||
| 12:23 | SUB: Charles Baker (LIND) in for Wesley Hanspard | |||
| 12:16 | 3pt FG missed by Kalen Kimberland (LIND) rebounded by Darren Ballou (LIND) | |||
| 12:16 | Turnover by Darren Ballou (LIND) | |||
| 12:16 | SUB: Johonne HAMILTON (GC) in for Anthony CRATER | |||
| 11:58 | 3pt FG missed by Aaron MORRIS (GC) defensive Team rebound by LIND | |||
| 11:58 | Foul called on Jordan DEMERCY (GC) | |||
| 11:58 | SUB: Russ MIDDLETON (GC) in for Garel CRAIG | |||
| 11:58 | SUB: Justin Archie (LIND) in for Chase Spreen | |||
| 11:58 | SUB: Josh LOCKETT (GC) in for Jordan DEMERCY | |||
| 11:26 | FG MADE by Kalen Kimberland (LIND) | (12-13) | -1 | |
| 11:11 | FG missed by Russ MIDDLETON (GC) rebounded by Charles Baker (LIND) | |||
| 11:04 | Turnover by Justin Archie (LIND) | |||
| 10:50 | Jump Ball: Josh LOCKETT (GC) vs. Charles Baker (LIND), won by LIND | |||
| 10:34 | FG missed by Charles Baker (LIND) rebounded by Josh LOCKETT (GC) | |||
| 10:28 | FG MADE by Johonne HAMILTON (GC) | (14-13) | 1 | |
| 09:51 | Team Turnover by LIND | |||
| 09:22 | FG missed by Johonne HAMILTON (GC) rebounded by Josh LOCKETT (GC) | |||
| 09:20 | FG MADE by Josh LOCKETT (GC) | (16-13) | 3 | |
| 09:11 | FG missed by Kalen Kimberland (LIND) rebounded by Josh LOCKETT (GC) | |||
| 09:03 | 3pt FG missed by Allan THOMAS (GC) rebounded by Darren Ballou (LIND) | |||
| 09:03 | Foul called on Josh LOCKETT (GC) | |||
| 09:03 | Darren Ballou (LIND) MADE the front side of the Bonus Free Throw | (16-14) | 2 | |
| 09:03 | Darren Ballou (LIND) MADE the back side of the Bonus Free Throw | (16-15) | 1 | |
| 09:03 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 08:56 | FG MADE by Allan THOMAS (GC) | (18-15) | 3 | |
| 08:32 | Turnover by Charles Baker (LIND) | |||
| 08:17 | FG missed by Johonne HAMILTON (GC) rebounded by Wesley Hanspard (LIND) | |||
| 08:06 | 3pt FG missed by Kalen Kimberland (LIND) rebounded by Johonne HAMILTON (GC) | |||
| 07:57 | 3pt FG missed by Russ MIDDLETON (GC) rebounded by Kalen Kimberland (LIND) | |||
| 07:53 | Turnover by Kalen Kimberland (LIND) Stolen by Johonne HAMILTON (GC) | |||
| 07:26 | FG missed by Allan THOMAS (GC) rebounded by Josh LOCKETT (GC) | |||
| 07:18 | SUB: Chase Spreen (LIND) in for Kalen Kimberland | |||
| 07:17 | SUB: Anthony CRATER (GC) in for Aaron MORRIS | |||
| 07:17 | SUB: Garel CRAIG (GC) in for Russ MIDDLETON | |||
| 07:09 | FG MADE by Allan THOMAS (GC) | (20-15) | 5 | |
| 06:48 | TIMEOUT called by LIND | |||
| 06:48 | Foul (offensive) called on Charles Baker (LIND) | |||
| 06:48 | SUB: Darren Ballou (LIND) in for Charles Baker | |||
| 06:37 | FG missed by Garel CRAIG (GC) rebounded by Wesley Hanspard (LIND) | |||
| 06:25 | FG by Wesley Hanspard (LIND) blocked by Garel CRAIG (GC) rebounded by Garel CRAIG (GC) | |||
| 06:18 | 3pt FG MADE by Allan THOMAS (GC) assist by Garel CRAIG | (23-15) | 8 | |
| 05:48 | Foul (offensive) called on Justin Archie (LIND) | |||
| 05:33 | FG missed by Allan THOMAS (GC) rebounded by Josh LOCKETT (GC) | |||
| 05:31 | FG MADE by Josh LOCKETT (GC) | (25-15) | 10 | |
| 05:18 | Foul (offensive) called on Justin Archie (LIND) | |||
| 05:18 | SUB: Kalen Kimberland (LIND) in for Justin Archie | |||
| 04:59 | FG missed by Allan THOMAS (GC) rebounded by Allan THOMAS (GC) | |||
| 04:56 | FG missed by Allan THOMAS (GC) offensive Team rebound by GC | |||
| 04:56 | TIMEOUT called by LIND | |||
| 04:37 | FG missed by Josh LOCKETT (GC) rebounded by Anthony CRATER (GC) | |||
| 04:35 | FG missed by Anthony CRATER (GC) rebounded by Darren Ballou (LIND) | |||
| 04:35 | Foul called on Allan THOMAS (GC) | |||
| 04:35 | Darren Ballou (LIND) MADE the 1st of the 2 shot Free Throw | (25-16) | 9 | |
| 04:35 | SUB: John HEGARTY (GC) in for Josh LOCKETT | |||
| 04:35 | Darren Ballou (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 04:35 | rebounded by Johonne HAMILTON (GC) | |||
| 04:32 | Turnover by Garel CRAIG (GC) | |||
| 04:25 | SUB: Milos Petrovic (LIND) in for Darren Ballou | |||
| 04:19 | FG by Kalen Kimberland (LIND) blocked by Allan THOMAS (GC) rebounded by Wesley Hanspard (LIND) | |||
| 04:08 | FG by Wesley Hanspard (LIND) blocked by John HEGARTY (GC) rebounded by Chase Spreen (LIND) | |||
| 03:48 | FG missed by Milos Petrovic (LIND) rebounded by Allan THOMAS (GC) | |||
| 03:21 | 3pt FG MADE by Anthony CRATER (GC) assist by Allan THOMAS | (28-16) | 12 | |
| 02:58 | Foul called on John HEGARTY (GC) | |||
| 02:58 | SUB: Charles Baker (LIND) in for Milos Petrovic | |||
| 02:58 | SUB: Aaron MORRIS (GC) in for Johonne HAMILTON | |||
| 02:58 | Chase Spreen (LIND) missed the front side of the Bonus Free Throw | |||
| 02:58 | rebounded by Aaron MORRIS (GC) | |||
| 02:49 | FG MADE by John HEGARTY (GC) assisted by Allan THOMAS | (30-16) | 14 | |
| 02:22 | 3pt FG missed by Chase Cox (LIND) rebounded by Allan THOMAS (GC) | |||
| 02:15 | FG MADE by Aaron MORRIS (GC) assisted by Allan THOMAS | (32-16) | 16 | |
| 02:15 | TIMEOUT called by LIND | |||
| 02:04 | Turnover by Kalen Kimberland (LIND) | |||
| 01:40 | FG missed by John HEGARTY (GC) rebounded by John HEGARTY (GC) | |||
| 01:39 | FG MADE by John HEGARTY (GC) | (34-16) | 18 | |
| 01:24 | FG missed by Kalen Kimberland (LIND) offensive Team rebound by LIND | |||
| 01:12 | FG missed by Charles Baker (LIND) defensive Team rebound by GC | |||
| 01:12 | Foul called on Wesley Hanspard (LIND) | |||
| 01:12 | Aaron MORRIS (GC) MADE the front side of the Bonus Free Throw | (35-16) | 19 | |
| 01:12 | Aaron MORRIS (GC) MADE the back side of the Bonus Free Throw | (36-16) | 20 | |
| 01:12 | SUB: Milos Petrovic (LIND) in for Wesley Hanspard | |||
| 00:53 | 3pt FG MADE by Kalen Kimberland (LIND) assist by Charles Baker | (36-19) | 17 | |
| 00:36 | 3pt FG MADE by Allan THOMAS (GC) assist by Anthony CRATER | (39-19) | 20 | |
| 00:21 | 3pt FG MADE by Chase Spreen (LIND) assist by Charles Baker | (39-22) | 17 | |
| 00:00 | FG missed by Anthony CRATER (GC) rebounded by Milos Petrovic (LIND) | |||
| End of First Half (GC 39 LIND 22) |
| LIND | GC | |
|---|---|---|
| 12 | Turnovers | 6 |
| 8/26 for 30.8% | Field Goals | 16/36 for 44.4% |
| 3/5 for 60.0% | Free Throws | 3/4 for 75.0% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 8 DEF: 15 |
| Kimberland : 5 | High Scorer | Thomas : 10 |
| Hanspard : 4 | High Rebounder | Lockett : 5 |
| Baker : 3 | High Assists | Thomas : 3 |
| LIND Starters: | Kimberland, Hanspard, Spreen, Cox, Baker |
| GC Starters: | CRATER, CRAIG, MORRIS, DEMERCY, PEARSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:42 | FG missed by Maurice PEARSON (GC) rebounded by Maurice PEARSON (GC) | |||
| 19:40 | FG MADE by Maurice PEARSON (GC) | (41-22) | 19 | |
| 19:34 | FG missed by Wesley Hanspard (LIND) rebounded by Charles Baker (LIND) | |||
| 19:33 | FG MADE by Charles Baker (LIND) | (41-24) | 17 | |
| 19:19 | Turnover by Jordan DEMERCY (GC) Stolen by Kalen Kimberland (LIND) | |||
| 19:08 | Foul called on Aaron MORRIS (GC) | |||
| 18:58 | 3pt FG MADE by Chase Spreen (LIND) assist by Wesley Hanspard | (41-27) | 14 | |
| 18:30 | FG missed by Anthony CRATER (GC) rebounded by Chase Spreen (LIND) | |||
| 18:22 | 3pt FG MADE by Chase Cox (LIND) assist by Kalen Kimberland | (41-30) | 11 | |
| 18:22 | TIMEOUT called by GC | |||
| 18:22 | TECHNICAL Foul called on Anthony CRATER (GC) | |||
| 18:22 | Chase Spreen (LIND) missed the 1st of the 2 shot Free Throw | |||
| 18:22 | Chase Spreen (LIND) MADE the 2nd of the 2 shot Free Throw | (41-31) | 10 | |
| 18:13 | Turnover by Anthony CRATER (GC) Stolen by Kalen Kimberland (LIND) | |||
| 17:44 | 3pt FG missed by Chase Spreen (LIND) rebounded by Jordan DEMERCY (GC) | |||
| 17:39 | Foul called on Wesley Hanspard (LIND) | |||
| 17:39 | Garel CRAIG (GC) missed the 1st of the 2 shot Free Throw | |||
| 17:39 | SUB: Darren Ballou (LIND) in for Wesley Hanspard | |||
| 17:39 | Garel CRAIG (GC) MADE the 2nd of the 2 shot Free Throw | (42-31) | 11 | |
| 17:10 | 3pt FG missed by Darren Ballou (LIND) rebounded by Charles Baker (LIND) | |||
| 17:09 | FG MADE by Charles Baker (LIND) | (42-33) | 9 | |
| 16:56 | 3pt FG MADE by Jordan DEMERCY (GC) assist by Garel CRAIG | (45-33) | 12 | |
| 16:36 | FG MADE by Chase Spreen (LIND) | (45-35) | 10 | |
| 16:18 | Foul called on Kalen Kimberland (LIND) | |||
| 16:18 | Aaron MORRIS (GC) missed the 1st of the 2 shot Free Throw | |||
| 16:18 | SUB: Josh White (LIND) in for Charles Baker | |||
| 16:18 | SUB: Allan THOMAS (GC) in for Jordan DEMERCY | |||
| 16:18 | Aaron MORRIS (GC) MADE the 2nd of the 2 shot Free Throw | (46-35) | 11 | |
| 16:18 | SUB: Justin Archie (LIND) in for Chase Cox | |||
| 16:00 | Turnover by Chase Spreen (LIND) | |||
| 15:45 | 3pt FG MADE by Allan THOMAS (GC) assist by Anthony CRATER | (49-35) | 14 | |
| 15:28 | Foul called on Allan THOMAS (GC) | |||
| 15:28 | Chase Spreen (LIND) missed the 1st of the 2 shot Free Throw | |||
| 15:28 | Chase Spreen (LIND) MADE the 2nd of the 2 shot Free Throw | (49-36) | 13 | |
| 15:01 | 3pt FG missed by Allan THOMAS (GC) rebounded by Chase Spreen (LIND) | |||
| 14:51 | Foul (offensive) called on Josh White (LIND) | |||
| 14:32 | 3pt FG missed by Allan THOMAS (GC) defensive Team rebound by LIND | |||
| 14:18 | SUB: Jordan DEMERCY (GC) in for Allan THOMAS | |||
| 14:18 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 14:18 | Foul called on Maurice PEARSON (GC) | |||
| 14:04 | FG MADE by Justin Archie (LIND) | (49-38) | 11 | |
| 14:02 | Turnover by Aaron MORRIS (GC) Stolen by Chase Spreen (LIND) | |||
| 14:02 | FG MADE by Chase Spreen (LIND) fouled by Aaron MORRIS (GC) | (49-40) | 9 | |
| 14:02 | SUB: Allan THOMAS (GC) in for Aaron MORRIS | |||
| 14:02 | SUB: Josh LOCKETT (GC) in for Maurice PEARSON | |||
| 14:02 | Chase Spreen (LIND) MADE the 1 shot Free Throw | (49-41) | 8 | |
| 14:02 | SUB: Darren Ballou (LIND) in for Wesley Hanspard | |||
| 13:45 | Turnover by Allan THOMAS (GC) Stolen by Kalen Kimberland (LIND) | |||
| 13:45 | TIMEOUT called by LIND | |||
| 13:45 | SUB: Chase Cox (LIND) in for Chase Spreen | |||
| 13:45 | Team Turnover by LIND | |||
| 13:22 | FG MADE by Josh LOCKETT (GC) assisted by Allan THOMAS | (51-41) | 10 | |
| 12:44 | FG missed by Darren Ballou (LIND) rebounded by Josh LOCKETT (GC) | |||
| 12:16 | FG missed by Josh LOCKETT (GC) rebounded by Kalen Kimberland (LIND) | |||
| 12:06 | Turnover by Kalen Kimberland (LIND) Stolen by Anthony CRATER (GC) | |||
| 12:01 | FG missed by Allan THOMAS (GC) rebounded by Josh LOCKETT (GC) | |||
| 11:54 | Turnover by Josh LOCKETT (GC) Stolen by Kalen Kimberland (LIND) | |||
| 11:51 | FG MADE by Kalen Kimberland (LIND) | (51-43) | 8 | |
| 11:34 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 11:34 | SUB: Chase Spreen (LIND) in for Josh White | |||
| 11:34 | SUB: Charles Baker (LIND) in for Kalen Kimberland | |||
| 11:34 | SUB: Johonne HAMILTON (GC) in for Anthony CRATER | |||
| 11:34 | SUB: John HEGARTY (GC) in for Josh LOCKETT | |||
| 11:27 | Foul called on Wesley Hanspard (LIND) | |||
| 11:27 | John HEGARTY (GC) missed the 1st of the 2 shot Free Throw | |||
| 11:27 | SUB: Darren Ballou (LIND) in for Wesley Hanspard | |||
| 11:27 | John HEGARTY (GC) MADE the 2nd of the 2 shot Free Throw | (52-43) | 9 | |
| 11:02 | 3pt FG missed by Chase Cox (LIND) rebounded by Jordan DEMERCY (GC) | |||
| 10:58 | FG MADE by Johonne HAMILTON (GC) assisted by Garel CRAIG | (54-43) | 11 | |
| 10:32 | Turnover by Charles Baker (LIND) Stolen by Jordan DEMERCY (GC) | |||
| 10:26 | Turnover by Jordan DEMERCY (GC) Stolen by Justin Archie (LIND) | |||
| 10:26 | 3pt FG MADE by Chase Cox (LIND) fouled by Allan THOMAS (GC) | (54-46) | 8 | |
| 10:26 | Chase Cox (LIND) MADE the 1 shot Free Throw | (54-47) | 7 | |
| 10:01 | 3pt FG MADE by Jordan DEMERCY (GC) assist by John HEGARTY | (57-47) | 10 | |
| 09:56 | Foul called on John HEGARTY (GC) | |||
| 09:56 | TIMEOUT called by GC | |||
| 09:56 | Justin Archie (LIND) MADE the 1st of the 2 shot Free Throw | (57-48) | 9 | |
| 09:56 | Justin Archie (LIND) MADE the 2nd of the 2 shot Free Throw | (57-49) | 8 | |
| 09:56 | SUB: Kalen Kimberland (LIND) in for Justin Archie | |||
| 09:56 | SUB: Russ MIDDLETON (GC) in for Garel CRAIG | |||
| 09:37 | FG MADE by Allan THOMAS (GC) fouled by Chase Spreen (LIND) | (59-49) | 10 | |
| 09:37 | Allan THOMAS (GC) MADE the 1 shot Free Throw | (60-49) | 11 | |
| 09:11 | 3pt FG missed by Chase Cox (LIND) rebounded by John HEGARTY (GC) | |||
| 09:03 | FG missed by John HEGARTY (GC) rebounded by Darren Ballou (LIND) | |||
| 08:55 | 3pt FG missed by Chase Cox (LIND) rebounded by Jordan DEMERCY (GC) | |||
| 08:43 | FG missed by Jordan DEMERCY (GC) rebounded by Chase Spreen (LIND) | |||
| 08:37 | FG MADE by Chase Cox (LIND) | (60-51) | 9 | |
| 08:12 | FG MADE by Allan THOMAS (GC) assisted by Johonne HAMILTON | (62-51) | 11 | |
| 07:51 | FG MADE by Chase Cox (LIND) | (62-53) | 9 | |
| 07:28 | 3pt FG missed by Johonne HAMILTON (GC) rebounded by Russ MIDDLETON (GC) | |||
| 07:28 | Foul called on Chase Cox (LIND) | |||
| 07:28 | SUB: Josh White (LIND) in for Charles Baker | |||
| 07:28 | SUB: Maurice PEARSON (GC) in for John HEGARTY | |||
| 07:28 | SUB: Justin Archie (LIND) in for Chase Spreen | |||
| 07:28 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 07:28 | Russ MIDDLETON (GC) missed the front side of the Bonus Free Throw | |||
| 07:28 | rebounded by Justin Archie (LIND) | |||
| 07:22 | FG MADE by Chase Cox (LIND) assisted by Justin Archie | (62-55) | 7 | |
| 07:03 | FG missed by Allan THOMAS (GC) rebounded by Josh White (LIND) | |||
| 06:41 | Foul called on Johonne HAMILTON (GC) | |||
| 06:41 | SUB: Chase Spreen (LIND) in for Chase Cox | |||
| 06:41 | SUB: Anthony CRATER (GC) in for Russ MIDDLETON | |||
| 06:41 | Justin Archie (LIND) missed the front side of the Bonus Free Throw | |||
| 06:41 | rebounded by Jordan DEMERCY (GC) | |||
| 06:18 | Turnover by Maurice PEARSON (GC) | |||
| 05:52 | Foul called on Maurice PEARSON (GC) | |||
| 05:52 | SUB: Aaron MORRIS (GC) in for Maurice PEARSON | |||
| 05:52 | Kalen Kimberland (LIND) MADE the 1st of the 2 shot Free Throw | (62-56) | 6 | |
| 05:52 | Kalen Kimberland (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 05:52 | rebounded by Jordan DEMERCY (GC) | |||
| 05:19 | Turnover by Jordan DEMERCY (GC) Stolen by Kalen Kimberland (LIND) | |||
| 05:17 | Foul called on Johonne HAMILTON (GC) | |||
| 05:17 | Kalen Kimberland (LIND) missed the 1st of the Double Bonus Free Throw | |||
| 05:17 | SUB: Garel CRAIG (GC) in for Johonne HAMILTON | |||
| 05:17 | SUB: Darren Ballou (LIND) in for Wesley Hanspard | |||
| 05:17 | Kalen Kimberland (LIND) MADE the 2nd of the Double Bonus Free Throw | (62-57) | 5 | |
| 05:02 | Turnover by Garel CRAIG (GC) | |||
| 04:47 | FG MADE by Chase Spreen (LIND) assisted by Darren Ballou | (62-59) | 3 | |
| 04:29 | FG missed by Allan THOMAS (GC) rebounded by Chase Spreen (LIND) | |||
| 03:54 | FG by Chase Spreen (LIND) blocked by Allan THOMAS (GC) rebounded by Jordan DEMERCY (GC) | |||
| 03:36 | Foul (offensive) called on Aaron MORRIS (GC) | |||
| 03:36 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 03:36 | SUB: Chase Cox (LIND) in for Justin Archie | |||
| 03:36 | SUB: Charles Baker (LIND) in for Josh White | |||
| 03:36 | SUB: Maurice PEARSON (GC) in for Aaron MORRIS | |||
| 03:16 | 3pt FG MADE by Chase Spreen (LIND) | (62-62) | T3 | |
| 03:16 | TIMEOUT called by GC | |||
| 03:07 | SUB: Aaron MORRIS (GC) in for Allan THOMAS | |||
| 02:55 | Foul called on Charles Baker (LIND) | |||
| 02:55 | Garel CRAIG (GC) MADE the 1st of the 2 shot Free Throw | (63-62) | 1 | |
| 02:55 | Garel CRAIG (GC) missed the 2nd of the 2 shot Free Throw | |||
| 02:55 | rebounded by Wesley Hanspard (LIND) | |||
| 02:37 | FG MADE by Wesley Hanspard (LIND) assisted by Chase Spreen fouled by Anthony CRATER (GC) | (63-64) | -1 | |
| 02:37 | SUB: Justin Archie (LIND) in for Chase Cox | |||
| 02:37 | Wesley Hanspard (LIND) MADE the 1 shot Free Throw | (63-65) | -2 | |
| 02:37 | SUB: Darren Ballou (LIND) in for Wesley Hanspard | |||
| 02:06 | Foul called on Darren Ballou (LIND) | |||
| 02:06 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 02:06 | Maurice PEARSON (GC) MADE the front side of the Bonus Free Throw | (64-65) | -1 | |
| 02:06 | Maurice PEARSON (GC) MADE the back side of the Bonus Free Throw | (65-65) | T4 | |
| 01:39 | FG by Wesley Hanspard (LIND) blocked by Maurice PEARSON (GC) rebounded by Aaron MORRIS (GC) | |||
| 01:26 | FG MADE by Jordan DEMERCY (GC) assisted by Maurice PEARSON | (67-65) | 2 | |
| 01:05 | FG MADE by Charles Baker (LIND) assisted by Kalen Kimberland | (67-67) | T5 | |
| 01:05 | TIMEOUT called by LIND | |||
| 00:55 | Foul called on Darren Ballou (LIND) | |||
| 00:55 | Maurice PEARSON (GC) MADE the front side of the Bonus Free Throw | (68-67) | 1 | |
| 00:55 | Maurice PEARSON (GC) missed the back side of the Bonus Free Throw | |||
| 00:55 | rebounded by Chase Spreen (LIND) | |||
| 00:38 | FG MADE by Chase Spreen (LIND) | (68-69) | -1 | |
| 00:31 | TIMEOUT called by GC | |||
| 00:18 | Turnover by Aaron MORRIS (GC) Stolen by Justin Archie (LIND) | |||
| 00:04 | Foul called on Anthony CRATER (GC) | |||
| 00:04 | Justin Archie (LIND) MADE the 1st of the Double Bonus Free Throw | (68-70) | -2 | |
| 00:04 | TIMEOUT called by GC | |||
| 00:04 | Justin Archie (LIND) MADE the 2nd of the Double Bonus Free Throw | (68-71) | -3 | |
| 00:04 | TIMEOUT called by LIND | |||
| 00:00 | Foul called on Justin Archie (LIND) | |||
| 00:00 | Aaron MORRIS (GC) missed the 1st of the 2 shot Free Throw | |||
| 00:00 | SUB: Darren Ballou (LIND) in for Wesley Hanspard | |||
| 00:00 | SUB: Josh White (LIND) in for Charles Baker | |||
