Date: 2/4/2012 Arena: Biggers Sports Center
Time: 4:20 pm City, State: Columbia, KY
VISITOR: Cumberlands (Ky.) (14-8, 6-5 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Funchess, Tomas F 3 5 0 0 2 3 1 2 3 3 8 0 0 0 0 23+
22 Santiago, Jr., BenitoF 5 7 1 2 0 0 0 0 0 5 11 1 0 0 3 14+
00 Leadon, Patrico G 1 3 0 0 0 0 1 4 5 3 2 2 2 0 0 21+
23 Neely, Zavion G 8 17 1 4 3 3 1 3 4 4 20 5 2 0 2 38-
42 Daniel, Matt G 5 8 3 5 1 1 0 3 3 2 14 5 5 0 1 39-
3 Clayman, Flynn 3 7 2 4 2 3 0 3 3 3 10 4 1 0 1 31+
5 Cungious, Markeith 4 7 0 0 1 1 1 3 4 0 9 0 0 0 0 16-
20 Vaughn, Cedric 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 15+
21 Armstrong, Chance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 0 1 0
Team Totals 30 56 8 17 9 11 5 18 23 21 77 17 11 0 7 200
Total FG% - 1st: 13/25 0.520 2nd: 17/31 0.548 Game: 0.536 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 4/9 0.444 Game: 0.471 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 3/4 0.750 Game: 0.818 (0,0)
HOME: Lindsey Wilson (Ky.) (15-7, 7-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 3 5 0 0 0 0 2 3 5 3 6 3 4 0 1 24+
22 Spreen, Chase F 3 5 2 3 8 11 0 4 4 1 16 3 2 0 0 36-
31 Ballou, Darren F 1 4 0 3 0 0 0 1 1 1 2 1 2 0 1 16-
1 Kimberland, Kalen G 3 8 1 2 6 9 0 2 2 1 13 5 1 0 0 29-
30 Cox, Chase G 3 5 2 3 2 2 0 2 2 2 10 0 0 0 0 30+
11 Petrovic, Milos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
12 Archie, Justin 1 5 0 1 0 0 0 4 4 0 2 3 1 1 2 26-
32 Baker, Charles 5 5 2 2 0 0 2 2 4 5 12 2 2 1 0 21+
33 White, Josh 5 8 1 2 4 4 1 4 5 1 15 0 2 0 0 17+
TEAM REBOUNDS 1 1 2 0
Team Totals 24 45 8 16 20 26 6 23 29 14 76 17 14 2 4 200
Total FG% - 1st: 13/22 0.591 2nd: 11/23 0.478 Game: 0.533 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 4/9 0.444 Game: 0.500 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 13/18 0.722 Game: 0.769 (3,0)
Technical Fouls: UC (1) 1st 11:53 Coach
: LIND (0)
OFFICIALS : Marc Estep Jabir Walker Chad Allen
ATTENDANCE : 629
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 8 16 36 2 22
Lindsey Wilson (Ky.) 2 6 22 6 29
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 36 41 77
Lindsey Wilson (Ky.) 37 39 76
| Rankings: Lindsey Wilson - No. 8, Cumberlands - Not Ranked |
Date: 2/4/2012 Arena: Biggers Sports Center
Time: 4:20 pm City, State: Columbia, KY
VISITOR: Cumberlands (Ky.) (14-8, 6-5 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Funchess, Tomas F 1 2 0 0 1 2 1 2 3 2 3 0 0 0 0 8+
22 Santiago, Jr., BenitoF 3 5 1 2 0 0 0 0 0 2 7 1 0 0 2 11+
00 Leadon, Patrico G 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 5-
23 Neely, Zavion G 2 6 0 1 2 2 0 1 1 0 6 2 0 0 0 18-
42 Daniel, Matt G 2 4 1 3 0 0 0 0 0 1 5 4 3 0 1 19-
3 Clayman, Flynn 1 2 1 1 2 2 0 1 1 0 5 0 0 0 0 14-
5 Cungious, Markeith 3 5 0 0 1 1 1 2 3 0 7 0 0 0 0 11-
20 Vaughn, Cedric 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 13-
21 Armstrong, Chance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 13 25 4 8 6 7 2 6 8 8 36 8 5 0 3 100
Total FG% - 1st: 13/25 0.520 2nd: 0/0 0.000 Game: 0.520 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (0,0)
HOME: Lindsey Wilson (Ky.) (15-7, 7-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 1 1 0 0 0 0 1 0 1 2 2 1 2 0 0 9+
22 Spreen, Chase F 1 1 0 0 5 6 0 2 2 0 7 1 1 0 0 16-
31 Ballou, Darren F 0 2 0 2 0 0 0 1 1 1 0 0 2 0 1 11+
1 Kimberland, Kalen G 1 4 0 0 0 0 0 1 1 0 2 1 1 0 0 14+
30 Cox, Chase G 3 3 2 2 0 0 0 2 2 1 8 0 0 0 0 16+
11 Petrovic, Milos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
12 Archie, Justin 1 2 0 0 0 0 0 2 2 0 2 2 0 0 0 14-
32 Baker, Charles 3 3 1 1 0 0 1 0 1 2 7 2 1 1 0 8-
33 White, Josh 3 6 1 2 2 2 1 2 3 1 9 0 1 0 0 10-
TEAM REBOUNDS 0 1 1 0
Team Totals 13 22 4 7 7 8 3 11 14 7 37 7 8 1 1 100
Total FG% - 1st: 13/22 0.591 2nd: 0/0 0.000 Game: 0.591 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: UC (1) 1st 11:53 Coach
: LIND (0)
OFFICIALS : Marc Estep Jabir Walker Chad Allen
ATTENDANCE : 629
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 4 9 14 2 15
Lindsey Wilson (Ky.) 2 4 12 4 18
SCORE BY PERIODS 1st TOTAL
Cumberlands (Ky.) 36 36
Lindsey Wilson (Ky.) 37 37
| Rankings: Lindsey Wilson - No. 8, Cumberlands - Not Ranked |
Date: 2/4/2012 Arena: Biggers Sports Center
Time: 4:20 pm City, State: Columbia, KY
VISITOR: Cumberlands (Ky.) (14-8, 6-5 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Funchess, Tomas F 2 3 0 0 1 1 0 0 0 1 5 0 0 0 0 15-
22 Santiago, Jr., BenitoF 2 2 0 0 0 0 0 0 0 3 4 0 0 0 1 3+
00 Leadon, Patrico G 1 3 0 0 0 0 1 4 5 1 2 1 1 0 0 17-
23 Neely, Zavion G 6 11 1 3 1 1 1 2 3 4 14 3 2 0 2 20
42 Daniel, Matt G 3 4 2 2 1 1 0 3 3 1 9 1 2 0 0 20
3 Clayman, Flynn 2 5 1 3 0 1 0 2 2 3 5 4 1 0 1 17+
5 Cungious, Markeith 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 5+
20 Vaughn, Cedric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 1 0 1 0
Team Totals 17 31 4 9 3 4 3 12 15 13 41 9 6 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/31 0.548 Game: 0.548 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0)
HOME: Lindsey Wilson (Ky.) (15-7, 7-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 4 0 0 0 0 1 3 4 1 4 2 2 0 1 15-
22 Spreen, Chase F 2 4 2 3 3 5 0 2 2 1 9 2 1 0 0 20
31 Ballou, Darren F 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 5-
1 Kimberland, Kalen G 2 4 1 2 6 9 0 1 1 1 11 4 0 0 0 14+
30 Cox, Chase G 0 2 0 1 2 2 0 0 0 1 2 0 0 0 0 14+
12 Archie, Justin 0 3 0 1 0 0 0 2 2 0 0 1 1 1 2 12-
32 Baker, Charles 2 2 1 1 0 0 1 2 3 3 5 0 1 0 0 13+
33 White, Josh 2 2 0 0 2 2 0 2 2 0 6 0 1 0 0 8-
TEAM REBOUNDS 1 0 1 0
Team Totals 11 23 4 9 13 18 3 12 15 7 39 10 6 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/23 0.478 Game: 0.478 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/18 0.722 Game: 0.722 (2,0)
Technical Fouls: UC (1) 1st 11:53 Coach
: LIND (0)
OFFICIALS : Marc Estep Jabir Walker Chad Allen
ATTENDANCE : 629
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 4 7 22 0 7
Lindsey Wilson (Ky.) 0 2 10 2 11
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 36 41 77
Lindsey Wilson (Ky.) 37 39 76
| Rankings: Lindsey Wilson - No. 8, Cumberlands - Not Ranked |
| UC Starters: | Leadon, Funchess, Santiago, Jr., Neely, Daniel |
| LIND Starters: | KIMBERLAND, HANSPARD, SPREEN, COX, BALLOU |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: Benito Santiago, Jr. (UC) vs. Wesley HANSPARD (LIND), won by UC | |||
| 19:46 | Turnover by Matt Daniel (UC) Stolen by Darren BALLOU (LIND) | |||
| 19:33 | Turnover by Kalen KIMBERLAND (LIND) Stolen by Benito Santiago, Jr. (UC) | |||
| 19:29 | FG MADE by Benito Santiago, Jr. (UC) [FstBrk, OffTov, Paint] | (0-2) | -2 | |
| 19:12 | Foul called on Patrico Leadon (UC) | |||
| 19:12 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw | (1-2) | -1 | |
| 19:12 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (2-2) | T1 | |
| 18:56 | 3pt FG MADE by Benito Santiago, Jr. (UC) assist by Matt Daniel | (2-5) | -3 | |
| 18:37 | 3pt FG MADE by Chase COX (LIND) assist by Wesley HANSPARD | (5-5) | T2 | |
| 18:27 | Turnover by Patrico Leadon (UC) | |||
| 18:07 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Tomas Funchess (UC) | |||
| 18:00 | FG missed by Zavion Neely (UC) rebounded by Chase COX (LIND) | |||
| 17:53 | FG MADE by Kalen KIMBERLAND (LIND) [FstBrk, Paint] | (7-5) | 2 | |
| 17:30 | FG MADE by Tomas Funchess (UC) assisted by Patrico Leadon [Paint] | (7-7) | T3 | |
| 17:11 | 3pt FG MADE by Chase COX (LIND) assist by Chase SPREEN | (10-7) | 3 | |
| 16:48 | FG MADE by Matt Daniel (UC) assisted by Zavion Neely | (10-9) | 1 | |
| 16:32 | Turnover by Darren BALLOU (LIND) | |||
| 16:32 | SUB: Markeith Cungious (UC) in for Tomas Funchess | |||
| 16:32 | SUB: Cedric Vaughn (UC) in for Zavion Neely | |||
| 16:32 | SUB: Justin ARCHIE (LIND) in for Kalen KIMBERLAND | |||
| 16:32 | SUB: Charles BAKER (LIND) in for Darren BALLOU | |||
| 16:12 | FG MADE by Markeith Cungious (UC) assisted by Benito Santiago, Jr. [OffTov, Paint] | (10-11) | -1 | |
| 15:51 | FG MADE by Charles BAKER (LIND) [Paint] | (12-11) | 1 | |
| 15:32 | FG MADE by Markeith Cungious (UC) fouled by Wesley HANSPARD (LIND) [Paint] | (12-13) | -1 | |
| 15:32 | SUB: Flynn Clayman (UC) in for Patrico Leadon | |||
| 15:32 | SUB: Josh WHITE (LIND) in for Wesley HANSPARD | |||
| 15:32 | Markeith Cungious (UC) MADE the 1 shot Free Throw | (12-14) | -2 | |
| 15:20 | Foul (offensive) called on Charles BAKER (LIND) | |||
| 15:03 | FG missed by Benito Santiago, Jr. (UC) rebounded by Chase SPREEN (LIND) | |||
| 14:56 | Turnover by Chase SPREEN (LIND) Stolen by Matt Daniel (UC) | |||
| 14:50 | FG MADE by Benito Santiago, Jr. (UC) assisted by Matt Daniel [FstBrk, OffTov, Paint] | (12-16) | -4 | |
| 14:27 | FG MADE by Josh WHITE (LIND) assisted by Charles BAKER [Paint] | (14-16) | -2 | |
| 14:12 | Foul (offensive) called on Matt Daniel (UC) | |||
| 14:12 | SUB: Tomas Funchess (UC) in for Markeith Cungious | |||
| 14:12 | SUB: Zavion Neely (UC) in for Matt Daniel | |||
| 14:12 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 14:07 | FG MADE by Chase SPREEN (LIND) assisted by Charles BAKER | (16-16) | T4 | |
| 13:48 | FG missed by Flynn Clayman (UC) rebounded by Tomas Funchess (UC) | |||
| 13:25 | 3pt FG missed by Zavion Neely (UC) rebounded by Kalen KIMBERLAND (LIND) | |||
| 12:43 | Foul called on Benito Santiago, Jr. (UC) | |||
| 12:43 | SUB: Patrico Leadon (UC) in for Flynn Clayman | |||
| 12:43 | SUB: Chance Armstrong (UC) in for Cedric Vaughn | |||
| 12:43 | SUB: Matt Daniel (UC) in for Benito Santiago, Jr. | |||
| 12:43 | SUB: Milos PETROVIC (LIND) in for Charles BAKER | |||
| 12:39 | Foul called on Patrico Leadon (UC) | |||
| 12:39 | SUB: Flynn Clayman (UC) in for Patrico Leadon | |||
| 12:39 | SUB: Benito Santiago, Jr. (UC) in for Chance Armstrong | |||
| 12:35 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 12:16 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Tomas Funchess (UC) | |||
| 11:56 | FG missed by Zavion Neely (UC) rebounded by Josh WHITE (LIND) | |||
| 11:53 | TECHNICAL Foul called on the UC Coach | |||
| 11:53 | Chase SPREEN (LIND) missed the 1st of the 2 shot Free Throw | |||
| 11:53 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (17-16) | 1 | |
| 11:53 | SUB: Chance Armstrong (UC) in for Flynn Clayman | |||
| 11:53 | SUB: Wesley HANSPARD (LIND) in for Justin ARCHIE | |||
| 11:53 | SUB: Chase SPREEN (LIND) in for Josh WHITE | |||
| 11:47 | Turnover by Wesley HANSPARD (LIND) | |||
| 11:33 | FG MADE by Zavion Neely (UC) [OffTov] | (17-18) | -1 | |
| 11:02 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Zavion Neely (UC) | |||
| 10:56 | 3pt FG MADE by Matt Daniel (UC) assist by Zavion Neely | (17-21) | -4 | |
| 10:56 | TIMEOUT called by LIND | |||
| 10:56 | SUB: Darren BALLOU (LIND) in for Milos PETROVIC | |||
| 10:56 | SUB: Markeith Cungious (UC) in for Tomas Funchess | |||
| 10:42 | Turnover by Wesley HANSPARD (LIND) Stolen by Benito Santiago, Jr. (UC) | |||
| 10:22 | TIMEOUT called by UC | |||
| 10:22 | SUB: Tomas Funchess (UC) in for Markeith Cungious | |||
| 10:11 | Foul called on Wesley HANSPARD (LIND) | |||
| 10:11 | Tomas Funchess (UC) MADE the 1st of the 2 shot Free Throw [OffTov] | (17-22) | -5 | |
| 10:11 | SUB: Flynn Clayman (UC) in for Chance Armstrong | |||
| 10:11 | SUB: Josh WHITE (LIND) in for Wesley HANSPARD | |||
| 10:10 | Tomas Funchess (UC) missed the 2nd of the 2 shot Free Throw | |||
| 10:08 | rebounded by Josh WHITE (LIND) | |||
| 09:50 | 3pt FG MADE by Josh WHITE (LIND) assist by Kalen KIMBERLAND | (20-22) | -2 | |
| 09:39 | FG missed by Tomas Funchess (UC) rebounded by Chase SPREEN (LIND) | |||
| 09:16 | Foul called on Tomas Funchess (UC) | |||
| 09:16 | Josh WHITE (LIND) MADE the 1st of the 2 shot Free Throw | (21-22) | -1 | |
| 09:16 | SUB: Justin ARCHIE (LIND) in for Chase COX | |||
| 09:16 | Josh WHITE (LIND) MADE the 2nd of the 2 shot Free Throw | (22-22) | T5 | |
| 08:59 | 3pt FG missed by Benito Santiago, Jr. (UC) rebounded by Darren BALLOU (LIND) | |||
| 08:45 | Foul called on Benito Santiago, Jr. (UC) | |||
| 08:45 | SUB: Cedric Vaughn (UC) in for Benito Santiago, Jr. | |||
| 08:41 | Foul called on Tomas Funchess (UC) | |||
| 08:41 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw | (23-22) | 1 | |
| 08:41 | SUB: Markeith Cungious (UC) in for Tomas Funchess | |||
| 08:41 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (24-22) | 2 | |
| 08:41 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 08:38 | Turnover by Cedric Vaughn (UC) | |||
| 08:05 | FG MADE by Josh WHITE (LIND) assisted by Justin ARCHIE [OffTov, Paint] | (26-22) | 4 | |
| 07:45 | FG missed by Markeith Cungious (UC) rebounded by Justin ARCHIE (LIND) | |||
| 07:34 | 3pt FG missed by Josh WHITE (LIND) rebounded by Flynn Clayman (UC) | |||
| 07:23 | 3pt FG missed by Matt Daniel (UC) rebounded by Chase COX (LIND) | |||
| 06:47 | FG MADE by Justin ARCHIE (LIND) | (28-22) | 6 | |
| 06:45 | TIMEOUT called by UC | |||
| 06:45 | SUB: Chase SPREEN (LIND) in for Kalen KIMBERLAND | |||
| 06:45 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 06:27 | FG by Markeith Cungious (UC) blocked by Charles BAKER (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 06:19 | FG MADE by Chase COX (LIND) | (30-22) | 8 | |
| 05:51 | Foul called on Charles BAKER (LIND) | |||
| 05:51 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 05:29 | 3pt FG MADE by Flynn Clayman (UC) assist by Matt Daniel | (30-25) | 5 | |
| 05:06 | Foul (offensive) called on Josh WHITE (LIND) | |||
| 04:52 | Foul called on Darren BALLOU (LIND) | |||
| 04:52 | Flynn Clayman (UC) MADE the 1st of the 2 shot Free Throw | (30-26) | 4 | |
| 04:52 | Flynn Clayman (UC) MADE the 2nd of the 2 shot Free Throw | (30-27) | 3 | |
| 04:21 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Markeith Cungious (UC) | |||
| 04:03 | 3pt FG MADE by Cedric Vaughn (UC) assist by Matt Daniel | (30-30) | T6 | |
| 03:40 | FG missed by Josh WHITE (LIND) rebounded by Josh WHITE (LIND) | |||
| 03:37 | FG missed by Josh WHITE (LIND) rebounded by Markeith Cungious (UC) | |||
| 03:33 | Foul called on Chase COX (LIND) | |||
| 03:33 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 03:33 | Zavion Neely (UC) MADE the front side of the Bonus Free Throw | (30-31) | -1 | |
| 03:33 | Zavion Neely (UC) MADE the back side of the Bonus Free Throw | (30-32) | -2 | |
| 03:12 | Turnover by Darren BALLOU (LIND) | |||
| 03:12 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 03:12 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 02:52 | 3pt FG missed by Matt Daniel (UC) defensive Team rebound by LIND | |||
| 02:27 | FG missed by Justin ARCHIE (LIND) rebounded by Charles BAKER (LIND) | |||
| 02:24 | FG MADE by Charles BAKER (LIND) [Paint, 2ndCh] | (32-32) | T7 | |
| 01:52 | Turnover by Matt Daniel (UC) | |||
| 01:52 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 01:27 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 01:24 | FG MADE by Wesley HANSPARD (LIND) [OffTov, Paint, 2ndCh] | (34-32) | 2 | |
| 01:04 | FG missed by Zavion Neely (UC) rebounded by Markeith Cungious (UC) | |||
| 01:01 | FG MADE by Markeith Cungious (UC) [Paint, 2ndCh] | (34-34) | T8 | |
| 00:41 | SUB: Chance Armstrong (UC) in for Markeith Cungious | |||
| 00:27 | 3pt FG MADE by Charles BAKER (LIND) assist by Justin ARCHIE | (37-34) | 3 | |
| 00:01 | FG MADE by Zavion Neely (UC) [Paint] | (37-36) | 1 | |
| End of First Half (LIND 37 UC 36) |
| UC | LIND | |
|---|---|---|
| 5 | Turnovers | 8 |
| 13/25 for 52.0% | Field Goals | 13/22 for 59.1% |
| 6/7 for 85.7% | Free Throws | 7/8 for 87.5% |
| OFF: 2 DEF: 6 | Rebounds | OFF: 3 DEF: 11 |
| Santiago, Jr., Cungious : 7 | High Scorer | White : 9 |
| Funchess, Cungious : 3 | High Rebounder | White : 3 |
| Daniel : 4 | High Assists | Archie, Baker : 2 |
| UC Starters: | Daniel, Funchess, Santiago, Jr., Neely, Leadon |
| LIND Starters: | KIMBERLAND, SPREEN, BAKER, COX, HANSPARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | Turnover by Charles BAKER (LIND) Stolen by Zavion Neely (UC) | |||
| 19:45 | FG MADE by Zavion Neely (UC) [FstBrk, OffTov, Paint] | (37-38) | -1 | |
| 19:31 | Turnover by Wesley HANSPARD (LIND) Stolen by Benito Santiago, Jr. (UC) | |||
| 19:25 | FG MADE by Benito Santiago, Jr. (UC) [OffTov, Paint] | (37-40) | -3 | |
| 19:25 | TIMEOUT called by LIND | |||
| 19:02 | FG missed by Wesley HANSPARD (LIND) rebounded by Patrico Leadon (UC) | |||
| 18:56 | 3pt FG MADE by Matt Daniel (UC) assist by Zavion Neely | (37-43) | -6 | |
| 18:56 | TIMEOUT called by LIND | |||
| 18:39 | FG MADE by Kalen KIMBERLAND (LIND) fouled by Benito Santiago, Jr. (UC) [Paint] | (39-43) | -4 | |
| 18:39 | SUB: Flynn Clayman (UC) in for Benito Santiago, Jr. | |||
| 18:39 | Kalen KIMBERLAND (LIND) MADE the 1 shot Free Throw | (40-43) | -3 | |
| 18:39 | SUB: Justin ARCHIE (LIND) in for Chase COX | |||
| 18:32 | FG MADE by Tomas Funchess (UC) assisted by Flynn Clayman fouled by Charles BAKER (LIND) [FstBrk, Paint] | (40-45) | -5 | |
| 18:32 | Tomas Funchess (UC) MADE the 1 shot Free Throw | (40-46) | -6 | |
| 18:04 | Turnover by Justin ARCHIE (LIND) Stolen by Flynn Clayman (UC) | |||
| 17:59 | Turnover by Matt Daniel (UC) Stolen by Wesley HANSPARD (LIND) | |||
| 17:51 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [OffTov, Paint] | (42-46) | -4 | |
| 17:40 | FG missed by Zavion Neely (UC) rebounded by Justin ARCHIE (LIND) | |||
| 17:31 | FG MADE by Wesley HANSPARD (LIND) assisted by Kalen KIMBERLAND | (44-46) | -2 | |
| 17:31 | SUB: Markeith Cungious (UC) in for Tomas Funchess | |||
| 17:15 | Turnover by Matt Daniel (UC) Stolen by Justin ARCHIE (LIND) | |||
| 17:12 | FG missed by Justin ARCHIE (LIND) rebounded by Patrico Leadon (UC) | |||
| 17:05 | FG MADE by Zavion Neely (UC) [Paint] | (44-48) | -4 | |
| 16:46 | FG missed by Chase SPREEN (LIND) rebounded by Matt Daniel (UC) | |||
| 16:38 | 3pt FG MADE by Zavion Neely (UC) assist by Matt Daniel | (44-51) | -7 | |
| 16:11 | FG missed by Wesley HANSPARD (LIND) rebounded by Markeith Cungious (UC) | |||
| 15:55 | FG MADE by Markeith Cungious (UC) assisted by Flynn Clayman [Paint] | (44-53) | -9 | |
| 15:48 | TIMEOUT called by LIND | |||
| 15:48 | SUB: Chase COX (LIND) in for Justin ARCHIE | |||
| 15:48 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 15:36 | Foul called on Matt Daniel (UC) | |||
| 15:36 | Chase COX (LIND) MADE the 1st of the 2 shot Free Throw | (45-53) | -8 | |
| 15:36 | Chase COX (LIND) MADE the 2nd of the 2 shot Free Throw | (46-53) | -7 | |
| 15:15 | FG missed by Zavion Neely (UC) rebounded by Patrico Leadon (UC) | |||
| 15:12 | FG missed by Patrico Leadon (UC) rebounded by Charles BAKER (LIND) | |||
| 15:09 | Foul called on Flynn Clayman (UC) | |||
| 15:09 | Chase SPREEN (LIND) missed the 1st of the 2 shot Free Throw | |||
| 15:09 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 15:09 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (47-53) | -6 | |
| 14:46 | Foul called on Chase SPREEN (LIND) | |||
| 14:33 | 3pt FG missed by Flynn Clayman (UC) rebounded by Josh WHITE (LIND) | |||
| 14:21 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Patrico Leadon (UC) | |||
| 14:21 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 14:21 | SUB: Benito Santiago, Jr. (UC) in for Flynn Clayman | |||
| 14:02 | FG MADE by Benito Santiago, Jr. (UC) assisted by Zavion Neely | (47-55) | -8 | |
| 14:02 | SUB: Justin ARCHIE (LIND) in for Kalen KIMBERLAND | |||
| 14:02 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 14:02 | SUB: Tomas Funchess (UC) in for Markeith Cungious | |||
| 13:34 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Patrico Leadon (UC) | |||
| 13:31 | FG MADE by Tomas Funchess (UC) assisted by Patrico Leadon [Paint] | (47-57) | -10 | |
| 13:22 | Foul (offensive) called on Patrico Leadon (UC) | |||
| 13:03 | SUB: Flynn Clayman (UC) in for Patrico Leadon | |||
| 12:53 | FG MADE by Darren BALLOU (LIND) assisted by Chase SPREEN | (49-57) | -8 | |
| 12:31 | 3pt FG missed by Zavion Neely (UC) rebounded by Charles BAKER (LIND) | |||
| 12:29 | Foul called on Benito Santiago, Jr. (UC) | |||
| 12:29 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw | (50-57) | -7 | |
| 12:29 | SUB: Cedric Vaughn (UC) in for Benito Santiago, Jr. | |||
| 12:29 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (51-57) | -6 | |
| 12:00 | 3pt FG missed by Cedric Vaughn (UC) rebounded by Chase SPREEN (LIND) | |||
| 11:51 | 3pt FG MADE by Charles BAKER (LIND) assist by Darren BALLOU | (54-57) | -3 | |
| 11:16 | FG MADE by Zavion Neely (UC) fouled by Charles BAKER (LIND) [Paint] | (54-59) | -5 | |
| 11:16 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
