Date: 1/14/2012 Arena: Biggers Sports Center
Time: 4:05 pm City, State: Columbia, KY
VISITOR: Georgetown (Ky.) (15-3, 6-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Morris, Aaron F 4 7 3 3 1 2 1 2 3 3 12 0 4 1 0 24
2 Craig, Garel G 3 6 2 3 0 2 0 3 3 0 8 3 5 0 0 25+
04 Hamilton, Johonne G 2 3 0 0 0 0 0 2 2 2 4 0 0 0 1 12+
24 Demercy, Jordan * 2 5 0 1 1 2 0 2 2 3 5 0 2 0 2 21-
44 Pearson, Maurice * 7 11 0 0 7 12 2 3 5 4 21 2 4 0 1 27+
1 Crater, Anthony 2 5 1 4 0 0 1 5 6 4 5 5 6 0 1 30+
03 Shelley, Tyrone 4 11 1 6 2 2 4 3 7 2 11 1 1 0 3 22+
11 Thomas, Allan 3 5 0 0 4 4 0 2 2 0 10 1 1 0 1 11-
22 Middleton, Russ 1 3 0 2 0 2 3 1 4 3 2 0 1 0 0 19+
35 Hegarty, John 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
42 Lockett, Josh 0 1 0 0 0 0 0 4 4 3 0 0 1 0 1 6+
TEAM REBOUNDS 0 2 2 1
Team Totals 28 58 7 19 15 26 11 29 40 25 78 12 26 1 10 200
Total FG% - 1st: 21/32 0.656 2nd: 7/26 0.269 Game: 0.483 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/10 0.300 Game: 0.368 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 11/21 0.524 Game: 0.577 (5,0)
HOME: Lindsey Wilson (Ky.) (13-4, 5-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 5 9 0 0 6 8 1 2 3 4 16 0 0 0 1 22-
22 Spreen, Chase F 7 12 5 7 4 5 0 9 9 2 23 1 2 0 3 29-
31 Ballou, Darren F 1 4 0 3 2 2 0 3 3 2 4 0 2 0 1 25+
1 Kimberland, Kalen G 3 5 2 2 9 10 0 6 6 4 17 2 1 0 1 36+
30 Cox, Chase G 1 9 1 8 2 2 0 1 1 3 5 0 2 0 1 30+
11 Petrovic, Milos 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 2+
12 Archie, Justin 4 7 0 1 1 1 1 0 1 0 9 2 4 0 1 21+
23 Johnson, Chris 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
32 Baker, Charles 0 3 0 0 1 2 0 1 1 3 1 2 2 0 1 19+
33 White, Josh 2 5 0 0 0 0 1 1 2 1 4 1 2 0 0 14+
TEAM REBOUNDS 2 2 4 0
Team Totals 23 56 8 21 25 30 5 25 30 20 79 8 18 0 9 200
Total FG% - 1st: 11/27 0.407 2nd: 12/29 0.414 Game: 0.411 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/10 0.400 Game: 0.381 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 16/19 0.842 Game: 0.833 (4,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Kevin Clary Mark Estep Gary Rankin
ATTENDANCE : 359
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown (Ky.) 8 21 32 8 28
Lindsey Wilson (Ky.) 4 20 28 2 14
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown (Ky.) 50 28 78
Lindsey Wilson (Ky.) 35 44 79
| Rankings: Lindsey Wilson - No 14, Georgetown - No. 5 |
Date: 1/14/2012 Arena: Biggers Sports Center
Time: 4:05 pm City, State: Columbia, KY
VISITOR: Georgetown (Ky.) (15-3, 6-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Morris, Aaron F 3 4 2 2 0 0 0 0 0 1 8 0 1 0 0 10-
2 Craig, Garel G 2 3 1 1 0 0 0 1 1 0 5 2 4 0 0 12+
04 Hamilton, Johonne G 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 5-
24 Demercy, Jordan * 1 2 0 0 0 0 0 2 2 3 2 0 1 0 1 9+
44 Pearson, Maurice * 5 6 0 0 2 3 0 1 1 1 12 1 1 0 1 14+
1 Crater, Anthony 2 4 1 3 0 0 1 2 3 2 5 4 4 0 1 15+
03 Shelley, Tyrone 3 5 0 2 0 0 1 0 1 1 6 1 0 0 3 11+
11 Thomas, Allan 3 4 0 0 2 2 0 1 1 0 8 0 1 0 1 7+
22 Middleton, Russ 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 9-
35 Hegarty, John 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
42 Lockett, Josh 0 0 0 0 0 0 0 3 3 1 0 0 1 0 1 5-
TEAM REBOUNDS 0 1 1 0
Team Totals 21 32 4 9 4 5 3 12 15 12 50 8 13 0 9 100
Total FG% - 1st: 21/32 0.656 2nd: 0/0 0.000 Game: 0.656 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
HOME: Lindsey Wilson (Ky.) (13-4, 5-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 2 0 0 2 2 0 1 1 2 6 0 0 0 0 8+
22 Spreen, Chase F 3 5 2 3 0 0 0 2 2 2 8 0 2 0 1 9-
31 Ballou, Darren F 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 13+
1 Kimberland, Kalen G 1 3 1 1 5 6 0 3 3 1 8 1 0 0 0 18-
30 Cox, Chase G 1 6 1 5 0 0 0 0 0 0 3 0 1 0 1 17-
11 Petrovic, Milos 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 2+
12 Archie, Justin 3 5 0 1 1 1 1 0 1 0 7 0 4 0 1 12-
23 Johnson, Chris 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
32 Baker, Charles 0 0 0 0 1 2 0 0 0 0 1 1 1 0 0 9+
33 White, Josh 1 3 0 0 0 0 1 1 2 0 2 1 2 0 0 11-
TEAM REBOUNDS 2 0 2 0
Team Totals 11 27 4 11 9 11 4 8 12 6 35 3 14 0 4 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (2,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Kevin Clary Mark Estep Gary Rankin
ATTENDANCE : 359
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown (Ky.) 6 17 26 4 21
Lindsey Wilson (Ky.) 2 10 12 2 10
SCORE BY PERIODS 1st TOTAL
Georgetown (Ky.) 50 50
Lindsey Wilson (Ky.) 35 35
| Rankings: Lindsey Wilson - No 14, Georgetown - No. 5 |
Date: 1/14/2012 Arena: Biggers Sports Center
Time: 4:05 pm City, State: Columbia, KY
VISITOR: Georgetown (Ky.) (15-3, 6-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Morris, Aaron F 1 3 1 1 1 2 1 2 3 2 4 0 3 1 0 14+
2 Craig, Garel G 1 3 1 2 0 2 0 2 2 0 3 1 1 0 0 13+
04 Hamilton, Johonne G 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 7+
24 Demercy, Jordan * 1 3 0 1 1 2 0 0 0 0 3 0 1 0 1 11+
44 Pearson, Maurice * 2 5 0 0 5 9 2 2 4 3 9 1 3 0 0 13-
1 Crater, Anthony 0 1 0 1 0 0 0 3 3 2 0 1 2 0 0 15+
03 Shelley, Tyrone 1 6 1 4 2 2 3 3 6 1 5 0 1 0 0 11-
11 Thomas, Allan 0 1 0 0 2 2 0 1 1 0 2 1 0 0 0 3+
22 Middleton, Russ 0 1 0 1 0 2 2 1 3 2 0 0 1 0 0 10+
42 Lockett, Josh 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 2-
TEAM REBOUNDS 0 1 1 1
Team Totals 7 26 3 10 11 21 8 17 25 13 28 4 13 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 7/26 0.269 Game: 0.269 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/21 0.524 Game: 0.524 (4,0)
HOME: Lindsey Wilson (Ky.) (13-4, 5-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 3 7 0 0 4 6 1 1 2 2 10 0 0 0 1 14-
22 Spreen, Chase F 4 7 3 4 4 5 0 7 7 0 15 1 0 0 2 20-
31 Ballou, Darren F 1 3 0 2 2 2 0 2 2 2 4 0 1 0 0 12-
1 Kimberland, Kalen G 2 2 1 1 4 4 0 3 3 3 9 1 1 0 1 19-
30 Cox, Chase G 0 3 0 3 2 2 0 1 1 3 2 0 1 0 0 13+
12 Archie, Justin 1 2 0 0 0 0 0 0 0 0 2 2 0 0 0 9+
32 Baker, Charles 0 3 0 0 0 0 0 1 1 3 0 1 1 0 1 10-
33 White, Josh 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3+
TEAM REBOUNDS 0 2 2 0
Team Totals 12 29 4 10 16 19 1 17 18 14 44 5 4 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/19 0.842 Game: 0.842 (2,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Kevin Clary Mark Estep Gary Rankin
ATTENDANCE : 359
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown (Ky.) 2 4 6 4 7
Lindsey Wilson (Ky.) 2 10 16 0 4
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown (Ky.) 50 28 78
Lindsey Wilson (Ky.) 35 44 79
| Rankings: Lindsey Wilson - No 14, Georgetown - No. 5 |
| GC Starters: | Pearson, Demercy, Morris, Hamilton, Craig |
| LIND Starters: | KIMBERLAND, SPREEN, HANSPARD, COX, BALLOU |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Maurice Pearson (GC) vs. Wesley HANSPARD (LIND), won by GC | |||
| 19:30 | 3pt FG MADE by Aaron Morris (GC) assist by Maurice Pearson | (0-3) | -3 | |
| 19:17 | Turnover by Darren BALLOU (LIND) Stolen by Johonne Hamilton (GC) | |||
| 19:14 | FG MADE by Johonne Hamilton (GC) [FstBrk, OffTov, Paint] | (0-5) | -5 | |
| 19:11 | Turnover by Chase COX (LIND) | |||
| 19:10 | Foul (offensive) called on Aaron Morris (GC) | |||
| 18:51 | Foul called on Johonne Hamilton (GC) | |||
| 18:51 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (1-5) | -4 | |
| 18:51 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (2-5) | -3 | |
| 18:51 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 18:37 | FG MADE by Aaron Morris (GC) [Paint] | (2-7) | -5 | |
| 18:26 | FG MADE by Wesley HANSPARD (LIND) assisted by Josh WHITE | (4-7) | -3 | |
| 18:11 | Turnover by Garel Craig (GC) | |||
| 18:11 | SUB: Anthony Crater (GC) in for Johonne Hamilton | |||
| 18:11 | Turnover by Chase SPREEN (LIND) Stolen by Jordan Demercy (GC) | |||
| 18:11 | FG missed by Aaron Morris (GC) rebounded by Wesley HANSPARD (LIND) | |||
| 17:56 | SUB: Justin ARCHIE (LIND) in for Kalen KIMBERLAND | |||
| 17:32 | FG MADE by Wesley HANSPARD (LIND) [Paint] | (6-7) | -1 | |
| 17:21 | 3pt FG MADE by Garel Craig (GC) | (6-10) | -4 | |
| 17:13 | Foul called on Jordan Demercy (GC) | |||
| 17:02 | FG missed by Chase SPREEN (LIND) rebounded by Josh WHITE (LIND) | |||
| 17:00 | FG MADE by Josh WHITE (LIND) [Paint, 2ndCh] | (8-10) | -2 | |
| 16:44 | FG MADE by Garel Craig (GC) | (8-12) | -4 | |
| 16:34 | 3pt FG missed by Chase COX (LIND) rebounded by Jordan Demercy (GC) | |||
| 16:28 | Foul (offensive) called on Maurice Pearson (GC) | |||
| 16:28 | SUB: Kalen KIMBERLAND (LIND) in for Wesley HANSPARD | |||
| 16:28 | SUB: Milos PETROVIC (LIND) in for Chase COX | |||
| 16:28 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 16:12 | Turnover by Charles BAKER (LIND) | |||
| 15:57 | FG MADE by Maurice Pearson (GC) [OffTov] | (8-14) | -6 | |
| 15:37 | Turnover by Milos PETROVIC (LIND) | |||
| 15:37 | SUB: Darren BALLOU (LIND) in for Milos PETROVIC | |||
| 15:12 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 15:12 | SUB: Tyrone Shelley (GC) in for Jordan Demercy | |||
| 15:08 | FG missed by Garel Craig (GC) rebounded by Chase SPREEN (LIND) | |||
| 14:54 | Turnover by Chase SPREEN (LIND) Stolen by Tyrone Shelley (GC) | |||
| 14:44 | 3pt FG MADE by Aaron Morris (GC) assist by Garel Craig [OffTov] | (8-17) | -9 | |
| 14:28 | Turnover by Justin ARCHIE (LIND) Stolen by Tyrone Shelley (GC) | |||
| 14:23 | FG MADE by Tyrone Shelley (GC) assisted by Garel Craig [OffTov, Paint] | (8-19) | -11 | |
| 14:23 | SUB: Wesley HANSPARD (LIND) in for Justin ARCHIE | |||
| 14:23 | SUB: Chase COX (LIND) in for Charles BAKER | |||
| 14:09 | SUB: Josh Lockett (GC) in for Maurice Pearson | |||
| 13:59 | 3pt FG MADE by Kalen KIMBERLAND (LIND) | (11-19) | -8 | |
| 13:39 | Foul called on Chase SPREEN (LIND) | |||
| 13:22 | 3pt FG missed by Tyrone Shelley (GC) rebounded by Darren BALLOU (LIND) | |||
| 13:22 | FG MADE by Chase SPREEN (LIND) [FstBrk, Paint] | (13-19) | -6 | |
| 13:10 | Turnover by Anthony Crater (GC) | |||
| 12:55 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Josh Lockett (GC) | |||
| 12:34 | 3pt FG missed by Russ Middleton (GC) rebounded by Chase SPREEN (LIND) | |||
| 12:20 | SUB: Russ Middleton (GC) in for Garel Craig | |||
| 12:10 | 3pt FG MADE by Chase SPREEN (LIND) assist by Kalen KIMBERLAND | (16-19) | -3 | |
| 12:00 | 3pt FG MADE by Anthony Crater (GC) | (16-22) | -6 | |
| 11:46 | Foul called on Tyrone Shelley (GC) | |||
| 11:46 | SUB: Johonne Hamilton (GC) in for Anthony Crater | |||
| 11:46 | SUB: Allan Thomas (GC) in for Tyrone Shelley | |||
| 11:46 | SUB: Jordan Demercy (GC) in for Aaron Morris | |||
| 11:46 | SUB: Milos PETROVIC (LIND) in for Wesley HANSPARD | |||
| 11:46 | SUB: Charles BAKER (LIND) in for Chase SPREEN | |||
| 11:46 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 11:23 | FG missed by Chase COX (LIND) offensive Team rebound by LIND | |||
| 11:15 | FG missed by Josh WHITE (LIND) rebounded by Josh Lockett (GC) | |||
| 11:08 | FG missed by Jordan Demercy (GC) rebounded by Kalen KIMBERLAND (LIND) | |||
| 10:54 | FG missed by Milos PETROVIC (LIND) rebounded by Johonne Hamilton (GC) | |||
| 10:51 | Turnover by Allan Thomas (GC) | |||
| 10:33 | Turnover by Milos PETROVIC (LIND) Stolen by Allan Thomas (GC) | |||
| 10:33 | INTENTIONAL Foul called on Milos PETROVIC (LIND) | |||
| 10:33 | Allan Thomas (GC) MADE the 1st of the 2 shot Free Throw [OffTov] | (16-23) | -7 | |
| 10:33 | Allan Thomas (GC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (16-24) | -8 | |
| 10:33 | SUB: John Hegarty (GC) in for Josh Lockett | |||
| 10:33 | SUB: Darren BALLOU (LIND) in for Milos PETROVIC | |||
| 10:16 | FG missed by John Hegarty (GC) rebounded by Josh WHITE (LIND) | |||
| 10:04 | 3pt FG MADE by Chase COX (LIND) | (19-24) | -5 | |
| 09:47 | FG MADE by Jordan Demercy (GC) | (19-26) | -7 | |
| 09:23 | Foul called on Russ Middleton (GC) | |||
| 09:23 | SUB: Garel Craig (GC) in for Allan Thomas | |||
| 09:23 | SUB: Maurice Pearson (GC) in for Russ Middleton | |||
| 09:19 | 3pt FG missed by Chase COX (LIND) defensive Team rebound by GC | |||
| 09:18 | SUB: Justin ARCHIE (LIND) in for Kalen KIMBERLAND | |||
| 09:10 | Turnover by Garel Craig (GC) | |||
| 09:10 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 08:55 | FG MADE by Justin ARCHIE (LIND) fouled by John Hegarty (GC) [OffTov, Paint] | (21-26) | -5 | |
| 08:55 | Justin ARCHIE (LIND) MADE the 1 shot Free Throw [OffTov] | (22-26) | -4 | |
| 08:37 | Foul called on Wesley HANSPARD (LIND) | |||
| 08:37 | Maurice Pearson (GC) missed the 1st of the 2 shot Free Throw | |||
| 08:37 | SUB: Anthony Crater (GC) in for Johonne Hamilton | |||
| 08:37 | Maurice Pearson (GC) MADE the 2nd of the 2 shot Free Throw | (22-27) | -5 | |
| 08:19 | Foul called on Jordan Demercy (GC) | |||
| 08:19 | Wesley HANSPARD (LIND) MADE the 1st of the 2 shot Free Throw | (23-27) | -4 | |
| 08:19 | SUB: Aaron Morris (GC) in for John Hegarty | |||
| 08:19 | Wesley HANSPARD (LIND) MADE the 2nd of the 2 shot Free Throw | (24-27) | -3 | |
| 08:19 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 07:59 | Turnover by Jordan Demercy (GC) Stolen by Chase SPREEN (LIND) | |||
| 07:47 | 3pt FG MADE by Chase SPREEN (LIND) assist by Charles BAKER [OffTov] | (27-27) | T1 | |
| 07:47 | SUB: Chase SPREEN (LIND) in for Josh WHITE | |||
| 07:47 | Foul called on Chase SPREEN (LIND) | |||
| 07:47 | SUB: Tyrone Shelley (GC) in for Jordan Demercy | |||
| 07:36 | FG MADE by Maurice Pearson (GC) assisted by Anthony Crater [Paint] | (27-29) | -2 | |
| 07:10 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Anthony Crater (GC) | |||
| 07:06 | FG MADE by Maurice Pearson (GC) assisted by Anthony Crater fouled by Wesley HANSPARD (LIND) [FstBrk, Paint] | (27-31) | -4 | |
| 07:06 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 07:06 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 07:06 | Maurice Pearson (GC) MADE the 1 shot Free Throw | (27-32) | -5 | |
| 06:48 | FG MADE by Justin ARCHIE (LIND) [Paint] | (29-32) | -3 | |
| 06:39 | TIMEOUT called by GC | |||
| 06:39 | SUB: Jordan Demercy (GC) in for Aaron Morris | |||
| 06:35 | 3pt FG missed by Anthony Crater (GC) rebounded by Kalen KIMBERLAND (LIND) | |||
| 06:08 | 3pt FG missed by Justin ARCHIE (LIND) rebounded by Jordan Demercy (GC) | |||
| 06:03 | Turnover by Garel Craig (GC) Stolen by Chase COX (LIND) | |||
| 06:01 | Foul called on Jordan Demercy (GC) | |||
| 06:01 | Charles BAKER (LIND) missed the 1st of the 2 shot Free Throw | |||
| 06:01 | SUB: Russ Middleton (GC) in for Jordan Demercy | |||
| 06:01 | Charles BAKER (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (30-32) | -2 | |
| 06:01 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 05:47 | FG MADE by Anthony Crater (GC) [Paint] | (30-34) | -4 | |
| 05:13 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Maurice Pearson (GC) | |||
| 05:04 | Turnover by Anthony Crater (GC) Stolen by Darren BALLOU (LIND) | |||
| 04:58 | FG missed by Josh WHITE (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 04:55 | FG missed by Justin ARCHIE (LIND) rebounded by Garel Craig (GC) | |||
| 04:55 | Turnover by Garel Craig (GC) | |||
| 04:55 | SUB: Allan Thomas (GC) in for Garel Craig | |||
| 04:49 | FG MADE by Justin ARCHIE (LIND) [OffTov, Paint] | (32-34) | -2 | |
| 04:32 | FG MADE by Maurice Pearson (GC) assisted by Anthony Crater [Paint] | (32-36) | -4 | |
| 04:14 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Allan Thomas (GC) | |||
| 04:05 | FG missed by Allan Thomas (GC) rebounded by Russ Middleton (GC) | |||
| 03:59 | FG MADE by Russ Middleton (GC) [2ndCh] | (32-38) | -6 | |
| 03:46 | Turnover by Josh WHITE (LIND) Stolen by Tyrone Shelley (GC) | |||
| 03:44 | FG MADE by Tyrone Shelley (GC) [FstBrk, OffTov, Paint] | (32-40) | -8 | |
| 03:17 | Turnover by Justin ARCHIE (LIND) Stolen by Anthony Crater (GC) | |||
| 03:16 | Turnover by Anthony Crater (GC) | |||
| 03:07 | Foul called on Anthony Crater (GC) | |||
| 03:07 | Kalen KIMBERLAND (LIND) missed the 1st of the Double Bonus Free Throw | |||
| 03:07 | Kalen KIMBERLAND (LIND) MADE the 2nd of the Double Bonus Free Throw [OffTov] | (33-40) | -7 | |
| 02:54 | 3pt FG missed by Anthony Crater (GC) rebounded by Anthony Crater (GC) | |||
| 02:31 | TIMEOUT called by GC | |||
| 02:22 | FG missed by Maurice Pearson (GC) rebounded by Tyrone Shelley (GC) | |||
| 02:20 | FG MADE by Tyrone Shelley (GC) [Paint, 2ndCh] | (33-42) | -9 | |
| 02:06 | 3pt FG missed by Chase COX (LIND) rebounded by Anthony Crater (GC) | |||
| 02:00 | FG MADE by Allan Thomas (GC) [Paint] | (33-44) | -11 | |
| 01:49 | Turnover by Justin ARCHIE (LIND) Stolen by Maurice Pearson (GC) | |||
| 01:46 | FG MADE by Maurice Pearson (GC) [OffTov, Paint] | (33-46) | -13 | |
| 01:30 | Turnover by Josh WHITE (LIND) | |||
| 01:30 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 01:17 | Turnover by Anthony Crater (GC) Stolen by Justin ARCHIE (LIND) | |||
| 01:13 | Turnover by Justin ARCHIE (LIND) | |||
| 01:13 | SUB: Chris JOHNSON (LIND) in for Justin ARCHIE | |||
| 00:58 | 3pt FG missed by Tyrone Shelley (GC) rebounded by Kalen KIMBERLAND (LIND) | |||
| 00:54 | 3pt FG missed by Chase COX (LIND) offensive Team rebound by LIND | |||
| 00:54 | SUB: Josh Lockett (GC) in for Maurice Pearson | |||
| 00:45 | Turnover by Chris JOHNSON (LIND) Stolen by Josh Lockett (GC) | |||
| 00:40 | FG MADE by Allan Thomas (GC) assisted by Tyrone Shelley [OffTov, Paint] | (33-48) | -15 | |
| 00:16 | FG missed by Chris JOHNSON (LIND) rebounded by Josh Lockett (GC) | |||
| 00:05 | Foul (offensive) called on Josh Lockett (GC) | |||
| 00:04 | Foul called on Anthony Crater (GC) | |||
| 00:04 | Kalen KIMBERLAND (LIND) MADE the 1st of the Double Bonus Free Throw | (34-48) | -14 | |
| 00:04 | Kalen KIMBERLAND (LIND) MADE the 2nd of the Double Bonus Free Throw | (35-48) | -13 | |
| 00:01 | FG MADE by Allan Thomas (GC) assisted by Anthony Crater [Paint] | (35-50) | -15 | |
| End of First Half (LIND 35 GC 50) |
| GC | LIND | |
|---|---|---|
| 13 | Turnovers | 14 |
| 21/32 for 65.6% | Field Goals | 11/27 for 40.7% |
| 4/5 for 80.0% | Free Throws | 9/11 for 81.8% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 4 DEF: 8 |
| Pearson : 12 | High Scorer | Kimberland, Spreen : 8 |
| Crater, Lockett : 3 | High Rebounder | Kimberland : 3 |
| Crater : 4 | High Assists | 3 players with 1 |
| GC Starters: | Pearson, Morris, Craig, Hamilton, Middleton |
| LIND Starters: | SPREEN, KIMBERLAND, COX, BALLOU, HANSPARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | FG missed by Wesley HANSPARD (LIND) rebounded by Russ Middleton (GC) | |||
| 19:41 | Turnover by Aaron Morris (GC) | |||
| 19:12 | Foul called on Maurice Pearson (GC) | |||
| 19:12 | Wesley HANSPARD (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (36-50) | -14 | |
| 19:12 | Wesley HANSPARD (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (37-50) | -13 | |
| 19:12 | SUB: Charles BAKER (LIND) in for Darren BALLOU | |||
| 18:50 | Turnover by Russ Middleton (GC) Stolen by Wesley HANSPARD (LIND) | |||
| 18:43 | Foul called on Russ Middleton (GC) | |||
| 18:40 | Foul (offensive) called on Charles BAKER (LIND) | |||
| 18:36 | FG missed by Maurice Pearson (GC) rebounded by Russ Middleton (GC) | |||
| 18:34 | Foul called on Charles BAKER (LIND) | |||
| 18:34 | Russ Middleton (GC) missed the 1st of the 2 shot Free Throw | |||
| 18:34 | Russ Middleton (GC) missed the 2nd of the 2 shot Free Throw | |||
| 18:33 | rebounded by Chase SPREEN (LIND) | |||
| 18:17 | FG missed by Wesley HANSPARD (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 18:12 | FG missed by Wesley HANSPARD (LIND) rebounded by Johonne Hamilton (GC) | |||
| 18:07 | FG MADE by Johonne Hamilton (GC) [FstBrk, Paint] | (37-52) | -15 | |
| 18:00 | Foul (offensive) called on Chase COX (LIND) | |||
| 17:48 | FG missed by Aaron Morris (GC) rebounded by Maurice Pearson (GC) | |||
| 17:46 | FG missed by Maurice Pearson (GC) rebounded by Maurice Pearson (GC) | |||
| 17:42 | FG missed by Maurice Pearson (GC) defensive Team rebound by LIND | |||
| 17:36 | FG MADE by Wesley HANSPARD (LIND) [Paint] | (39-52) | -13 | |
| 17:35 | TIMEOUT called by GC | |||
| 17:35 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 17:25 | FG missed by Johonne Hamilton (GC) rebounded by Chase COX (LIND) | |||
| 17:22 | FG by Chase SPREEN (LIND) blocked by Aaron Morris (GC) defensive Team rebound by GC | |||
| 16:57 | 3pt FG MADE by Aaron Morris (GC) assist by Maurice Pearson | (39-55) | -16 | |
| 16:35 | FG missed by Wesley HANSPARD (LIND) rebounded by Garel Craig (GC) | |||
| 16:28 | 3pt FG MADE by Garel Craig (GC) | (39-58) | -19 | |
| 16:28 | TIMEOUT called by LIND | |||
| 16:10 | FG MADE by Josh WHITE (LIND) [Paint] | (41-58) | -17 | |
| 15:33 | FG missed by Garel Craig (GC) rebounded by Russ Middleton (GC) | |||
| 15:32 | Team Turnover by GC | |||
