| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrison, Jordan | 16 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olsson, Ida | 20 | 12 | 2 | 1 | 5 | 0.100 | 20 | 8 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burke, Caitlin | 23 | 23 | 6 | 4 | 16 | 0.182 | 33 | 15 | 0.455 | 1 | 0 | 3 | 1 | 0 | 0 |
| 4 | Gregersen, Ida | 23 | 22 | 10 | 10 | 30 | 0.200 | 50 | 30 | 0.600 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Sorensen, Ida | 15 | 6 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom, Sabrina | 8 | 0 | 0 | 1 | 1 | 0.000 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gilmour, Katy | 19 | 6 | 6 | 1 | 13 | 0.240 | 25 | 12 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom, Jennifer | 7 | 1 | 1 | 0 | 2 | 0.333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonsson, Hanna | 18 | 9 | 2 | 2 | 6 | 0.250 | 8 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Persson, Mia | 23 | 22 | 8 | 4 | 20 | 0.163 | 49 | 24 | 0.490 | 0 | 0 | 5 | 1 | 0 | 0 |
| 12 | Sueki, Saeda | 22 | 14 | 2 | 1 | 5 | 0.133 | 15 | 9 | 0.600 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jorgensen, Sofie | 15 | 3 | 9 | 1 | 19 | 0.360 | 25 | 16 | 0.640 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Fry, Elisha | 23 | 21 | 12 | 2 | 26 | 0.197 | 61 | 32 | 0.525 | 3 | 0 | 3 | 0 | 2 | 3 |
| 16 | Da Rocha, Diana | 20 | 9 | 1 | 1 | 3 | 0.071 | 14 | 9 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gutierrez, Samantha | 16 | 15 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kataoka, Saki | 17 | 7 | 7 | 1 | 15 | 0.389 | 18 | 13 | 0.722 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Metsola, Heini | 23 | 23 | 0 | 3 | 3 | 0.000 | 16 | 9 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nielsen, Patricia | 22 | 22 | 0 | 0 | 0 | 0.000 | 11 | 4 | 0.364 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Yoshida, Reiko | 11 | 9 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Madjarac, Elizabet | 21 | 15 | 2 | 3 | 7 | 0.091 | 22 | 8 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 23 | 23 | 2 | 0 | 4 | 2.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 23 | 71 | 35 | 177 | 0.185 | 384 | 204 | 0.531 | 4 | 0 | 16 | 3 | 2 | 3 | ||
| Opponents: | 23 | 16 | 7 | 39 | 0.119 | 135 | 60 | 0.444 | 13 | 1 | 7 | 5 | 0 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 2.00 | |||
| 1 | Morrison, Jordan | 16 | 14 | 1338:50 | 12 | 0.807 | 33 | 0.733 | 8 | 6 | 0 | 5.00 | |||
| 22 | Yoshida, Reiko | 10 | 9 | 737:56 | 4 | 0.488 | 10 | 0.714 | 8 | 1 | 0 | 4.00 | |||
| Total: | 23 | 2076:46 | 16 | 0.693 | 44 | 0.733 | 16 | 7 | 0 | 11.00 | |||||
| Opponents: | 23 | 2076:46 | 71 | 3.077 | 134 | 0.654 | 7 | 16 | 0 | 5.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (16-7-0) | (9-3-0) | (4-3-0) | (3-1-0) |
| Conference | (8-0-0) | (5-0-0) | (3-0-0) | (0-0-0) |
| Non-Conference | (8-7-0) | (4-3-0) | (1-3-0) | (3-1-0) |
![]() |
Temp: 77°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |