| Record: 47-8-0 | Home: 21-4-0 | Away: 11-1-0 | Neutral: 15-3-0 | Conference: 20-2-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 6 | 0 | 3 | 11 | 15 | 20 | 9 | 3 | 3 | 1 | - | 71 |
| Lindsey Wilson College | 49 | 34 | 49 | 49 | 42 | 36 | 15 | 4 | 3 | 0 | - | 281 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Becca | 2 | 0 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Tichenor, Sara | 1 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Bush, Emillee | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Green, Kayla | 1 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Rodgers, Alexis | 55 | 55 | 0.372 | 183 | 42 | 68 | 8 | 3 | 0 | 11 | 82 | 0.448 | 3 | 1 | 18 | 0 | 0.385 | 0 | 12 | 14 | 16 |
| Goniea, Ally | 54 | 53 | 0.358 | 159 | 23 | 57 | 6 | 1 | 11 | 54 | 98 | 0.616 | 14 | 1 | 12 | 0 | 0.407 | 3 | 3 | 0 | 0 |
| Priar, Emily | 55 | 55 | 0.355 | 155 | 38 | 55 | 13 | 4 | 4 | 35 | 88 | 0.568 | 16 | 0 | 20 | 0 | 0.413 | 1 | 11 | 8 | 8 |
| Etheredge, Mikaila | 39 | 35 | 0.330 | 100 | 10 | 33 | 6 | 0 | 3 | 18 | 48 | 0.480 | 8 | 0 | 18 | 1 | 0.380 | 0 | 5 | 0 | 1 |
| Williams, Jamie | 55 | 55 | 0.319 | 166 | 46 | 53 | 8 | 1 | 15 | 49 | 108 | 0.651 | 16 | 5 | 32 | 0 | 0.394 | 1 | 5 | 12 | 15 |
| Huckaby, Megan | 40 | 22 | 0.310 | 58 | 18 | 18 | 2 | 0 | 0 | 8 | 20 | 0.345 | 4 | 1 | 3 | 0 | 0.359 | 1 | 2 | 5 | 6 |
| Harner, Amy | 52 | 52 | 0.302 | 159 | 26 | 48 | 1 | 0 | 0 | 7 | 49 | 0.308 | 11 | 0 | 23 | 0 | 0.347 | 0 | 14 | 11 | 14 |
| Ramirez, Anyibell | 46 | 36 | 0.286 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0 | 1 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 |
| Gilland, Jordan | 49 | 49 | 0.282 | 124 | 14 | 35 | 3 | 0 | 3 | 16 | 47 | 0.379 | 5 | 3 | 21 | 0 | 0.323 | 1 | 5 | 1 | 1 |
| Garrett, Kaylee | 39 | 33 | 0.276 | 98 | 10 | 27 | 4 | 0 | 2 | 12 | 37 | 0.378 | 3 | 3 | 17 | 0 | 0.317 | 0 | 1 | 1 | 1 |
| Seibert, Lauren | 53 | 43 | 0.264 | 121 | 27 | 32 | 6 | 2 | 8 | 29 | 66 | 0.545 | 12 | 3 | 27 | 0 | 0.343 | 1 | 4 | 9 | 11 |
| Alexander, Caren | 6 | 0 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Buwalda, Amy | 25 | 14 | 0.214 | 42 | 6 | 9 | 1 | 0 | 3 | 8 | 19 | 0.452 | 8 | 0 | 11 | 0 | 0.340 | 0 | 1 | 1 | 1 |
| McCarty, Kelly | 27 | 20 | 0.193 | 57 | 3 | 11 | 2 | 0 | 1 | 4 | 16 | 0.281 | 3 | 0 | 11 | 0 | 0.233 | 0 | 3 | 0 | 0 |
| Carnes, Emily | 11 | 2 | 0.143 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.143 | 2 | 0 | 2 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Bridges, Lindsey | 9 | 0 | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.125 | 0 | 0 | 3 | 0 | 0.125 | 0 | 0 | 0 | 0 |
| Vincent, Wendy | 37 | 4 | 0.071 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0 | 0 | 5 | 0 | 0.071 | 0 | 0 | 2 | 3 |
| Paschall, Morgan | 39 | 20 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 |
| Spear, Kristen | 16 | 1 | 0.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 3 | 0 | 0.333 | 0 | 1 | 0 | 1 |
| Total: | 55 | 0.309 | 1485 | 281 | 459 | 60 | 11 | 50 | 258 | 691 | 0.465 | 107 | 18 | 229 | 1 | 0.361 | 8 | 69 | 64 | 78 | |
| Opponents: | 55 | 0.143 | 1313 | 71 | 188 | 30 | 0 | 19 | 63 | 275 | 0.209 | 110 | 15 | 625 | 3 | 0.217 | 2 | 19 | 26 | 35 | |
| LOB - Team (347), Opp (260). IBB - Team (4), Opp (0). Picked Off - Team (0), Opp (2) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Emillee | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Anyibell | 0.90 | 29 | 7 | 44 | 35 | 12 | 9 | 11 | 6 | 217.2 | 86 | 29 | 28 | 56 | 417 | 16 | 0 | 13 | 797 | 0.119 | 7 | 4 | 3 | 2 | 11 |
| Paschall, Morgan | 1.20 | 18 | 1 | 39 | 20 | 7 | 4 | 13 | 3 | 145.1 | 88 | 36 | 25 | 43 | 193 | 11 | 0 | 5 | 589 | 0.166 | 9 | 9 | 0 | 0 | 6 |
| Seibert, Lauren | 2.56 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 1 | 13.2 | 14 | 6 | 5 | 9 | 15 | 3 | 0 | 1 | 66 | 0.259 | 1 | 2 | 0 | 0 | 1 |
| Total: | 1.07 | 47 | 8 | 55 | 19 | 13 | 30 | 10 | 378.2 | 188 | 71 | 58 | 110 | 625 | 30 | 0 | 19 | 1459 | 0.143 | 17 | 15 | 3 | 2 | 19 | |
| Opponents: | 4.46 | 8 | 47 | 55 | 43 | 3 | 0 | 0 | 354.1 | 459 | 280 | 226 | 107 | 229 | 60 | 11 | 50 | 1687 | 0.309 | 23 | 18 | 3 | 8 | 69 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huckaby, Megan | 40 | 22 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ramirez, Anyibell | 46 | 36 | 42 | 10 | 32 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Etheredge, Mikaila | 39 | 35 | 248 | 233 | 14 | 1 | 0.996 | 0 | 0 | 10 | 4 | 0.714 | 6 | 0 | 0 |
| Goniea, Ally | 54 | 53 | 407 | 376 | 29 | 2 | 0.995 | 0 | 0 | 15 | 5 | 0.750 | 5 | 0 | 0 |
| Garrett, Kaylee | 39 | 33 | 148 | 140 | 5 | 3 | 0.980 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Priar, Emily | 55 | 55 | 134 | 28 | 103 | 3 | 0.978 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Paschall, Morgan | 39 | 20 | 43 | 3 | 39 | 1 | 0.977 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gilland, Jordan | 49 | 49 | 71 | 44 | 25 | 2 | 0.972 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harner, Amy | 52 | 52 | 34 | 29 | 4 | 1 | 0.971 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rodgers, Alexis | 55 | 55 | 31 | 30 | 0 | 1 | 0.968 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Buwalda, Amy | 25 | 14 | 59 | 57 | 0 | 2 | 0.966 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Seibert, Lauren | 53 | 43 | 27 | 20 | 6 | 1 | 0.963 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCarty, Kelly | 27 | 20 | 91 | 83 | 4 | 4 | 0.956 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vincent, Wendy | 37 | 4 | 20 | 10 | 9 | 1 | 0.950 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Williams, Jamie | 55 | 55 | 124 | 67 | 46 | 11 | 0.911 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alexander, Caren | 6 | 0 | 4 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Spear, Kristen | 16 | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Green, Kayla | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bush, Emillee | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tichenor, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bush, Becca | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bridges, Lindsey | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carnes, Emily | 11 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 55 | 1490 | 1136 | 319 | 35 | 0.977 | 4 | 0 | 25 | 9 | 0.735 | 11 | 0 | 0 | |
| Opponents: | 55 | 1593 | 1063 | 444 | 86 | 0.946 | 0 | 0 | 44 | 14 | 0.759 | 9 | 0 | 0 | |
![]() |
Temp: 77°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |