Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Caetano, Pedro 9 8 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Azira, Michael 20 17 2 3 7 0.083 24 8 0.333 3 0 0 0 0 0
3 Buthelezi, Sicelo 20 20 0 1 1 0.000 5 2 0.400 4 0 0 0 0 0
4 Weiss, Hezekiah 11 3 0 0 0 0.000 4 3 0.750 0 0 0 0 0 0
5 Williams, Chris 19 19 2 3 7 0.111 18 5 0.278 4 1 0 2 0 0
6 Luak, Mat 12 11 0 0 0 0.000 10 2 0.200 1 0 0 0 0 0
8 Aduny, Moses 16 15 11 7 29 0.289 38 23 0.605 0 0 3 0 2 2
9 Farrell, Orrin 20 15 9 4 22 0.188 48 19 0.396 1 0 1 0 0 0
00 Hartley, Greg 14 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 Moloto, Lebogang 17 12 7 2 16 0.194 36 16 0.444 1 0 2 0 0 0
11 Gonya, Lwandiso 15 7 8 0 16 0.421 19 12 0.632 0 0 5 0 0 0
12 Asante, Samuel 19 19 2 4 8 0.111 18 9 0.500 1 0 0 0 0 0
13 Cortez, Victor 15 3 3 2 8 0.333 9 4 0.444 0 0 1 0 0 0
14 Were, Frederick 6 1 0 1 1 0.000 5 2 0.400 1 0 0 0 0 0
15 Neto, Ismar 3 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
16 Learmond, Carnell 19 17 19 2 40 0.268 71 36 0.507 2 0 2 0 0 0
17 Avila, Anyelo 7 0 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0
18 Edwards, Albert 20 19 0 1 1 0.000 13 6 0.462 0 0 0 0 0 0
19 Tait, Joe 18 14 4 2 10 0.167 24 11 0.458 6 0 1 0 1 1
21 Christie, Callum 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
24 Robertson, Zetroy 12 8 0 5 5 0.000 4 0 0.000 2 0 0 0 0 0
TM TEAM, 20 19 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0

Total: 20 67 38 172 0.194 346 158 0.457 26 2 15 3 3 3
Opponents: 20 17 9 43 0.147 116 61 0.526 28 2 4 8 1 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 2 1.000 0 0 0 3.00
00 Hartley, Greg 14 11 1076:28 9 0.752 22 0.710 6 3 1 3.00
1 Caetano, Pedro 9 8 648:29 8 1.110 19 0.704 8 1 0 1.00
21 Christie, Callum 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00

Total: 20 1814:57 17 0.843 44 0.721 15 4 1 8.00
Opponents: 20 1814:57 67 3.322 94 0.584 4 15 1 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 61 66 1 0 128
Opponents 33 27 0 1 61
Shots By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 191 162 3 1 357
Opponents 55 62 1 0 118

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 102 89 0 1 192
Opponents 92 91 1 0 184
Saves By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 18 27 1 0 46
Opponents 53 36 2 0 91

Record: Overall Home Away Neutral
All Games (15-4-1) (7-2-1) (4-2-0) (4-0-0)
Conference (7-1-0) (4-1-0) (2-0-0) (1-0-0)
Non-Conference (8-3-1) (3-1-1) (2-2-0) (3-0-0)
DakStats by Daktronics Inc. Brookings, SD