| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 48 Wilson, Sam | 11 | || | 46 | 31 | 77 | 7.5/28.5 | || | 3.0/22.5 | || | 0/0 | 0 | || | 2/0 | 2 | || | 0 | || | 0 |
| 27 Dietrich, Martin | 10 | || | 46 | 19 | 65 | 4.0/17.0 | || | 0.0/0.0 | || | 1/16 | 6 | || | 4/25 | 3 | || | 0 | || | 0 |
| 37 Johnson, Stanley | 11 | || | 35 | 27 | 62 | 5.5/32.5 | || | 2.0/17.0 | || | 0/0 | 5 | || | 1/0 | 1 | || | 0 | || | 0 |
| 26 Fudge, Austin | 11 | || | 42 | 17 | 59 | 1.0/11.0 | || | 0.0/0.0 | || | 5/40 | 5 | || | 0/0 | 1 | || | 0 | || | 0 |
| 30 Smith, Sammy | 11 | || | 31 | 17 | 48 | 5.0/22.0 | || | 1.0/4.0 | || | 1/65 | 1 | || | 1/0 | 2 | || | 0 | || | 0 |
| 47 Lawrence, Jake | 7 | || | 26 | 13 | 39 | 5.0/12.0 | || | 1.0/4.0 | || | 1/0 | 1 | || | 0/0 | 2 | || | 0 | || | 0 |
| 95 Barrett, Derek | 10 | || | 18 | 14 | 32 | 5.0/6.0 | || | 1.0/0.0 | || | 0/0 | 0 | || | 0/0 | 3 | || | 0 | || | 0 |
| 97 White, Aaron | 11 | || | 18 | 12 | 30 | 4.0/18.0 | || | 3.0/17.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 51 Anderson, Aaron | 11 | || | 8 | 22 | 30 | 1.5/4.5 | || | 1.0/4.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 2 Freeman, Romell | 10 | || | 24 | 5 | 29 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 9 | || | 0/0 | 0 | || | 0 | || | 0 |
| 5 Grubbs, Antonio | 8 | || | 17 | 8 | 25 | 3.0/27.0 | || | 2.0/22.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 92 Coffey, Darius | 6 | || | 6 | 16 | 22 | 2.0/13.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 19 Green, Ridge | 8 | || | 8 | 13 | 21 | 0.5/0.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 2 | || | 0 | || | 0 |
| 17 Barnes, Zach | 7 | || | 11 | 7 | 18 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 8 Couch, Keith | 11 | || | 16 | 1 | 17 | 2.0/4.0 | || | 0.0/0.0 | || | 0/0 | 3 | || | 1/0 | 0 | || | 0 | || | 0 |
| 54 Darnell, Grant | 8 | || | 7 | 10 | 17 | 3.5/12.5 | || | 1.5/9.5 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 98 Majors, Devan | 10 | || | 7 | 9 | 16 | 3.5/8.0 | || | 0.5/2.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 38 Hobaugh, Spencer | 6 | || | 9 | 5 | 14 | 1.5/3.5 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Head, Taylor | 9 | || | 8 | 6 | 14 | 0.5/0.5 | || | 0.0/0.0 | || | 0/0 | 2 | || | 1/-32 | 0 | || | 0 | || | 0 |
| 15 Couch, Kevin | 8 | || | 8 | 5 | 13 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 99 Kitchen, Shawn | 10 | || | 8 | 4 | 12 | 5.0/27.0 | || | 3.0/23.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 52 Thomas, Burton | 8 | || | 6 | 6 | 12 | 3.5/10.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 29 Cowart, Leandre | 7 | || | 8 | 3 | 11 | 1.0/24.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 2/0 | 0 | || | 0 | || | 0 |
| 55 Newby, Cameron | 11 | || | 7 | 4 | 11 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 42 Knecht, Trey | 7 | || | 4 | 4 | 8 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 21 Zuehlsdorf, Cameron | 10 | || | 4 | 2 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 94 Fister, Matt | 4 | || | 3 | 3 | 6 | 0.5/0.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 91 Rich, Jarred | 2 | || | 3 | 2 | 5 | 1.0/2.0 | || | 1.0/2.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 45 Hughes, Reace | 2 | || | 2 | 3 | 5 | 1.0/10.0 | || | 1.0/10.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 24 Reese, Mike | 4 | || | 2 | 2 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 10 Cole, Chris | 3 | || | 3 | 0 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 49 Corbett, Mark | 11 | || | 3 | 0 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 43 Heiner, J.R. | 3 | || | 3 | 0 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 31 Owens, Antonious | 7 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 6 Moulden, Victor | 10 | || | 1 | 2 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 |
| 34 Brown, Dakota | 7 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 3 Clark, Griffin | 1 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 39 Rorer, Troydale | 2 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 83 Deneen, Trevor | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 1 Jones, Willie | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 23 Kennedy, Richard | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 72 Locker, Ryan | 8 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 41 Meigs, Tee | 7 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 81 Page, Matt | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 71 Sutton, Lee | 7 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 90 Steff, Logan | 1 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 28 Wallace, DeMichael | 11 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 14 Gray, J.D. | 1 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 84 Oldham, Austin | 3 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 |
| TM TEAM, | 11 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 3 |
| TOTALS | 11 | || | 460 | 298 | 758 | 69.0/296.0 | || | 21.0/137.0 | || | 8/121 | 41 | || | 16/-7 | 20.0 | || | 3 | || | 3 |
![]() |
Temp: 81°F Humidity: 58% Sunrise: 6:25 am Sunset: 8:42 pm |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Cardinal Open | |
| recap | |
| Lindsey Wilson vs | |
| NAIA National Championships - May 21-24 - Wilderness Ridge Golf Club | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 22-25 | |
| Campbellsville University at | 7:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Reinhardt University | CT |
| University of Pikeville at | 1:30pm |
| Lindsey Wilson | CT |
| Faulkner University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Kentucky Christian University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Belhaven University | CT |
| Lindsey Wilson at | 12:30pm |
| Union College | CT |
| Bluefield College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Georgetown College | CT |