Combined Season Stats


Record: Overall Home Away Neutral
All Games (20-11) (10-3) (8-6) (2-2)
Conference (8-6) (5-2) (3-4) (0-0)
Non-Conference (12-5) (5-1) (5-2) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

03    Diondra Anthony 31 24 782 25.2 71 170 .418 10 40 .250 43 64 .672 28 81 109 3.5 37 105 97 2 42 195 6.3
10    Valentina Cora 30 2 265 8.8 17 51 .333 9 32 .281 9 11 .818 7 12 19 0.6 20 21 24 0 8 52 1.7
11    Lindsey Waters 27 18 619 22.9 110 224 .491 0 6 .000 68 101 .673 61 104 165 6.1 47 15 38 23 30 288 10.7
12    Megan Hartfield 23 2 170 7.4 10 46 .217 7 29 .241 16 19 .842 8 20 28 1.2 7 6 14 2 3 43 1.9
15    Kristi Apple 31 10 388 12.5 25 45 .556 0 1 .000 22 56 .393 25 26 51 1.6 42 13 21 2 8 72 2.3
21    Michelle Copley 29 3 299 10.3 22 93 .237 16 66 .242 2 4 .500 13 23 36 1.2 20 9 20 3 8 62 2.1
22    Sabrina Manning 27 10 229 8.5 22 63 .349 15 39 .385 6 6 1.00 5 12 17 0.6 15 9 11 0 5 65 2.4
23    Sierra Rambert 29 23 772 26.6 129 313 .412 14 62 .226 81 153 .529 48 78 126 4.3 43 86 90 8 38 353 12.2
31    Kasey Litzinger 30 6 410 13.7 48 125 .384 29 78 .372 13 25 .520 19 29 48 1.6 26 20 24 5 19 138 4.6
32    Britney Payne 14 0 108 7.7 25 38 .658 0 2 .000 4 8 .500 9 15 24 1.7 16 3 10 0 6 54 3.9
33    Sarah Gillis 30 9 529 17.6 22 89 .247 10 49 .204 19 32 .594 5 27 32 1.1 40 64 61 0 20 73 2.4
41    Bethany Spillman 31 19 664 21.4 87 175 .497 11 36 .306 65 83 .783 61 93 154 5.0 47 24 41 23 52 250 8.1
45    Viktoria Krell 31 30 896 28.9 224 425 .527 0 1 .000 73 131 .557 124 189 313 10.1 77 36 76 6 44 521 16.8
50    Anna Adams 17 0 69 4.0 3 12 .250 0 0 .000 4 7 .571 5 10 15 0.9 17 2 12 6 1 10 0.6
TEAM 52 77 129 10

Lindsey Wilson College 31 6200 815 1869 .436 121 441 .274 425 700 .607 470 796 1266 40.8 454 413 549 80 284 2176 70.2

Opponents 31 6200 732 1818 .403 186 609 .305 340 483 .704 359 727 1086 35.0 563 401 602 68 232 1990 64.2


TEAM STATISTICS LWC OPP

SCORING 2176 1990
Points per game 70.2 64.2
Scoring margin 6.0 -
FIELD GOALS-ATT 815-1869 732-1818
Field goal pct .436 .403
3 POINT FG-ATT 121-441 186-609
3-point FG pct .274 .305
3-pt FG made per game 3.9 6.0
FREE THROWS-ATT 425-700 340-483
Free throw pct .607 .704
REBOUNDS 1266 1086
Rebounds per game 40.8 35.0
Rebounding margin 5.8 -
ASSISTS 413 401
Assists per game 13.3 12.9
TURNOVERS 549 602
Turnovers per game 17.7 19.4
Turnover margin -1.7 -
Assist / turnover ratio 0.8 0.7
STEALS 284 232
Steals per game 9.2 7.5
BLOCKS 80 68
Blocks per game 2.6 2.2
ATTENDANCE 4619 4526
Home games-Avg/Game 13-355 14-314
Neutral site-Avg/Game - 4-32

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 931 1059 1990
Lindsey Wilson College 1070 1106 2176


Date Opponent Score W L Record Attend

11/07/09 h Union College 72-51 W 1-0 558
11/10/09 h Indiana University Southe 63-54 W 2-0 337
11/17/09 a Alice Lloyd College 83-67 W 3-0 65
11/20/09 n Mid-Continent University 74-64 W 3-0 50
11/21/09 a Berea College 77-60 W 5-0 210
11/28/09 h McKendree University 70-73 L 5-1 125
11/30/09 a Berea College 73-63 W 6-1 315
12/05/09 a Oakland City University 82-79 W 7-1 160
12/12/09 a Midway College 72-73 L 7-2 85
12/18/09 n Indiana Wesleyan Universi 56-61 L 7-3 80
12/19/09 h Midway College 88-53 W 8-3 77
01/02/10 a Xavier University of Loui 53-51 W 9-3 154
01/03/10 a Loyola University 73-76 L 9-4 213
01/09/10 h Olivet Nazarene Universit 98-64 W 10-4 310
01/14/10 * a University of Rio Grande 67-79 L 10-5, 0-1 MSC 320
01/16/10 * a Pikeville College 76-69 W 11-5, 1-1 MSC 800
01/21/10 * h Campbellsville University 67-83 L 11-6, 1-2 MSC 1050
01/23/10 * h Univ of the Cumberlands 51-60 L 11-7, 1-3 MSC 487
01/28/10 * a West Virginia U. Inst of 72-58 W 12-7, 2-3 MSC 275
02/01/10 * a Georgetown College 57-75 L 12-8, 2-4 MSC 415
02/04/10 * h St. Catharine 76-69 W 13-8, 3-4 MSC 375
02/06/10 * h Pikeville College 65-61 W 14-8, 4-4 MSC 349
02/09/10 h Oakland City University 80-54 W 15-8, 4-4 MSC 77
02/11/10 * h University of Rio Grande 91-69 W 16-8, 5-4 MSC 211
02/13/10 * a Univ of the Cumberlands 52-66 L 16-9, 5-5 MSC 210
02/18/10 * a Campbellsville University 50-58 L 16-10, 5-6 MSC 924
02/20/10 * h Georgetown College 61-60 W 17-10, 6-6 MSC 458
02/25/10 * h West Virginia U. Inst of 70-40 W 18-10, 7-6 MSC 205
02/27/10 * a St. Catharine 80-53 W 19-10, 8-6 MSc 250
03/04/10 n University of Rio Grande 68-65 W 20-10 0
03/05/10 n Campbellsville University 59-82 L 20-11 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD