Combined Season Stats


Record: Overall Home Away Neutral
All Games (20-12) (10-3) (8-6) (2-3)
Conference (8-6) (5-2) (3-4) (0-0)
Non-Conference (12-6) (5-1) (5-2) (2-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

03    Diondra Anthony 32 25 814 25.4 75 177 .424 10 42 .238 43 64 .672 29 86 115 3.6 41 108 103 2 42 203 6.3
10    Valentina Cora 31 2 272 8.8 18 52 .346 10 33 .303 9 11 .818 7 13 20 0.6 21 22 26 0 8 55 1.8
11    Lindsey Waters 28 19 653 23.3 112 232 .483 0 7 .000 70 103 .680 62 108 170 6.1 50 15 40 24 31 294 10.5
12    Megan Hartfield 23 2 170 7.4 10 46 .217 7 29 .241 16 19 .842 8 20 28 1.2 7 6 14 2 3 43 1.9
15    Kristi Apple 32 10 389 12.2 25 45 .556 0 1 .000 22 56 .393 25 26 51 1.6 43 13 22 2 8 72 2.3
21    Michelle Copley 29 3 299 10.3 22 93 .237 16 66 .242 2 4 .500 13 23 36 1.2 20 9 20 3 8 62 2.1
22    Sabrina Manning 28 10 230 8.2 22 64 .344 15 40 .375 6 6 1.00 5 12 17 0.6 15 9 11 0 5 65 2.3
23    Sierra Rambert 30 24 816 27.2 133 325 .409 14 64 .219 82 156 .526 50 84 134 4.5 46 89 92 9 38 362 12.1
31    Kasey Litzinger 31 6 439 14.2 51 131 .389 30 82 .366 16 29 .552 21 32 53 1.7 28 21 26 5 19 148 4.8
32    Britney Payne 14 0 108 7.7 25 38 .658 0 2 .000 4 8 .500 9 15 24 1.7 16 3 10 0 6 54 3.9
33    Sarah Gillis 31 10 549 17.7 22 92 .239 10 51 .196 19 32 .594 5 28 33 1.1 40 64 66 1 21 73 2.4
41    Bethany Spillman 32 19 682 21.3 88 178 .494 11 36 .306 66 86 .767 62 94 156 4.9 48 25 43 23 52 253 7.9
45    Viktoria Krell 32 31 938 29.3 233 442 .527 0 1 .000 73 136 .537 128 198 326 10.2 81 36 79 6 46 539 16.8
50    Anna Adams 17 0 69 4.0 3 12 .250 0 0 .000 4 7 .571 5 10 15 0.9 17 2 12 6 1 10 0.6
TEAM 54 83 137 10

Lindsey Wilson College 32 6425 839 1927 .435 123 454 .271 432 717 .603 483 832 1315 41.1 473 422 574 83 288 2233 69.8

Opponents 32 6425 755 1889 .400 191 638 .299 353 500 .706 373 754 1127 35.2 581 412 612 69 241 2054 64.2


TEAM STATISTICS LWC OPP

SCORING 2233 2054
Points per game 69.8 64.2
Scoring margin 5.6 -
FIELD GOALS-ATT 839-1927 755-1889
Field goal pct .435 .400
3 POINT FG-ATT 123-454 191-638
3-point FG pct .271 .299
3-pt FG made per game 3.8 6.0
FREE THROWS-ATT 432-717 353-500
Free throw pct .603 .706
REBOUNDS 1315 1127
Rebounds per game 41.1 35.2
Rebounding margin 5.9 -
ASSISTS 422 412
Assists per game 13.2 12.9
TURNOVERS 574 612
Turnovers per game 17.9 19.1
Turnover margin -1.2 -
Assist / turnover ratio 0.7 0.7
STEALS 288 241
Steals per game 9.0 7.5
BLOCKS 83 69
Blocks per game 2.6 2.2
ATTENDANCE 4619 5826
Home games-Avg/Game 13-355 14-314
Neutral site-Avg/Game - 5-286

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 956 1091 7 2054
Lindsey Wilson College 1095 1138 0 2233


Date Opponent Score W L Record Attend

11/07/09 h Union College 72-51 W 1-0 558
11/10/09 h Indiana University Southe 63-54 W 2-0 337
11/17/09 a Alice Lloyd College 83-67 W 3-0 65
11/20/09 n Mid-Continent University 74-64 W 3-0 50
11/21/09 a Berea College 77-60 W 5-0 210
11/28/09 h McKendree University 70-73 L 5-1 125
11/30/09 a Berea College 73-63 W 6-1 315
12/05/09 a Oakland City University 82-79 W 7-1 160
12/12/09 a Midway College 72-73 L 7-2 85
12/18/09 n Indiana Wesleyan Universi 56-61 L 7-3 80
12/19/09 h Midway College 88-53 W 8-3 77
01/02/10 a Xavier University of Loui 53-51 W 9-3 154
01/03/10 a Loyola University 73-76 L 9-4 213
01/09/10 h Olivet Nazarene Universit 98-64 W 10-4 310
01/14/10 * a University of Rio Grande 67-79 L 10-5, 0-1 MSC 320
01/16/10 * a Pikeville College 76-69 W 11-5, 1-1 MSC 800
01/21/10 * h Campbellsville University 67-83 L 11-6, 1-2 MSC 1050
01/23/10 * h Univ of the Cumberlands 51-60 L 11-7, 1-3 MSC 487
01/28/10 * a West Virginia U. Inst of 72-58 W 12-7, 2-3 MSC 275
02/01/10 * a Georgetown College 57-75 L 12-8, 2-4 MSC 415
02/04/10 * h St. Catharine 76-69 W 13-8, 3-4 MSC 375
02/06/10 * h Pikeville College 65-61 W 14-8, 4-4 MSC 349
02/09/10 h Oakland City University 80-54 W 15-8, 4-4 MSC 77
02/11/10 * h University of Rio Grande 91-69 W 16-8, 5-4 MSC 211
02/13/10 * a Univ of the Cumberlands 52-66 L 16-9, 5-5 MSC 210
02/18/10 * a Campbellsville University 50-58 L 16-10, 5-6 MSC 924
02/20/10 * h Georgetown College 61-60 W 17-10, 6-6 MSC 458
02/25/10 * h West Virginia U. Inst of 70-40 W 18-10, 7-6 MSC 205
02/27/10 * a St. Catharine 80-53 W 19-10, 8-6 MSc 250
03/04/10 n University of Rio Grande 68-65 W 20-10 300
03/05/10 n Campbellsville University 59-82 L 20-11 350
03/18/10 n Vanguard University 57-64 OT L 20-12 650

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD