Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

2 Sumyr Knight 77 35 95 1.23 50 312 .144 14 0.18 22 .636 7 0.09 14 63 .778 15 114 .868 110 1.43 2 3 5 0.06 6 6
3 Lindsay Pelonero 52 27 40 0.77 33 158 .044 6 0.12 9 .667 8 0.15 6 96 .938 20 111 .820 103 1.98 1 1 2 0.04 3 4
4 Sarah Kline 98 29 59 0.60 27 216 .148 552 5.63 1115 .495 16 0.16 24 253 .905 1 4 .750 261 2.66 3 10 13 0.13 5 15
5 Angela Mlachnik 103 35 4 0.04 3 31 .032 5 0.05 21 .238 13 0.13 22 178 .876 17 151 .887 115 1.12 0 0 0 0.00 1 0
6 Alyca Morrison 84 33 3 0.04 9 29 -0.207 7 0.08 9 .778 10 0.12 9 47 .809 16 175 .909 185 2.20 0 0 0 0.00 0 4
7 Kelley Burke 58 27 7 0.12 7 49 .000 204 3.52 426 .479 6 0.10 12 120 .900 11 34 .676 82 1.41 0 3 3 0.05 0 17
8 Samantha Camp 83 32 129 1.55 64 427 .152 2 0.02 8 .250 10 0.12 11 111 .901 6 51 .882 69 0.83 2 9 11 0.13 4 6
9 Rachael Anderson 117 35 5 0.04 12 39 -0.179 26 0.22 42 .619 24 0.21 45 289 .844 40 512 .922 363 3.10 0 0 0 0.00 0 16
10 Kayla Koerber 114 35 145 1.27 82 448 .141 9 0.08 26 .346 6 0.05 10 52 .808 0 0 .000 44 0.39 7 41 48 0.42 13 4
12 Andrea Taylor 115 35 113 0.98 72 456 .090 169 1.47 257 .658 25 0.22 21 257 .918 12 311 .961 314 2.73 2 12 14 0.12 4 8
13 Ashlie Haworth 117 35 292 2.50 173 979 .122 12 0.10 24 .500 57 0.49 56 325 .828 46 270 .830 374 3.20 2 12 14 0.12 7 7
14 Sydney Harvey 57 27 28 0.49 15 112 .116 17 0.30 41 .415 3 0.05 3 7 .571 0 13 1.000 30 0.53 3 13 16 0.28 6 7
15 Racheal Achieng 119 35 304 2.55 105 733 .271 2 0.02 12 .167 1 0.01 0 8 1.000 3 15 .800 77 0.65 30 23 53 0.45 21 2
18 June Dial 9 6 4 0.44 3 15 .067 0 0.00 1 .000 0 0.00 0 0 .000 0 0 .000 3 0.33 1 1 2 0.22 1 0
TM TEAM 0

TOTALS 120 35 1228 10.23 655 4004 .143 1025 8.54 2013 .509 186 1.55 233 1806 .871 215 1789 .880 2136 17.80 53 128 117.0 .97 71 96


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (10-25)    (8-6)    (5-5)    (3-7)    (2-13)

DakStats by Daktronics Inc. Brookings, SD