Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 4 9 6 34 0.088 1 0 2 1 5 0 0 2 0
4 Kline, Sarah 4 2 0 7 0.286 43 1 1 0 10 0 1 1 4
5 Mlachnik, Angela 4 0 0 1 0.000 1 0 1 0 3 0 0 0 0
6 Morrison, Alyca 4 1 2 5 -0.200 1 0 2 1 15 0 0 0 0
7 Burke, Kelley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Anderson, Rachael 4 1 0 1 1.000 1 1 1 1 16 0 0 0 0
10 Koerber, Kayla 4 8 3 18 0.278 0 0 0 0 0 0 1 3 0
12 Taylor, Andrea 4 5 1 22 0.182 3 2 0 0 20 0 0 1 0
13 Haworth, Ashlie 4 15 7 48 0.167 0 2 1 0 15 0 0 0 0
15 Achieng, Racheal 4 13 5 35 0.229 0 1 0 0 4 0 0 1 0
TM TEAM, 4 0

Team Totals: 54 24 171 0.175 50 7 8 3 88 0 2 8 4
Total Team Blocks: 1.0
 
Set K E TA PCT
1 15 6 47 0.191
2 8 7 46 0.022
3 13 2 29 0.379
4 18 9 49 0.184
5 0 0 0 0.000
TEAMS 1 2 3 4
Lindsey Wilson College 19 25 25 25
Univ of the Cumberlands 25 23 18 19
Team Records:
9-23, 8-5 MSC
15-19, 7-7
 
Team: Univ of the Cumberlands ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Betourne, Kathleen 4 0 0 1 0.000 0 3 1 1 17 0 0 0 0
2 Papas, Michelle 4 5 2 18 0.167 0 0 0 0 2 0 0 2 0
3 Suttles, Kaylyn 4 0 1 7 -0.143 0 0 2 1 25 0 0 0 0
4 Weinheimer, Brittany 4 0 2 7 -0.286 22 0 2 0 12 0 0 0 1
5 Wood, Kelsey 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0
7 Dew, Kelsey 2 0 0 0 0.000 1 0 0 0 2 0 0 0 0
9 Hendrix, Chelsea 4 0 0 0 0.000 1 0 1 0 7 0 0 0 0
10 Gray, Mariah 4 1 2 18 -0.056 0 0 0 0 2 1 0 3 0
11 Abbott, Alana 2 1 1 2 0.000 0 0 0 1 0 0 0 0 0
14 Verville, Victoria 4 6 3 22 0.136 15 2 1 0 7 0 1 2 2
19 Suttles, Jenna 4 7 3 27 0.148 0 0 0 1 3 0 0 2 0
21 Barnes, Erika 4 7 0 18 0.389 0 0 1 0 2 1 1 3 0
25 Hensley, Amanda 4 16 7 38 0.237 0 0 0 1 1 0 0 2 1
TM TEAM, 4 0

Team Totals: 43 21 159 0.138 39 5 8 5 80 2 2 14 4
Total Team Blocks: 3.0
 
Set K E TA PCT
1 11 3 44 0.182
2 14 6 41 0.195
3 10 5 32 0.156
4 8 7 42 0.024
5 0 0 0 0.000
Site: , Williamsburg, KY
Date: 10/29/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD