Box Score

Lindsey Wilson College at Indiana University Southe (Game 2)
3/18/2010


Lindsey Wilson College ( ) Indiana University Southe ( )
Player AB R H RBI BB SO PO A
    Ramirez, Anyibell EF 0 0 0 0 0 0 0 1
Rodgers, Alexis LF 4 0 0 0 0 0 1 0
Huckaby, Megan RF 3 0 1 0 0 0 1 0
Goniea, Ally C 2 1 1 0 1 0 7 1
McCarty, Kelly 1B 3 0 0 0 0 0 5 3
Paschall, Morgan DP 3 0 0 0 0 1 0 1
Gilland, Jordan SS 3 0 2 1 0 0 1 2
Cheuvront, Haley CF 3 0 0 0 0 0 0 0
Gilbert, Ashley 2B 3 0 0 0 0 1 2 1
Alexander, Caren 3B 3 0 2 0 0 1 1 0
Poynter, Emily P 0 0 0 0 0 0 0 0
Total: 27 1 6 1 1 3 18 9
Player AB R H RBI BB SO PO A
Andres, Shana SS 4 1 0 0 0 3 3 4
Sutherland, Megan 2B 0 1 0 0 2 0 0 1
Hammer, Layne LF 3 1 1 2 0 0 1 0
Schuman, Stephanie 1B 3 0 1 1 0 0 9 0
Alford, Allie CF 3 1 1 0 0 1 1 1
Jelinek, Katie 3B 3 0 2 0 0 0 1 5
    Collard, Kelsey PR 0 1 0 0 0 0 0 0
Fowler, Anne C 2 0 1 0 0 0 6 0
Everett, Kelsey P 1 0 0 0 0 1 0 3
    Elliott, Michele PR 0 0 0 0 0 0 0 0
Duke, Kayla P 1 0 0 0 0 1 0 1
Pedersen, Amber RF 2 0 0 0 0 0 0 0
    Martin, Brooke PH 1 0 0 0 0 0 0 0
Total: 23 5 6 3 2 6 21 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 1 0 0 0 0 0 0 - 1 6 1
Indiana University Southe 1 0 0 1 2 1 x - 5 6 2


E- Gilbert, Andres, Jelinek
DP- LIND(0): ; INSE(0): Everett LEFT- LIND(6): Cheuvront,Alexander,Huckaby,Goniea,Paschall,Gilland; INSE(5): Sutherland,Elliott,Everett,Andres,Jelinek
2B- Alexander, Schuman, Hammer, Alford, Fowler, Jelinek 3B-
HR-
SB- Sutherland, Schuman, Elliott, Alford, Pedersen, Jelinek CS-
SH- Sutherland, Fowler SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Ramirez, Anyibell 1.0 2 2 2 1 1 3 0 1 0
Poynter, Emily 3.1 1 2 1 1 2 11 2 4 19
Paschall, Morgan 1.2 3 1 1 0 3 9 0 2 3
Total: 6.0 6 5 4 2 6 23 2 7 22
Indiana University Southe IP H R ER BB SO AB FO GO NP
Everett, Kelsey 5.0 6 1 0 1 1 21 0 8 22
Duke, Kayla 2.0 0 0 0 0 2 6 2 1 4
Total: 7.0 6 1 0 1 3 27 2 9 26


Winner- Everett, Kelsey Loser- Poynter, Emily Save-
WP- PB- Goniea(2) BK-
HBP- Poynter
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD