Box Score

University of Rio Grande at Lindsey Wilson College (Game 2)
3/13/2010 Columbia, KY (Lindsey Wilson Park)


University of Rio Grande (14-3, 3-1 MSC) Lindsey Wilson College (8-7, 1-3 MSC)
Player AB R H RBI BB SO PO A
Plumpton, Tyler C 5 1 3 3 0 1 8 0
    Jordan, Zach PR 0 0 0 0 0 0 0 0
    Kirby, Cameron PR 0 0 0 0 0 0 0 0
Konrad, Brad SS 4 2 0 0 1 0 1 0
Ramirez, Francisco 1B 4 0 1 2 0 0 2 0
    Hernandez, Richard PR 0 0 0 0 0 0 0 0
Schunk, Tyler 3B 3 0 1 0 1 0 0 0
Lynch, Michael LF 4 0 2 0 0 1 1 0
Mahon, Chris DH 1 0 0 0 1 0 0 0
    Stolpa, Joseph 3B 2 1 1 0 0 0 0 0
Yakura, Ryan CF 2 1 1 0 1 1 5 0
Storey, John RF 2 0 0 0 1 1 0 0
    Green, Derek RF 1 1 1 0 0 0 0 0
Frias, Christian 2B 2 1 0 1 1 2 4 0
Brown, Jesse P 0 0 0 0 0 0 0 2
    Parent, Mark P 0 0 0 0 0 0 0 0
Total: 30 7 10 6 6 6 21 2
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 2 0 0 0 1 0 1 3
Toohey, Jeremy RF 3 1 1 0 1 1 1 0
Barrett, Drew SS 3 0 0 0 1 2 1 3
Rhodes, Max 3B 4 1 1 0 0 1 0 0
Murphy, Jeff LF 2 0 0 1 1 0 3 0
Murphy, Dustin CF 3 0 1 1 0 1 2 0
Prichard, Zach 1B 2 0 0 0 0 0 7 0
Brown, Mikey C 3 0 0 0 0 1 6 0
Willis, Joseph DH 2 0 0 0 1 2 0 0
Parra, Luis P 0 0 0 0 0 0 0 2
    Pulliam, Daniel P 0 0 0 0 0 0 0 0
Total: 24 2 3 2 5 8 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Rio Grande 1 2 0 1 1 1 1 0 0 - 7 10 2
Lindsey Wilson College 0 1 1 0 0 0 0 0 0 - 2 3 2


E- Barnes, Murphy, Konrad(2)
DP- URG(0): ; LIND(0): LEFT- URG(10): Hernandez,Plumpton,Kirby,Lynch(2),Mahon,Schunk(2),Yakura,Storey; LIND(8): Barnes,Barrett,Murphy,Murphy(2),Rhodes,Toohey,Willis
2B- Plumpton 3B-
HR- Plumpton
SB- Hernandez, Lynch, Yakura CS-
SH- Prichard, Yakura SF- Frias


University of Rio Grande IP H R ER BB SO AB FO GO NP
Brown, Jesse 3.1 3 2 1 4 2 13 4 1 68
Parent, Mark 0.0 0 0 0 1 0 0 0 0 6
Schunk, Tyler 3.2 0 0 0 0 6 11 5 0 42
Total: 7.0 3 2 1 5 8 24 9 1 116
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Parra, Luis 5.0 7 5 5 5 4 21 3 5 108
Pulliam, Daniel 2.0 3 2 2 1 2 9 2 1 32
Total: 7.0 10 7 7 6 6 30 5 6 140


Winner- Schunk, Tyler Loser- Parra, Luis Save-
WP- Parra(2), Brown PB- Brown(2) BK-
HBP- Brown
U- T- 02:35 A- 75
DakStats by Daktronics Inc. Brookings, SD