| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revlett, Carrie | 23 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Heaton, Lorna | 18 | 17 | 3 | 1 | 7 | 0.143 | 21 | 9 | 0.429 | 0 | 0 | 2 | 0 | 0 |
| 3 | Burke, Caitlin | 23 | 22 | 3 | 2 | 8 | 0.088 | 34 | 15 | 0.441 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gregersen, Ida | 21 | 21 | 8 | 8 | 24 | 0.308 | 26 | 16 | 0.615 | 0 | 0 | 1 | 0 | 0 |
| 5 | Hamilton, Yolanda | 20 | 20 | 3 | 7 | 13 | 0.176 | 17 | 10 | 0.588 | 2 | 0 | 1 | 0 | 0 |
| 6 | Clarke, Shereen | 21 | 2 | 3 | 3 | 9 | 0.333 | 9 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gilmour, Katy | 20 | 1 | 4 | 6 | 14 | 0.500 | 8 | 7 | 0.875 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom, Jennifer | 9 | 0 | 1 | 1 | 3 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bjoerklund, Louise | 14 | 8 | 2 | 0 | 4 | 0.286 | 7 | 4 | 0.571 | 0 | 0 | 1 | 1 | 1 |
| 10 | Christensen, Louise | 23 | 21 | 17 | 13 | 47 | 0.262 | 65 | 37 | 0.569 | 0 | 0 | 3 | 0 | 0 |
| 11 | Parker, Kimmia | 21 | 8 | 26 | 6 | 58 | 0.464 | 56 | 42 | 0.750 | 1 | 0 | 4 | 1 | 2 |
| 12 | Brodie, Michaela | 14 | 0 | 0 | 1 | 1 | 0.000 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| 13 | Myers, Matilda | 11 | 0 | 2 | 0 | 4 | 0.333 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kato, Satsuki | 23 | 18 | 17 | 7 | 41 | 0.378 | 45 | 30 | 0.667 | 0 | 0 | 4 | 0 | 0 |
| 15 | Fry, Elisha | 17 | 1 | 7 | 7 | 21 | 0.304 | 23 | 13 | 0.565 | 1 | 0 | 0 | 0 | 0 |
| 16 | Da Rocha, Diana | 3 | 0 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gutierrez, Smantha | 20 | 18 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pelaio, Carolina | 8 | 0 | 2 | 0 | 4 | 0.500 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 19 | Metsola, Heini | 22 | 16 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 20 | Theodorsdottir, Bryndis | 21 | 21 | 0 | 6 | 6 | 0.000 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 21 | Bottcher, Rikke | 23 | 20 | 5 | 12 | 22 | 0.119 | 42 | 22 | 0.524 | 1 | 0 | 1 | 0 | 0 |
| 22 | Yoshida, Reiko | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Houliston, Anne | 21 | 17 | 10 | 5 | 25 | 0.294 | 34 | 22 | 0.647 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM, | 23 | 23 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 |
| Total: | 23 | 115 | 85 | 315 | 0.275 | 418 | 248 | 0.593 | 7 | 0 | 21 | 2 | 3 | ||
| Opponents: | 23 | 11 | 6 | 28 | 0.111 | 99 | 53 | 0.535 | 13 | 1 | 2 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 1 | Revlett, Carrie | 23 | 23 | 2070:00 | 11 | 0.478 | 40 | 0.784 | 21 | 2 | 0 | 14.00 | |||
| Total: | 23 | 2070:00 | 11 | 0.478 | 42 | 0.792 | 21 | 2 | 0 | 14.00 | |||||
| Opponents: | 23 | 2070:00 | 113 | 4.913 | 133 | 0.541 | 2 | 20 | 0 | 2.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (21-2-0) | (12-0-0) | (7-1-0) | (2-1-0) |
| Conference | (6-0-0) | (3-0-0) | (3-0-0) | (0-0-0) |
| Non-Conference | (15-2-0) | (9-0-0) | (4-1-0) | (2-1-0) |
![]() |
Temp: 74°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |