Trevecca Fall Invitational
Trevecca Fall Invitational    
         Ravenwood Country Club   Hermitage, TN  
         Tournament Dates: 10/06 - 10/07, 2008
           Par:        72   72                   
           Yardage:  5843 5843                 
 Fin Team                     Scores
   1 Bethel College IN        325  324    649   +73 
   2 Lindsey Wilson Coll.     323  332    655   +79 
   3 Mobile, U. of            335  348    683  +107 
   4 Marian College IN        338  361    699  +123 
T  5 Bethel College -TN       352  356    708  +132 
T  5 Cumberlands, U. of       355  353    708  +132 
   7 Trevecca Nazarene U.     363  377    740  +164 
   8 Martin Methodist Co.     374  389    763  +187 
 
 Fin  Name                  School      Scores
   1  Rachel Ingram         Lee U.       73   75    148    +4 
   2  Maegan Rice           Mobile       74   75    149    +5 
   3  Angela Gauck          Marian IN    71   81    152    +8 
   4  Shanna Page           Bethel IN    75   78    153    +9 
   5  Krista Burton         Lin.Wilson   76   79    155   +11 
T  6  Brooke Gilbert        Bethel IN    81   78    159   +15 
T  6  Erika Lundberg        Mobile       78   81    159   +15 
   8  Jessica Smith         Lin.Wilson   79   83    162   +18 
T  9  Chelsey Key           Lin.Wilson   83   82    165   +21 
T  9  Jessica Layman        Bethel IN    81   84    165   +21 
  11  Beth Slusher          Bethel IN    84   83    167   +23 
T 12  Ashley Birdwell       Trev. Naz.   82   86    168   +24 
T 12  Kayla Peace           Cumberland   87   81    168   +24 
T 14  Kara Ballinger        Bethel IN    85   85    170   +26 
T 14  Lyndi Brown           Mart.Meth.   83   87    170   +26 
  16  Katie Powell          Bethel IN    85   86    171   +27 
T 17  Bailee Johnson        Bethel TN    87   85    172   +28 
T 17  Emily Muse            Bethel TN    86   86    172   +28 
T 17  Margaret Warren       Cumberland   88   84    172   +28 
  20  Aline Decker          Lin.Wilson   85   88    173   +29 
  21  Kristen Welker        Marian IN    85   91    176   +32 
T 22  Alyssa Moe            Trev. Naz.   91   89    180   +36 
T 22  Jessi Tracy           Bethel TN    92   88    180   +36 
T 24  Alyssa Simpson        Marian IN    88   93    181   +37 
T 24  Katie Akins           Cumberland   88   93    181   +37 
  26  Katie Tipper          Mart.Meth.   93   91    184   +40 
  27  Lindsey Miller        Mobile       89   96    185   +41 
  28  Jessica Castleman     Bethel TN    89   97    186   +42 
T 29  Betsy Beaver          Trev. Naz.   91   96    187   +43 
T 29  Hannah Moore          Cumberland   92   95    187   +43 
T 31  Hayley Williams       Bethel TN    90   99    189   +45 
T 31  Kelli Garvin          Cumberland   95   94    189   +45 
T 33  Lauren Nickoson       Marian IN    94   96    190   +46 
T 33  Taylor Lee            Mobile       94   96    190   +46 
  35  Karli Shepherd        Marian IN    95   96    191   +47 
  36  Abbie Harris          Mobile      100   98    198   +54 
  37  Krista Moore          Marian IN   100  100    200   +56 
T 38  Brittany Napier       Cumberland   97  106    203   +59 
T 38  Jessi Hodge           Lee U.      104   99    203   +59 
T 38  Tracy McClain         Lin.Wilson   95  108    203   +59 
  41  Jaclyn Walters        Mart.Meth.   98  106    204   +60 
T 42  Brooke Dillehay       Trev. Naz.   99  106    205   +61 
T 42  Courtney Treadwell    Mart.Meth.  100  105    205   +61 
  44  Jessica Holt          Mart.Meth.  110  109    219   +75 
  45  Aidra Ruckman         Lee U.      136  156    292  +148 
  46  Megan Pressnell       Mart.Meth.  152  149    301  +157 
 DNF  Alli Burton           Cumberland   95   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      345.63   355.00    350.31
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       90.96    93.46     92.19
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       46       46        92