Don Bishop Invitational
Don Bishop Invitational       
         Campbellsville C.C.      Campbellsvle,KY
         Tournament Dates: 10/02 - 10/03, 2008
           Par:        72   72                   
           Yardage:  5801 5801                 
 Fin Team                     Scores
   1 Lindsey Wilson Coll.     324  320    644   +68 
   2 Campbellsville U.        343  344    687  +111 
   3 Brescia University       342  350    692  +116 
   4 Cumberlands, U. of       377  348    725  +149 
   5 St. Catharine Coll.      435  412    847  +271 
 
 Fin  Name                  School      Scores
   1  Krista Burton         Lin.Wilson   76   77    153    +9 
   2  Jessica Smith         Lin.Wilson   81   80    161   +17 
   3  Kayla Peace           Cumberland   85   79    164   +20 
T  4  Aline Decker          Lin.Wilson   82   83    165   +21 
T  4  Chelsey Key           Lin.Wilson   85   80    165   +21 
T  4  Tonya Puckett         Camp'ville   81   84    165   +21 
T  7  Bretnae Turner        Brescia      83   84    167   +23 
T  7  Kaela Smith           Camp'ville   87   80    167   +23 
   9  Gadbielle Murphy      Brescia      81   92    173   +29 
  10  Kelsi Fireline        Brescia      87   88    175   +31 
  11  Emily Bucklew         St. Cathy    90   86    176   +32 
  12  Lauren Varble         Brescia      91   86    177   +33 
  13  Shelly Minix          Camp'ville   88   90    178   +34 
T 14  Alli Burton           Cumberland   90   89    179   +35 
T 14  Cheris Evans          Camp'ville   87   92    179   +35 
T 14  Kristen Kilgore       Camp'ville   89   90    179   +35 
T 17  Brittany Napier       Cumberland   91   91    182   +38 
T 17  Joy Carter            Camp'ville   89   93    182   +38 
  19  Lindsay Jones         Camp'ville   91   97    188   +44 
  20  Hannah Moore          Cumberland  104   85    189   +45 
  21  Catherine Boone       St. Cathy    97   99    196   +52 
  22  Katie Akins           Cumberland   98  101    199   +55 
  23  Kendall Wethington    Brescia      99  101    200   +56 
  24  Margaret Warren       Cumberland  106   95    201   +57 
  25  LeAnna Hinkle         Cumberland  112   96    208   +64 
  26  Jessica Miller        Camp'ville  111  103    214   +70 
T 27  Hannah Thompson       Camp'ville  105  110    215   +71 
T 27  Tracy McClain         Lin.Wilson  105  110    215   +71 
  29  Ashley Pugh           St. Cathy   109  109    218   +74 
  30  Haley Manley          Brescia     108  113    221   +77 
  31  Whitney Mays          St. Cathy   139  118    257  +113 
 DNF  Christina Sinclair    Lin.Wilson  157   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      364.20   354.80    359.50
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        5        5        10
 
Player Statistics
Average Score:       96.38    92.94     94.68
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       32       31        63