Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Altermatt, Sophie 3 9 3 20 0.300 1 2 0.500 0 1 11 0.909 4 0 0 0 0 0 0 0.000
4 Kline, Sarah 2 1 2 6 -0.167 32 58 0.552 0 0 7 1.000 5 0 2 0 0 0 0 0.000
6 Morrison, Alyca 3 3 2 10 0.100 0 2 0.000 1 1 11 0.909 12 0 0 0 0 8 0 1.000
7 Burke, Kelley 1 0 0 0 0.000 14 23 0.609 0 0 8 1.000 0 0 0 0 0 0 0 0.000
8 Camp, Samantha 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Anderson, Rachael 3 0 0 0 0.000 0 0 0.000 2 1 9 0.889 24 0 0 0 0 16 0 1.000
10 Koerber, Kayla 1 2 0 4 0.500 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
11 Pfyl, Mirjam 3 22 6 39 0.410 0 1 0.000 1 2 10 0.800 9 0 1 0 0 5 0 1.000
14 Harvey, Sydney 3 0 0 1 0.000 1 1 1.000 0 0 0 0.000 9 0 0 0 0 7 1 0.875
15 Achieng, Rachel 2 3 2 9 0.111 0 0 0.000 0 0 0 0.000 0 0 2 1 0 1 0 1.000
16 Nobel, Katharina 3 10 2 15 0.533 2 6 0.333 1 0 10 1.000 5 0 2 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 50 17 104 0.317 50 93 0.538 5 5 66 0.924 69 0 7 2 0 37 1 0.974
Total Team Blocks: 8.0
 
Game K E TA PCT
1 18 9 43 0.209
2 17 5 36 0.333
3 15 3 25 0.480
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Lindsey Wilson College 25 25 25
West Virginia U. Inst of 19 14 11
Team Records:
20-7, 7-3 MSC
1-20, 1-9 MSC
 
Team: West Virginia U. Inst of ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Montgomery, WV
Date: 10/27/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD