Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Altermatt, Sophie 3 3 4 13 -0.077 0 1 0.000 0 1 1 0.000 2 0 0 0 0 8 0 1.000
3 Pelonero, Lindsay 1 0 2 5 -0.400 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Kline, Sarah 3 1 0 2 0.500 14 67 0.209 0 0 0 0.000 2 0 0 0 0 0 1 0.000
6 Morrison, Alyca 3 0 0 0 0.000 0 1 0.000 1 0 1 1.000 4 0 0 0 0 6 0 1.000
7 Burke, Kelley 1 0 0 0 0.000 1 11 0.091 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Anderson, Rachael 3 0 0 3 0.000 1 1 1.000 0 1 1 0.000 5 0 0 0 0 17 3 0.850
10 Koerber, Kayla 3 3 4 12 -0.083 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
11 Pfyl, Mirjam 3 4 3 17 0.059 0 1 0.000 1 1 2 0.500 3 0 0 1 0 15 0 1.000
14 Harvey, Sydney 3 0 1 3 -0.333 0 1 0.000 0 0 0 0.000 0 0 0 1 1 0 0 0.000
15 Achieng, Rachel 3 5 2 13 0.231 0 1 0.000 0 1 1 0.000 1 0 0 1 1 0 0 0.000
16 Nobel, Katharina 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 16 17 69 -0.014 16 84 0.190 2 4 6 0.333 18 0 0 4 2 46 4 0.920
Total Team Blocks: 2.0
 
Game K E TA PCT
1 7 5 28 0.071
2 7 6 17 0.059
3 2 6 24 -0.167
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Lindsey Wilson College 14 13 9
Northern Kentucky 25 25 25
Team Records:
2-1
2-2
 
Team: Northern Kentucky ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Peterson, Noelle 2 4 2 9 0.222 1 1 1.000 0 2 2 0.000 0 0 0 0 1 0 0 0.000
4 Clark, Chelsea 3 1 0 2 0.500 0 0 0.000 1 0 1 1.000 12 0 0 0 0 0 1 0.000
5 Latenser, Katie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Drennen, Sarah 3 6 2 15 0.267 1 1 1.000 0 1 1 0.000 4 0 0 1 0 0 0 0.000
7 Forbes, Natalie 3 2 0 3 0.667 37 37 1.000 0 0 0 0.000 7 0 1 2 0 0 0 0.000
8 Nemcek, Kim 3 8 2 12 0.500 2 2 1.000 0 1 1 0.000 1 0 0 1 0 0 0 0.000
9 Wesaw, Kelsey 3 5 1 7 0.571 1 1 1.000 0 1 1 0.000 0 0 0 2 1 0 0 0.000
13 Dooley, Megan 3 0 0 2 0.000 0 0 0.000 3 3 6 0.500 3 0 0 0 0 0 1 0.000
15 Lucas, Annie 2 5 0 5 1.000 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
17 Scherrer, Maria 1 0 0 0 0.000 1 1 1.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
25 Eisenmenger, Kristina 3 16 0 20 0.800 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 47 7 75 0.533 43 43 1.000 4 9 13 0.308 27 0 1 12 2 0 2 0.000
Total Team Blocks: 7.0
 
Game K E TA PCT
1 17 1 26 0.615
2 15 2 23 0.565
3 15 4 26 0.423
4 0 0 0 0.000
5 0 0 0 0.000
Site: Regents Hall, Highland Heights, KY
Date: 9/2/2008   Attendance: 151 Length of Match: 1:25
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD