Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Altermatt, Sophie 4 13 6 43 0.163 0 0 0.000 3 3 15 0.800 18 0 0 2 1 24 2 0.923
4 Kline, Sarah 4 2 1 7 0.143 41 119 0.345 0 4 16 0.750 6 0 1 0 0 0 0 0.000
6 Morrison, Alyca 4 0 0 0 0.000 0 1 0.000 1 3 18 0.833 3 0 0 0 0 18 1 0.947
8 Camp, Samantha 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 7 0 1.000
9 Anderson, Rachael 4 1 0 1 1.000 3 5 0.600 1 4 10 0.600 23 0 0 0 0 16 1 0.941
10 Koerber, Kayla 4 3 2 16 0.063 1 3 0.333 1 1 7 0.857 1 0 0 3 1 3 0 1.000
11 Pfyl, Mirjam 4 18 3 34 0.441 1 5 0.200 2 4 12 0.667 15 0 0 0 0 13 0 1.000
14 Harvey, Sydney 3 1 0 3 0.333 0 2 0.000 0 0 0 0.000 2 0 1 1 1 0 0 0.000
15 Achieng, Rachel 2 3 4 17 -0.059 0 0 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000
16 Nobel, Katharina 3 5 2 15 0.200 0 1 0.000 1 1 10 0.900 1 0 1 2 1 0 0 0.000
TM TEAM, 7 0

Team Totals: 46 18 136 0.206 46 136 0.338 9 20 88 0.773 69 0 4 10 4 81 4 0.953
Total Team Blocks: 9.0
 
Game K E TA PCT
1 12 7 44 0.114
2 12 5 31 0.226
3 12 3 31 0.290
4 10 3 30 0.233
TEAMS 1 2 3 4
Lindsey Wilson College 20 25 25 25
IU Southeast 25 23 19 20
Team Records:
2-0 / 1-0 MSC
1-3 / 0-0 KIAC
 
Team: IU Southeast ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 DAVIDSON, Kimberly 4 4 5 16 -0.062 0 0 0.000 0 1 12 0.917 5 0 1 2 0 7 0 1.000
4 DRAPER, Kara 4 3 3 15 0.000 1 1 1.000 1 0 10 1.000 4 0 0 1 0 2 0 1.000
5 TINSLEY, Katie 4 2 0 4 0.500 10 43 0.233 1 0 20 1.000 7 0 0 1 0 0 0 0.000
6 STAUBLE, Vanessa 4 9 4 23 0.217 0 0 0.000 0 0 6 1.000 2 2 1 6 0 1 0 1.000
7 WILLIAMS, Lindsey 4 10 6 25 0.160 0 0 0.000 0 0 0 0.000 2 0 0 1 0 6 0 1.000
8 RUMPH, Lindsey 4 1 0 4 0.250 1 4 0.250 1 1 13 0.923 17 0 0 0 0 23 4 0.852
11 STILL, Heather 4 0 0 4 0.000 0 0 0.000 0 0 0 0.000 0 2 0 0 2 0 0 0.000
13 FLATT, Stacey 4 3 1 16 0.125 17 55 0.309 1 0 9 1.000 4 2 0 1 1 3 0 1.000
14 BOONE, Cassie 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 3 0.625
20 McCARTIN, Lauren 4 0 1 2 -0.500 0 1 0.000 0 0 0 0.000 5 0 0 0 0 16 2 0.889
TM TEAM, 7 0

Team Totals: 32 20 110 0.109 29 104 0.279 4 2 70 0.971 46 6 2 12 3 63 9 0.875
Total Team Blocks: 8.0
 
Game K E TA PCT
1 10 4 28 0.214
2 8 7 23 0.043
3 9 3 26 0.231
4 5 6 33 -0.030
Site: Southeast Activ. Building, New Albany, IN
Date: 8/28/2008   Attendance: 213 Length of Match: 2:00
Referees: John Patterson, Steve Potts
DakStats 3000 by Daktronics Inc. Brookings, SD