| Record: 26-19-0 | Home: 11-7-0 | Away: 15-11-0 | Neutral: 0-1-0 | Conference: 14-10-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 30 | 23 | 15 | 30 | 41 | 25 | 19 | 2 | 4 | 1 | - | 190 |
| Lindsey Wilson College | 38 | 29 | 48 | 32 | 50 | 29 | 13 | 3 | 2 | 0 | - | 244 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayfield, Alicia | 3 | 0 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 |
| Williams, Jamie | 45 | 44 | 0.435 | 154 | 46 | 67 | 14 | 7 | 4 | 47 | 107 | 0.695 | 3 | 0 | 14 | 0 | 0.443 | 1 | 2 | 15 | 18 |
| Mink, Whitney | 45 | 45 | 0.417 | 139 | 43 | 58 | 12 | 1 | 7 | 41 | 93 | 0.669 | 9 | 9 | 9 | 0 | 0.478 | 2 | 5 | 31 | 32 |
| Dorsey, Brittany | 45 | 45 | 0.357 | 154 | 33 | 55 | 13 | 1 | 0 | 14 | 70 | 0.455 | 9 | 3 | 19 | 0 | 0.401 | 1 | 8 | 0 | 1 |
| Alexander, Caren | 37 | 32 | 0.337 | 92 | 20 | 31 | 9 | 2 | 1 | 18 | 47 | 0.511 | 11 | 2 | 7 | 0 | 0.419 | 0 | 2 | 0 | 1 |
| Cheuvront, Haley | 42 | 42 | 0.320 | 128 | 16 | 41 | 5 | 1 | 4 | 28 | 60 | 0.469 | 6 | 2 | 16 | 0 | 0.360 | 0 | 9 | 6 | 8 |
| Huckaby, Megan | 42 | 41 | 0.304 | 115 | 15 | 35 | 2 | 0 | 0 | 14 | 37 | 0.322 | 5 | 1 | 15 | 0 | 0.339 | 0 | 8 | 14 | 15 |
| McCarty, Kelly | 43 | 43 | 0.301 | 133 | 14 | 40 | 9 | 1 | 3 | 20 | 60 | 0.451 | 4 | 1 | 16 | 0 | 0.326 | 0 | 2 | 1 | 1 |
| Bridges, Lindsey | 41 | 40 | 0.300 | 120 | 13 | 36 | 6 | 0 | 5 | 30 | 57 | 0.475 | 5 | 1 | 26 | 0 | 0.331 | 1 | 5 | 1 | 1 |
| Moore, Deanndria | 39 | 39 | 0.268 | 127 | 35 | 34 | 6 | 2 | 0 | 5 | 44 | 0.346 | 9 | 2 | 11 | 0 | 0.324 | 1 | 7 | 9 | 13 |
| Woolum, Emily | 18 | 18 | 0.167 | 48 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | 0.167 | 5 | 0 | 6 | 0 | 0.241 | 1 | 1 | 1 | 1 |
| Carnes, Emily | 18 | 13 | 0.158 | 38 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 0.184 | 2 | 0 | 6 | 0 | 0.200 | 0 | 1 | 1 | 1 |
| Williams, Diana | 3 | 2 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0.000 | 0 | 0 | 1 | 1 |
| Bush, Emillee | 23 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Peck, Hannah | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Holland, Olivia | 32 | 26 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Corder, Kyrstin | 6 | 2 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.143 | 0 | 0 | 0 | 0 |
| Poynter, Emily | 11 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Holman, Kiersten | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 45 | 0.326 | 1263 | 244 | 412 | 77 | 15 | 24 | 224 | 591 | 0.468 | 69 | 22 | 150 | 0 | 0.370 | 7 | 50 | 81 | 94 | |
| Opponents: | 45 | 0.292 | 1221 | 190 | 356 | 55 | 8 | 19 | 181 | 484 | 0.396 | 70 | 10 | 118 | 8 | 0.332 | 11 | 31 | 22 | 30 | |
| LOB - Team (288), Opp (262). IBB - Team (5), Opp (0). Picked Off - Team (1), Opp (7) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridges, Lindsey | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Holland, Olivia | 2.01 | 12 | 13 | 31 | 25 | 19 | 3 | 1 | 1 | 163.1 | 178 | 84 | 47 | 40 | 67 | 24 | 1 | 5 | 727 | 0.269 | 4 | 2 | 0 | 4 | 20 |
| Poynter, Emily | 4.52 | 5 | 2 | 11 | 3 | 1 | 0 | 1 | 0 | 31.0 | 41 | 20 | 20 | 7 | 14 | 3 | 1 | 5 | 138 | 0.336 | 1 | 5 | 0 | 2 | 2 |
| Bush, Emillee | 4.73 | 9 | 4 | 23 | 16 | 6 | 1 | 0 | 2 | 100.2 | 135 | 86 | 68 | 23 | 37 | 28 | 6 | 9 | 475 | 0.310 | 0 | 3 | 0 | 5 | 9 |
| Total: | 3.20 | 26 | 19 | 45 | 26 | 4 | 2 | 3 | 295.0 | 354 | 190 | 135 | 70 | 118 | 55 | 8 | 19 | 1340 | 0.291 | 5 | 10 | 0 | 11 | 31 | |
| Opponents: | 4.42 | 19 | 26 | 45 | 30 | 6 | 0 | 1 | 294.1 | 408 | 244 | 186 | 68 | 151 | 77 | 15 | 23 | 1412 | 0.323 | 7 | 22 | 0 | 7 | 51 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayfield, Alicia | 3 | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Corder, Kyrstin | 6 | 2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCarty, Kelly | 43 | 43 | 381 | 355 | 16 | 10 | 0.974 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mink, Whitney | 45 | 45 | 181 | 135 | 40 | 6 | 0.967 | 1 | 0 | 13 | 8 | 0.619 | 2 | 0 | 0 |
| Holland, Olivia | 32 | 26 | 66 | 15 | 48 | 3 | 0.955 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carnes, Emily | 18 | 13 | 18 | 16 | 1 | 1 | 0.944 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Deanndria | 39 | 39 | 50 | 43 | 4 | 3 | 0.940 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alexander, Caren | 37 | 32 | 115 | 34 | 74 | 7 | 0.939 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dorsey, Brittany | 45 | 45 | 194 | 92 | 90 | 12 | 0.938 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cheuvront, Haley | 42 | 42 | 28 | 24 | 2 | 2 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bridges, Lindsey | 41 | 40 | 24 | 21 | 1 | 2 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Williams, Jamie | 45 | 44 | 183 | 68 | 98 | 17 | 0.907 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Huckaby, Megan | 42 | 41 | 69 | 53 | 9 | 7 | 0.899 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bush, Emillee | 23 | 16 | 24 | 5 | 16 | 3 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Poynter, Emily | 11 | 3 | 7 | 0 | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Woolum, Emily | 18 | 18 | 63 | 17 | 36 | 10 | 0.841 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Williams, Diana | 3 | 2 | 7 | 2 | 3 | 2 | 0.714 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Peck, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holman, Kiersten | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 45 | 1416 | 885 | 445 | 86 | 0.939 | 14 | 0 | 13 | 8 | 0.619 | 2 | 0 | 0 | |
| Opponents: | 45 | 1385 | 883 | 420 | 82 | 0.941 | 0 | 0 | 65 | 13 | 0.833 | 12 | 0 | 0 | |
![]() |
Temp: 74°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |