Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Smith, Michael 15 12 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Azira, Micheal 20 20 2 0 4 0.333 6 3 0.500 1 0 1 1 1
3 Forbes, Marshall 13 4 2 2 6 0.143 14 10 0.714 1 0 0 0 1
4 Ochieng, Marvin 18 10 0 0 0 0.000 3 0 0.000 2 0 0 0 0
5 Jacobsen, Rasmus 20 20 4 4 12 0.118 34 20 0.588 2 0 1 0 0
7 Jafta, Nathaniel 20 15 8 4 20 0.286 28 16 0.571 0 0 4 2 2
8 Aduny, Moses 21 20 16 6 38 0.235 68 42 0.618 0 0 3 0 0
9 Avila, Anyelo 6 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
10 Mazreku, Besart 20 8 6 3 15 0.188 32 19 0.594 0 0 0 0 0
11 Dalva, Kidane 19 16 3 1 7 0.176 17 6 0.353 1 0 0 0 0
12 Romulus, Turlien 21 15 3 5 11 0.073 41 18 0.439 2 0 1 0 0
14 Were, Frederick 20 19 9 9 27 0.273 33 22 0.667 2 0 6 0 0
15 Muteshi, Byram 16 5 0 0 0 0.000 11 4 0.364 0 0 0 0 0
17 Lunneryd, Michael 21 21 1 0 2 0.077 13 6 0.462 3 0 0 0 0
19 Linhard, Alex 20 7 6 2 14 0.400 15 12 0.800 1 0 1 0 0
20 Panchoo, Keron 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Francis, Shaun 18 15 3 3 9 0.070 43 23 0.535 2 0 1 0 0
22 Caetano, Pedro 11 9 0 0 0 0.000 1 0 0.000 2 0 0 0 0
23 Adams, Joe 14 0 1 3 5 0.125 8 5 0.625 1 0 0 0 0
24 Robertson, Zetroy 15 15 0 0 0 0.000 0 0 0.000 3 0 0 0 0
TM TEAM, 21 21 0 0 0 0.000 0 0 0.000 2 0 0 0 0

Total: 21 64 42 170 0.174 368 206 0.560 25 0 18 3 4
Opponents: 21 11 11 33 0.087 126 58 0.460 59 2 2 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Smith, Michael 15 12 1174:31 6 0.460 27 0.818 11 1 1 6.50
22 Caetano, Pedro 11 9 754:32 5 0.596 20 0.800 7 1 0 4.50

Total: 21 1929:03 11 0.513 47 0.810 18 2 1 12.00
Opponents: 21 1929:03 64 2.986 142 0.689 2 19 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 77 55 1 0 133
Opponents 42 22 1 0 65
Shots By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 206 160 2 0 368
Opponents 75 50 1 0 126

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 127 57 0 0 184
Opponents 147 91 1 0 239
Saves By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 35 12 0 0 47
Opponents 78 62 2 0 142

Record: Overall Home Away Neutral
All Games (18-2-1) (11-1-0) (6-0-1) (1-1-0)
Conference (5-0-1) (3-0-0) (2-0-1) (0-0-0)
Non-Conference (13-2-0) (8-1-0) (4-0-0) (1-1-0)
DakStats by Daktronics Inc. Brookings, SD