Combined Season Stats


Record: Overall Home Away Neutral
All Games (11-2) (8-1) (2-1) (1-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (11-2) (8-1) (2-1) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

01    Jeremiah Diebler 9 0 91 10.1 13 38 .342 8 27 .296 6 6 1.00 3 12 15 1.7 2 5 4 0 5 40 4.4
02    Tim Parker 13 1 293 22.5 40 74 .541 14 29 .483 12 14 .857 15 28 43 3.3 16 12 12 0 1 106 8.2
03    Joshua Cherry 12 0 165 13.7 21 38 .553 3 12 .250 1 7 .143 0 13 13 1.1 14 28 16 0 13 46 3.8
05    Quintez Thomas 13 13 356 27.4 34 70 .486 8 16 .500 23 37 .622 8 46 54 4.2 33 47 22 2 19 99 7.6
11    Andrija Tintor 13 12 281 21.6 38 79 .481 1 6 .167 24 36 .667 21 36 57 4.4 30 9 23 5 17 101 7.8
22    Chase Spreen 9 0 88 9.7 18 29 .621 7 16 .438 0 0 .000 2 13 15 1.7 7 8 6 2 5 43 4.8
24    Jeff Vories 13 12 281 21.6 32 80 .400 11 34 .324 14 23 .609 5 21 26 2.0 18 29 22 0 16 89 6.8
31    Paki Brown 12 11 265 22.1 44 81 .543 0 0 .000 19 23 .826 43 36 79 6.6 26 8 19 37 7 107 8.9
32    Eric McPherson 13 13 407 31.3 72 150 .480 16 55 .291 40 53 .755 15 57 72 5.5 18 30 38 1 15 200 15.4
33    Ismar Neto 13 1 190 14.7 27 65 .415 8 21 .381 16 21 .762 13 18 31 2.4 24 32 23 2 20 78 6.0
34    Cedric Houston 11 0 93 8.4 9 16 .563 0 0 .000 6 9 .667 9 21 30 2.7 12 3 8 9 0 24 2.2
50    Sam Walton 13 2 141 10.9 46 65 .708 0 0 .000 10 31 .323 21 31 52 4.0 28 5 19 8 8 102 7.8
TEAM 17 33 50 11

Lindsey Wilson College 13 2650 394 785 .502 76 216 .352 171 260 .658 172 365 537 41.3 228 216 223 66 126 1035 79.6

Opponents 13 2650 270 768 .352 64 240 .267 143 212 .675 170 262 432 33.2 229 108 246 21 85 747 57.5


TEAM STATISTICS LIND OPP

SCORING 1035 747
Points per game 79.6 57.5
Scoring margin 22.2 -
FIELD GOALS-ATT 394-785 270-768
Field goal pct .502 .352
3 POINT FG-ATT 76-216 64-240
3-point FG pct .352 .267
3-pt FG made per game 5.8 4.9
FREE THROWS-ATT 171-260 143-212
Free throw pct .658 .675
REBOUNDS 537 432
Rebounds per game 41.3 33.2
Rebounding margin 8.1 -
ASSISTS 216 108
Assists per game 16.6 8.3
TURNOVERS 223 246
Turnovers per game 17.2 18.9
Turnover margin -1.8 -
Assist / turnover ratio 1.0 0.4
STEALS 126 85
Steals per game 9.7 6.5
BLOCKS 66 21
Blocks per game 5.1 1.6
ATTENDANCE 4868 1015
Home games-Avg/Game 9-540 3-251
Neutral site-Avg/Game - 1-260

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 332 394 9 12 747
Lindsey Wilson College 464 553 9 9 1035


Date Opponent Score W L Record Attend

11/07/08 h Mid-Continent College 82-85 2OT L 0-1 815
11/08/08 h Bluefield College 79-77 W 1-1 874
11/11/08 h Tennessee Temple 71-44 W 2-1 673
11/13/08 h Boyce College 90-37 W 3-1 670
11/15/08 h Johnson Bible College 122-27 W 4-1 309
11/22/08 a Purdue University Calumet 65-43 W 5-1 260
11/25/08 h Freed-Hardeman University 73-60 W 6-1 634
11/28/08 n Taylor University 44-41 W 7-1 260
11/29/08 h Virginia Intermont Colleg 78-66 W 8-1 175
12/06/08 h Davenport University 76-67 W 9-1 540
12/13/08 h Warren Wilson College 110-52 W 10-1 178
12/16/08 a Southern Polytechnic Stat 72-56 W 11-1 100
01/03/09 a Mountain State University 73-92 L 11-2 395
01/10/09 h Temple Baptist College 0-0 0
01/11/09 h OSU Mansfield 0-0 0
01/13/09 h Brescia University 0-0 0
01/17/09 * h Pikeville College 0-0 0
01/22/09 * a Campbellsville University 0-0 0
01/24/09 * a Univ of the Cumberlands 0-0 0
01/29/09 * h West Virginia U. Inst of 0-0 0
01/31/09 * h Georgetown College 0-0 0
02/05/09 * a St. Catharine 0-0 0
02/07/09 * a Pikeville College 0-0 0
02/10/09 h Mountain State University 0-0 0
02/14/09 * h Univ of the Cumberlands 0-0 0
02/19/09 * h Campbellsville University 0-0 0
02/21/09 * a Georgetown College 0-0 0
02/26/09 * a West Virginia U. Inst of 0-0 0
02/28/09 * h St. Catharine 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD