Box Score

Univ of the Cumberlands at Lindsey Wilson College
4/17/2009 (Columbia)


Univ of the Cumberlands ( ) Lindsey Wilson College ( )
Player AB R H RBI BB SO PO A
Denton, Drew 2B 4 1 2 0 1 0 2 2
Holt, Dylan RF 4 2 1 1 0 1 1 0
Hicks, Devin 3B 2 2 1 0 0 1 0 2
Mahley, Sean CF 3 1 1 3 1 0 2 0
Vasquez, Miguel C 4 0 1 2 0 1 10 0
    Cochis, Kyle PR 0 0 0 0 0 0 0 0
Martin, Jacob SS 3 0 0 0 1 1 0 2
Reed, Hunter DH 3 0 0 0 0 3 0 0
    Stafford, Jared PH 0 0 0 1 1 0 0 0
Wood, Josh 1B 3 1 0 0 1 1 6 1
Blanton, Adam LF 3 0 0 0 1 0 0 0
Ohl, Cameron P 0 0 0 0 0 0 0 2
    Bennett, Ryan P 0 0 0 0 0 0 0 0
Total: 29 7 6 7 6 8 21 9
Player AB R H RBI BB SO PO A
Helm, Garrett SS 3 2 2 1 0 0 0 2
Murphy, Dustin CF 4 0 0 0 0 3 6 0
Bray, Nathan RF 4 1 2 0 0 2 0 0
Rhodes, Max 3B 4 0 1 0 0 0 2 0
Murphy, Jeff LF 3 0 1 1 0 2 1 0
Tucker, Justin C 2 0 1 1 1 1 9 0
    Tucker, Brandon PR 0 0 0 0 0 0 0 0
Eck, Daniel 1B 2 1 0 0 0 0 3 0
Pritchard, Zach DH 3 0 2 0 0 1 0 0
Maynard, Kelly 2B 2 0 0 0 0 0 0 1
    Overstreet, Ryan PH 1 0 0 0 0 0 0 0
Cape, Derek P 0 0 0 0 0 0 0 0
    Long, Jared P 0 0 0 0 0 0 0 0
    Dalton, Chase P 0 0 0 0 0 0 0 1
Total: 28 4 9 3 1 9 21 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of the Cumberlands 3 1 0 2 0 1 0 0 0 - 7 6 1
Lindsey Wilson College 1 0 2 1 0 0 0 0 0 - 4 9 4


E- Eck, Maynard, Tucker(2), Martin
DP- UC(0): ; LIND(0): LEFT- UC(11): Stafford,Martin,Mahley(2),Holt,Cochis,Denton,Blanton,Hicks(2),Reed; LIND(7): Bray,Maynard,Murphy,Murphy,Rhodes,Tucker,Tucker
2B- Bray, Murphy, Pritchard, Vasquez, Hicks 3B-
HR-
SB- Denton, Blanton CS-
SH- SF- Helm


Univ of the Cumberlands IP H R ER BB SO AB FO GO NP
Ohl, Cameron 3.0 7 4 4 0 3 15 2 1 58
Bennett, Ryan 4.0 2 0 0 1 6 13 0 4 51
Total: 7.0 9 4 4 1 9 28 2 5 109
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Cape, Derek 5.0 4 6 3 3 5 22 5 3 118
Long, Jared 0.1 1 1 1 3 0 2 1 0 25
Dalton, Chase 1.2 1 0 0 0 3 5 1 0 17
Total: 7.0 6 7 4 6 8 29 7 3 160


Winner- Bennett, Ryan Loser- Cape, Derek Save-
WP- Bennett PB- Vasquez BK- Ohl
HBP- Cape(4), Ohl(2)
U- T- 01:30 A- 0
DakStats by Daktronics Inc. Brookings, SD