Box Score

Lindsey Wilson College at Pikeville College (Game 1)
4/16/2009 Pikeville, KY


Lindsey Wilson College (14-17, 6-10 MSC) Pikeville College (3-26, 0-14 MSC)
Player AB R H RBI BB SO PO A
Helm, Garrett SS 4 1 0 0 1 2 2 5
Murphy, Dustin CF 5 1 2 1 0 2 1 0
Bray, Nathan RF 5 1 2 2 0 1 2 0
Rhodes, Max 3B 5 1 3 0 0 0 1 2
Murphy, Jeff LF 4 0 3 1 0 0 0 0
Tucker, Justin C 1 0 0 1 1 1 6 0
Eck, Daniel 1B 4 1 1 1 0 1 11 0
Pritchard, Zach DH 0 0 0 0 3 0 0 0
    Milby, Blake PR 0 1 0 0 0 0 0 0
    Overstreet, Ryan DH 1 0 0 0 0 0 0 0
Maynard, Kelly 2B 2 1 0 0 1 0 1 5
    Tucker, Brandon PH 0 0 0 0 0 0 0 0
Rose, Lance P 0 0 0 0 0 0 0 0
    Castro, Jose P 0 0 0 0 0 0 0 1
Total: 31 7 11 6 6 7 24 13
Player AB R H RBI BB SO PO A
Bartalon, Ryan CF 3 1 0 1 2 0 2 0
Adams, Josh C 4 0 2 1 0 2 5 1
Cyrus, Jeff 2B 2 1 0 1 1 0 2 3
Barnhill, Mav 1B 2 0 1 0 1 0 9 0
Jones, Ryan 3B 4 0 0 0 0 0 0 0
Williamson, Isaac DH 2 0 0 0 1 0 2 0
    Rosen, Jason 2B 1 0 0 0 0 0 0 2
Stacy, Rob RF 3 1 1 0 1 1 1 0
Staton, Ryan LF 3 1 1 0 1 1 1 0
Fleming, Brandon SS 4 0 0 0 0 1 2 4
Grieme, Jeff P 0 0 0 0 0 0 0 1
Total: 28 4 5 3 7 5 24 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Lindsey Wilson College 0 0 0 1 2 1 0 3 - 7 11 2
Pikeville College 0 0 2 2 0 0 0 0 - 4 5 2


E- Murphy, Rose, Barnhill, Fleming
DP- LIND(1): Eck,Helm,Maynard,Rose; PIKE(0): LEFT- LIND(10): Bray,Eck,Murphy,Murphy(5),Pritchard,Rhodes; PIKE(9): Staton,Barnhill(2),Stacy,Williamson,Adams,Bartalon,Fleming,Cyrus
2B- Bray, Murphy(2) 3B-
HR- Eck
SB- Bartalon CS- Helm
SH- Tucker, Tucker, Cyrus SF- Tucker


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Rose, Lance 3.1 4 4 2 4 1 14 1 4 14
Castro, Jose 4.2 1 0 0 3 4 14 2 5 11
Total: 8.0 5 4 2 7 5 28 3 9 25
Pikeville College IP H R ER BB SO AB FO GO NP
Grieme, Jeff 4.0 4 1 1 3 2 14 1 3 13
Adams, Josh 1.0 2 2 2 1 2 4 0 0 4
Cyrus, Jeff 3.0 5 4 3 2 3 13 1 2 11
Total: 8.0 11 7 6 6 7 31 2 5 28


Winner- Castro, Jose Loser- Cyrus, Jeff Save-
WP- PB- Williamson, Adams BK-
HBP- Rose, Adams
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD