Box Score

Campbellsville University at Lindsey Wilson College
4/15/2009 Columbia, Ky (Raider Field)


Campbellsville University (30-7, 15-1 MSC) Lindsey Wilson College (13-17, 5-10 MSC )
Player AB R H RBI BB SO PO A
Derby, Tyler CF 4 1 1 0 0 1 2 0
Bryan, Colin 2B 2 1 0 0 2 0 0 1
Curley, Chris 3B 3 1 1 2 1 0 0 2
Chase, Brian 1B 2 3 2 2 1 0 7 0
Voelker, Jimmy C 3 2 2 1 0 0 4 0
Ponich, Alex LF 2 1 1 1 1 1 0 0
Townsend, Zach RF 2 2 1 4 1 1 2 0
Smith, Logan DH 2 0 1 0 0 1 0 0
    Quesenberry, Nathan DH 0 0 0 0 1 0 0 0
Bertolucci, Nick SS 3 0 0 0 0 0 0 1
Wilson, Marc P 0 0 0 0 0 0 0 3
Total: 23 11 9 10 7 4 15 7
Player AB R H RBI BB SO PO A
Helm, Garrett SS 2 0 0 0 0 0 0 2
Murphy, Dustin CF 2 0 0 0 0 1 1 0
Bray, Nathan RF 2 0 0 0 0 1 1 0
Rhodes, Max 3B 2 0 1 0 0 0 2 1
Murphy, Jeff LF 2 0 1 0 0 0 0 0
Tucker, Justin C 1 0 0 0 0 0 4 0
    Harrington, Lance C 1 0 0 0 0 0 0 0
Eck, Daniel 1B 1 0 0 0 0 1 5 0
    Willis, Joseph 1B 1 0 0 0 0 0 0 0
Pritchard, Zach DH 2 0 1 0 0 0 0 0
Maynard, Kelly 2B 1 0 0 0 0 0 1 0
    Milby, Blake 2B 1 0 0 0 0 1 1 1
Ezell, Jeremy P 0 0 0 0 0 0 0 3
    Parra, Luis P 0 0 0 0 0 0 0 0
    Collier, Cory P 0 0 0 0 0 0 0 0
Total: 18 0 3 0 0 4 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Campbellsville University 4 0 4 2 1 - 11 9 0
Lindsey Wilson College 0 0 0 0 0 - 0 3 1


E- Milby
DP- CU(0): ; LIND(1): Eck,Helm,Milby LEFT- CU(4): Voelker,Smith,Bryan,Quesenberry; LIND(3): Murphy,Pritchard,Rhodes
2B- Voelker, Chase, Ponich 3B-
HR- Townsend, Curley, Chase
SB- Smith CS-
SH- SF-


Campbellsville University IP H R ER BB SO AB FO GO NP
Wilson, Marc 5.0 3 0 0 0 4 18 4 7 52
Total: 5.0 3 0 0 0 4 18 4 7 52
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Ezell, Jeremy 3.0 6 8 8 4 3 14 0 3 61
Parra, Luis 1.0 3 2 2 0 1 6 1 1 19
Collier, Cory 1.0 0 1 0 3 0 3 0 1 25
Total: 5.0 9 11 10 7 4 23 1 5 105


Winner- Wilson, Marc Loser- Ezell, Jeremy Save-
WP- PB- BK- Ezell
HBP-
U- T- 01:20 A- 47
DakStats by Daktronics Inc. Brookings, SD