Box Score

Indiana Institute of Tech at Lindsey Wilson College
2/20/2009 Campbellsville, KY


Indiana Institute of Tech (1-4) Lindsey Wilson College (3-3)
Player AB R H RBI BB SO PO A
Weigle, Steve LF 3 1 1 0 0 1 1 0
Geier, Chad SS 4 1 0 0 0 2 1 4
Richards, Will 1B 4 1 1 1 0 2 7 0
McCamment, Keegan RF 3 1 1 1 0 2 1 0
Hanmer, Lance DH 3 1 1 1 0 1 0 0
Murphy, Gordon C 3 0 0 1 0 0 5 0
Chee, Elijah 3B 1 0 0 1 1 0 1 1
Sontag, Brendan CF 3 0 0 0 0 1 1 1
Dowding, Steve 2B 3 0 1 0 0 2 2 1
Tribolet, Ethan P 0 0 0 0 0 0 0 0
    Snoke, Tyler P 0 0 0 0 0 0 0 1
    Sobol, Mike P 0 0 0 0 0 0 0 3
Total: 27 5 5 5 1 11 19 11
Player AB R H RBI BB SO PO A
Murphy, Dustin CF 4 1 1 0 0 1 0 0
Willis, Joseph 2B 3 0 1 0 1 1 0 2
Bray, Nathan RF 4 2 1 0 0 0 0 0
Rhodes, Max P 3 2 3 0 0 0 0 1
    Milby, Blake PR 0 1 0 0 0 0 0 0
Tucker, Justin C 3 0 2 1 0 0 11 0
    Tucker, Brandon PR 0 0 0 0 0 0 0 0
Murphy, Jeff LF 1 1 0 0 2 1 3 0
Eck, Daniel 1B 3 1 2 3 0 0 6 0
Pritchard, Zach 3B 1 0 0 1 1 0 0 2
Winfield, Will SS 3 0 0 0 0 1 1 2
    Parra, Luis P 0 0 0 0 0 0 0 0
Total: 25 8 10 5 4 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Institute of Tech 5 0 0 0 0 0 0 - 5 5 1
Lindsey Wilson College 1 0 3 0 1 0 3 - 8 10 3


E- Pritchard, Willis(2), Geier
DP- INIT(0): ; LIND(1): Eck,Rhodes,Winfield LEFT- INIT(4): Dowding,Weigle,Hanmer,Chee; LIND(7): Bray,Eck(2),Murphy,Tucker,Tucker,Willis
2B- Bray, Tucker 3B- Eck
HR- Eck
SB- Weigle, Hanmer CS-
SH- Murphy, Tucker SF- Pritchard, Chee


Indiana Institute of Tech IP H R ER BB SO AB FO GO NP
Tribolet, Ethan 2.2 6 4 2 2 1 13 1 3 12
Snoke, Tyler 1.1 1 0 0 1 1 5 0 1 4
Sobol, Mike 2.1 3 4 4 1 2 7 1 1 10
Total: 6.1 10 8 6 4 4 25 2 5 26
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Rhodes, Max 5.0 5 5 1 1 7 21 2 3 17
Parra, Luis 2.0 0 0 0 0 4 6 0 2 2
Total: 7.0 5 5 1 1 11 27 2 5 19


Winner- Parra, Luis (1-0) Loser- Sobol, Mike Save-
WP- Rhodes, Tribolet PB- Murphy BK-
HBP- Rhodes, Sobol(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD