| Record: 15-26-0 | Home: 6-14-0 | Away: 8-11-0 | Neutral: 1-1-0 | Conference: 7-14-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 49 | 35 | 55 | 53 | 46 | 34 | 26 | 9 | 8 | - | 315 |
| Lindsey Wilson College | 26 | 35 | 27 | 38 | 39 | 25 | 20 | 5 | 1 | - | 216 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Max | 41 | 41 | 0.388 | 139 | 29 | 54 | 12 | 0 | 3 | 32 | 75 | 0.540 | 5 | 7 | 10 | 2 | 0.434 | 1 | 0 | 0 | 0 |
| Eck, Daniel | 41 | 41 | 0.330 | 112 | 22 | 37 | 6 | 3 | 6 | 23 | 67 | 0.598 | 11 | 7 | 41 | 1 | 0.423 | 0 | 0 | 11 | 12 |
| Murphy, Jeff | 41 | 41 | 0.328 | 116 | 18 | 38 | 13 | 1 | 2 | 28 | 59 | 0.509 | 13 | 6 | 23 | 3 | 0.422 | 0 | 4 | 1 | 1 |
| Bray, Nathan | 41 | 40 | 0.326 | 132 | 32 | 43 | 8 | 0 | 2 | 19 | 57 | 0.432 | 17 | 4 | 21 | 3 | 0.418 | 0 | 0 | 4 | 5 |
| Tucker, Justin | 36 | 35 | 0.309 | 94 | 14 | 29 | 7 | 0 | 2 | 20 | 42 | 0.447 | 11 | 5 | 16 | 4 | 0.398 | 3 | 3 | 1 | 3 |
| Murphy, Dustin | 41 | 41 | 0.296 | 142 | 32 | 42 | 9 | 3 | 3 | 17 | 66 | 0.465 | 13 | 1 | 31 | 2 | 0.359 | 0 | 0 | 4 | 5 |
| Harrington, Lance | 9 | 3 | 0.267 | 15 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | 0.333 | 0 | 1 | 0 | 0 | 0.313 | 0 | 0 | 0 | 0 |
| Overstreet, Ryan | 19 | 6 | 0.250 | 24 | 1 | 6 | 2 | 0 | 0 | 7 | 8 | 0.333 | 4 | 0 | 3 | 0 | 0.333 | 2 | 0 | 0 | 0 |
| Prichard, Zach | 25 | 22 | 0.234 | 47 | 8 | 11 | 1 | 1 | 1 | 9 | 17 | 0.362 | 13 | 3 | 9 | 0 | 0.415 | 2 | 1 | 0 | 0 |
| Helm, Garrett | 29 | 25 | 0.208 | 77 | 16 | 16 | 3 | 0 | 0 | 9 | 19 | 0.247 | 8 | 5 | 17 | 2 | 0.319 | 1 | 1 | 2 | 5 |
| Willis, Joseph | 22 | 17 | 0.189 | 53 | 14 | 10 | 0 | 0 | 0 | 4 | 10 | 0.189 | 12 | 4 | 10 | 0 | 0.371 | 1 | 3 | 5 | 5 |
| Maynard, Kelly | 31 | 30 | 0.183 | 71 | 10 | 13 | 2 | 1 | 0 | 9 | 17 | 0.239 | 13 | 3 | 14 | 3 | 0.333 | 0 | 1 | 1 | 3 |
| Winfield, Will | 12 | 11 | 0.143 | 28 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | 0.250 | 2 | 1 | 16 | 0 | 0.226 | 0 | 0 | 0 | 0 |
| Milby, Blake | 24 | 7 | 0.136 | 22 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | 0.182 | 3 | 3 | 5 | 1 | 0.310 | 1 | 1 | 2 | 3 |
| Scoggins, Matt | 9 | 0 | 0.125 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0.125 | 1 | 0 | 4 | 0 | 0.222 | 0 | 0 | 0 | 0 |
| Tucker, Brandon | 20 | 9 | 0.118 | 34 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0.118 | 2 | 0 | 3 | 0 | 0.162 | 1 | 1 | 0 | 0 |
| Utley, Ethan | 10 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Parra, Luis | 16 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Ezell, Jeremy | 11 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wales, Cody | 14 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dalton, Chase | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Collier, Cory | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Castro, Jose | 7 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cape, Derek | 10 | 7 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Rose, Lance | 8 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Long, Jared | 6 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 41 | 0.283 | 1115 | 216 | 315 | 68 | 9 | 19 | 195 | 458 | 0.411 | 129 | 50 | 223 | 21 | 0.378 | 12 | 15 | 31 | 42 | |
| Opponents: | 41 | 0.341 | 1198 | 315 | 409 | 78 | 17 | 31 | 293 | 614 | 0.513 | 169 | 41 | 210 | 16 | 0.433 | 22 | 15 | 62 | 70 | |
| LOB - Team (268), Opp (302). IBB - Team (1), Opp (4). Picked Off - Team (7), Opp (8) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Dustin | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bray, Nathan | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Wales, Cody | 5.73 | 2 | 4 | 14 | 5 | 1 | 0 | 0 | 2 | 37.2 | 49 | 32 | 24 | 17 | 18 | 7 | 4 | 5 | 179 | 0.320 | 1 | 5 | 0 | 2 | 2 |
| Rhodes, Max | 6.52 | 3 | 5 | 11 | 11 | 1 | 0 | 1 | 0 | 59.1 | 77 | 55 | 43 | 31 | 51 | 13 | 1 | 9 | 296 | 0.302 | 3 | 5 | 0 | 3 | 2 |
| Castro, Jose | 6.62 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 17.2 | 21 | 13 | 13 | 9 | 15 | 6 | 2 | 1 | 82 | 0.313 | 0 | 2 | 0 | 1 | 3 |
| Parra, Luis | 7.68 | 5 | 3 | 16 | 3 | 1 | 0 | 0 | 1 | 34.0 | 52 | 38 | 29 | 9 | 33 | 6 | 4 | 3 | 171 | 0.333 | 1 | 0 | 2 | 2 | 4 |
| Cape, Derek | 7.96 | 2 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 31.2 | 50 | 38 | 28 | 26 | 32 | 12 | 1 | 2 | 180 | 0.347 | 3 | 6 | 0 | 2 | 2 |
| Ezell, Jeremy | 8.44 | 1 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 26.2 | 42 | 30 | 25 | 20 | 10 | 14 | 2 | 3 | 141 | 0.365 | 2 | 2 | 1 | 2 | 1 |
| Utley, Ethan | 10.21 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 1 | 27.1 | 38 | 33 | 31 | 18 | 30 | 5 | 1 | 2 | 146 | 0.330 | 2 | 10 | 0 | 3 | 0 |
| Collier, Cory | 11.05 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 11 | 10 | 9 | 9 | 1 | 3 | 0 | 2 | 42 | 0.367 | 1 | 1 | 0 | 2 | 0 |
| Dalton, Chase | 12.86 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 11 | 10 | 10 | 6 | 6 | 2 | 0 | 1 | 40 | 0.393 | 3 | 3 | 0 | 3 | 0 |
| Rose, Lance | 13.78 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 16.1 | 31 | 33 | 25 | 12 | 10 | 6 | 1 | 1 | 98 | 0.383 | 2 | 4 | 4 | 1 | 0 |
| Long, Jared | 17.36 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 9.1 | 26 | 20 | 18 | 9 | 2 | 4 | 1 | 2 | 63 | 0.531 | 0 | 3 | 0 | 1 | 1 |
| Total: | 8.37 | 15 | 26 | 41 | 4 | 0 | 2 | 4 | 275.1 | 409 | 316 | 256 | 169 | 210 | 78 | 17 | 31 | 1446 | 0.341 | 18 | 41 | 7 | 22 | 15 | |
| Opponents: | 5.61 | 26 | 15 | 41 | 9 | 1 | 3 | 6 | 279.0 | 315 | 216 | 174 | 129 | 223 | 68 | 9 | 19 | 1321 | 0.283 | 19 | 50 | 4 | 12 | 15 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier, Cory | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Long, Jared | 6 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harrington, Lance | 9 | 3 | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 6 | 1 | 0.857 | 1 | 0 | 0 |
| Ezell, Jeremy | 11 | 5 | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Parra, Luis | 16 | 3 | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dalton, Chase | 6 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Scoggins, Matt | 9 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tucker, Brandon | 20 | 9 | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Castro, Jose | 7 | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cape, Derek | 10 | 7 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Murphy, Dustin | 41 | 41 | 94 | 85 | 8 | 1 | 0.989 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Maynard, Kelly | 31 | 30 | 84 | 35 | 47 | 2 | 0.976 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bray, Nathan | 41 | 40 | 68 | 64 | 2 | 2 | 0.971 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eck, Daniel | 41 | 41 | 268 | 250 | 10 | 8 | 0.970 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tucker, Justin | 36 | 35 | 211 | 186 | 16 | 9 | 0.957 | 0 | 0 | 40 | 6 | 0.870 | 9 | 1 | 0 |
| Rhodes, Max | 41 | 41 | 74 | 30 | 38 | 6 | 0.919 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Murphy, Jeff | 41 | 41 | 69 | 61 | 2 | 6 | 0.913 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Milby, Blake | 24 | 7 | 32 | 6 | 23 | 3 | 0.906 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Overstreet, Ryan | 19 | 6 | 10 | 7 | 2 | 1 | 0.900 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Utley, Ethan | 10 | 6 | 9 | 1 | 7 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wales, Cody | 14 | 5 | 9 | 0 | 8 | 1 | 0.889 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Prichard, Zach | 25 | 22 | 45 | 11 | 28 | 6 | 0.867 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Helm, Garrett | 29 | 25 | 82 | 24 | 46 | 12 | 0.854 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Winfield, Will | 12 | 11 | 26 | 8 | 13 | 5 | 0.808 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Willis, Joseph | 22 | 17 | 40 | 12 | 18 | 10 | 0.750 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rose, Lance | 8 | 2 | 7 | 0 | 5 | 2 | 0.714 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 41 | 1204 | 826 | 303 | 75 | 0.938 | 18 | 0 | 48 | 7 | 0.873 | 10 | 1 | 0 | |
| Opponents: | 41 | 1232 | 837 | 339 | 56 | 0.955 | 0 | 0 | 25 | 11 | 0.694 | 13 | 0 | 0 | |
![]() |
Temp: 74°F Humidity: 71% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |