Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ng'ang'a, Lucy 3 11 4 33 0.212 0 0 0.000 0 3 13 0.769 1 0 0 2 4 4 1 0.800
2 Smallwood, Kate 3 0 2 6 -0.333 1 2 0.500 1 0 5 1.000 8 0 0 0 0 11 0 1.000
3 Pelonero, Lindsay 1 1 0 6 0.167 1 4 0.250 0 0 4 1.000 6 0 0 0 0 9 2 0.818
4 Kline, Sarah 2 0 0 1 0.000 14 75 0.187 0 2 6 0.667 7 0 0 0 0 0 0 0.000
6 Kirchner, Roxanne 3 13 6 42 0.167 0 0 0.000 0 0 8 1.000 24 0 0 0 0 8 1 0.889
7 Burke, Kelley 1 0 0 1 0.000 16 49 0.327 0 0 4 1.000 4 0 0 0 0 0 0 0.000
8 Pfeffer, Laura 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 13 0 0 0 0 18 0 1.000
10 Mlachnik, Aubrey 3 3 0 15 0.200 0 1 0.000 0 0 9 1.000 12 0 0 1 0 15 0 1.000
11 Williams, Ashley 2 1 2 7 -0.143 0 2 0.000 0 0 2 1.000 6 0 0 1 2 4 0 1.000
14 Harvey, Sydney 2 1 1 4 0.000 0 1 0.000 0 2 6 0.667 3 0 1 0 2 0 0 0.000
15 Achieng, Rachel 1 2 1 5 0.200 0 0 0.000 0 0 3 1.000 2 0 1 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 32 16 120 0.133 33 135 0.244 1 7 60 0.883 86 0 2 4 8 69 4 0.945
Total Team Blocks: 4.0
 
Game K E TA PCT
1 15 6 40 0.225
2 8 8 40 0.000
3 9 2 40 0.175
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Lindsey Wilson College 21 16 24
Union University 30 30 30
Team Records:
10-20
 
 
Team: Union University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Marion, IN
Date: 10/27/2007   Attendance: 0 Length of Match: 10:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD