Box Score Detailed

Team: Spalding ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Woosley, Allison 3 1 0 1 1.000 4 36 0.111 0 0 3 1.000 5 0 1 1 1 0 0 0.000
3 Lechleiter, Jessica 3 9 4 43 0.116 1 4 0.250 2 2 21 0.905 8 0 0 1 1 16 1 0.941
4 Brohm, Frannie 3 0 0 3 0.000 0 1 0.000 1 1 8 0.875 19 0 0 0 0 11 3 0.786
5 Maier, Heather 3 0 0 0 0.000 0 0 0.000 0 1 14 0.929 9 0 0 0 0 13 0 1.000
6 Leason, Beth 3 1 0 2 0.500 16 56 0.286 0 1 17 0.941 8 0 0 0 0 0 0 0.000
8 Morris, Abigail 3 4 2 15 0.133 1 1 1.000 0 0 1 1.000 1 0 5 2 0 1 0 1.000
9 Vincent, Sarah 2 0 0 0 0.000 0 0 0.000 0 1 9 0.889 1 0 0 0 0 0 0 0.000
10 Knight, Katy 1 0 0 2 0.000 1 4 0.250 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Kennedy, Morgan 3 5 4 29 0.034 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
12 Acton, Shelby 3 5 0 14 0.357 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
15 Schutte, Tiffany 3 0 0 0 0.000 0 1 0.000 0 0 14 1.000 3 0 0 0 0 13 1 0.929
21 Wheatley, Kathleen 3 2 1 15 0.067 1 9 0.111 0 0 0 0.000 2 0 1 0 1 0 0 0.000
TM TEAM, 3 0

Team Totals: 27 11 124 0.129 24 112 0.214 3 6 87 0.931 58 0 8 6 3 54 5 0.915
Total Team Blocks: 11.0
 
Game K E TA PCT
1 8 3 34 0.147
2 9 3 43 0.140
3 10 5 47 0.106
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Spalding 30 30 30
Lindsey Wilson College 24 17 25
Team Records:
21-6
10-15
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ng'ang'a, Lucy 3 15 3 30 0.400 0 0 0.000 1 2 5 0.600 2 0 2 2 5 4 0 1.000
2 Smallwood, Kate 3 0 0 0 0.000 0 0 0.000 3 2 18 0.889 19 0 0 0 0 25 0 1.000
6 Kirchner, Roxanne 3 8 5 20 0.150 0 3 0.000 1 3 11 0.727 11 0 0 0 0 11 0 1.000
7 Burke, Kelley 3 0 0 0 0.000 25 103 0.243 0 0 5 1.000 3 0 0 1 1 0 0 0.000
8 Pfeffer, Laura 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 1 0.667
9 Newsom, Staci 3 0 0 1 0.000 0 0 0.000 0 0 3 1.000 0 0 0 0 0 2 0 1.000
10 Mlachnik, Aubrey 3 3 2 22 0.045 0 0 0.000 0 1 11 0.909 10 0 0 0 2 15 1 0.938
11 Williams, Ashley 3 1 4 23 -0.130 0 1 0.000 0 0 8 1.000 9 0 0 2 3 13 1 0.929
14 Harvey, Sydney 2 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000
15 Achieng, Rachel 2 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 27 15 100 0.120 25 107 0.234 5 8 61 0.869 55 0 3 6 11 72 3 0.960
Total Team Blocks: 6.0
 
Game K E TA PCT
1 7 6 36 0.028
2 7 5 31 0.065
3 13 4 33 0.273
4 0 0 0 0.000
5 0 0 0 0.000
Site: Biggers Sports Center, Columbia, KY
Date: 10/18/2007   Attendance: 110 Length of Match: 1:50
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD