Box Score Detailed

Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 DAVIDSON, Kimberly 4 4 5 17 -0.059 0 1 0.000 0 1 6 0.833 7 0 0 1 2 20 1 0.952
2 LUCKETT, Megan 3 4 1 9 0.333 0 0 0.000 0 0 0 0.000 1 0 0 0 0 5 1 0.833
4 TINSLEY, Katie 4 1 0 7 0.143 10 35 0.286 1 0 17 1.000 10 0 0 0 0 20 3 0.870
5 DRAPER, Kara 4 1 0 1 1.000 0 2 0.000 0 1 13 0.923 15 0 0 0 0 18 2 0.900
6 STAUBLE, Vanessa 4 6 2 29 0.138 2 4 0.500 0 1 16 0.938 2 0 2 0 3 0 0 0.000
8 FLATT, Stacey 4 6 2 16 0.250 23 76 0.303 2 1 18 0.944 7 0 0 0 1 3 0 1.000
12 PEDERSEN, Amber 2 1 0 5 0.200 1 6 0.167 0 0 2 1.000 4 0 1 0 1 9 1 0.900
13 HOLLINDEN, Tera 4 6 2 28 0.143 0 1 0.000 2 4 17 0.765 6 0 0 0 0 10 2 0.833
14 MEREDITH, Chelsie 0 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 NEWMAN, Shelby 4 11 5 29 0.207 0 0 0.000 0 0 0 0.000 0 0 1 1 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 40 18 143 0.154 36 125 0.288 5 8 89 0.910 52 0 4 2 8 85 10 0.895
Total Team Blocks: 5.0
 
Game K E TA PCT
1 3 3 30 0.000
2 13 4 36 0.250
3 12 2 34 0.294
4 12 9 43 0.070
TEAMS 1 2 3 4
Indiana University Southe 19 23 30 18
Lindsey Wilson College 30 30 22 30
Team Records:
11-14
9-14
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ng'ang'a, Lucy 4 24 5 41 0.463 0 0 0.000 2 0 17 1.000 5 0 3 6 3 4 0 1.000
2 Smallwood, Kate 4 0 0 1 0.000 0 1 0.000 3 1 20 0.950 15 0 0 0 0 19 1 0.950
3 Pelonero, Lindsay 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 1 0 1 0 1.000
5 Pickett, Laura 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
6 Kirchner, Roxanne 4 13 1 34 0.353 0 0 0.000 1 2 13 0.846 20 0 0 0 1 17 2 0.895
7 Burke, Kelley 4 0 0 1 0.000 44 129 0.341 1 2 13 0.846 7 0 0 2 3 0 0 0.000
8 Pfeffer, Laura 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000
9 Newsom, Staci 1 0 0 0 0.000 0 0 0.000 1 1 5 0.800 5 0 0 0 0 3 0 1.000
10 Mlachnik, Aubrey 4 8 5 21 0.143 0 0 0.000 0 1 17 0.941 9 0 0 1 0 12 1 0.923
11 Williams, Ashley 4 5 3 15 0.133 0 4 0.000 2 1 22 0.955 11 0 0 3 1 14 0 1.000
13 Vance, Caitlin 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Harvey, Sydney 4 1 1 9 0.000 0 2 0.000 0 0 0 0.000 1 0 1 1 2 3 0 1.000
TM TEAM, 4 0

Team Totals: 52 15 125 0.296 44 136 0.324 10 9 108 0.917 73 0 4 14 10 73 5 0.936
Total Team Blocks: 11.0
 
Game K E TA PCT
1 13 6 33 0.212
2 15 3 35 0.343
3 10 5 28 0.179
4 14 1 29 0.448
Site: Biggers Sports Center, Columbia, KY
Date: 10/6/2007   Attendance: 120 Length of Match: 1:56
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD