Box Score Detailed

Team: Univ of the Cumberlands ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Suttles, Kaylyn 4 3 1 12 0.167 0 6 0.000 1 1 13 0.923 21 0 0 0 0 17 5 0.773
4 Crooke, Sara 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
5 Suttles, Jenna 4 7 5 32 0.063 0 3 0.000 0 2 11 0.818 23 0 0 1 1 0 0 0.000
7 Jessica, Gunn 4 3 0 13 0.231 2 4 0.500 1 0 14 1.000 0 0 1 0 0 8 0 1.000
10 Glancy, Emma 4 0 0 6 0.000 1 5 0.200 0 0 0 0.000 6 0 0 0 0 12 2 0.857
11 Barnes, Erika 4 7 3 24 0.167 0 3 0.000 4 0 19 1.000 5 0 2 3 1 3 1 0.750
12 Rutherford, Heather 4 0 0 3 0.000 0 0 0.000 0 0 17 1.000 10 0 0 0 0 14 5 0.737
14 Johnson, Taran 4 4 0 18 0.222 0 2 0.000 0 0 0 0.000 1 0 0 2 2 1 0 1.000
19 Taylor, Lauren 4 0 2 8 -0.250 22 98 0.224 2 1 18 0.944 8 0 0 3 0 0 0 0.000
25 Hensley, Amanda 4 5 3 18 0.111 0 1 0.000 0 0 0 0.000 2 0 1 1 1 3 2 0.600
TM TEAM, 4 0

Team Totals: 29 14 134 0.112 25 122 0.205 8 4 92 0.957 76 0 4 10 5 59 15 0.797
Total Team Blocks: 9.0
 
Game K E TA PCT
1 8 3 31 0.161
2 9 5 36 0.111
3 4 3 29 0.034
4 8 3 38 0.132
5 0 0 0 0.000
TEAMS 1 2 3 4
Univ of the Cumberlands 23 30 16 20
Lindsey Wilson College 30 28 30 30
Team Records:
4-17, 0-4 MSC
8-14, 4-2 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ng'ang'a, Lucy 4 26 5 55 0.382 0 0 0.000 1 2 6 0.667 7 0 5 3 4 4 1 0.800
2 Smallwood, Kate 4 0 0 0 0.000 0 2 0.000 6 6 29 0.793 20 0 0 0 0 24 2 0.923
5 Pickett, Laura 3 0 0 0 0.000 0 0 0.000 0 2 5 0.600 0 0 0 0 0 0 0 0.000
6 Kirchner, Roxanne 4 16 1 36 0.417 0 0 0.000 2 3 18 0.833 14 0 0 0 0 8 2 0.800
7 Burke, Kelley 4 0 1 4 -0.250 44 152 0.289 1 2 14 0.857 10 0 0 0 0 0 0 0.000
8 Pfeffer, Laura 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
9 Newsom, Staci 2 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 3 0 1.000
10 Mlachnik, Aubrey 4 9 2 26 0.269 1 1 1.000 2 1 25 0.960 13 0 0 0 1 16 1 0.941
11 Williams, Ashley 4 3 3 19 0.000 3 8 0.375 3 3 19 0.842 14 0 2 5 3 17 2 0.895
14 Harvey, Sydney 4 3 0 7 0.429 0 1 0.000 0 0 0 0.000 3 0 2 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 57 13 148 0.297 48 164 0.293 15 19 116 0.836 84 0 9 9 8 73 8 0.901
Total Team Blocks: 13.5
 
Game K E TA PCT
1 12 1 36 0.306
2 11 6 34 0.147
3 19 3 34 0.471
4 15 3 44 0.273
5 0 0 0 0.000
Site: Biggers Sports Center, Columbia, KY
Date: 10/2/2007   Attendance: 120 Length of Match: 2:05
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD