Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Fox, Glen 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Misiko, Bonivenger 20 20 0 0 0 0.000 4 3 0.750 1 0 0 0 0
3 Forbes, Marshall 22 21 0 0 0 0.000 12 2 0.167 4 0 0 0 0
4 Chemlal, Ed 8 0 1 0 2 1.000 1 1 1.000 0 0 0 0 0
5 Parker, Ryan 20 4 3 8 14 0.273 11 5 0.455 2 1 0 0 0
7 Jafta, Nathaniel 21 21 22 12 56 0.355 62 41 0.661 2 0 6 1 1
8 Blandford, Scott 19 19 2 1 5 0.200 10 6 0.600 5 1 0 0 0
9 Rittig, Jakob 20 19 16 2 34 0.254 63 38 0.603 0 0 4 0 0
10 Shipalane, Tiyiselani 22 22 6 5 17 0.300 20 11 0.550 2 0 2 1 1
11 Howard, Adam 20 16 5 4 14 0.217 23 14 0.609 1 0 2 0 0
12 Romulus, Turlien 21 15 4 6 14 0.235 17 10 0.588 0 0 0 0 0
14 Were, Frederick 15 2 6 1 13 0.400 15 13 0.867 0 0 0 0 0
15 Muteshi, Byram 18 7 1 0 2 0.200 5 4 0.800 3 0 1 0 0
16 Learmond, Carnell 19 14 6 5 17 0.214 28 14 0.500 3 2 1 0 0
17 Stewart, Ryan 20 18 15 5 35 0.283 53 27 0.509 3 0 3 4 4
19 Espinoza, Jose 14 4 3 4 10 0.200 15 8 0.533 2 0 0 0 0
20 Bahadar, Anthony 6 0 2 2 6 0.400 5 2 0.400 2 0 0 0 0
21 Francis, Shaun 21 14 1 2 4 0.077 13 8 0.615 3 0 0 0 0
22 Caetano, Pedro 7 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Adams, Joe 6 0 1 2 4 1.000 1 1 1.000 1 0 0 0 0
24 Robertson, Zetroy 18 4 1 1 3 0.500 2 2 1.000 1 1 0 0 0
TM TEAM, 22 22 1 0 2 1.000 1 1 1.000 0 1 0 0 0

Total: 22 96 60 252 0.266 361 211 0.584 35 6 19 6 6
Opponents: 22 19 11 49 0.109 175 78 0.446 40 9 3 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
1 Fox, Glen 18 18 1558:35 15 0.866 53 0.779 14 3 0 6.00
22 Caetano, Pedro 7 4 454:32 4 0.792 7 0.636 5 0 0 2.00

Total: 22 2013:07 19 0.849 61 0.763 19 3 0 8.00
Opponents: 22 2013:07 94 4.202 119 0.559 3 19 0 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 51 56 3 0 110
Opponents 34 30 1 1 66
Shots By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 170 192 3 2 367
Opponents 83 90 4 1 178

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 111 106 3 1 221
Opponents 134 117 2 2 255
Saves By Period 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 29 29 3 0 61
Opponents 65 52 0 2 119

Record: Overall Home Away Neutral
All Games (19-3-0) (8-1-0) (6-1-0) (5-1-0)
Conference (5-0-0) (3-0-0) (2-0-0) (0-0-0)
Non-Conference (14-3-0) (5-1-0) (4-1-0) (5-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD